2007-08

PCC

BOYS ALL-SPORTS STANDINGS    GIRLS ALL-SPORTS STANDINGS

BOYS VB CC  RR CC MEET BKB BSB TRK RR TRK MEET TOTAL
BOONE GROVE 12 6 5 15 16 2.5 4 60.5 1st
KOUTS 8 7 7 15 8 7 6 58 2nd
HANOVER CENTRAL 4 8 8 8 14 8 8 58 2nd
MORGAN TWP 10 5 6 12 5 5.5 5 48.5 4th
HEBRON 14 4 4 8 2 5.5 3 40.5 5th
SOUTH CENTRAL 0 3 3 8 11 6 7 38 6th
LaCROSSE 16 2 1 4 11 1 2 37 7th
WASHINGTON TWP 6 1 2 2 5 2.5 1 19.5 8th
GIRLS VB CC  RR CC MEET BKB SB TRK RR TRK MEET TOTAL
HANOVER CENTRAL 15 7 7 12 14 5 3 63 1st
BOONE GROVE 12 1.5 2 14 16 7 7 59.5 2nd
HEBRON 7 8 8 4 12 8 8 55 3rd
KOUTS 10 5.5 6 16 6 5 4 52.5 4th
MORGAN TWP 4 5.5 5 8 10 3 6 41.5 5th
SOUTH CENTRAL 7 4 2 8 8 5 5 39 6th
WASHINGTON TWP 15 1.5 2 8 2 2 2 32.5 7th
LaCROSSE 2 3 4 2 4 1 1 17 8th

 

PCC UPDATE PAGE