2008-09

PCC

BOYS ALL-SPORTS STANDINGS    GIRLS ALL-SPORTS STANDINGS

2008-09 BOYS VB CC  RR CC MEET BKB BSB TRK RR TRK MEET TOTAL
BOONE GROVE 13 5 5 15 13 5 4 60 1st
KOUTS 10 8 7 12 5 7 7 56 2nd
HANOVER CENTRAL 4 7 8 9 8 8 8 52 3rd
HEBRON 16 6 6 6 5 5 6 50 4th
MORGAN TWP 13 3 4 9 10 2 5 46 5th
SOUTH CENTRAL 0 4 2 15 16 3 2 42 6th
WASHINGTON TWP 7 1 1 4 13 5 3 34 7th
LaCROSSE 7 2 3 2 2 1 1 18 8th
2008-09 GIRLS VB CC  RR CC MEET BKB SB TRK RR TRK MEET TOTAL
HEBRON 13 8 8 13 12 8 8 70 1st
BOONE GROVE 13 6 7 13 14 7 7 67 2nd
WASHINGTON TWP 16 3 3 13 6 5 5 51 3rd
HANOVER CENTRAL 8 5 5 8 16 3 3 48 4th
KOUTS 5 7 6 13 2 5 6 44 5th
SOUTH CENTRAL 10 1 1 3 10 5 4 34 6th
MORGAN TWP 5 4 4 6 6 2 2 29 7th
LaCROSSE 2 2 2 3 6 1 1 17 8th

 

PCC UPDATE PAGE