2007-08
PCC GIRLS TRACK SEASON UPDATES
PORTER COUNTY CONFERENCE | FINEAL STANDINGS | COACH | SEASON | |||
34th SEASON OF | HEBRON | 7 | - | 0 | RHONDA WALKER | 15th |
GIRLS TRACK | BOONE GROVE | 6 | - | 1 | CANDY WILSON | 11th |
SOUTH CENTRAL | 4 | - | 3 | EMILY SATKOSKI | 2nd | |
2008 ROUND ROBIN CHAMPION | HANOVER CENTRAL | 4 | - | 3 | JANET NEITZEL | 6th |
HEBRON | KOUTS | 4 | - | 3 | KEVIN DUZAN | 3rd |
2008 PCC MEET CHAMPION | MORGAN TWP | 2 | - | 5 | ANGELA KNEIFEL-MENDENHALL | 1st |
HEBRON | WASHINGTON TWP | 1 | - | 6 | MARLA TERPSTRA | 17th |
LaCROSSE | 0 | - | 7 | CODEY MACK | 4th | |
2008 PCC MEET RESULTS | Washington Twp coach Marla Terpstra is coaching her 17th PCC girls track | |||||
HEBRON 117-14 LaCROSSE | season, and is in 3rd place behind former Hanover Central coach Carol Grady (28yrs) | |||||
KOUTS 74-56 MORGAN TWP | and former Morgan Twp coach Sandra Flohr (20yrs). | |||||
KOUTS 94-36 WASHINGTON TWP | ||||||
MORGAN TWP 72-38 WASHINGTON TWP | Hebron coach Rhonda Walker is tied for 4th place in her 15th season coaching. | |||||
HC/BG/SC POSTPONED | ||||||
BOONE GROVE 73-59 KOUTS | Congratulations to Hebron and coach Rhonda Walker on winning the schools first | |||||
BOONE GROVE 101-10 LaCROSSE | PCC round robin championship in girls track. | |||||
KOUTS 122-6 LaCROSSE | ||||||
HEBRON 99-32 HANOVER CENTRAL | Coach Walker moved up 8 places on the all time PCC round robin wins list to | |||||
HEBRON 87.5-43.5 MORGAN TWP | 40th with 64 wins. | |||||
HANOVER CENTRAL 71-58 MORGAN TWP | ||||||
SOUTH CENTRAL 80-48 WASHINGTON TWP | Boone Grove coach Candy Wilson moved into 16th place on the all time PCC round | |||||
HEBRON 69-62 BOONE GROVE | robin wins list with a total of 113. | |||||
HEBRON 104-27 WASHINGTON TWP | ||||||
BOONE GROVE 87-34 WASHINGTON TWP | Congratulations to Hebron and coach Rhonda Walker on winning the schools first | |||||
KOUTS 74-58 HANOVER CENTRAL | PCC meet championship in girls track. | |||||
SOUTH CENTRAL 68-62 MORGAN TWP | ||||||
SOUTH CENTRAL 98-22 LaCROSSE | 2008 ALL-CONFERENCE | |||||
MORGAN TWP 98-22 LaCROSSE | 100 METER SYDNEY WAGNER WASHINGTON TWP 13.15 | |||||
HANOVER CENTRAL 77-50 WASHINGTON TWP | 200 METER ABBY WALKER MORGAN TWP 27.24 | |||||
HANOVER CENTRAL 100-17 LaCROSSE | 400 METER BRITTANY DEWELL BOONE GROVE 1:02 | |||||
WASHINGTON TWP 87-26 LaCROSSE | 800 METER JORDAN CHESTER BOONE GROVE 2:28 | |||||
HEBRON 91-40 KOUTS | 1600 METER JORDAN CHESTER BOONE GROVE 5:25 | |||||
HEBRON 94-37 SOUTH CENTRAL | 3200 METER JORDAN CHESTER BOONE GROVE 12:12 | |||||
SOUTH CENTRAL 75-56 KOUTS | 100 METER HURDLES LIZ BENNETT HEBRON 16.11 (MEET RECORD) | |||||
BOONE GROVE 63-60 MORGAN TWP | 300 METER HURDLES ROBIN WRIGHT SOUTH CENTRAL 48.51 | |||||
BOONE GROVE 90-38 HANOVER CENTRAL | HIGH JUMP LIZ BENNETT HEBRON 5' 5" (MEET RECORD) | |||||
BOONE GROVE 74-54 SOUTH CENTRAL | LONG JUMP KELSEY MALONE BOONE GROVE 15' 0" | |||||
HANOVER CENTRAL 63-60 SOUTH CENTRAL | SHOT PUT ANGEL GOFF HANOVER CENTRAL 36' 6" | |||||
PCC MEET | DISCUS KATIE FINCK MORGAN TWP 133' 0" (MEET RECORD) | |||||
1st HEBRON 138.5 | POLE VAULT CARLY O'CONNOR HEBRON 8' 0.5" | |||||
2nd BOONE GROVE 131 | 400 METER RELAY MORGAN TWP DAWN HEWITT, JASMINE TURNER, | |||||
3rd MORGAN TWP 93 | 52.22 KIRSTIN PAYER, ABBY WALKER | |||||
4th SOUTH CENTRAL 73 | 1600 METER RELAY HEBRON KRISTIN ST. GERMAIN, ALIX SHIRCLIFF, | |||||
5th KOUTS 70.5 | 4:26 MOLLY MARSHALL, STEPHANIE MOSER | |||||
6th HANOVER CENTRAL 63 | 3200 METER RELAY BOONE GROVE BRITTANY DEWELL, JORDAN CHESTER | |||||
7th WASHINGTON TWP 42 | 10:28 ASHLEY KOPLA, JAMIE OSHABEN | |||||
8th LaCROSSE 6 | ||||||
CONGRATULATIONS TO KELSEY MALONE OF BOONE GROVE FOR WINNING | ||||||
THE MENTAL ATTITUDE AWARD. | ||||||
KANKAKEE VALLEY SECTIONAL | ||||||
1ST KANKAKEE VALLEY 148.5 | The PCC had 8 sectional champions and 29 regional qualifiers. | |||||
2ND HEBRON 84 | ||||||
4TH MORGAN TWP 62.5 | REGIONAL QUALIFIERS | |||||
5TH BOONE GROVE 60 | 100 METER 2ND ABBY WALKER MORGAN TWP 12.97 | |||||
7TH KOUTS 41.5 | 100 METER 3RD LAUREN DOELLING BOONE GROVE 13.15 | |||||
12TH LaCROSSE 0 | 200 METER 1ST ABBY WALKER MORGAN TWP 27.02 | |||||
400 METER 1ST STEPHANIE MOSER HEBRON 1:01.68 | ||||||
CHESTERTON SECTIONAL | 400 METER 2ND BRITTANY DEWELL BOONE GROVE 1:01.90 | |||||
1ST CHESTERTON 148 | 1600 METER 2ND JORDAN CHESTER BOONE GROVE 5:18.09 | |||||
7TH SOUTH CENTRAL 26 | 3200 METER 1ST JORDAN CHESTER BOONE GROVE 11:39.54 | |||||
10TH WASHINGTON TWP 7.50 | 3200 METER 2ND COURTNEY BENNETT KOUTS 11:39.69 | |||||
100 METER HURDLES 1ST LIZ BENNETT HEBRON 15.81 | ||||||
LOWELL SECTIONAL | 100 METER HURDLES 1ST ROBIN WRIGHT SOUTH CENTRAL 16.54 | |||||
1ST CROWN POINT 172 | 100 METER HURDLES KELSEY MALONE BOONE GROVE 16.16 | |||||
9TH HANOVER CENTRAL 20 | 300 METER HURDLES 2ND JESSICA FAUSER BOONE GROVE 49.71 | |||||
300 METER HURDLES 4TH ROBIN WRIGHT SOUTH CENTRAL 49.67 | ||||||
400 RELAY 1ST MORGAN TWP DAWN HEWITT, JASMINE TURNER, | ||||||
CHESTERTON REGIONAL | KIRSTIN PAYER, ABBY WALKER 52.38 | |||||
1ST LAKE CENTRAL 91pts | 400 RELAY 3RD BOONE GROVE JESSICA FAUSER, KELSEY MALONE | |||||
12th HEBRON 17pts | JAYME OSHABEN, LAUREN DOELLING 53.19 | |||||
17th BOONE GROVE 8pts | 1600 RELAY 3RD HEBRON KRISTIN ST. GERMAIN, ALIX SHIRCLIFF | |||||
21st SOUTH CENTRAL 6pts | MOLLY MARSHALL, STEPHANIE MOSER 4:28.45 | |||||
26th MORGAN TWP 3pts | 3200 RELAY 3RD HEBRON TRISHA HANLON, MOLLY MARSHALL | |||||
26th KOUTS 3pts | JORDAN HANAWAY, LAURA MacNEILL 11:06.33 | |||||
27th HANOVER CENTRAL 0pts | 3200 RELAY 4TH KOUTS COURTNEY BENNETT, KARLEY VAN DYKE | |||||
SABRINA THEIS, SHANNON GARVIN 11:12.29 | ||||||
IHSAA STATE FINALS | HIGH JUMP 1ST LIZ BENNETT HEBRON 5' 2" | |||||
1st WARREN CENTRAL 47pts | HIGH JUMP 2ND HANNAH McNEILL KOUTS 5' 0" | |||||
66th HEBRON 2pts | HIGH JUMP 4TH EASTEN McNEILL KOUTS 4' 8" | |||||
74th BOONE GROVE 0pts | POLE VAULT 3RD CASEY GARVIN KOUTS 8' 0" | |||||
74th SOUTH CENTRAL 0pts | POLE VAULT tie 4TH CARLY O'CONNOR HEBRON 8' 0" | |||||
POLE VAULT tie 4TH STACY BLANK HEBRON 8' 0" | ||||||
LONG JUMP 3RD KELSEY MALONE BOONE GROVE 16' 1" | ||||||
SHOT PUT 2ND BETH GARBER MORGAN TWP 34' 3" | ||||||
SHOT PUT 3RD ANGEL GOFF HANOVER CENTRAL 35' 2" | ||||||
DISCUS 1ST KATIE FINCK MORGAN TWP 118' 7" | ||||||
DISCUS 4TH ANGEL GOFF HANOVER CENTRAL 100' 5" | ||||||
STATE QUALIFIERS | ||||||
1600 METER 3RD JORDAN CHESTER BOONE GROVE 5:12.14 | ||||||
100 METER HURDLES 2ND LIZ BENNETT HEBRON 16.04 | ||||||
100 METER HURDLES 3RD ROBIN WRIGHT SOUTH CENTRAL 16.11 | ||||||
HIGH JUMP 2ND LIZ BENNETT HEBRON 5' 3.5" | ||||||
IHSAA STATE FINALS | ||||||
1600 METER 14TH JORDAN CHESTER BOONE GROVE 5:18.02 | ||||||
100 METER HURDLES 26TH LIZ BENNETT HEBRON 16.76 | ||||||
100 METER HURDLES 20TH ROBIN WRIGHT SOUTH CENTRAL 16.02 | ||||||
HIGH JUMP 8TH LIZ BENNETT HEBRON 5' 5" | ||||||
Congratulations to Liz Bennett of Hebron for making all-state in the high jump. |