2009-10

PCC

BOYS ALL-SPORTS STANDINGS    GIRLS ALL-SPORTS STANDINGS

BOONE GROVE WINS BOYS TITLE

Boone Grove won its 5th consecutive championship and 14th overall.  The 14 titles is 2nd only to Hebron's 18.

HEBRON WINS GIRLS TITLE

Hebron won its 2nd consecutive championship and 5th overall.  Hebron is 3rd behind Kouts (8) and Hanover Central (15) in overall championships.

 

2009-10 BOYS VB CC  RR CC MEET BKB BSB TRK RR TRK MEET TOTAL
BOONE GROVE 14 4 5 16 16 5 4 64 1st
HEBRON 16 7 7 6 5 8 7 56 2nd
HANOVER CENTRAL 4 6 6 12 13 5 8 54 3rd
KOUTS 10 8 8 8 5 7 6 52 4th
WASHINGTON TWP 12 4 3 4 13 5 2 43 5th
MORGAN TWP 6 4 1 14 9 2 5 41 6th
SOUTH CENTRAL 0 2 2 10 9 3 3 29 7th
LaCROSSE 8 1 4 2 2 1 1 19 8th
                 
2009-10 GIRLS VB CC  RR CC MEET BKB SB TRK RR TRK MEET TOTAL
HEBRON 12 8 8 10 9 8 8 63 1st
HANOVER CENTRAL 12 5 5 12 15 5 5 59 2nd
BOONE GROVE 12 6 6 16 12 2 4 58 3rd
KOUTS 8 7 7 14 7 6 7 56 4th
SOUTH CENTRAL 4 1.5 1.5 8 15 7 6 43 5th
WASHINGTON TWP 16 3 3 6 4 4 3 39 6th
LaCROSSE 2 4 4 2 9 1 1 23 7th
MORGAN TWP 6 1.5 1.5 4 2 3 2 20 8th

 

PCC UPDATE PAGE