2009
HEBRON JUNIOR HIGH
7TH GRADE GIRLS VOLLEYBALL
GAME STATS
vs RENSSELAER | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 5 | 3 | 0 | 0.600 | 8 | 3 | 1 | 0.875 | 3 | 1 | 0.667 |
ASHLY THALMANN | 2 | 0 | 1 | -0.500 | 3 | 1 | 2 | 0.333 | 5 | 0 | 1.000 |
TAYLOR PASS | 2 | 2 | 0 | 1.000 | 26 | 16 | 1 | 0.962 | 2 | 1 | 0.500 |
MORGAN MORROW | 1 | 0 | 1 | -1.000 | 2 | 0 | 2 | 0.000 | 4 | 1 | 0.750 |
SAM BRUMLEY | 4 | 0 | 4 | -1.000 | 4 | 1 | 2 | 0.500 | 4 | 1 | 0.750 |
KATIE VAUGHAN | 4 | 1 | 1 | 0.000 | 2 | 1 | 1 | 0.500 | 1 | 0 | 1.000 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | ||
ASHLEY RUMFORD | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 4 | 3 | 0.250 | |
JOANN KEYS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | ||
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | 6 | 7 | -0.056 | 47 | 23 | 9 | 0.809 | 28 | 11 | 0.607 | |
WON 16-25, 25-16, 15-9 | |||||||||||
vs KNOX | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 6 | 2 | 0 | 0.333 | 6 | 1 | 4 | 0.333 | 4 | 1 | 0.750 |
ASHLY THALMANN | 1 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0.333 | 7 | 4 | 0.429 |
TAYLOR PASS | 1 | 0 | 0 | 0.000 | 13 | 7 | 2 | 0.846 | 4 | 2 | 0.500 |
MORGAN MORROW | 3 | 1 | 1 | 0.000 | 5 | 0 | 2 | 0.600 | 11 | 3 | 0.727 |
SAM BRUMLEY | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 9 | 2 | 0.778 | |
KATIE VAUGHAN | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1.000 | |
LIZ FOX | 0 | 0 | 0 | 7 | 0 | 1 | 0.857 | 1 | 0 | 1.000 | |
ASHLEY RUMFORD | 0 | 0 | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | ||
JOANN KEYS | 1 | 0 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | ||
KELLY STEFFAN | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | ||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 4 | 2 | 0.143 | 43 | 9 | 11 | 0.744 | 37 | 12 | 0.676 | |
LOST 15-25, 25-15, 9-15 | |||||||||||
vs WASHINGTON | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 1 | 0 | 1 | -1.000 | 3 | 0 | 2 | 0.333 | 1 | 1 | 0.000 |
ASHLY THALMANN | 4 | 2 | 1 | 0.250 | 4 | 2 | 1 | 0.750 | 3 | 1 | 0.667 |
TAYLOR PASS | 0 | 0 | 0 | 35 | 26 | 0 | 1.000 | 5 | 0 | 1.000 | |
MORGAN MORROW | 2 | 0 | 2 | -1.000 | 5 | 2 | 2 | 0.600 | 4 | 0 | 1.000 |
SAM BRUMLEY | 2 | 0 | 2 | 2 | 1 | 1 | 0.500 | 5 | 5 | 0.000 | |
KATIE VAUGHAN | 2 | 0 | 1 | -0.500 | 3 | 0 | 3 | 0.000 | 1 | 0 | 1.000 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLEY RUMFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JOANN KEYS | 1 | 0 | 1 | -1.000 | 2 | 0 | 1 | 0.500 | 0 | 0 | |
KELLY STEFFAN | 1 | 0 | 1 | -1.000 | 1 | 0 | 1 | 0.000 | 4 | 3 | 0.250 |
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | 2 | 9 | -0.538 | 55 | 31 | 11 | 0.800 | 23 | 10 | 0.565 | |
LOST 19-25, 25-3, 11-15 | |||||||||||
vs LOWELL | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLY THALMANN | 1 | 0 | 1 | -1.000 | 8 | 2 | 1 | 0.875 | 2 | 1 | 0.500 |
TAYLOR PASS | 1 | 0 | 0 | 0.000 | 6 | 1 | 0 | 1.000 | 10 | 6 | 0.400 |
MORGAN MORROW | 5 | 1 | 1 | 0.000 | 3 | 1 | 1 | 0.667 | 7 | 3 | 0.571 |
SAM BRUMLEY | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 3 | 2 | 0.333 | |
KATIE VAUGHAN | 5 | 1 | 3 | -0.400 | 4 | 0 | 0 | 1.000 | 5 | 3 | 0.400 |
LIZ FOX | 3 | 0 | 1 | -0.333 | 8 | 3 | 0 | 1.000 | 3 | 0 | 1.000 |
ASHLEY RUMFORD | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 4 | 1 | 0.750 |
JOANN KEYS | 1 | 0 | 1 | -1.000 | 1 | 0 | 0 | 1.000 | 2 | 0 | 1.000 |
KELLY STEFFAN | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 4 | 2 | 0.500 | |
KASIE SASS | 1 | 0 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | ||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | 4 | 8 | -0.211 | 35 | 9 | 3 | 0.914 | 40 | 18 | 0.550 | |
LOST 25-23, 11-25, 5-15 | |||||||||||
vs WESTVILLE | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 4 | 3 | 0 | 0.750 | 7 | 2 | 4 | 0.429 | 5 | 1 | 0.800 |
ASHLY THALMANN | 2 | 2 | 0 | 1.000 | 4 | 1 | 1 | 0.750 | 3 | 1 | 0.667 |
TAYLOR PASS | 2 | 2 | 0 | 1.000 | 10 | 6 | 2 | 0.800 | 3 | 0 | 1.000 |
MORGAN MORROW | 3 | 2 | 1 | 0.333 | 7 | 2 | 1 | 0.857 | 7 | 1 | 0.857 |
SAM BRUMLEY | 1 | 1 | 0 | 1.000 | 2 | 0 | 1 | 0.500 | 4 | 2 | 0.500 |
KATIE VAUGHAN | 4 | 2 | 1 | 0.250 | 8 | 3 | 3 | 0.625 | 4 | 2 | 0.500 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLEY RUMFORD | 0 | 0 | 0 | 6 | 3 | 2 | 0.667 | 1 | 1 | 0.000 | |
JOANN KEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 12 | 2 | 0.625 | 44 | 17 | 14 | 0.682 | 27 | 8 | 0.704 | |
WON 25-21, 25-15 | |||||||||||
vs RIVER FOREST | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 1 | 0 | 0 | 0.000 | 6 | 4 | 2 | 0.667 | 1 | 1 | 0.000 |
ASHLY THALMANN | 4 | 0 | 3 | -0.750 | 4 | 2 | 1 | 0.750 | 2 | 1 | 0.500 |
TAYLOR PASS | 5 | 1 | 2 | -0.200 | 14 | 8 | 4 | 0.714 | 5 | 1 | 0.800 |
MORGAN MORROW | 3 | 1 | 2 | -0.333 | 3 | 0 | 1 | 0.667 | 3 | 1 | 0.667 |
SAM BRUMLEY | 2 | 0 | 1 | -0.500 | 9 | 5 | 2 | 0.778 | 7 | 5 | 0.286 |
KATIE VAUGHAN | 1 | 1 | 0 | 1.000 | 9 | 5 | 0 | 1.000 | 7 | 5 | 0.286 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLEY RUMFORD | 2 | 0 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | ||
JOANN KEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | 3 | 10 | -0.389 | 45 | 24 | 10 | 0.778 | 25 | 14 | 0.440 | |
WON 25-22, 25-18 | |||||||||||
vs WASHINGTON | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 3 | 0 | 2 | -0.667 | 7 | 0 | 3 | 0.571 | 1 | 0 | 1.000 |
ASHLY THALMANN | 1 | 1 | 0 | 1.000 | 1 | 0 | 1 | 0.000 | 4 | 3 | 0.250 |
TAYLOR PASS | 5 | 3 | 1 | 0.400 | 6 | 0 | 1 | 0.833 | 5 | 1 | 0.800 |
MORGAN MORROW | 1 | 0 | 1 | -1.000 | 3 | 0 | 2 | 0.333 | 4 | 3 | 0.250 |
SAM BRUMLEY | 3 | 0 | 1 | -0.333 | 4 | 0 | 2 | 0.500 | 3 | 1 | 0.667 |
KATIE VAUGHAN | 6 | 1 | 3 | -0.333 | 3 | 0 | 2 | 0.333 | 3 | 2 | 0.333 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLEY RUMFORD | 1 | 0 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0.000 | |
JOANN KEYS | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1 | 0 | 1.000 | |
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | ||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 5 | 9 | -0.200 | 25 | 0 | 12 | 0.520 | 25 | 12 | 0.520 | |
LOST 14-25, 9-25 | |||||||||||
vs WANATAH | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 5 | 2 | 1 | 0.200 | 3 | 0 | 1 | 0.667 | 2 | 0 | 1.000 |
ASHLY THALMANN | 6 | 2 | 1 | 0.167 | 5 | 2 | 2 | 0.600 | 8 | 2 | 0.750 |
TAYLOR PASS | 1 | 0 | 1 | -1.000 | 20 | 12 | 3 | 0.850 | 3 | 2 | 0.333 |
MORGAN MORROW | 2 | 0 | 1 | -0.500 | 2 | 0 | 1 | 0.500 | 6 | 1 | 0.833 |
SAM BRUMLEY | 2 | 1 | 0 | 0.500 | 3 | 0 | 2 | 0.333 | 5 | 4 | 0.200 |
KATIE VAUGHAN | 3 | 1 | 2 | -0.333 | 5 | 3 | 0 | 1.000 | 6 | 3 | 0.500 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLEY RUMFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JOANN KEYS | 1 | 0 | 1 | -1.000 | 0 | 0 | 0 | 6 | 5 | 0.167 | |
KELLY STEFFAN | 0 | 0 | 0 | 3 | 0 | 1 | 0.667 | 5 | 3 | 0.400 | |
KASIE SASS | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 3 | 3 | 0.000 | |
ALIYAH SPENCER | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 4 | 2 | 0.500 | |
20 | 6 | 7 | -0.050 | 43 | 17 | 12 | 0.721 | 48 | 25 | 0.479 | |
WON 25-21, 7-25, 15-13 | |||||||||||
vs SOUTH CENTRAL | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 2 | 1 | 1 | 0.000 | 5 | 0 | 4 | 0.200 | 3 | 2 | 0.333 |
ASHLY THALMANN | 2 | 1 | 0 | 0.500 | 20 | 14 | 2 | 0.900 | 2 | 1 | 0.500 |
TAYLOR PASS | 0 | 0 | 0 | 13 | 6 | 2 | 0.846 | 3 | 1 | 0.667 | |
MORGAN MORROW | 0 | 0 | 0 | 3 | 0 | 2 | 0.333 | 6 | 0 | 1.000 | |
SAM BRUMLEY | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 1 | 0 | 1.000 | |
KATIE VAUGHAN | 5 | 1 | 4 | -0.600 | 12 | 2 | 1 | 0.917 | 4 | 2 | 0.500 |
LIZ FOX | 1 | 0 | 1 | -1.000 | 5 | 0 | 2 | 0.600 | 0 | 0 | |
ASHLEY RUMFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JOANN KEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 3 | 6 | -0.300 | 60 | 22 | 14 | 0.767 | 19 | 6 | 0.684 | |
WON 25-18, 21-25, 15-4 | |||||||||||
vs WESTVILLE | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 4 | 3 | 0 | 0.750 | 7 | 2 | 4 | 0.429 | 5 | 1 | 0.800 |
ASHLY THALMANN | 2 | 2 | 0 | 1.000 | 4 | 1 | 1 | 0.750 | 3 | 1 | 0.667 |
TAYLOR PASS | 2 | 2 | 0 | 1.000 | 10 | 6 | 2 | 0.800 | 3 | 0 | 1.000 |
MORGAN MORROW | 3 | 2 | 1 | 0.333 | 7 | 2 | 1 | 0.857 | 7 | 1 | 0.857 |
SAM BRUMLEY | 1 | 1 | 0 | 1.000 | 2 | 0 | 1 | 0.500 | 4 | 2 | 0.500 |
KATIE VAUGHAN | 4 | 2 | 1 | 0.250 | 8 | 3 | 3 | 0.625 | 4 | 2 | 0.500 |
LIZ FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ASHLEY RUMFORD | 0 | 0 | 0 | 6 | 3 | 2 | 0.667 | 1 | 1 | 0.000 | |
JOANN KEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | 12 | 2 | 0.625 | 44 | 17 | 14 | 0.682 | 27 | 8 | 0.704 | |
WON 25-21, 25-15 | |||||||||||
vs KV "A" | SPIKING | SERVING | PASSING | ||||||||
total spikes | KILLS | ERR | AVG | ATT | ACES | ERR | PCT | ATT | ERR | PCT | |
MADISON BELL | 2 | 1 | 1 | 0.000 | 3 | 0 | 1 | 0.667 | 4 | 2 | 0.500 |
ASHLY THALMANN | 1 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0.333 | 10 | 4 | 0.600 |
TAYLOR PASS | 1 | 0 | 1 | -1.000 | 14 | 11 | 0 | 1.000 | 5 | 3 | 0.400 |
MORGAN MORROW | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 4 | 2 | 0.500 | |
SAM BRUMLEY | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 7 | 5 | 0.286 | |
KATIE VAUGHAN | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 7 | 4 | 0.429 | |
LIZ FOX | 2 | 0 | 2 | -1.000 | 2 | 1 | 1 | 0.500 | 1 | 1 | 0.000 |
ASHLEY RUMFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JOANN KEYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KELLY STEFFAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KASIE SASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ALIYAH SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 1 | 4 | -0.500 | 28 | 12 | 7 | 0.750 | 38 | 21 | 0.447 | |
LOST |