HEBRON

2010 BOYS BASEBALL

13 GAME STATS

 

G AB R H RBI 2B 3B HR K BB HBP SAC SB AVG
ALEX ANDERSON 5 31 6 7 1 2 0 0 8 5 0 1 0 0.226
BRANDON CHAMBERS 5 32 3 6 2 0 0 0 8 1 0 0 0 0.188
CODY HAYES 5 42 5 14 11 3 1 0 6 1 1 0 0 0.333
KYLE HERNANDEZ 5 40 12 14 11 3 2 2 8 4 1 1 0 0.350
KYLE JOYCE 5 42 13 17 11 6 1 2 10 2 0 1 0 0.405
DAVID LAVIOLETTE 5 35 9 9 5 1 0 0 7 6 1 1 0 0.257
ANDY LECHNER 5 6 1 1 0 0 0 0 4 2 0 0 0 0.167
ALEX LEWIS 5 4 0 0 0 0 0 0 4 0 0 0 0 0.000
JON MONETTA 5 10 2 2 4 0 0 0 2 1 0 0 0 0.200
SPENCER SHEETS 5 10 3 4 2 0 0 0 1 1 0 0 0 0.400
DYLAN SHEETS 5 15 0 3 0 0 0 0 7 5 0 0 0 0.200
BRAD STOOKSBURY 5 34 5 8 4 1 0 0 10 1 0 0 0 0.235
DAMON WALLACE 5 42 6 11 9 1 0 0 4 2 0 0 0 0.262
CAMERON WIGNALL 5 10 5 2 0 0 0 0 4 5 0 0 0 0.200
13 353 70 98 60 17 4 4 83 36 3 4 0 0.278
IP R ER K BB HBP W L SV SHO NO-HIT ERA
CODY HAYES 24 29 25 23 32 10 0 1 3 0 0 0 6.71
KYLE HERNANDEZ 8.667 9 12 9 11 9 0 0 1 0 0 0 7.27
DAVID LAVIOLETTE 24 36 29 21 24 13 0 2 2 0 0 0 6.13
KYLE JOYCE 9 3 6 4 14 8 0 1 0 0 0 0 3.11
DAMON WALLACE 14 18 15 11 19 15 0 1 1 0 0 0 5.50
79.667 95 87 68 100 55 0 5 7 0 0 0 5.97

 

back to baseball update