HEBRON

2010 BOYS BASEBALL

5 GAME STATS

 

G AB R H RBI 2B 3B HR K BB HBP SAC SB AVG
ALEX ANDERSON 5 12 2 3 0 0 0 0 2 2 0 1 0 0.250
BRANDON CHAMBERS 5 8 1 1 1 0 0 0 4 1 0 0 0 0.125
CODY HAYES 5 20 2 7 6 1 0 0 3 0 0 0 0 0.350
KYLE HERNANDEZ 5 20 4 8 5 2 2 0 4 0 0 0 0 0.400
KYLE JOYCE 5 14 4 8 4 1 0 1 2 1 0 0 0 0.571
DAVID LAVIOLETTE 5 14 4 2 3 0 0 0 4 3 0 1 0 0.143
ANDY LECHNER 5 2 0 0 0 0 0 0 0 0 0 0 0 0.000
ALEX LEWIS 5 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
JON MONETTA 5 4 1 0 0 0 0 0 2 1 0 0 0 0.000
DYLAN SHEETS 5 3 0 0 0 0 0 0 2 1 0 0 0 0.000
SPENCER SHEETS 5 3 0 0 0 0 0 0 0 0 0 0 0 0.000
BRAD STOOKSBURY 5 13 3 3 2 0 0 0 6 0 0 0 0 0.231
DAMON WALLACE 5 18 2 4 4 0 0 0 1 1 0 0 0 0.222
CAMERON WIGNALL 5 7 1 0 0 0 0 0 4 1 0 0 0 0.000
5 138 24 36 25 4 2 1 34 11 0 2 0 0.261
IP R ER K BB HBP W L SV SHO NO-HIT ERA
DAVID LAVIOLETTE 14 23 19 15 12 5 0 0 2 0 0 0 7.50
CODY HAYES 7 10 11 10 8 3 0 0 1 0 0 0 10.00
KYLE HERNANDEZ 4 4 4 2 7 3 0 0 0 0 0 0 3.50
KYLE JOYCE 1.333 1 1 1 3 2 0 0 0 0 0 0 5.25
DAMON WALLACE 5.333 7 4 3 7 6 0 1 0 0 0 0 3.94
31.666 45 39 31 37 19 0 1 3 0 0 0 6.85

 

back to baseball update