2011-12

PCC

BOYS ALL-SPORTS STANDINGS    GIRLS ALL-SPORTS STANDINGS

 

 

2011-12 BOYS VB CC  RR CC MEET BKB BSB TRK RR TRK MEET TOTAL
HEBRON 16 8 8 0 0 0 0 32 1st
MORGAN TWP 10 7 7 0 0 0 0 24 2nd
BOONE GROVE 12 5 6 0 0 0 0 23 3rd
HANOVER CENTRAL 8 6 5 0 0 0 0 19 4th
KOUTS 14 2 3 0 0 0 0 19 5th
LaCROSSE 4 4 4 0 0 0 0 12 6th
WASHINGTON TWP 6 3 2 0 0 0 0 11 7th
SOUTH CENTRAL 0 1 1 0 0 0 0 2 8th
                 
2011-12 GIRLS VB CC  RR CC MEET BKB SB TRK RR TRK MEET TOTAL
HEBRON 8 8 8 0 0 0 0 24 1st
BOONE GROVE 10 7 6 0 0 0 0 23 2nd
HANOVER CENTRAL 12 5 5 0 0 0 0 22 3rd
KOUTS 14 4 4 0 0 0 0 22 4th
WASHINGTON TWP 16 3 3 0 0 0 0 22 5th
MORGAN TWP 4 6 7 0 0 0 0 17 6th
SOUTH CENTRAL 6 1 1 0 0 0 0 8 7th
LaCROSSE 2 2 2 0 0 0 0 6 8th

 

PCC UPDATE PAGE