HEBRON

2011 BOYS BASEBALL

11 GAME STATS

 

11 GAMES G AB R H RBI 2B 3B HR K BB HBP SAC SB A PO E AVG
KYLE JOYCE 11 24 3 6 5 1 1 1 6 5 1 0 1 6 8 5 0.250
JOSH ZIMNY 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
MIKE MIKULISH 11 28 4 11 4 0 0 0 3 4 0 0 2 21 12 1 0.393
CODY HAYES 11 34 5 7 3 2 0 0 6 7 1 0 13 5 45 1 0.206
KYLE HERNANDEZ 11 35 5 8 2 1 1 0 1 1 1 1 7 0 13 0 0.229
BRAD STOOKSBURY 11 33 6 12 7 2 0 0 5 3 0 0 6 10 91 0 0.364
DAMON WALLACE 11 41 5 11 3 5 1 0 7 0 0 0 2 13 32 1 0.268
JON MONETTA 4 6 1 2 1 0 0 0 2 1 0 1 0 2 1 2 0.333
GRANT KOWAL 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
JASON REICK 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0.000
DYLAN SHEETS 2 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000
ALEX LEWIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
BRANDON CHAMBERS 11 21 3 4 3 1 0 0 7 0 0 0 0 0 5 0 0.190
MICHAEL CREIGHTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
CODY PENFOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
CAMERON WIGNALL 6 10 0 4 1 0 0 0 3 2 1 0 2 0 0 0 0.400
RYKER HERMA 7 14 0 4 4 0 0 0 5 0 1 0 0 0 0 0 0.286
ALEX ANDERSON 11 29 9 10 8 2 0 0 8 8 0 1 6 15 6 1 0.345
11 283 42 79 41 14 3 1 56 32 5 3 39 72 214 11 0.279
IP R ER K BB HBP W L SV SHO NO-HIT ERA
CODY HAYES 23.667 21 16 6 35 20 0 1 3 1 1 0 1.77
DAMON WALLACE 26.333 33 16 15 31 21 0 2 3 0 0 0 3.99
KYLE JOYCE 15 11 6 3 15 13 0 2 0 0 0 0 1.40
KYLE HERNANDEZ 5.667 9 8 8 2 7 0 0 0 0 0 0 9.88
ALEX ANDERSON 3 3 0 0 2 2 0 0 0 2 0 0 0.00
  0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
  0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
73.667 77 46 32 85 63 0 5 6 3 1 0 3.04

 

back to baseball update