HEBRON

2011 BOYS BASEBALL

22 GAME STATS

 

22 GAMES G AB R H RBI 2B 3B HR K BB HBP SAC SB A PO E AVG
KYLE JOYCE 21 52 14 19 11 5 3 1 11 9 1 0 2 9 12 7 0.365
JOSH ZIMNY 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0.000
MIKE MIKULISH 21 55 12 21 11 0 0 0 7 6 0 1 3 31 25 2 0.382
CODY HAYES 21 68 16 22 15 6 0 1 9 8 3 0 17 9 86 1 0.324
KYLE HERNANDEZ 22 72 17 26 16 6 2 2 4 2 1 1 8 0 19 0 0.361
BRAD STOOKSBURY 22 62 17 23 12 5 0 0 12 9 0 0 11 23 165 1 0.371
DAMON WALLACE 22 80 16 27 5 9 1 0 10 1 0 0 6 19 58 3 0.338
JON MONETTA 11 24 5 7 4 0 0 0 6 2 0 1 0 4 4 4 0.292
GRANT KOWAL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000
JASON REICK 8 9 3 5 2 0 0 0 1 0 0 0 0 0 1 0 0.556
DYLAN SHEETS 7 15 3 3 3 2 0 0 6 2 0 0 0 0 1 0 0.200
ALEX LEWIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
BRANDON CHAMBERS 18 42 5 14 12 6 0 0 12 2 0 0 1 0 6 0 0.333
MICHAEL CREIGHTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
CODY PENFOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
CAMERON WIGNALL 12 22 1 8 2 0 0 0 8 3 2 0 2 0 2 0 0.364
RYKER HERMA 12 24 1 6 5 1 0 0 9 1 1 0 0 3 0 0 0.250
ALEX ANDERSON 22 66 21 25 25 8 0 2 14 11 0 1 7 34 20 3 0.379
22 594 131 206 123 48 6 6 110 56 8 4 57 132 403 22 0.347
IP R ER K BB HBP W L SV SHO NO-HIT ERA
CODY HAYES 44 34 28 14 64 39 0 4 3 1 2 0 2.23 11 DP
DAMON WALLACE 39.333 42 23 21 55 34 0 5 3 0 1 0 3.74
KYLE JOYCE 32 20 15 8 33 34 0 4 1 0 1 1 1.75
KYLE HERNANDEZ 9 12 12 12 5 12 0 0 1 0 0 0 9.33
ALEX ANDERSON 7.667 4 3 3 6 5 4 1 0 2 0 0 2.74
  0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
  0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
132 112 81 58 163 124 4 14 8 3 4 1 3.08

 

back to baseball update