HEBRON
GIRLS TRACK
2011
SEASON POINT TOTALS
2011 GIRLS TRACK POINTS | ||||||||||||||||||
LaC | COV | KNOX | MOR | HC | BG | WASH | k inv | K | SC | RF | washr | PCC | SECT | REG | STATE | TOTAL | ||
SR | PAIGE HICKENBOTTOM | 15 | 15 | 17.5 | 17.5 | 17.5 | 16.5 | 16.5 | 33 | 17.5 | 17.5 | 0 | 183.5 | |||||
SR | JORDAN HANAWAY | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 11 | 17.5 | 20 | 10.5 | 12.5 | 12.5 | 146.5 | |||||
SR | RACHELLE COOK | 16 | 12 | 10 | 4 | 3 | 6 | 6 | 2 | 5 | 7 | 14 | 85 | |||||
JR | CHRISTY REICK | 8 | 6 | 7.5 | 7.5 | 5 | 5.5 | 5.5 | 15.5 | 8.5 | 2 | 8.5 | 79.5 | |||||
SR | ASHLEY SPURR | 8 | 8 | 5 | 8 | 5 | 5 | 8 | 15 | 8 | 8 | 0 | 78 | |||||
JR | HAYLEY LINDEMER | 5 | 5 | 8 | 8 | 6 | 4 | 8 | 12 | 5 | 5 | 10 | 76 | |||||
SR | LAURA MacNEILL | 8.5 | 7.5 | 5.5 | 7.5 | 7.5 | 2.5 | 5 | 15 | 5 | 5 | 0 | 69 | |||||
JR | EMMA HAMANN | 10.5 | 10.5 | 6.5 | 8.5 | 4 | 8.5 | 8.5 | 4 | 2.5 | 0 | 2.5 | 66 | |||||
SO | BRE LEWIN | 7.5 | 7.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | 5.5 | 0 | 59.5 | |||||
FR | LAUREN CARLSON | 10.5 | 6.5 | 10.5 | 5.5 | 7.5 | 1 | 3 | 3 | 3 | 1 | 8 | 59.5 | |||||
FR | NATALIE KACZMARSKI | 8.5 | 4.5 | 8.5 | 8.5 | 3.5 | 0 | 8.5 | 4 | 4.5 | 4.5 | 4.5 | 59.5 | |||||
SR | ALIX SHIRCLIFF | 5 | 5 | 5 | 5 | 2.5 | 5 | 5 | 8 | 5 | 2.5 | 10 | 58 | |||||
FR | KATIE CLEMENS | 2.5 | 2.5 | 7.5 | 3.5 | 1 | 7.5 | 7.5 | 7 | 10.5 | 4 | 2.5 | 56 | |||||
SO | EMILY DeFRIES | 2.5 | 2.5 | 7.5 | 5.5 | 5.5 | 0 | 5.5 | 9 | 5.5 | 7.5 | 2.5 | 53.5 | |||||
SR | KATY SCHMIDT | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 13 | 51 | |||||
FR | SYDNEY MARRS | 3 | 1 | 2 | 2 | 2 | 8 | 10 | 0 | 5 | 4 | 11 | 48 | |||||
FR | CHARITY GONZALEZ | 4 | 3 | 2 | 1 | 3 | 5 | 5 | 4.5 | 3 | 5 | 8 | 43.5 | |||||
JR | BRITTNEY LONG | 1 | 2 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 3 | 22 | |||||
FR | THERESA LAZZERONI | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 13 | |||||
JR | HAYLEY MARSHALL | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 13 | |||||
FR | AMBER WOLFE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
FR | DAISY HEATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
JR | CATIE CARNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
JR | KAITLYN SAUER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
JR | RACHEL McCULLOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
136 | 115 | 130 | 114 | 97 | 102 | 134 | 161 | 114 | 101 | 122 | 0 | 0 | 0 | 0 | 0 | 1326 | ||
4X4 RELAY |