HEBRON HIGH SCHOOL
GRADUATES FROM
THE 2000s
2000 | |||
Arnold, Sandra Meredith | |||
Asher, April Lynn | |||
Baisden, Stephanie Renee | |||
Balczo, Joseph J. | |||
Barnett, Bret William | |||
Barry, Shanna Marie | |||
Bellmann, Enno J. | |||
Bencze, Jennifer | |||
Biggs, Brandon Phillip | |||
Brown, Melissa Lynn | |||
Carden, Nathan Dean | |||
Coates, Jennifer Ann | |||
Cook, Brandon | |||
Crawford, Julie Anne | |||
Dame, Jesse V. | |||
Daniels, Christopher | |||
Davis, Graigory George | |||
Ehresman, Robert Matthew | Salutatorian | ||
Forsberg, Sasha Rose | |||
Garrett, Victoria Sue | |||
Garvey, Michael Brian | |||
Gorby, Erin L. | |||
Green, Scott D. | |||
Gross, Dawn Marie | |||
Grundell, Crystal Rae | |||
Hale, Andrew James | |||
Hale, Samantha Jo | |||
Hall, Cynthia Marie | |||
Hamilton, Sarah Ann | |||
Harlow, Amy Marie | |||
Hedrick, Sarah Rena | |||
Helhowski, Nicholas Alexander | |||
Hodson, Kate Ann | |||
Johns, Jamie Joseph | |||
Johnson, Brett Eric | |||
Joseph, April Lynn Marie | |||
Karasinski, Maegan Ann | |||
Keilman, Dwayne C. | |||
Kelley, Daniel Vincent III | |||
Laska, Michelle Lynn | |||
Massena, JoElla Lynn | |||
Mazepa, Elizabeth Lynn | |||
Miller, Eric G. | |||
Mitchell, Nicole R. | |||
Novina, Jason Andrew | |||
Novreske, Evelyn Sandra | |||
Olenik, Joshua Jacob Josiah | |||
Patterson, Sarah Marie | |||
Pearman, Eric Glen | |||
Pollock, Roberta Suzanne | |||
Porter, Trent Alan | |||
Quiroz, Gregory Eusibo Jr. | |||
Rastovski, Amanda Rose | |||
Reinboldt, Joshua Vern | |||
Rice, Sabina M. | |||
Riggs, Bridget Kathleen | |||
Rodriguez, Ruben | |||
Rumford, Brett Allen | |||
Schiesler, Alissa Ann | |||
Schrock, Tyler Neil | |||
Scroggins, Michelle Lynn | |||
Scroggins, Sarah Lorraine | |||
Sheets, Victoria Rae | |||
Siminski, Jonathan Robert | Valedictorian | ||
Steffel, Ross J. | |||
Stokke, Melissa Anne | |||
Strickland, Richard A. | |||
Swiatkowski, Christine Marie | |||
Szymanski, Danyel Marie | |||
Taylor, Sarah E. | |||
Terry, Troy C. | |||
Uzelac, Nicholas Grant | |||
Vanover, Sara May | |||
Vanover, Wendy Grace | |||
Volk, Robert Paul | |||
Wagner, Brooke Marie | |||
Walstra, Rachel Leigh | |||
Wiltfang, Adam David | |||
Young, Jessica Sarah | |||
2001 | |||
Ashby, Elizabeth | |||
Asher, Tara | |||
Bell, Jonathan | |||
Biggs, Erin | |||
Blackwell, Erica | |||
Blank, Patricia | |||
Bryant, Jessica | |||
Buehrle, Danette | |||
Burke, Ryan | |||
Burkholder, Steven | |||
Clancy, Timothy | |||
Corak, Jennifer | |||
Cummings, Amanda | |||
DeYoung, Josh | |||
Dilley, Alicia | |||
Doffin, Rebecca | |||
Douglas, Lorraine | |||
Dunlap, Luara Jean | |||
Dyniewski, Natalie | |||
Eberhardt, Laura | |||
Ebner, Blake | |||
Ehresman, David | |||
Faldzinski, Sara | |||
Fredericks, Christine | |||
Freund, Heather | |||
Galetti, Anthony | |||
Galloway, Kyle | |||
Garlach, Matt | |||
Garvey, Jennifer | |||
Garvey, Katie | |||
Glotzbach, Jeremy | |||
Gorby, Lauren | |||
Guzorek, Daniel | |||
Hallberg, Katie | Valedictorian | ||
Hebert, Joseph | |||
Helhowski, Laura | |||
Hessling, Jared | |||
Hetrick, Michael | |||
Hilgert, Kevin | |||
Jackett, Jennifer | |||
Jones, Jennifer | |||
Joseph, Colleen | |||
Jung, Angel | |||
Kaenrath, Jerry | |||
Karshner, Shyloh | |||
Kats, Ryan | |||
Kemper, Chris | |||
Kennedy, Brittney | |||
Kinne, Dana | |||
Klaus, James | |||
Livingston, Adam | |||
Marks, Andrew | |||
Marshall, Amber | |||
Masak, Sarah | |||
Menn, Kelli | |||
Midkiff, Jerrid | |||
Millsap, Toni | |||
Nagel, Heather | |||
Neace, Brandon | |||
Nguyen, Anh | |||
Nichols, Ryan | |||
Norris, Melanie | |||
Novreske, Kristina | |||
Padron, Ana Lisa | |||
Pearman, Rebecca | |||
Peters, Joseph | |||
Petri, Michelle Ann | |||
Pyburn, Rachel Renae | |||
Quiroz, Mario | |||
Reed, Scott | |||
Retz, Mallory | |||
Rosenbaum, Nicole | |||
Schafer, Brian | |||
Schreiner, Jana | |||
Sims, Sara | |||
Slosman, Valery | |||
Springer, Joseph | |||
Starkey, Sara | |||
Steffel, LeAnn | Salutatorian | ||
Steffel, Sean | |||
Stockus, Shanna | |||
Walstra, Tara | |||
Wells, Ashlee | |||
Witt, Rebecca | |||
Wood, Eric | |||
2002 | |||
Baisden, Stacey | |||
Barry, Heather | |||
Bechtold, Lauren | Valedictorian | ||
Biers, Janie | |||
Bilek, Stefanie | |||
Bobowsky, Robert | |||
Bricker, Robert | |||
Buehrle, Michael | |||
Caravana, Lori | |||
Cavinder, Ashly | |||
Cichocki, Aubria | |||
Coates, Kyle | |||
Cole, Hannah | |||
Cranor, David | |||
Crouch, Sarah | |||
Davis, Lauren | |||
Denesuk, Brandon | |||
Denton, Rachel | |||
Duffala, Crystal | |||
Ehresman, Christopher | |||
Eich, Zachary | |||
Elam, Shayna | |||
Fisel, Brandon | |||
Fox, Patrick | |||
Franzman, Kathryn | |||
Garrett, Morgan | |||
Hallberg, Shelley | |||
Jarosak, Lindsay | |||
Johnson, Jarece | |||
Kemper, Curtis | |||
Kinne, Troy | |||
Krueger, Angela | |||
Lee, Miranda | |||
Lindley, Sean | |||
Luchene, Joseph | |||
Marshall, Jennifer | |||
Martin, Christine | |||
Martin, Jennifer | |||
Mazepa, Zachary | |||
Melo, Erwin | |||
Miller, Benjamin | |||
Morrow, Megan | |||
Pass, Lisa | |||
Patterson, Margaret | |||
Poncsak, Lynn | |||
Porter, Krystal | |||
Rainey, Michael | |||
Reinhold, Kelly | |||
Sherman, Rebecca | |||
Sopko, Kiel | |||
Speck, Alicia | |||
Speck, Amber | |||
Sperka, Michael | |||
Spicer, Michael | |||
Stalbaum, Jennifer | |||
Stalbaum, Mallory | |||
Stalbaum, Scott | |||
Steffel, Veronica | |||
Stenger, Vanessa | |||
Strbac, Torie | |||
Strickland, Rebecca | |||
Syrovatka, Matthew | |||
Szymanski, Derek | |||
Throgmorton, Josua | |||
Torres, Donald | |||
Turpin, Samuel | |||
Wagner, Dru | |||
Walker, Jacqueline | Salutatorian | ||
Warshol, Michael | |||
Wiltfang, Jenna | |||
Wiltfang, Matthew | |||
Witt, Aaroon | |||
Young, Brandon | |||
Zinn, David | |||
2003 | |||
Alsop, Stephanie | |||
Barry, Cassandra | |||
Bell, Jenice | |||
Best, Joshua | |||
Biron, Divina | |||
Blank, Paul | |||
Blevins, Nathan | |||
Boricich, Nicole Marie | |||
Bucholz, Ben | |||
Caponegri, Anthony | |||
Cimaroli, Michelle | Salutatorian | ||
Cook, Candace | |||
Cook, Erin | |||
Cruz, Christopher | |||
Dapkus, Christopher | Valedictorian | ||
Decker, Monica | |||
Denton, David | |||
Dutz, Samuel | |||
Fonte, Jacob | |||
Gleason, Brian | |||
Greene, Ryan | |||
Hall, David | |||
Herma, Ryan | |||
Hough, Brandon | |||
Howe, Jessica | |||
Humphris, Steven | |||
Ip, Cherrie (foreign exchange) | |||
Jensen, Brian | |||
Johnson, Howard | |||
Jones, Emily | |||
Jovanovic, Daniella | |||
Jung, Eric | |||
Justice, Michael | |||
Kasten, Ashley | |||
Kelley, Lisa Jane | |||
Koedyker, Aubrey Marie | |||
Kosloske, Jason | |||
Krowiarz, Jozef | |||
Lyra, Paulo (foreign exchange) | |||
Manager, Michael | |||
Martin, Matthew | |||
Meeks, Sarah | |||
Melo, Jeffmon | |||
Menn, Daniel | |||
Milde, Christine | |||
Nagel, Laura | |||
Neuffer, Brian | |||
Passine, Rachel | |||
Peters, Tanya | |||
Petri, Heather | |||
Plants, Jacob | |||
Ragland, Ryan | |||
Renshaw, Jennifer | |||
Riggs, Jeffrey | |||
Rodriguez, Linda | |||
Schoon, Ryan | |||
Sheets, Allison | |||
Sheets, Brandon | |||
Sheets, Christopher | |||
Sibbrell, Brandon | |||
Smejek, September | |||
Spargo, Billy | |||
Starkey, Matthew | |||
Swiatkowski, Kathryn | |||
Syrovatka, Theresa | |||
Whaley, Courtney | |||
Witt, Jason | |||
Wojtowicz, Elizabeth | |||
Yankauskas, Jennifer | |||
Zacek, Mary | |||
2004 | |||
Aguilar, Jazmina | |||
Alexander, Thomas | |||
Baisden, Brandon | |||
Bobin, Samantha | |||
Bormann, Dane | |||
Brentlinger, Jason | |||
Brindley, Ryon | |||
Brown, Kevin | |||
Brown, Michelle | |||
Brummet, Sean | |||
Burmylo, Krystle | |||
Campbell, Melinda | |||
Caravana, Jennifer | |||
Cichocki, Brandy | |||
Clancy, Joshua | |||
Clark, Heather | |||
Dapkus, Nicholas | |||
Davis, Marcie | |||
Downey, Melissa | |||
Drazer, Michael | |||
Duck, Justine | |||
Eich, Rhiannon | |||
Evans, Danielle | |||
Fedornick, Amber | |||
Ferber, Richard | |||
Fickle, Samantha | |||
Freund, Holly | |||
Galloway, Stephanie | |||
Gearhart, Travis | |||
Gonzalez, Eddie | |||
Gorby, Leah | |||
Heckler, Bryan | |||
Hetrick, Kevin | |||
Hittle, William | Valedictorian | ||
Hoehn, Nicole | |||
Hoover, Sean | |||
Horvatich, John | |||
Kats, Laura | |||
Kinne, Seth | |||
Klaus, Kimberly | |||
Lindley, Toni | |||
Long, Eric | |||
Martin, Heather | |||
McDaniel, Jeffrey | |||
McDowell, Marcus | |||
McVay, Amanda | |||
Meyer, Adrean | |||
Milde, Amanda | |||
Millis, Nathan | |||
Monroe, Alicia | |||
Nahrwold, Delia (foreign exchange) | |||
Neace, Angela | |||
Pollock, Amanda | |||
Radoe, Dannielle | |||
Reinbolt, Jason | |||
Reinhold, Courtney | |||
Reinhold, Erin | |||
Rinkenberger, Mark | |||
Schreiner, Jordan | |||
Schulatz, Carl | |||
Shapley, Ashley | |||
Siminski, Jessica | |||
Smejek, Matthew | |||
Swiatkowski, Jeffrey | |||
Truchon, Nicole | |||
Tysen, Roger | |||
Uzelac, Timothy | |||
Vargas, Vanessa | |||
Warren, Christina | Salutatorian | ||
Waywood, Kurt | |||
Williams, Brandon | |||
Yankauskas, Anthony | |||
2005 | |||
Anderson, Brittny | |||
Asher, Adrienne | |||
Balczo, Charlotte | |||
Balczo, Sherry | |||
Barry, Ryan | |||
Bilek, Rachel | |||
Birzensky, Kristy | |||
Blevins, Tarrin | |||
Bogash, Heather | |||
Bothwell, Russell | |||
Buchanan, Carson | |||
Carden, Ryan | |||
Christensen, Ashley | |||
Cole, Kimberly | |||
Corak, Melissa | |||
Cunningham, Nicole | |||
DeYoung, Jayme | |||
Fickle, Rachel | |||
Galetti, Jeffrey | |||
Gatlin, Derek | |||
Gericke, Andrew | |||
Hall, Austin | |||
Hallberg, Daniel | |||
Harper, Kassandra | |||
Harting, Benjamin | |||
Herma, Michael | |||
Humphris, Edward | |||
Jackett, Kate | |||
Jerabek, Andrea | |||
Jokerst, Douglas | |||
Jones, Rebecca | |||
Jones, Ryan | |||
Kasten, Dustin | |||
Kinne, Lee | |||
Knaack, Samantha | |||
Majewski, Jessica | |||
Malayter, Jessica | |||
Milde, Leslie | |||
Musick, Alex | |||
Myren, Stephanie | |||
Nagel, Alexis | |||
Norris, John | |||
Overton, Jeremy | |||
Pajor, Adam | |||
Passine, Renee | |||
Pemberton, James | |||
Pullins, Douglas | |||
Riese, Amanda | |||
Rosenbaum, Jacob | |||
Sebert, Kyle | |||
Sendziak, Robyn | |||
Seramur, Kate | |||
Sjoerdsma, Donald | |||
Smyth, Rachel | |||
Sowles, Brandy | |||
Spicer, Jeffery | |||
Spurr, Amanda | |||
Stockman, Sara | |||
Victor, Kristine | |||
Wenglarz, Melissa | |||
Yankauskas, Michael | |||
Zacek, Lori | |||
2006 | class top 10 | ||
Adler, Allyce Eileen | 1 | Shari Lynae Warren | |
Ailes, Larry Patrick Lee II | Salutatorian | 2 | Larry Patrick Lee Ailes II |
Alsop, Kristen Marie | 3 | George Ryan Marshall | |
Banning, Jeremy R. | 4 | Melissa Jean Schoon | |
Bell, Thomas John Jr. | 5 | Mariah Ann Drazer | |
Biggs, Caleb Thomas | 6 | Elaine N. Lucas | |
Born, Adam Duane | 7 | Renae Kathleen Davis | |
Bramlet, Robert William | 8 | Alexander J. Cimaroli | |
Bucholz, Breann Tiiu | 9 | Brianna Lynn Fisel | |
Cimaroli, Alexander J. | 10 | Brandy Lynn Tolley | |
Clark, David A. Jr. | |||
Czarny, Jade Marie | |||
Davis, Renae Kathleen | |||
Deardurff, Matthew D. | |||
Drazer, Mariah Ann | |||
Durham, Jacob Lee | |||
Fisel, Brianna Lynn | |||
Fleeger, Gregory Alan | |||
Freund, Heidi Marie | |||
Gauler, Kalyn M. | |||
Gorby, Ashley Elizabeth | |||
Guzorek, Ryan | |||
Hall, Brandi Renae | |||
Hall, Jennifer Lynn | |||
Hanlon, Amanda Renee | |||
Harris, Kevin Charles Jr. | |||
Hinton, Megan Kathleen | |||
Howe, Ryan Paul | |||
Hren, Katherine Marie | |||
Jarosak, Ian Alexander | |||
Kalis, Lauren Elizabeth | |||
Koedyker, Melissa Anne | |||
Lintner, Heather Marie | |||
Lucas, Elaine N. | |||
Luchene, Eric S. | |||
Manago, Anthony | |||
Marshall, George Ryne | |||
Marshall, Michael David Robert | |||
Mauger, Eric M. | |||
McDowell, Matthew D. | |||
Michael, Chad Robert | |||
Moore, Adam C. | |||
Moser, Kelsey Ann | |||
Mullins, Brandon G. | |||
Ollom, Jillian Mae | |||
Orris, Brianna Lynn | |||
Overton, Holly Ann | |||
Owen, Steven Timothy | |||
Pariso, Vincent A. | |||
Pierce, Kevin E. | |||
Porter, Libbi RaAnn | |||
Reinboldt, Amanda Nicole | |||
Riggs, Marzury Mae | |||
Robinson, Casey D. | |||
Roeske, Breann Nicole | |||
Schoon, Melissa Jean | |||
Schulatz, Katie Lynn | |||
Sharpe, Scott M. | |||
Sheets, Jessica Erin | |||
Smejek, Alexandra Christine | |||
Smolen, Tabitha Ann | |||
Springer, Megan Nichol | |||
Stalbaum, Andrew P. | |||
Stalbaum, Denise A. | |||
Stankich, Teresa Charlene Marie | |||
Steber, Daryn A. | |||
Steinhilber, Steven J. | |||
Sweeney, Mitchell | |||
Tallos, David D. | |||
Tolley, Brandy Lynn | |||
Urbas, Joshua William | |||
Walsh, Alexandria Morgan Marie | |||
Ware, Melissa Ann | |||
Warren, Shari Lynae | Valedictorian | ||
Witt, Janelle Elaine | |||
Wozniak, Heather Lynn | |||
Wozniak, Tammy | |||
Yankauskas, Stephanie M. | |||
2007 | class top 10 | ||
Arehart, Timothy Evan | 1 | William Aaron Marshall | |
Asher, Taylor Nicole | 2 | Caitlin Shea O'Connor | |
Balczo, James J. | 3 | Corey Austin Russakoff Gilman | |
Barton, Justin Michael | 4 | Carolyn Renee Blank | |
Bechtold, Danielle Leigh | 5 | Joseph Michael O'Leary | |
Best, Katelyn Elizabeth | 6 | Megan Elizabeth Pollock | |
Blank, Carolyn Renee | 7 | Jacqueline Victoria Lau | |
Boricich, Cynthia Michelle | 8 | Whitney Leigh Tanner | |
Bormann, Lucas Michael | 9 | Michael Douglas Walker | |
Bramlet, Dana Rae | 10 | Megan Ashley Kregel | |
Combs, Carmen Ann | |||
Crouch, Charlotte Nicole | |||
Cunningham, Kelsie Rianne | |||
Dapkus, Samantha Nicole | |||
DeYoung, Zachary Taylor | |||
Doffin, Angela Rose | |||
Downey, Kyle Alan | |||
Duck, Rachel Leigh | |||
Fleming, Mandy | |||
Froah, Kahla Froah | |||
Fry, Kelly Lynn | |||
Garcia, Sarah Lynn | |||
Gericke, Joshua James | |||
Gilman, Corey Austin Russakoff | |||
Granatelli, Stephen Matthew | |||
Hall, Aimee Kristine | |||
Hallberg, Rachel Leigh | |||
Hamann, Henry John | |||
Hernandez, Brett Christopher | |||
Higgins, Andrew Michael | |||
Hoagland, Ricky Allen | |||
Joyce, Brandon Lee | |||
Kregel, Megan Ashley | |||
Langbehn, Ryan Donald | |||
Lau, Jacqueline Victoria | |||
Laviolette, Alexandria | |||
Lucas, Jessica Lynn | |||
Mager, Angela Renee | |||
Marshall, William Aaron | Valedictorian | ||
McKay, Rachael Lynn | |||
Miller, Zachary William | |||
Moffett, G. Christopher | |||
Morrow, Hannah Lorraine | |||
Musick, Caitlin Michelle | |||
Musson, Emily Frances | |||
Nagel, Jessica Marie | |||
O'Connor, Caitlin Shea | Salutatorian | ||
O'Leary, Joseph Michael | |||
Pollock, Megan Elizabeth | |||
Pondo, Chelsea Maria | |||
Porter, Britney Marie | |||
Rehfeldt, Sarah Rae | |||
Rinkenberger, Melissa Christine | |||
Robertson, Jamie Lee | |||
Robinson, Cortney Rose | |||
Ruebe, Kenneth Richard | |||
Schmidt, Jillian Elizabeth | |||
Schultz, Krista Leigh | |||
Sjoerdsma, Matthew David | |||
Sopko, Chad Michael | |||
Sowers, Bradley Alan | |||
Taber, April Michelle | |||
Tanner, Whitney Leigh | |||
Toth, Jacob M. | |||
Walker, Michael Douglas | |||
Waywood, Erik Theodore | |||
Yankauskas, Jeremy Michael | |||
2008 | class top 10 | ||
Adler, Ariel Nicole | 1 | Amanda Loren Cimaroli | |
Alyea, Elizabeth Marie | 2 | Andrew Chrisopher Shrum | |
Bennett, Elizabeth Catherine | 3 | John Frederick Huettner | |
Boshoven, Benjamin Luke | 4 | Carly Teage O'Connor | |
Bothwell, Ryan Jeffrey | 5 | Christina Lynn Cook | |
Bowen, Nicholas Anthony | 6 | Cody Walter Krumrie | |
Breuckman, Kaleigh Jo | 7 | Kelly Marie Kraker | |
Brown, Dustin Jay | 8 | Keith Richard Moreno | |
Burns, Jacob Aaron | 9 | Elizabeth Catherine Bennett | |
Cardenas, Julie Antoinette | 10 | Shiloh Renee Pettit | |
Casey, Sean Gerald | |||
Chenault, Brittny Alexis | |||
Cimaroli, Amanda Loren | Valedictorian | ||
Cook, Christina Lynn | |||
Corak, Christopher John | |||
Cunningham, Kevin Scott | |||
Davis, Daniel Edward | |||
Downey, Mallory Lynn | |||
Eason, Nicholas Ryan | |||
Elliott, Eric Andrew | |||
Estes, Lauren Elizabeth | |||
Fickle, Charles Adam | |||
Freund, David Joseph | |||
Frey, Drew Michael | |||
Gauler, Cody Lawrence | |||
Hall, Nathan Benjamin | |||
Hedge, Robert Allen | |||
Hilbrich, Amanda Christine | |||
Hoshaw, Nicole Lynn | |||
Huettner, John Fredrick | |||
Jasnic, Danny D. | |||
Johnson, Adam Michael | |||
Jones, Melissa Shaye | |||
Jovanovic, Michelle | |||
Justice, Katherine Lauren | |||
Kammer, Brendon Michael | |||
Kraker, Kelly Marie | |||
Krestan, Ronee Michelle | |||
Krowiarz, Samantha Marie | |||
Krumrie, Cody Walter | |||
Lent, Caitlyn Elizabeth | |||
Lindeman, Shane Monroe | |||
Lucafo, Erika Shae | |||
Maish, Ashley Kathleen | |||
Manago, Jeremy Robert | |||
Marrie, Patrick Ryan | |||
Medrano, Andrew John | |||
Miley, Sheanne Louise | |||
Minto, Joshua Quade | |||
Mitchell, Amanda Elizabeth | |||
Moreno, Keith Richard | |||
Myren, Boyd London | |||
Nava, Natalie | |||
Nicholson, Nicole Lois | |||
O'Connor, Carly Teage | |||
O'Connor, Michael Francis | |||
Orris, Jessica Ann | |||
Overton, Cortney Rene Jeane | |||
Pettit, Shiloh Renee | |||
Pierce, Joshua Adam | |||
Poole, Jennifer Ann | |||
Potter, Alexis Nichole | |||
Razo, Amanda Michelle | |||
Vidal, Maria Rodriquez | |||
Roe, Christopher W. | |||
Ryder, Robert Franklin | |||
Sarkey, Katherine Elizabeth | |||
Schrock, Jay Edward | |||
Sharpe, William Maxwell | |||
Sheets, Adam Richard | |||
Shrum, Andrew Christopher | Salutatorian | ||
Smith, Brianna Horn Ingram | |||
Smyth, Jacqueline Christine | |||
Spurr, Adam James | |||
Stalbaum, Christopher Lee | |||
Stalbaum, Martin Leroy | |||
Straka, Wayne Thomas | |||
Tolley, Eric Allen | |||
Tully, Vanessa Rena' | |||
Vanover, Brianna Nicole | |||
Wright, Veronica Theresa | |||
Zeiters, Tonya Marie | |||
2009 | class top 10 | ||
Barzycki, Alex Thomas | 1 | Stacy Lynn Blank | |
Bechtold, Paige Maureen | 2 | Molly Katie Marshall | |
Black, Tyler John | 3 | James Donald Ziegler | |
Blank, Stacy Lynn | Valedictorian | 4 | Anastasia Maria Halajcsik |
Brindley, Justin Patrick | 5 | Kelli Lynn Matheny | |
Butrym, Adam Michael | 6 | Alyssa Dawn Pierce | |
Carden, Amy Joan | 7 | Jasmine Nicole Sheetz | |
Carden, Christopher Scott | 8 | Katrina Irene Carroll | |
Carden, Krista Saline | 9 | Elizabeth Ann MacNeill | |
Carroll, Katrina Irene | 10 | George James Kovach | |
Clancy, Veronica Beverly Ann | |||
Cunningham, Michelle Ellen | |||
Cutter, Derick Edwin | |||
Denton, Timothy James | |||
Dowdy, Brittany Raeann | |||
Egolf, Justin Tyler | |||
Evans, Ian James | |||
Forbes, Barret Miles | |||
Fouse, Joan Lavine | |||
Gallardo, Corinne Bethany | |||
Gearhart, Sierra Mae | |||
Gergets, Amanda Leah | |||
Gorby, Matthew Jared | |||
Grabski, Joseph Michael | |||
Halajcsik, Anastasia Maria | |||
Hamilton, Ryan James | |||
Harrison, Blake Andrew | |||
Harrison, Brittany Marie | |||
Hartsell, Brianna Suzanne | |||
Heath, David Michael | |||
Hernandez, Michael Andrew | |||
Higgins, Emilie Lauren | |||
Hough, Erin Michael | |||
Hughes, Donald Michael | |||
Kasich, Thomas Joseph | |||
King, Justin James | |||
Konopacki, Kenneth Michael | |||
Kovach, George James | |||
Krestan, Kara Diane | |||
Kunst, Tara Nicole | |||
Littell, Zachary Joseph | |||
Lockhart, Rochelle Ashley | |||
Lyons, Melissa Ann | |||
MacNeill, Elizabeth Ann | |||
Mager, Matthew Earl | |||
Marshall, Kristina Oleta | |||
Marshall, Molly Kate | Salutatorian | ||
Matheny, Kelli Lynn | |||
McKay, Cody Wayne | |||
McKay, Shane Andrew | |||
Michael, Ashley Lauren | |||
Mikolajczak, Amy | |||
Miller, Amber Denise | |||
Miller, Braiden James | |||
Monek, Emery John | |||
Moser, Stephanie Nicole | |||
O'Connor, Robert Carl George | |||
Ollom, Erica Blayne | |||
Parks, Russell August II | |||
Penfold, David Allen | |||
Pierce, Alyssa Dawn | |||
Popjevach, Myles Louis | |||
Pucka, Stephanie Michelle | |||
Radoe, Stephanie Lynn | |||
Seidler, Rebah Marie | |||
Seramur, Benjamin Edward William | |||
Sheetz, Jasmine Nicole | |||
Sjoerdsma, Emily Ann | |||
Smith, Daniel Dean | |||
Smyth, Angela Michelle | |||
Spore, Lawrence Lee | |||
Stewart, Ashley Fay | |||
Suckey, Courtney Elese Marie | |||
Sweeney, Danielle Christine | |||
Sweney, Sara Ann | |||
Szynalik, Caitlin Allyse | |||
Voss, Christopher Alan | |||
Waywood, Jared Joseph | |||
Zaharias, Michael John III | |||
Ziegler, James Donald |