HEBRON HIGH SCHOOL
GRADUATES FROM
THE 2020s
2020 (89) | class top 10 | ||
Abramson, Damian Michael | 1 | Betts, Allison Paige | |
Amaya Jr, Michael Dave | 2 | Wynkoop, Emma Louise | |
Betts, Allison Paige | Valedictorian | 3 | Wagoner, Ellena Dyne |
Bolanos, Marcel Salvador | 4 | Stater, Kyra Laurynn | |
Briggs, Michael Allen | 5 | Delph, Ashlee Marie | |
Cacovski, Josiah Blagoj | 6 | Toczek, Caden Shawn | |
Carnell, Aidan Edward | 7 | Slusser, Emma Leane | |
Cavinder, Wesley James | 8 | Cacovski, Josiah Blagoj | |
Coleman, Logan Allen | 9 | Parsons, Zoe Elise | |
Cooke, Faith Victoria | 10 | Fisher, Savanah Michele | |
Crawley, Alexander Joseph | |||
Daniel, Jason Anthony | |||
Daniel, Jeremy Robert | |||
Darman, Colton Michael | |||
Davies-Nudi, Samantha Mallory | |||
Delph, Ashlee Marie | |||
Drook, Ethan William | |||
Earley, Sydney Anne | |||
Ellis, Jake Charles Edward | |||
Fentress, James Daniel | |||
Fisher, Savanah Michele | |||
Fornuto, Madison Lynn | |||
Friel, Jake Edward | |||
Gilles, Nicholas Theordore Brandt | |||
Gonzales, Leonard Arenas | |||
Gonzalez III, Francis Richard | |||
Hammerberg, Devyon Joseph | |||
Hansen, Matthew Ryan | |||
Hein, Mackenzie Nicole | |||
Irvin, Allie Marie | |||
Jackson, Piper Realynn-Skyana | |||
Johnson, Tommie Michael | |||
Joyce, Nathan Allen | |||
Kenning, Xander Damon | |||
King, Gage Michael Neil | |||
Koren, Kelley Rose | |||
Krajacic, Kaitlin Taylor | |||
Laska, Kyleigh Gene | |||
Lehmann II, Russell Jay | |||
Lloyd, David Michael | |||
Logan, Skyler Mersades | |||
Lohse, Kathryn Rose | |||
Lyons, Kevin Edward | |||
Maldonado, Kyana Nykole | |||
Mantai, Nichole Kathleen-Louise | |||
McCarthy, Haley Mackenzie | |||
McGlothlen, Michael Anthony | |||
Miley, Rachel Katherine | |||
Mirth, Claudea Angel | |||
Mlechick, Emily Grace | |||
Naasko, Seth William | |||
Norris, Jordyn Dyanne | |||
Olsen, Jade Ireland | |||
Olszowka, Lauren Rachel | |||
Parsons, Zoe Elise | |||
Patrick, Cole Alexander | |||
Piunti, Ashley Briana | |||
Purevich, Ashley Rene | |||
Reece, Riana Marie | |||
Riley, Hunter Michael | |||
Rodriguez, Jessica Alicia | |||
Rojas, Christian Alexander | |||
Rokosz, Haley Marie | |||
Roy, Tanner Dayce | |||
Saliwonczyk, Jason Timothy | |||
Schatz, Rhyker Anthony | |||
Shea, Collin David | |||
Shelby, Vince Neil | |||
Slusser, Emma Leane | |||
Smith, Cayla Marie | |||
Sopt, Caitlin Beth | |||
Stater, Kyra Laurynn | |||
Steffan, David Harley | |||
Sutter, Cameron Lee | |||
Swinson, Steven Michael | |||
Syrovatka, Peyton James | |||
Thibeault-Pferschy, Christel Marie | |||
Toczek, Caden Shawn | |||
Trawick, Cheyanne Elizabeth | |||
Uribe, Vincent Eric | |||
Vargas, Jade Victoria | |||
Vaupel, Christabella Raye | |||
Villanueva, Victoria Corryn | |||
Wagoner, Ellena Dyne | |||
Wirick, Jason Andrew | |||
Woodward, Cade Alan | |||
Wright, Desiree Gale | |||
Wynkoop, Emma Louise | Salutatorian | ||
Zoller, Frank Jon | |||
2021 (85) | class top 10 | ||
Abramson, Emma Joan | 1 | Stewart, Jacob Alexander | |
Adamczyk, Patrick Joseph | 2 | Rippe, Alexys Lynn | |
Babiak, Kylee Rose | 3 | Wiltfang, Claire Marie | |
Baker, Kaitlyn Noelle | 4 | Suarez, Alexandrea Ann | |
Bateman, Meghan Carly | 5 | Wiegman, Haylee Rae | |
Beckwith, Madison Therese | 6 | Hano, Stephanie Renee | |
Bell, Nicholas Robert | 7 | Rhoades, Brooklyn Paige | |
Boguskie, Gage Michael | 8 | Csomos, Dominic Michael | |
Branigan, Brianna Katlynn | 9 | Bateman, Meghan Carly | |
Brown, Brooklyn Nicole | 10 | Weaver, Noah Todd | |
Campion, Shawn Robert | |||
Cintron, David Ray | |||
Clark, Logan Andrew | |||
Clark, Mason James | |||
Clark, Matthew Joseph | |||
Click, Noah Alexander | |||
Conn, Aaron James | |||
Cooper, Brooke Elizabeth | |||
Csomos, Dominic Michael | |||
Dickson, Collin Allen | |||
Dillabaugh, Thomas Jacob | |||
Doe, Matthew James | |||
Drook, Clark Joseph | |||
Elijah, Madison Bryn | |||
Evans, Logan Sean | |||
Fultz, Haley Morgan | |||
Garcia, Ethan Daniel | |||
Garcia, Lilliana Maria | |||
Gill, Rebecca Margaret | |||
Grennes, Drew Michael | |||
Hano, Stephanie Renee | |||
Harris, Jennifer Mary Sue | |||
Hudson, Austin Lee | |||
Irving, Sierra Morgan | |||
Jenkins, William Robert James | |||
Jewell, Edward Jay | |||
Johnson, Caitlyn Paige | |||
Jones, Linzee Lanae | |||
Kemp, Nathaniel Layne | |||
King, Emma Renea | |||
Kirby, Madelyn Grace | |||
Kohler, Joley Abigail | |||
Kresich, Frank Brian II | |||
Laczkowski-Oleson, Katherine-Mary Elizabeth | |||
Layton, Kyle William | |||
Lloyd, Hannah Lee | |||
Loudermilk, Kaelyn Rae | |||
Ludwig, Kyle Richard | |||
Lungu, Annamarie Joanna | |||
Majcher, Brett Scott | |||
Malangoni, Abraham Atticus Robert | |||
Marrie, Tyler Jonathan | |||
Maslin, Nicki Augustina Mendez | |||
Michalak, Halley Grace | |||
Mitchell, Tatum Ann | |||
Molnar, Zachary Lee | |||
Moskalick, Kyle Richard | |||
Peters, Benjamin Paul | |||
Petrovski, Alina Marie | |||
Poradzisz, Jacob Riley | |||
Reyes, Elvira Guadalupe | |||
Rhoades, Brooklyn Paige | |||
Rippe, Alexys Lynn | Salutatorian | ||
Roberts, Jadyn Joseph | |||
Roll, Brianna Lynn | |||
Ryan, Carsyn Michelle | |||
Sharp, Kyle Daniel | |||
Stewart, Jacob Alexander | Valedictorian | ||
Stiener, Alyssa Lynn | |||
Suarez, Alexandrea Ann | |||
Thomas, Owen Scott | |||
Tillema, Noah Thomas | |||
Torres, Luke Leonardo | |||
Torres, Matthew Dominick | |||
Turner-McBee, Adriona Destiny | |||
Utpatel, Jack Christopher | |||
Veenstra, Grant Anthony | |||
Weaver, Noah Todd | |||
Weimer, Emilia Danielle | |||
Wiegman, Haylee Rae | |||
Wilson, Ethan Samuel | |||
Wiltfang, Claire Marie | |||
Witt, Devin Robert David | |||
Wright, Aliyah Marie | |||
Wright Angelina Elizabeth | |||
2022 (81) | class top 10 | ||
Adamczyk, Jillian Grace | 1 | Grochowski, Elinor Aline | |
Adamczyk, Matthew Marlon Antonio | 2 | Weaver, Gwen Elizabeth | |
Alvarez, Faith Autumn | 3 | ||
Baker, Kloe Leigh | 4 | ||
Blank, Riley Michael | 5 | ||
Boguskie, Gage Michael | 6 | ||
Bookwalter, Conner Allen | 7 | ||
Bookwalter, Gracie Olivia | 8 | ||
Boone, Aliyah Taryn | 9 | ||
Bowgren, Anabella Marie | 10 | ||
Bricker, Tyler David | |||
Cassell, Lexie Anne | |||
Chas, Katherine Nicole | |||
Clinton, Alexandreonna JoeAnn Corean | |||
Collins, Xavier Mario | |||
Contreras, Krystyn Alexis | |||
Crawley, Sheana Alexandria | |||
Cruise, Lily Tyne | |||
Delph, Lindsey Lee | |||
Donovan, Myah Celeste | |||
Drake, Luke James | |||
Duffala, Riley David | |||
Farler, Anthony Edmund III | |||
Fashing, Jack Ethan | |||
Fornuto, Meadow Victoria | |||
Glotzbach, Ian Blaine | |||
Gonzalez, Gabriel Xavier | |||
Gorby, Noah Cameron | Valedictorian | ||
Grochowski, Elinor Aline | |||
Gunter, Benjamin Edward | |||
Hammerberg, Caleb Ian | |||
Harris, Eli Frank | |||
Hays, Rebekah Delaine | |||
Hernandez, Ivan Israel | |||
Herz, Isaac Michael | |||
Hoffman, Trevor James | |||
Holder, Grace Kathaleen | |||
Hunt, Christopher John | |||
Iorio, Damon Thomas | |||
Johnson, Jolie Lynn | |||
Joseph, Logan James Thomas | |||
Kester, Trent Draven | |||
Lamboley, Andrew John | |||
Lungu, Joshua Nicholas | |||
Maas, Madison Faith | |||
Marrs, Reece Casbon | |||
Meyer, David Mark | |||
Minto, Zana Margaret | |||
Molnar, Madalyn Marie | |||
Moore, Griffin Jordan | |||
Myers, Madison Nichole | |||
Nilsen, Nicole Katherine | |||
Pastrick, Maxwell Joseph | |||
Pastrick, Olivia Claire | |||
Patrick, Madison Riley | |||
Peters, Dawson Scott | |||
Powers, Phoenix Xavier | |||
Price, Jordan Taylor | |||
Raehl, Sebastien Jackson | |||
Reece, Brittney Michelle | |||
Ronkowski, Hannah Arabelle | |||
Roy, Tucker Jared | |||
Russell-Bish, Spencer Riley | foreign exchange | ||
Saengsri, Knnanon | |||
Sauer, Michael John Jr. | |||
Scrivnor, Jack Thomas | |||
Shea, Ellery Jane | |||
Sibbrell, Riley Jo | |||
Siebert, Ayden Morrison | |||
Slusser, Hope Dianah | |||
Stockman, Jack Wallace | |||
Syed, Tahseen Ur Rahman | |||
Syrovatka, Jacob Michael | |||
Toczek, Ryder Shawn | |||
Wallace, Logan Michael | Salutatorian | ||
Weaver, Gwen Elizabeth | |||
White, Logan | |||
Williams, Connor Patrick | |||
Wright, Lee Edward | |||
Yankauskas, Shawn Michael | |||
Zacarias, Logan Michael | |||
2023 (0) | class top 10 | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |