BOONE GROVE WOLVES

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2021-22
BOONE GROVE WOLVES COACHES  1958-59 THROUGH 2021-22   64 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH SEASON ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BBKB, BBSB, BVB, BTRK McKAY, MATT 57 270 - 140 1 0.657 60 - 47 0.561 330 - 187 1 0.637 17 9 0 9.0
GBKB, GVB ELEFTHERI, LINDA (RADIVAN) 43 172 - 147 0.539 46 - 37 0.554 218 - 184 0.542 6 6 0
GBKB, GTRK WILSON, CANDY 32 159 - 67 0.704 30 - 7 0.811 189 - 74 0.719 10 9 4 3.3
BBKB HINKEY, JOHN 17 98 - 38 0.721 25 - 13 0.658 123 - 51 0.707 6 4 0
BBKB, BBSB CASBON, CURT 18 85 - 44 0.659 15 - 8 0.652 100 - 52 0.658 6 2 0
BBSB THILL, ROLLIE 15 84 - 21 0.800 27 - 8 0.771 111 - 29 0.793 7 7 0
BCC, BTRK NIKSCH, JACK 47 80 - 92 0.465 0 - 0   80 - 92 0.465 0 0 4 4.1
BTRK, BCC, GCC ISCH, KYLE 15 77 - 63 0.550 0 - 0 77 - 63 0.550 4 0 4 3.6
GTRK HARDING, ANN (RUSH) 10 71 - 9 0.888 0 - 0 71 - 9 0.888 6 0 2 2.5
BCC, GCC, BTRK FLESVIG, REGGIE 18 70 - 56 0.556 0 - 0   70 - 56 0.556 1 0 0 4.3
BBSB STRAYER, STEVE 10 66 - 10   0.868 22 - 5 0.815 88 - 15   0.854 7 5 0
BBKB, BBSB GRIEGER, EARL 14 65 - 33 0.663 16 - 5 0.762 81 - 38 0.681 5 4 0
BSOC SHERWIN, BRIAN 14 64 - 6 0.914 0 - 0 64 - 6 0.914 10 0 0
GSB SAUNDERS, RON 11 58 - 12 0.829 24 - 4 0.857 82 - 16 0.837 5 6 0
BCC, BTRK GENOVESE, JIM 8c(1) 55 - 9 0.859 0 - 0   55 - 9 0.859 2 0 2 2.4
BVB DIXON, CHRISTINE 5 46 - 14 0.767 6 - 5 52 - 19 0.732 1 0 0
BVB BAJZATT, TOM 5 33 - 7 0.825 8 - 3 0.727 41 - 10 0.804 3 2 0
GBKB, GVB, GTRK LEEK, JODY 10 32 - 37 1 0.457 4 - 4 0.500 36 - 41 1 0.462 3 2 0 7.7
BTRK, GRTRK, GCC KLOTH, TRISH 8 30 - 26 0.536 0 - 0 30 - 26 0.536 1 0 1 4.3
BBSB YATES, MARK 5 27 - 13 0.675 3 - 5 0.375 30 - 18 0.625 1 0 0
BCC, GCC, BTRK, GTRK DeFRIES, DAVE 12 27 - 68 0.284 0 - 0   27 - 68 0.284 0 0 0 6.5
GSB NIKSICH, ANDREW 5 25 - 10 0.714 9 - 5 0.643 34 - 15 0.694 1 0 0
GSOC BURBRIDGE, KEN 5 22 - 3 0.880 0 - 0 22 - 3 0.880 4 0 0
GBKB KAHN, DAVE 4 21 - 11 0.656 9 - 3 0.750 30 - 14 0.682 1 1 0
BCC, GCC, BTRK, GTRK RANTA, RON 8 21 - 43 0.328 0 - 0   21 - 43 0.328 0 0 0 5.8
GBKB, BVB  BIGGS, JIM 4 20 - 12 0.625 6 - 4 0.600 26 - 16 0.619 0 0 0
BBSB JOBE, RANDY 3 19 - 5 0.792 4 - 3 0.571 23 - 8 0.742 1 0 0
BTRK, BCC WITT, BOB 7 19 - 30 0.388 0 - 0 19 - 30 0.388 0 0 0 5.6
GCC SWAN-CARATINI, JORI 8 19 - 37 0.339 0 - 0   19 - 37 0.339 0 0 0 5.4
GVB SPARKS, PATTY 3 16 - 5 0.762 7 - 1 23 - 6 0.793 1 2 0
BVB, GVB THIES, ROBERT 3 16 - 8 0.667 6 - 3 0.667 22 - 11 0.667 1 0 0
BBSB BRANDON, JEFF 2 15 - 1 0.938 1 - 2 0.333 16 - 3 0.842 1 0 0
BTRK PANTOS, JIM 2c(1) 15 - 1 0.938 0 - 0   15 - 1 0.938 1 0 1 1.5
BTRK TILLEMA, BILL 3 14 - 10 0.583 0 - 0 14 - 10 0.583 0 0 0 5.0
GSB EISFELDER, GLENN 4 14 - 14 0.500 4 - 4 0.500 18 - 18 0.500 0 0 0
BCC, GCC FLESVIG, LORI 2 14 - 12 0.538 0 - 0 14 - 12 0.538 0 0 0 3.5
BBSB PRICE, DAVE 2 13 - 3 0.813 2 - 2 0.500 15 - 5 0.750 2 0 0
BCC IVANYO, ED 3 13 - 8 0.619 0 - 0   13 - 8 0.619 1 0 0 4.3
GSB TINKEL, TONY 3 13 - 8 0.619 4 - 3 0.571 17 - 11 0.607 0 0 0
BCC, BTRK, GTRK FRANKUS, JOE 5 13 - 27 0.325 0 - 0   13 - 27 0.325 0 0 0 7.8
BCC, GCC, BTRK POLITE, JIM 7 13 - 38 0.255 0 - 0   13 - 38 0.255 0 0 0 6.1
GSB ZBOROWSKI, JOE 2 12 - 4 0.750 3 - 2 0.600 15 - 6 0.714 0 0 0
GVB BIEN, MATT 2 11 - 3 0.786 2 - 2 13 - 5 0.722 0 0 0
BVB BUSH, MATT 2 11 - 5 0.688 2 - 2 0.500 13 - 7 0.650 1 0 0
GVB, GTRK DUNBAR, DENISE 6 11 - 36 1 0.229 2 - 4 0.333 13 - 40 1 0.241 0 0 0 5.0
GTRK McGINLEY, JESSICA 3 11 - 3 0.786 0 - 0 11 - 3 0.786 0 0 0 2.5
BBSB BLAYDES, FRED 2 10 - 6 0.625 0 - 0   10 - 6 0.625 1 0 0
GBKB LONG, BEV 1 8 - 0 1.000 4 - 0 1.000 12 - 0 1.000 1 1 0
GSOC NOEL, GENNA 2 8 - 1 0.889 0 - 0 8 - 1 0.889 1 0 0
GTRK, GCC CLARK, HALEY 3 8 - 13 0.381 0 - 0 8 - 13 0.381 0 0 0 4.7
BBSB ANTONE, PAT 1 7 - 0 1.000 3 - 0 1.000 10 - 0 1.000 1 1 0
BTRK DeFRIES, DOUG 1 7 - 1 0.875 0 - 0   7 - 1 0.875 0 0 0 4.0
GSOC ROGGOW, CHAD 2 7 - 1 0.875 0 - 0 7 - 1 0.875 1 0 0
GBKB WHITE, SETH 2 7 - 9 0.438 0 - 2 0.000 7 - 11 0.389 0 0 0
GVB BRENNEMAN, KAREN (PROCHNO) 3 7 - 17 0.292 1 - 3 0.250 8 - 20 0.286 0 0 0
BTRK SANDERS, ROD 1 6 - 2 0.750 0 - 0   6 - 2 0.750 0 0 0 2.0
BBSB REED, BARRY 2 6 - 10 0.375 2 - 2 0.500 8 - 12 0.400 0 0 0
BBSB HOOVER, DOUG 1 6 - 1 0.857 1 - 1 0.500 7 - 2 0.778 0 0 0
BBSB GHOLSTON, JAKE 2 5 - 2 0.714 3 - 0 1.000 8 - 2 0.800 0 1 0
GVB LENZ, BERNANDETTE 1 5 - 3 0.625 0 - 1 0.000 5 - 4 0.556 0 0 0
BTRK RYAN, BILL 1 5 - 3 0.625 0 - 0   5 - 3 0.625 0 0 0 5.0
GVB PESUT, SHARON 2 5 - 11 0.313 2 - 2 0.500 7 - 13 0.350 0 0 0
BVB McKELVEY, DAN 2 5 - 19 0.208 1 - 2 6 - 21 0.222 0 0 0
GSOC McKINNEY, KATIE 1 4 - 1 0.800 0 - 0 4 - 1 0.800 0 0 0
BVB CLARK, DAN 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0 0
GVB HERLITZ, KAREN 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0 0
BVB NEMTUDA, BOB 1 4 - 4 0.500 3 - 1 0.750 7 - 5 0.583 0 0 0
BTRK, BCC JONES, MARCUS 4 4 - 24 0.143 0 - 0 4 - 24 0.143 0 0 0 6.3
GTRK HILDRETH, KATHLEEN 1 3 - 5 0.375 0 - 0   3 - 5 0.375 0 0 0 6.0
GTRK MAX, CINDY 1 3 - 5 0.375 0 - 0   3 - 5 0.375 0 0 0 6.0
GBKB MILLER, SCOTT 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0 0
GVB McGINLEY, JUSTINE 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0
GTRK TRAPANA, TOM 1 2 - 5 0.286 0 - 0 2 - 5 0.286 0 0 0 6.0
GTRK SHURR, LINDA 1 2 - 6 0.250 0 - 0   2 - 6 0.250 0 0 0 9.0
BBSB PARENT, DAVE 2 2 - 12 0.143 0 - 0   2 - 12 0.143 0 0 0
BTRK, GTRK BEIERWALTER, DOUG 1 1 - 7 0.125 0 - 0 1 - 7 0.125 0 0 0 7.0
GBKB DUTCHESS, KAREN 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
GVB BABCOCK, LARRY 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0 0
BGLF KING, GARY 10 0 - 0   0 - 0   0 - 0   0 0 8 1.2
BGLF LUKAS, BOB 8 0 - 0   0 - 0 0 - 0   0 0 6 1.0
BGLF BEERE, TARA 1 0 - 0   0 - 0 0 - 0   0 0 1 1.0
GCC DeVRIES, TAMMY 1 0 - 7 0.000 0 - 0   0 - 7 0.000 0 0 0 6.0
BBKB HILL, BRYAN 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
BBKB, BBSB, BVB, BTRK McKAY, MATT 17
GBKB, GTRK WILSON, CANDY 10
BSOC SHERWIN, BRIAN 10
BBSB THILL, ROLLIE 7
BBSB STRAYER, STEVE 7
GBKB, GVB ELEFTHERI, LINDA (RADIVAN) 6
BBKB HINKEY, JOHN 6
BBKB, BBSB CASBON, CURT 6
GTRK HARDING, ANN (RUSH) 6
BBKB, BBSB GRIEGER, EARL 5
GSB SAUNDERS, RON 5
BTRK, BCC, GCC ISCH, KYLE 4
GSOC BURBRIDGE, KEN 4
GBKB, GVB, GTRK LEEK, JODY 3
BVB BAJZATT, TOM 3
BCC, BTRK GENOVESE, JIM 2
BBSB PRICE, DAVE 2
GVB SPARKS, PATTY 1
GBKB KAHN, DAVE 1
GBKB LONG, BEV 1
BBSB ANTONE, PAT 1
BTRK PANTOS, JIM 1
BTRK, GRTRK, GCC KLOTH, TRISH 1
BCC, GCC, BTRK FLESVIG, REGGIE 1
BCC IVANYO, ED 1
BBSB YATES, MARK 1
GSB NIKSICH, ANDREW 1
BBSB JOBE, RANDY 1
BVB, GVB THIES, ROBERT 1
BBSB BRANDON, JEFF 1
BVB BUSH, MATT 1
BBSB BLAYDES, FRED 1
GSOC NOEL, GENNA 1
GSOC ROGGOW, CHAD 1
BVB DIXON, CHRISTINE 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
GBKB, GTRK WILSON, CANDY 9
BBKB, BBSB, BVB, BTRK McKAY, MATT 9
BBSB THILL, ROLLIE 7
GBKB, GVB ELEFTHERI, LINDA (RADIVAN) 6
GSB SAUNDERS, RON 6
BBSB STRAYER, STEVE 5
BBKB HINKEY, JOHN 4
BBKB, BBSB GRIEGER, EARL 4
GBKB, GVB, GTRK LEEK, JODY 2
BBKB, BBSB CASBON, CURT 2
BVB BAJZATT, TOM 2
GVB SPARKS, PATTY 2
GBKB KAHN, DAVE 1
GBKB LONG, BEV 1
BBSB ANTONE, PAT 1
BBSB GHOLSTON, JAKE 1
MOST PCC MEET CHAMPIONSHIPS
BGLF KING, GARY 8
BGLF LUKAS, BOB 6
GBKB, GTRK WILSON, CANDY 4
BCC, BTRK NIKSCH, JACK 4
BTRK, BCC, GCC ISCH, KYLE 4
GTRK HARDING, ANN (RUSH) 2
BCC, BTRK GENOVESE, JIM 2
BTRK PANTOS, JIM 1
BTRK, GRTRK, GCC KLOTH, TRISH 1
BGLF BEERE, TARA 1
LOWEST AVERAGE FINISH IN PCC MEETS 
(cross country, track, golf)
BGLF LUKAS, BOB 1.0
BGLF BEERE, TARA 1.0
BGLF KING, GARY 1.2
BTRK PANTOS, JIM 1.5
BTRK SANDERS, ROD 2.0
BCC, BTRK GENOVESE, JIM 2.4
GTRK HARDING, ANN (RUSH) 2.5
GTRK McGINLEY, JESSICA 2.5
GBKB, GTRK WILSON, CANDY 3.3
BCC, GCC FLESVIG, LORI 3.5
BTRK, BCC, GCC ISCH, KYLE 3.6
BTRK DeFRIES, DOUG 4.0
BCC, BTRK NIKSCH, JACK 4.1
BTRK, GRTRK, GCC KLOTH, TRISH 4.3
BCC, GCC, BTRK FLESVIG, REGGIE 4.3
BCC IVANYO, ED 4.3
GTRK, GCC CLARK, HALEY 4.7
BTRK TILLEMA, BILL 5.0
GVB, GTRK DUNBAR, DENISE 5.0
BTRK RYAN, BILL 5.0
GCC SWAN-CARATINI, JORI 5.4
BTRK, BCC WITT, BOB 5.6
BCC, GCC, BTRK, GTRK RANTA, RON 5.8
GTRK HILDRETH, KATHLEEN 6.0
GTRK MAX, CINDY 6.0
GTRK TRAPANA, TOM 6.0
GCC DeVRIES, TAMMY 6.0
BCC, GCC, BTRK POLITE, JIM 6.1
BTRK, BCC JONES, MARCUS 6.3
BCC, GCC, BTRK, GTRK DeFRIES, DAVE 6.5
BTRK, GTRK BEIERWALTER, DOUG 7.0
GBKB, GVB, GTRK LEEK, JODY 7.7
BCC, BTRK, GTRK FRANKUS, JOE 7.8
BBKB, BBSB, BVB, BTRK McKAY, MATT 9.0
GTRK SHURR, LINDA 9.0

 

BACK TO BOONE GROVE HOME