BOONE GROVE WOLVES
ALL-TIME PCC SPORT TOTALS
BOONE GROVE WOLVES | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 67 | 213 | - | 249 | 0.461 | 0 | - | 0 | 213 | - | 249 | 0.461 | 2 | 0 | 3 | 0 | 67 | 304 | 4.54 | 90 | 5 | 4 | ||||
GCC | 32 | 85 | - | 191 | 0.308 | 0 | - | 0 | 85 | - | 191 | 0.308 | 1 | 0 | 1 | 0 | 32 | 163 | 5.09 | 44 | 2 | 4 | ||||
BVB | 48 | 261 | - | 131 | 0.666 | 59 | - | 40 | 0.596 | 320 | - | 171 | 0.652 | 11 | 8 | 0 | 0 | 88 | 8 | 10 | ||||||
GVB | 52 | 193 | - | 192 | 0.501 | 47 | - | 45 | 0.511 | 240 | - | 237 | 0.503 | 6 | 5 | 0 | 0 | 81 | 3 | 2 | ||||||
BSOC | 17 | 78 | - | 7 | 0.918 | 0 | - | 0 | 78 | - | 7 | 0.918 | 12 | 0 | 0 | 0 | 77 | 2 | 12 | |||||||
GSOC | 13 | 55 | - | 7 | 0.887 | 0 | - | 0 | 55 | - | 7 | 0.887 | 8 | 0 | 0 | 0 | 57 | 3 | 7 | |||||||
BBKB | 66 | 327 | - | 149 | 0.687 | 87 | - | 51 | 0.630 | 414 | - | 200 | 0.674 | 26 | 15 | 0 | 0 | 113 | 14 | 14 | ||||||
GBKB | 51 | 222 | - | 155 | 0.589 | 68 | - | 36 | 0.654 | 290 | - | 191 | 0.603 | 14 | 15 | 0 | 0 | 83 | 4 | 10 | ||||||
BBSB | 66 | 353 | - | 136 | 1 | 0.720 | 77 | - | 33 | 0.700 | 430 | - | 169 | 1 | 0.717 | 28 | 15 | 0 | 0 | 174 | 5 | 13 | ||||
GSB | 28 | 141 | - | 50 | 0.738 | 52 | - | 19 | 0.732 | 193 | - | 69 | 0.737 | 8 | 8 | 0 | 0 | 84 | 4 | 7 | ||||||
BTRK | 66 | 213 | - | 174 | 0.550 | 0 | - | 0 | 213 | - | 174 | 0.550 | 6 | 0 | 7 | 0 | 65 | 293 | 4.51 | 185 | 3 | 1 | ||||
GTRK | 50 | 212 | - | 151 | 2 | 0.581 | 0 | - | 0 | 212 | - | 151 | 2 | 0.581 | 9 | 0 | 6 | 0 | 49 | 203 | 4.14 | 118 | 9 | 0 | ||
BGOLF | 21 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 17 | 0 | 20 | 22 | 1.10 | 64 | 4 | 15 | ||||||
BALLSPRT | 66 | - | - | 0 | - | 0 | 16 | |||||||||||||||||||
GALLSPRT | 50 | - | - | 0 | - | 0 | 3 | |||||||||||||||||||
693 | 2353 | - | 1592 | 3 | 0.596 | 390 | - | 224 | 0.635 | 2743 | - | 1816 | 3 | 0.601 | 131 | 66 | 34 | 19 | 233 | 985 | 4.23 | 1258 | 66 | 99 | ||
577 |