HANOVER CENTRAL WILDCATS

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
HANOVER CENTRAL WILDCATS  1972-73 THROUGH 2012-13  41 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BBKB, BCC, GCC, BTRK FOULDS, STEVE 79 458 - 129 0.780 0 - 6 0.000 458 - 135 0.772 28 0 36 2.1
GBKB, BVB, GVB, GTRK GRADY, CAROL 64 357 - 136 0.724 46 - 26 0.639 403 - 162 0.713 17 8 16 1.9
GSB McMILLEN, LARRY 17 109 - 12 0.901 34 - 7 0.829 143 - 19 0.883 12 10 0
BBKB, BCC, BTRK FARLEY, BRUCE 16 68 - 60 0.531 1 - 4 0.200 69 - 64 0.519 3 0 4 3.7
BBKB, GBKB, BBSB GOVERT, LARRY 14 61 - 48 0.560 9 - 14 0.391 70 - 62 0.530 1 0 0
GBKB, BBSB  NELSON, DOUG 11 54 - 22 0.711 9 - 10 0.474 63 - 32 0.663 3 1 0
GTRK NEITZEL, JANET 11 50 - 27 0.649 0 - 0   50 - 27 0.649 0 0 1 3.5
GBKB THOMPSON, ANN 9 49 - 23 0.681 14 - 8 0.636 63 - 31 0.670 1 1 0
BCC, BTRK SHULER, MIKE 9 46 - 18 0.719 0 - 0   46 - 18 0.719 3 0 1 3.7
GBKB HELDT, TERRY 7 41 - 15 0.732 10 - 5 0.667 51 - 20 0.718 2 2 0
BSB, BVB SZANYI, RON 12 40 - 47 1 0.455 9 - 11 0.450 49 - 58 1 0.454 0 1 0
BBKB, BCC STRAWBRIDGE, TERRY 6 33 - 15 0.688 9 - 2 0.818 42 - 17 0.712 0 2 0 4.5
BVB, BTRK FRAZIER, MIKE 9 23 - 49 0.319 1 - 5 0.167 24 - 54 0.308 0 0 0 6.8
BBKB BOLLENBACHER, ROD 5 21 - 14 0.600 5 - 4 0.556 26 - 18 0.591 0 1 0
GVB EVERS, SHELLEY 4 19 - 9 0.679 3 - 3 22 - 12 0.647 1 1 0
BBSB, BVB DeMUTH, DAVID 4 17 - 15 0.531 1 - 3 0.250 18 - 18 0.500 0 0 0
GBKB, BBSB, BVB STAUP, MIKE 6 17 - 31 0.354 2 - 6 0.250 19 - 37 0.339 0 0 0
BBSB RAWLINGS, CHUCK 3 16 - 8 0.667 2 - 2 0.500 18 - 10 0.643 1 0 0
GBKB YORK, CHRIS 5 15 - 20 0.429 5 - 4 0.556 20 - 24 0.455 0 1 0
BBSB SMITH, ARDEN 4 14 - 17 1 0.438 2 - 4 0.333 16 - 21 1 0.421 0 0 0
BBKB URAN, DAVE 5 14 - 21 0.400 4 - 5 0.444 18 - 26 0.409 0 0 0
BBSB, BVB UHL, RICK 7 14 - 42 0.250 2 - 7 0.222 16 - 49 0.246 0 0 0
BBKB ROLLER, RON 3 13 - 11 0.542 0 - 3 0.000 13 - 14 0.481 0 0 0
BSOC KRAGER, STEVE 3 12 - 3 0.800 0 - 0 12 - 3 0.800 0 0 0
GVB THOMPSON, MICHELLE 3 12 - 9 0.571 1 - 3 0.250 13 - 12 0.520 1 0 0
GBKB FOSTER, DENNIS 2 11 - 3 0.786 6 - 0 1.000 17 - 3 0.850 1 2 0
BBSB NOHOS, JIM 3 11 - 10 0.524 5 - 2 0.714 16 - 12 0.571 0 1 0
BSOC GRUNEWALD, DAN 2 9 - 1 0.900 0 - 0   9 - 1 0.900 1 0 0
GBKB MAHER, MARY 2 9 - 3 0.750 2 - 2 0.500 11 - 5 0.688 0 0 0
BBKB PERRY, FRED 3 9 - 11 0.450 1 - 3 0.250 10 - 14 0.417 0 0 0
GBKB KOCAL, JIM 1 7 - 1 0.875 2 - 1 0.667 9 - 2 0.818 1 0 0
BBSB SPARACINO, JOE 1 7 - 1 0.875 3 - 0 1.000 10 - 1 0.909 1 1 0
BBSB McDANIEL, JOHN 2 7 9 0.438 3 - 2 0.600 10 - 11 0.476 0 0 0
BVB LECHIEN, TRAVIS 3 7 - 11 0.389 3 - 3 10 - 14 0.417 0 0 0
BBKB CLOUSE, BRYON 1 6 - 1 0.857 3 - 0 1.000 9 - 1 0.900 0 1 0
GBKB HIGHSMITH, STEVE 1 6 - 2 0.750 1 - 1 0.500 7 - 3 0.700 0 0 0
GBKB O'CONNER, TIM 1 6 - 2 0.750 2 - 1 0.667 8 - 3 0.727 0 0 0
GBKB WALUK, PEGGY 1 6 - 2 0.750 0 - 1 0.000 6 - 3 0.667 0 0 0
BBKB, BTRK NICHOLAS, JIM 2 6 - 6 0.500 2 - 1 0.667 8 - 7 0.533 1 0 0 4.0
BVB GUSTAS, STEVE 6 6 - 34 0.150 3 - 6 0.333 9 - 40 0.184 0 0 0
BBSB PILARCIK, AL 2 5 - 11 0.313 2 - 2 0.500 7 - 13 0.350 0 0 0
BBSB MYSZKOWSKI, ALAN 1 4 - 3 0.571 1 - 1 0.500 5 - 4 0.556 0 0 0
GSOC PATTISON, JIM 1 3 - 1 0.750 0 - 0 3 - 1 0.750 0 0 0
BBSB STEWART, BRAD 1 3 - 5 0.375 0 - 0   3 - 5 0.375 0 0 0
BVB BRUBAKER, SANDI 2 3 - 9 0.250 0 - 2 0.000 3 - 11 0.214 0 0 0
BVB WHITAKER, KIRBY 1 2 - 6 0.250 0 - 1 0.000 2 - 7 0.222 0 0 0
BBKB OCIEPKA, BILL 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
BGLF CAMPBELL, SCOTT 2 0 - 0   0 - 0   0 - 0   0 0 0 3.0
BGLF KIENZLE, JERRY 9 0 - 0   0 - 0   0 - 0   0 0 1 1.9
BCC HOLMES, NORM 1 0 - 6 0.000 0 - 0   0 - 6 0.000 0 0 0 3.0
BBSB McDOUGALL, ROYCE 1 0 - 7 1 0.000 0 - 1 0.000 0 - 8 1 0.000 0 0 0
BVB ANDERSON, SCOTT 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
BVB ZIMA, MATT 1 0 - 8 0.000 1 - 1 0.500 1 - 9 0.100 0 0 0
BVB HUNT, BECKY 3 0 - 18 0.000 0 - 3 0.000 0 - 21 0.000 0 0 0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
BBKB, BCC, GCC, BTRK FOULDS, STEVE 28
GBKB, BVB, GVB, GTRK GRADY, CAROL 17
GSB McMILLEN, LARRY 12
GBKB, BBSB  NELSON, DOUG 3
BBKB, BCC, BTRK FARLEY, BRUCE 3
BCC, BTRK SHULER, MIKE 3
GBKB HELDT, TERRY 2
GBKB FOSTER, DENNIS 1
GBKB THOMPSON, ANN 1
GVB EVERS, SHELLEY 1
BBSB SPARACINO, JOE 1
BBKB, BTRK NICHOLAS, JIM 1
BBKB, GBKB, BBSB GOVERT, LARRY 1
BBSB RAWLINGS, CHUCK 1
GVB THOMPSON, MICHELLE 1
BSOC GRUNEWALD, DAN 1
GBKB KOCAL, JIM 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
GSB McMILLEN, LARRY 10
GBKB, BVB, GVB, GTRK GRADY, CAROL 8
BBKB, BCC STRAWBRIDGE, TERRY 2
GBKB HELDT, TERRY 2
GBKB FOSTER, DENNIS 2
GBKB, BBSB  NELSON, DOUG 1
GBKB THOMPSON, ANN 1
BSB, BVB SZANYI, RON 1
BBKB BOLLENBACHER, ROD 1
GVB EVERS, SHELLEY 1
GBKB YORK, CHRIS 1
BBSB NOHOS, JIM 1
BBSB SPARACINO, JOE 1
BBKB CLOUSE, BRYON 1
MOST PCC MEET CHAMPIONSHIPS
BBKB, BCC, GCC, BTRK FOULDS, STEVE 36
GBKB, BVB, GVB, GTRK GRADY, CAROL 16
BBKB, BCC, BTRK FARLEY, BRUCE 4
BGLF KIENZLE, JERRY 1
GTRK NEITZEL, JANET 1
BCC, BTRK SHULER, MIKE 1
LOWEST AVERAGE FINISH IN PCC MEETS
(cross country, track, golf)
GBKB, BVB, GVB, GTRK GRADY, CAROL 1.9
BGLF KIENZLE, JERRY 1.9
BBKB, BCC, GCC, BTRK FOULDS, STEVE 2.1
BGLF CAMPBELL, SCOTT 3.0
BCC HOLMES, NORM 3.0
GTRK NEITZEL, JANET 3.5
BBKB, BCC, BTRK FARLEY, BRUCE 3.7
BCC, BTRK SHULER, MIKE 3.7
BBKB, BTRK NICHOLAS, JIM 4.0
BBKB, BCC STRAWBRIDGE, TERRY 4.5
BVB, BTRK FRAZIER, MIKE 6.8

 

BACK TO HANOVER CENTRAL HOME