HANOVER CENTRAL WILDCATS
ALL-TIME PCC SPORT TOTALS
HANOVER CENTRAL WILDCATS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 41 | 224 | - | 83 | 0.730 | 0 | - | 0 | 224 | - | 83 | 0.730 | 11 | 0 | 13 | 0 | 41 | 113 | 2.76 | 98 | 4 | 4 | ||||
GCC | 20 | 120 | - | 25 | 0.828 | 0 | - | 0 | 120 | - | 25 | 0.828 | 8 | 0 | 10 | 0 | 20 | 44 | 2.20 | 70 | 4 | 3 | ||||
BVB | 37 | 69 | - | 202 | 0.255 | 14 | - | 36 | 0.280 | 83 | - | 238 | 0.259 | 0 | 1 | 0 | 0 | 27 | 3 | 0 | ||||||
GVB | 40 | 184 | - | 117 | 0.611 | 49 | - | 29 | 0.628 | 233 | - | 146 | 0.615 | 3 | 9 | 0 | 0 | 71 | 8 | 7 | ||||||
BSOC | 5 | 21 | - | 4 | 0.840 | 0 | - | 0 | 21 | - | 4 | 0.840 | 1 | 0 | 0 | 0 | 21 | 2 | 1 | |||||||
GSOC | 1 | 3 | - | 1 | 0.750 | 0 | - | 0 | 3 | - | 1 | 0.750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||||||
BBKB | 41 | 147 | - | 160 | 0.479 | 31 | - | 37 | 0.456 | 178 | - | 197 | 0.475 | 2 | 4 | 0 | 0 | 39 | 2 | 4 | ||||||
GBKB | 40 | 198 | - | 103 | 0.658 | 47 | - | 34 | 0.580 | 245 | - | 137 | 0.641 | 5 | 6 | 0 | 0 | 59 | 3 | 6 | ||||||
BBSB | 41 | 154 | - | 155 | 3 | 0.494 | 33 | - | 35 | 0.485 | 187 | - | 190 | 3 | 0.492 | 5 | 3 | 0 | 0 | 70 | 2 | 7 | ||||
GSB | 17 | 109 | - | 12 | 0.901 | 34 | - | 7 | 0.829 | 143 | - | 19 | 0.883 | 12 | 10 | 0 | 0 | 57 | 2 | 10 | ||||||
BTRK | 41 | 231 | - | 76 | 0.752 | 0 | - | 0 | 231 | - | 76 | 0.752 | 15 | 0 | 18 | 0 | 41 | 112 | 2.73 | 204 | 6 | 0 | ||||
GTRK | 39 | 245 | - | 49 | 0.833 | 0 | - | 0 | 245 | - | 49 | 0.833 | 16 | 0 | 17 | 0 | 39 | 90 | 2.31 | 249 | 5 | 0 | ||||
BGOLF | 11 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 11 | 23 | 2.09 | 17 | 3 | 1 | ||||||
BALLSPRT | 41 | - | - | 0 | - | 0 | 5 | |||||||||||||||||||
GALLSPRT | 41 | - | - | 0 | - | 0 | 17 | |||||||||||||||||||
456 | 1705 | - | 987 | 3 | 0.633 | 208 | - | 178 | 0.539 | 1913 | - | 1165 | 3 | 0.621 | 78 | 33 | 59 | 22 | 152 | 382 | 2.51 | 986 | 44 | 43 | ||
374 |