HEBRON HAWKS
ALL-TIME PCC SPORT TOTALS
HEBRON HAWKS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 67 | 331 | - | 131 | 0.716 | 0 | - | 0 | 331 | - | 131 | 0.716 | 14 | 0 | 13 | 0 | 67 | 196 | 2.93 | 152 | 11 | 5 | ||||
GCC | 32 | 216 | - | 60 | 0.783 | 0 | - | 0 | 216 | - | 60 | 0.783 | 11 | 0 | 9 | 0 | 32 | 82 | 2.56 | 99 | 9 | 1 | ||||
BVB | 48 | 227 | - | 165 | 0.579 | 59 | - | 37 | 0.615 | 286 | - | 202 | 0.586 | 12 | 11 | 0 | 0 | 85 | 6 | 11 | ||||||
GVB | 52 | 205 | - | 180 | 0.532 | 42 | - | 46 | 0.477 | 247 | - | 226 | 0.522 | 8 | 4 | 0 | 0 | 71 | 7 | 7 | ||||||
BSOC | 17 | 35 | - | 49 | 0.417 | 0 | - | 0 | 35 | - | 49 | 0.417 | 2 | 0 | 0 | 0 | 36 | 3 | 2 | |||||||
GSOC | 13 | 36 | - | 26 | 0.581 | 0 | - | 0 | 36 | - | 26 | 0.581 | 3 | 0 | 0 | 0 | 39 | 5 | 3 | |||||||
BBKB | 66 | 302 | - | 173 | 0.636 | 88 | - | 48 | 0.647 | 390 | - | 221 | 0.638 | 17 | 18 | 0 | 0 | 109 | 12 | 16 | ||||||
GBKB | 50 | 181 | - | 190 | 0.488 | 37 | - | 46 | 0.446 | 218 | - | 236 | 0.480 | 8 | 4 | 0 | 0 | 65 | 6 | 3 | ||||||
BBSB | 66 | 326 | - | 163 | 1 | 0.665 | 43 | - | 42 | 0.506 | 369 | - | 205 | 1 | 0.642 | 20 | 6 | 0 | 0 | 174 | 9 | 6 | ||||
GSB | 28 | 121 | - | 70 | 0.634 | 33 | - | 21 | 0.611 | 154 | - | 91 | 0.629 | 5 | 6 | 0 | 0 | 57 | 7 | 7 | ||||||
BTRK | 66 | 258 | - | 127 | 2 | 0.667 | 0 | - | 0 | 258 | - | 127 | 2 | 0.667 | 14 | 0 | 16 | 0 | 65 | 213 | 3.28 | 279 | 5 | 1 | ||
GTRK | 50 | 186 | - | 174 | 5 | 0.510 | 0 | - | 0 | 186 | - | 174 | 5 | 0.510 | 4 | 0 | 5 | 0 | 49 | 243 | 4.96 | 100 | 4 | 0 | ||
BGOLF | 4 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5.33 | 1 | 1 | 0 | ||||||
BALLSPRT | 66 | - | - | 0 | - | 0 | 24 | |||||||||||||||||||
GALLSPRT | 50 | - | - | 0 | - | 0 | 6 | |||||||||||||||||||
675 | 2424 | - | 1508 | 8 | 0.615 | 302 | - | 240 | 0.557 | 2726 | - | 1748 | 8 | 0.608 | 118 | 49 | 43 | 30 | 216 | 750 | 3.47 | 1267 | 85 | 62 | ||
559 |