HEBRON HAWKS
ALL-TIME VARSITY ROSTER
EVERY KNOWN HEBRON ATHLETE THAT PARTICIPATED IN A VARSITY CONTEST
ALL-TIME HEBRON HIGH SCHOOL VARSITY ROSTER | ||||||||
1902-03, 1904-1905 THROUGH 1907-1908, 1910-11 AND 1914-1915 THROUGH FALL 2024-25 (need wrestling 2023 and 2024) | ||||||||
117 SCHOOL YEARS 15 SPORTS 2538 ATHLETES | ||||||||
ATHLETE | CLASS | SPORTS | SEASONS | SPORTS AND YEARS PLAYED AT THE VARSITY LEVEL | ||||
ABRAMSON, DAMIAN | 2020 | 1 | 1 | WREST 2017 | ||||
ADAMCZYK, JILLIAN | 2022 | 2 | 6 | GSOC 2018, 2019, 2020, 2021 | GTRK 2019, 2020 | |||
ADAMCZYK, MATTHEW | 2022 | 3 | 9 | BSOC 2018, 2019, 2020, 2021 | WREST 2019, 2020, 2021, 2022 | BTRK 2022 | ||
ADAMCZYK, PATRICK | 2021 | 3 | 12 | WREST 2018, 2019, 2020, 2021 | BCC 2017, 2018, 2019, 2020 | BTRK 2018, 2019, 2020, 2021 | ||
ADAMS, | 1932 | 1 | 1 | BBKB 1931 | ||||
ADES, | 1940's | 1 | 1 | BBSB 1946 | ||||
AGUILAR, JAZMINA | 2004 | 3 | 8 | GBKB 2002, 2003, 2004 | GCC 2000, 2001 | GTRK 2002, 2003, 2004 | ||
AILES, LP | 2006 | 3 | 11 | BSOC 2003, 2004, 2005 | BCC 2002, 2003, 2004, 2005 | BTRK 2003, 2004, 2005, 2006 | ||
ALBERTSON, EVELYN | 1931 | 1 | 3 | GBKB 1929, 1930, 1931 | ||||
ALBERTSON, HORACE | 1922 | 1 | 2 | BBKB 1921, 1922 | ||||
ALBERTSON, TOM | 1934 | 2 | 5 | BBKB 1931, 1932, 1933, 1934 | BBSB 1932 | |||
ALCAIDE, ELSA | 2026 | 1 | 1 | GSOC 2024 | ||||
ALSMEYER, RANDY | 1974 | 2 | 7 | BTRK 1971, 1972, 1973 | BBSB 1970, 1971, 1972, 1973 | |||
ALSOP, KRISTEN | 2006 | 2 | 5 | GSOC 2003, 2004 | GTRK 2003, 2004, 2005 | |||
ALSOP, LAUREN | 2012 | 2 | 4 | GVB 2009, 2010, 2011 | GSB 2010 | |||
ALSOP, NICK | 2011 | 2 | 5 | BSOC 2007, 2009, 2010 | BTRK 2010, 2011 | |||
ALSOP, STEPHANIE | 2003 | 2 | 3 | GBKB 2003 | GVB 2001, 2002 | |||
ALVARADO, NICK | 2017 | 1 | 1 | BTRK 2015 | ||||
ALYEA, BOB | 1985 | 1 | 2 | BTRK 1984, 1985 | ||||
ALYEA, DON | 1943 | 2 | 4 | BBKB 1942, 1943 | BBSB 1941, 1942 | |||
ALYEA, JOE | 1993 | 2 | 4 | BCC 1990, 1991 | BTRK 1991, 1992 | |||
ALYEA, JOSH | 2010 | 2 | 2 | BVB 2008 | BTRK 2009 | |||
ALYEA, LIZ | 2008 | 1 | 3 | GSOC 2004, 2005, 2006 | ||||
ALYEA, PAUL | 1947 | 1 | 3 | BBSB 1944, 1945, 1946 | ||||
ALYEA, RAY | 1944 | 1 | 2 | BTRK 1943, 1944 | ||||
ALYEA, TOM | 1954 | 3 | 11 | BBKB 1952, 1953, 1954 | BTRK 1951, 1952, 1953, 1954 | BBSB 1950, 1951, 1952, 1953 | ||
AMAYA, JORDAN | 2026 | 2 | 2 | BCC 2023 | BTRK 2024 | |||
ANDERSON, ABBI | 2023 | 1 | 2 | GSB 2020, 2021 | ||||
ANDERSON, ALEX | 2012 | 1 | 4 | BBSB 2009, 2010, 2011, 2012 | ||||
ANDERSON, BRYON | 1999 | 4 | 9 | BBKB 1996, 1997, 1998, 1999 | BVB 1998 | BCC 1996, 1997, 1998 | BTRK 1999 | |
ANDERSON, CHARLENE | 1930's | 1 | 1 | GBKB 1935 | ||||
ANDERSON, CHARLES | 1908 | 1 | 1 | BTRK 1907 | ||||
ANDERSON, CHUCK | 1946 | 3 | 12 | BBKB 1943, 1944, 1945, 1946 | BTRK 1943, 1944, 1945, 1946 | BBSB 1942, 1943, 1944, 1945 | ||
ANDERSON, DEWEY | 1917 | 1 | 1 | BBKB 1917 | ||||
ANDERSON, ESTHER | 1933 | 1 | 4 | GBKB 1930, 1931, 1932, 1933 | ||||
ANDERSON, FRANCES | 1935 | 1 | 3 | GBKB 1933, 1934, 1935 | ||||
ANDERSON, JOHN | 1978 | 1 | 2 | BBSB 1977, 1978 | ||||
ANDERSON, MAE | 1931 | 1 | 3 | GBKB 1929, 1930, 1931 | ||||
ANDERSON, RHONDA | 1988 | 1 | 1 | GTRK 1988 | ||||
ANDERSON, SAVANNA | 2026 | 2 | 4 | GVB 2022, 2023 | GSB 2023, 2024 | |||
ANDERSON, WILLIAM | 1944 | 1 | 1 | BBSB 1943 | ||||
ANDREWS, MIKE | 1975 | 1 | 1 | BBSB 1974 | ||||
ANDREWS, ROB | 1979 | 3 | 3 | BBKB 1978 | BVB 1977 | BCC 1975 | ||
ANELLO, JOE | 1975 | 2 | 5 | BTRK 1973, 1974 | BBSB 1971, 1973, 1974 | |||
ANELLO, KEN | 1977 | 2 | 4 | BVB 1976 | BTRK 1974, 1975, 1976 | |||
ANTONETTI, DOM | 2024 | 1 | 1 | BBSB 2024 | ||||
ANTRIM, BART | 1944 | 3 | 7 | BBKB 1942, 1943 | BTRK 1943 | BBSB 1940, 1941, 1942, 1943 | ||
ANTRIM, KEN | 1942 | 1 | 2 | BBSB 1938, 1939 | ||||
APLIN, BUD | 1967 | 1 | 3 | BTRK 1965, 1966, 1967 | ||||
APPLEGATE, BRYANT | 1916 | 1 | 2 | BBKB 1915, 1916 | ||||
AREHART, TIM | 2007 | 3 | 6 | BBKB 2006, 2007 | BVB 2004, 2005, 2006 | BTRK 2004 | ||
ARMSTRONG, DANIELLE | 1995 | 4 | 9 | GBKB 1992, 1993, 1994, 1995 | GVB 1992, 1993, 1994 | GSB 1995 | GTRK 1993 | |
ARMSTRONG, GEORGE | 1954 | 1 | 2 | BTRK 1952, 1953 | ||||
ARMSTRONG, JAYME | 2001 | 1 | 1 | GSB 1999 | ||||
ARMSTRONG, LARRY | 1968 | 4 | 12 | BBKB 1966, 1967, 1968 | BCC 1966 | BTRK 1965, 1966, 1967, 1968 | BBSB 1964, 1965, 1966, 1967 | |
ARMSTRONG, MICHELLE | 1999 | 4 | 12 | GBKB 1996, 1997, 1998, 1999 | GVB 1995, 1996, 1997, 1998 | GSB 1996, 1997, 1998 | GTRK 1997 | |
ARMSTRONG, RANDY | 1970 | 1 | 2 | BCC 1967, 1968 | ||||
ARNOLD, | 1940's | 1 | 1 | BTRK 1945 | ||||
ARNOLD, VICKI | 1991 | 1 | 1 | GTRK 1990 | ||||
ARTUSO, CODY | 2012 | 4 | 11 | BBKB 2009, 2010, 2011, 2012 | BVB 2008, 2009, 2010, 2011 | BTRK 2010, 2011 | BBSB 2009 | |
ARTUSO, JEFF | 2017 | 1 | 3 | BBKB 2014, 2016, 2017 | ||||
ASBERG, EMMA | 2015 | 2 | 2 | GSOC 2013 | GTRK 2014 | |||
ASHER, ADRIENNE | 2005 | 4 | 7 | GBKB 2003 | GVB 2002, 2003, 2004 | GCC 2002 | GTRK 2002, 2003 | |
ASHER, ALAN | 1981 | 2 | 4 | GLF 1978 | BVB 1978, 1979, 1980 | |||
ASHER, GARY | 1980 | 1 | 2 | BVB 1978, 1979 | ||||
ASHER, JODI | 1978 | 2 | 6 | GYM 1975, 1976, 1977 | GVB 1975, 1976, 1977 | |||
ASHER, KAYLIE | 2011 | 3 | 7 | GBKB 2010, 2011 | GSOC 2009, 2010 | GSB 2009, 2010, 2011 | ||
ASHER, LOUIS | 1953 | 2 | 4 | BTRK 1951, 1952, 1953 | BBSB 1949 | |||
ASHER, MARK | 1982 | 2 | 8 | BCC 1978, 1979, 1980, 1981 | BTRK 1979, 1980, 1981, 1982 | |||
ASHER, RILEY | 2024 | 1 | 4 | GVB 2020, 2021, 2022, 2023 | ||||
ASHER, ROGER | 1957 | 3 | 4 | BBKB 1955 | BCC 1955 | BBSB 1954, 1955 | ||
ASHER, TARA | 2001 | 3 | 6 | GBKB 1999, 2000 | GVB 1998, 1999, 2000 | GTRK 1998 | ||
ASHER, TAYLOR | 2007 | 4 | 10 | GBKB 2004, 2005, 2006, 2007 | GVB 2003, 2004, 2005, 2006 | GSB 2005 | GTRK 2006 | |
ATTERBERRY, LARRY | 1974 | 2 | 3 | BCC 1971 | BTRK 1971, 1972 | |||
AYLESWORTH, CAM | 1993 | 1 | 3 | BBSB 1991, 1992, 1993 | ||||
AYLESWORTH, CURT | 1967 | 3 | 4 | BBKB 1967 | BCC 1964 | BBSB 1965, 1966 | ||
AYLESWORTH, EDITH | 1928 | 1 | 1 | GBKB 1928 | ||||
AYLESWORTH, MATT | 1991 | 1 | 2 | BBSB 1990, 1991 | ||||
AYLESWORTH, MAURICE | 1931 | 1 | 1 | BBKB 1930 | ||||
AYLESWORTH, MIKE | 1961 | 2 | 4 | BBKB 1960 | BBSB 1958, 1959, 1960 | |||
AYLESWORTH, RAY | 1908 | 1 | 2 | BTRK 1906, 1908 | ||||
AYLESWORTH, W. GUY | 1933 | 1 | 1 | BBSB 1932 | ||||
BABIAK, JOHN | 1988 | 1 | 4 | BTRK 1985, 1986, 1987, 1988 | ||||
BABIAK, KYLEE | 2021 | 1 | 4 | GSOC 2017, 2018, 2019, 2020 | ||||
BAGLEY, EDITH | 1920s | 1 | 1 | GBKB 1921 | ||||
BAISDEN, BRANDON | 2004 | 2 | 6 | BCC 2000, 2001, 2002 | BTRK 2002, 2003, 2004 | |||
BAKER | 1900's | 1 | 1 | BBSB 1903 | ||||
BALAS, MEGAN | 2028 | 1 | 1 | GCC 2024 | ||||
BALCZO, JOE | 2000 | 1 | 1 | BCC 1996 | ||||
BALDWIN, HERB | 1960 | 4 | 7 | BBKB 1959 | BCC 1957, 1959 | BTRK 1957, 1959 | BBSB 1957, 1958 | |
BALDWIN, ROGER | 1966 | 2 | 5 | BBKB 1964, 1965 | BCC 1962, 1963, 1964 | |||
BALES, DON | 1947 | 1 | 1 | BTRK 1946 | ||||
BALES, DON | 1970 | 4 | 11 | BBKB 1968, 1969, 1970 | BCC 1967 | BTRK 1967, 1968, 1969 | BBSB 1966, 1967, 1968, 1969 | |
BALES, MIKE | 1977 | 4 | 10 | BBKB 1975, 1976, 1977 | BCC 1975, 1976 | BTRK 1974 | BBSB 1973, 1974, 1976, 1977 | |
BALES, RAY | 1963 | 1 | 1 | BTRK 1963 | ||||
BALLOU, DOUG | 1978 | 1 | 1 | BTRK 1977 | ||||
BANKS, SARA | 1995 | 1 | 1 | GTRK 1993 | ||||
BARANCYK, TRACEY | 1991 | 1 | 1 | GTRK 1989 | ||||
BARBA, | 1990's | 1 | 1 | BTRK 1997 | ||||
BARBIAN, HUNTER | 2013 | 2 | 4 | BCC 2009, 2010 | BTRK 2010, 2011 | |||
BARKER, CHRIS | 1976 | 2 | 5 | BCC 1973, 1974 | BTRK 1974, 1975, 1976 | |||
BARNETT, DAVID | 1998 | 1 | 2 | BBSB 1997, 1998 | ||||
BARRETT, TAMMY | 1990 | 2 | 6 | GVB 1987, 1988, 1989 | GTRK 1988, 1989, 1990 | |||
BARRY, CASSIE | 2003 | 1 | 1 | GTRK 2001 | ||||
BARRY, HEATHER | 2002 | 1 | 3 | GBKB 1999, 2001, 2002 | ||||
BARRY, RYAN | 2005 | 1 | 1 | BTRK 2005 | ||||
BARRY, STACY | 1994 | 2 | 5 | GCC 1990, 1991, 1992 | GTRK 1991, 1992 | |||
BARTKEY, AILEEN | 1995 | 1 | 1 | GSB 1994 | ||||
BARTON, JUSTIN | 2007 | 2 | 8 | BSOC 2003, 2004, 2005, 2006 | BTRK 2004, 2005, 2006, 2007 | |||
BARTON, TAYLOR | 2010 | 2 | 3 | GSOC 2007 | GTRK 2007, 2008 | |||
BARTZ, SYDNEE | 2013 | 1 | 4 | GSOC 2009, 2010, 2011, 2012 | ||||
BARZYCKI, ALEX | 2009 | 2 | 8 | BCC 2005, 2006, 2007, 2008 | BTRK 2006, 2007, 2008, 2009 | |||
BARZYCKI, DANIEL | 2015 | 1 | 2 | BSOC 2011, 2012 | ||||
BARZYCKI, ERIC | 2013 | 2 | 6 | BSOC 2010, 2011, 2012 | BTRK 2010, 2011, 2012 | |||
BATEMAN, MEGHAN | 2021 | 1 | 4 | GTRK 2018, 2019, 2020, 2021 | ||||
BATEMAN, NATHAN | 2013 | 1 | 3 | WREST 2011, 2012, 2013 | ||||
BATES, JOHN | 1937 | 2 | 4 | BBKB 1935, 1936, 1937 | BBSB 1935 | |||
BATESOLE, BILL | 1993 | 2 | 5 | BBKB 1992 | BBSB 1990, 1991, 1992, 1993 | |||
BATESOLE, DAVID | 1996 | 1 | 1 | BBSB 1995 | ||||
BEAUDREAU, ELLIOT | 2018 | 1 | 1 | WREST 2015 | ||||
BECHTOLD, DANIELLE | 2007 | 2 | 5 | GBKB 2004 | GSOC 2003, 2004, 2005, 2006 | |||
BECHTOLD, LAUREN | 2002 | 3 | 7 | GBKB 2000, 2001, 2002 | GCC 1999, 2000, 2001 | GTRK 2000 | ||
BECHTOLD, PAIGE | 2009 | 1 | 1 | GCC 2008 | ||||
BEEKER, KATHRYN | 1930 | 1 | 3 | GBKB 1927, 1929, 1930 | ||||
BELL, BRIAN | 1974 | 4 | 15 | BBKB 1971, 1972, 1974 | BCC 1970, 1971, 1972, 1973 | BTRK 1971, 1972, 1973, 1974 | BBSB 1970, 1971, 1972, 1973 | |
BELL, EUGENE | 1955 | 2 | 2 | BBSB 1954 | BBKB 1955 | |||
BELL, JASON | 1998 | 1 | 2 | BTRK 1997, 1998 | ||||
BELL, JEFF | 1970 | 3 | 8 | BCC 1967, 1968, 1969 | BTRK 1967, 1968, 1969, 1970 | BBSB 1966 | ||
BELL, JILL | 1978 | 3 | 12 | GBKB 1975, 1976, 1977, 1978 | GVB 1974, 1975, 1976, 1977 | GTRK 1975, 1976, 1977, 1978 | ||
BELL, KEITH | 1947 | 2 | 3 | BBKB 1946, 1947 | BBSB 1946 | |||
BELL, MADISON | 2015 | 2 | 7 | GBKB 2012, 2013, 2014, 2015 | GVB 2011, 2012, 2013 | |||
BELL, MEGAN | 1996 | 3 | 6 | GVB 1994, 1995 | GSB 1994, 1995, 1996 | GTRK 1995 | ||
BELL, MEREDITH | 1996 | 3 | 7 | GVB 1994, 1995 | GSB 1994, 1995, 1996 | GTRK 1994, 1996 | ||
BELL, NICK | 2021 | 2 | 4 | GLF 2019, 2020, 2021 | BBSB 2018 | |||
BELL, RANDY | 1972 | 3 | 8 | BBKB 1971, 1972 | BTRK 1969, 1970 | BBSB 1968, 1969, 1970, 1971 | ||
BELL, SEAN | 1986 | 3 | 9 | BBKB 1985, 1986 | BVB 1983, 1984, 1985 | BBSB 1983, 1984, 1985, 1986 | ||
BELL, TOM | 1950 | 2 | 7 | BBKB 1947, 1948, 1950 | BBSB 1946, 1947, 1948, 1949 | |||
BENCZE, DEBBIE | 1994 | 1 | 1 | GTRK 1991 | ||||
BENCZE, SHERRI | 1991 | 3 | 8 | GBKB 1988, 1989, 1990 | GVB 1988, 1989, 1990 | GTRK 1988, 1989 | ||
BENDT, STEVE | 1981 | 1 | 1 | WREST 1980 | ||||
BENETICH, EMMA | 2025 | 2 | 6 | GCC 2021, 2022, 2023, 2024 | GSB 2022, 2023 | |||
BENJAMIN, JACOB | 2019 | 3 | 4 | BSOC 2017, 2018 | BVB 2018 | BBSB 2017 | ||
BENJAMIN, SARAH | 2016 | 2 | 5 | GCC 2012, 2013, 2014 | GTRK 2013, 2014 | |||
BENNETT, ELIZABETH | 2008 | 3 | 11 | GBKB 2005, 2006, 2007, 2008 | GVB 2005, 2006, 2007 | GTRK 2005, 2006, 2007, 2008 | ||
BENTLEY, KAREN | 1986 | 1 | 1 | GTRK 1984 | ||||
BERDING, F | 1900's | 1 | 1 | BTRK 1906 | ||||
BERRINGER, BART | 1985 | 1 | 1 | BBSB 1983 | ||||
BETTS, ALLISON | 2020 | 2 | 7 | GSOC 2016, 2017, 2018, 2019 | GVB 2017, 2018, 2019 | |||
BETTS, PHILIP | 2018 | 1 | 4 | BSOC 2014, 2015, 2016, 2017 | ||||
BEVERIDGE, TED | 1961 | 4 | 9 | BBKB 1959, 1960, 1961 | BCC 1960 | BTRK 1959, 1960 | BBSB 1958, 1959, 1960 | |
BEVIL, JERRY | 1987 | 1 | 1 | BBSB 1987 | ||||
BIGGS, BRANDON | 2000 | 2 | 5 | BBKB 1997, 1999, 2000 | BVB 1998, 1999 | |||
BIGGS, CALEB | 2006 | 3 | 10 | BBKB 2003, 2004, 2005, 2006 | BVB 2002, 2003, 2004, 2005 | BBSB 2005, 2006 | ||
BIGGS, ERIN | 2001 | 4 | 11 | GBKB 1999, 2000, 2001 | GVB 1998, 1999, 2000 | GSB 1999, 2000, 2001 | GTRK 1998, 1999 | |
BIGGS, TREY | 2013 | 2 | 6 | BBKB 2010, 2011 | BVB 2009, 2010, 2011, 2012 | |||
BILEK, RACHEL | 2005 | 3 | 11 | GVB 2002, 2003, 2004 | GSB 2002, 2003, 2004, 2005 | GTRK 2002, 2003, 2004, 2005 | ||
BILEK, RYAN | 2023 | 1 | 3 | WREST 2020, 2021, 2022 | ||||
BILEK, STEPH | 2002 | 1 | 3 | GSB 1999, 2001, 2002 | ||||
BIRKY, MYRON | 1948 | 3 | 7 | BBKB 1947 | BTRK 1946, 1947 | BBSB 1944, 1945, 1946, 1947 | ||
BIRKY, PAM | 1978 | 1 | 1 | GYM 1977 | ||||
BIRKY, WENDALL | 1951 | 1 | 1 | BBKB 1950 | ||||
BIRKY, WES | 1944 | 2 | 2 | BTRK 1944 | BBSB 1943 | |||
BIRMINGHAM, BRUCE | 1982 | 1 | 1 | GLF 1981 | ||||
BIRON, DIVINA | 2003 | 2 | 2 | GCC 2001 | GTRK 2001 | |||
BIXENMAN, BEVYN | 2025 | 1 | 4 | GSOC 2021, 2022, 2023, 2024 | ||||
BIXENMAN, JAMES | 2016 | 1 | 3 | BTRK 2013, 2014, 2015 | ||||
BIXENMAN, JOURDEN | 2016 | 1 | 1 | GVB 2015 | ||||
BLACKMON, LILY | 2026 | 1 | 1 | GCC 2022 | ||||
BLANCHARD, OSCAR | 1929 | 1 | 3 | BBKB 1926, 1927, 1928 | ||||
BLANDFORD, EMILY | 2008 | 2 | 2 | GBKB 2005 | GTRK 2005 | |||
BLANK, BRAD | 2015 | 5 | 12 | BBKB 2014, 2015 | BSOC 2012, 2013, 2014 | BVB 2013, 2014 | BCC 2011 | BTRK 2012, 2013, 2014, 2015 |
BLANK, CAROLYN | 2007 | 2 | 3 | GSOC 2004 | GTRK 2004, 2005 | |||
BLANK, JOHN | 1956 | 1 | 2 | BTRK 1954, 1955 | ||||
BLANK, JULIE | 1982 | 1 | 1 | GTRK 1980 | ||||
BLANK, MIKE | 1985 | 2 | 7 | BVB 1982, 1983, 1984 | BBSB 1982, 1983, 1984, 1985 | |||
BLANK, PAUL | 2003 | 1 | 2 | BBKB 2002, 2003 | ||||
BLANK, PETE | 1981 | 3 | 10 | WREST 1980, 1981 | BCC 1977, 1978, 1979, 1980 | BTRK 1978, 1979, 1980, 1981 | ||
BLANK, RILEY | 2022 | 3 | 7 | BBKB 2020, 2021, 2022 | BSOC 2019, 2020, 2021 | BTRK 2022 | ||
BLANK, STACY | 2009 | 5 | 19 | GBKB 2006, 2007, 2008, 2009 | GVB 2006, 2007, 2008 | GSB 2006, 2007, 2008, 2009 | GCC 2005, 2006, 2007, 2008 | GTRK 2006, 2007, 2008, 2009 |
BLANK, TONY | 1989 | 3 | 7 | BVB 1986, 1988 | BTRK 1986, 1987, 1988, 1989 | BBSB 1989 | ||
BLASKO, JENNY | 1990 | 2 | 5 | GBKB 1987, 1988, 1989, 1990 | GTRK 1987 | |||
BLEVINS, TARRIN | 2005 | 1 | 2 | GSOC 2003, 2004 | ||||
BLOOD, DICK | 1951 | 3 | 7 | BBKB 1950, 1951 | BTRK 1951 | BBSB 1947, 1948, 1949, 1950 | ||
BLOOD, RICK | 1982 | 2 | 5 | BBKB 1980, 1981, 1982 | BVB 1979, 1981 | |||
BOBBY, KEN | 1993 | 2 | 3 | BTRK 1993 | BBSB 1992, 1993 | |||
BOBOWSKY, BOBBY | 2002 | 1 | 4 | BBSB 1999, 2000, 2001, 2002 | ||||
BOESSEL, CANDY | 1978 | 1 | 1 | GYM 1976 | ||||
BOHLING, DARRYL | 1985 | 1 | 2 | BVB 1983, 1984 | ||||
BOHLING, DON | 1977 | 1 | 1 | BTRK 1974 | ||||
BOLINGER, CARY | 1982 | 2 | 8 | BCC 1978, 1979, 1980, 1981 | BTRK 1979, 1980, 1981, 1982 | |||
BOLTON, CHRIS | 2019 | 1 | 1 | WREST 2016 | ||||
BONTEMPO, CHRISTA | 2017 | 1 | 1 | GCC 2013 | ||||
BONTEMPO, HOPE | 2014 | 2 | 4 | GCC 2010, 2011, 2012 | GTRK 2012 | |||
BONTEMPO, PAUL | 2015 | 1 | 1 | BSOC 2013 | ||||
BONZANI, PAT | 2004 | 2 | 4 | BSOC 2003 | BBSB 2002, 2003, 2004 | |||
BOOKER, TRISHA | 1994 | 4 | 10 | GBKB 1991, 1992, 1993 | GVB 1991, 1992, 1993 | GSB 1994 | GTRK 1991, 1992, 1993 | |
BOOKER, TYANN | 1993 | 2 | 4 | GVB 1990, 1991, 1992 | GTRK 1990 | |||
BOOMSMA, SHAUNA | 1993 | 3 | 8 | GBKB 1990, 1991, 1992, 1993 | GVB 1990, 1991, 1992 | GTRK 1990 | ||
BORICICH, CINDI | 2007 | 1 | 4 | GBKB 2004, 2005, 2006, 2007 | ||||
BORMANN, BRETT | 2002 | 1 | 1 | BCC 1999 | ||||
BORMANN, DANE | 2004 | 4 | 11 | BBKB 2002, 2003, 2004 | BVB 2000, 2001, 2002, 2003 | BTRK 2001 | BBSB 2001, 2003, 2004 | |
BORMANN, LUCAS | 2007 | 3 | 8 | BSOC 2003, 2004, 2005, 2006 | BCC 2004, 2005 | BTRK 2004, 2005 | ||
BORNER, MICHAEL | 2018 | 1 | 1 | BTRK 2015 | ||||
BOSELMAN, | 1933 | 1 | 1 | BBSB 1932 | ||||
BOSHAW, ALLEN | 2010 | 1 | 1 | BSOC 2006 | ||||
BOTHWELL, RHONDA | 1996 | 1 | 1 | GTRK 1994 | ||||
BOTHWELL, RYAN | 2008 | 1 | 3 | BSOC 2004, 2005, 2007 | ||||
BOTTS, BRITTANY | 2017 | 1 | 4 | GSOC 2013, 2014, 2015, 2016 | ||||
BOTTS, RICHIE | 2015 | 1 | 4 | BSOC 2011, 2012, 2013, 2014 | ||||
BOWEN, CLIFF | 1958 | 1 | 2 | BTRK 1956, 1957 | ||||
BOWEN, JIM | 1964 | 2 | 5 | BCC 1960, 1961, 1962 | BTRK 1961, 1962 | |||
BOWEN, KELLY | 1999 | 1 | 1 | GTRK 1996 | ||||
BOWGREN, AIDAN | 2025 | 4 | 10 | BCC 2021, 2022 | BBKB 2022, 2023, 2024 | BTRK 2022, 2023, 2024 | BSOC 2023, 2024 | |
BOWGREN, BELLA | 2022 | 3 | 10 | GSOC 2018, 2019, 2020, 2021 | GSB 2019, 2020, 2021, 2022 | GBKB 2021, 2022 | ||
BOWMAN, | 1933 | 1 | 1 | BBSB 1932 | ||||
BOYD, EUGENE | 1927 | 1 | 1 | BBKB 1927 | ||||
BOYER, PAT | 2007 | 1 | 1 | BTRK 2004 | ||||
BOZIS, | 1940's | 1 | 1 | BBSB 1942 | ||||
BRADDOCK, RICH | 1967 | 1 | 1 | BCC 1963 | ||||
BRADDOCK, STAN | 1961 | 4 | 10 | BBKB 1959, 1960, 1961 | BCC 1957 | BTRK 1959, 1960, 1961 | BBSB 1958, 1959, 1960 | |
BRADLEY, DEBBIE | 1989 | 1 | 1 | GTRK 1987 | ||||
BRAMLET, ROBBIE | 2006 | 4 | 9 | BBKB 2004, 2005, 2006 | BVB 2003, 2004, 2005 | BTRK 2003, 2004 | BBSB 2006 | |
BRAWNER, MIKE | 1995 | 3 | 7 | BBKB 1992, 1993, 1994, 1995 | BCC 1991 | BTRK 1993, 1994 | ||
BREBNER, ERIK | 2015 | 2 | 7 | BCC 2011, 2012, 2013, 2014 | BTRK 2013, 2014, 2015 | |||
BREUCKMAN, DOUG | 2010 | 3 | 9 | BBKB 2009, 2010 | BVB 2007, 2008, 2009 | BTRK 2007, 2008, 2009, 2010 | ||
BREUCKMAN, KALEIGH | 2008 | 1 | 4 | GTRK 2005, 2006, 2007, 2008 | ||||
BRICKER, KATIE | 2025 | 1 | 1 | GSOC 2021 | ||||
BRIGGS, ANDREW | 2017 | 1 | 4 | BVB 2013, 2014, 2015, 2016 | ||||
BRIGGS, MICHAEL | 2020 | 2 | 7 | BBKB 2018, 2019, 2020 | BBSB 2017, 2018, 2019, 2020 | |||
BRINDLEY, JUSTIN | 2009 | 2 | 5 | BBKB 2007, 2008, 2009 | BBSB 2007, 2008 | |||
BRINDLEY, RYON | 2004 | 3 | 8 | BBKB 2002, 2003, 2004 | BCC 2000, 2001, 2002 | BBSB 2003, 2004 | ||
BRINY, ERIKA | 1993 | 1 | 1 | GTRK 1992 | ||||
BRITTON, JIM | 1992 | 4 | 10 | BBKB 1990, 1991 | BVB 1988, 1989, 1990, 1991 | BTRK 1989 | BBSB 1990, 1991, 1992 | |
BRITTON, JONATHON | 1998 | 2 | 7 | BVB 1994, 1995, 1996, 1997 | BBSB 1996, 1997, 1998 | |||
BRITTON, STACIE | 1993 | 2 | 4 | GVB 1990, 1991, 1992 | GTRK 1990 | |||
BRITTON, STEPHANIE | 1996 | 4 | 10 | GBKB 1994, 1995, 1996 | GVB 1994, 1995 | GSB 1994, 1995, 1996 | GTRK 1993, 1994 | |
BRODNER, BRYAN | 1994 | 2 | 7 | BBKB 1992, 1993, 1994 | BTRK 1991, 1992, 1993, 1994 | |||
BROOKS, BOB | 1989 | 3 | 4 | BCC 1986 | BTRK 1986, 1987 | BBSB 1987 | ||
BROOKS, JEFF | 1991 | 4 | 12 | BBKB 1989, 1990, 1991 | BCC 1987, 1989, 1990 | BTRK 1988, 1990 | BBSB 1988, 1989, 1990, 1991 | |
BROOKS, KEN | 1988 | 1 | 1 | BVB 1985 | ||||
BROUGHTON, MIKE | 1973 | 4 | 13 | BBKB 1970, 1971, 1972, 1973 | BCC 1970 | BTRK 1970, 1971, 1972, 1973 | BBSB 1969, 1970, 1971, 1972 | |
BROUGHTON, PATTI | 1976 | 1 | 1 | GYM 1975 | ||||
BROWN, | 1965 | 1 | 1 | BCC 1961 | ||||
BROWN, BROOKLYN | 2021 | 1 | 2 | GVB 2019, 2020 | ||||
BROWN, CASSIE | 2010 | 1 | 1 | GBKB 2009 | ||||
BROWN, GRACE | 2024 | 3 | 6 | GVB 2020, 2021, 2022, 2023 | GBKB 2021 | GTRK 2021 | ||
BROWN, HARRY | 1907 | 1 | 2 | BTRK 1906, 1907 | ||||
BROWN, HEATHER | 2006 | 1 | 1 | GSOC 2003 | ||||
BROWN, JAY | 1909 | 1 | 2 | BTRK 1907, 1908 | ||||
BROWN, JOE | 1907 | 1 | 2 | BTRK 1906, 1907 | ||||
BROWN, KENNETH | 1900s | 1 | 1 | BBKB 1916 | ||||
BROWN, MARK | 1990 | 4 | 11 | BBKB 1987, 1988, 1989, 1990 | BVB 1987, 1988, 1989 | BTRK 1988, 1990 | BBSB 1989, 1990 | |
BROWN, MIKE | 1985 | 1 | 3 | GLF 1982, 1983, 1984 | ||||
