HEBRON

BOYS BASEBALL

CAREER BATTING AVERAGES

BASED ON 150+ PLATE APPEARANCES
BATTING AVERAGE SLUGGING PERCENTAGE ON BASE PERCENTAGE
0.449 TRAVIS PATRICK 2018 0.773 DAN WAGNER 1974 0.549 LOGAN RYAN 2018
0.444 LOGAN RYAN 2018 0.760 RON KOBZA 1990 0.541 HUNTER RYAN 2017
0.443 LUKE WOODWARD 2017 0.714 LUKE WOODWARD 2017 0.538 LUKE WOODWARD 2017
0.433 HUNTER RYAN 2017 0.709 HUNTER RYAN 2017 0.527 TREVOR ROY 2024
0.421 MIKE BROUGHTON 1973 0.696 STEVE OWEN 2006 0.526 KERRY KACZMARSKI 1980
0.420 RYAN DAVIS 2006 0.693 JEFF PASS 1978 0.508 TRAVIS PATRICK 2018
0.416 DAN WAGNER 1974 0.685 TUCKER PATRICK 2023 0.503 STEVE OWEN 2006
0.413 TREVOR ROY 2024 0.663 RYAN DAVIS 2006 0.498 ZAC HERNANDEZ 2015
0.408 RON KOBZA 1990 0.634 TRAVIS PATRICK 2018 0.496 MARK MARTIN 2017
0.400 JARRETT MAJCHER 2015 0.627 TONY FLOROS 1996 0.494 TUCKER PATRICK 2023
0.397 KYLE JOYCE 2013 0.623 KYLE JOYCE 2013 0.493 MIKE BROUGHTON 1973
0.396 TONY FLOROS 1996 0.619 KYLE HERNANDEZ 2012 0.492 JONATHON SIMINSKI 2000
0.393 MIKE MIKULICH 2014 0.616 BOBBY BOBOWSKY 2002 0.491 DAN WAGNER 1974
0.390 JEFF PASS 1978 0.614 CARL PATZ 1996 0.490 RON KOBZA 1990
0.389 TUCKER PATRICK 2023 0.608 KEN BOBBY 1993 0.490 RYAN DAVIS 2006
0.388 BOBBY BOBOWSKY 2002 0.604 MIKE BROUGHTON 1973 0.489 TONY FLOROS 1996
0.386 TYLER PATRICK 2017 0.595 LOGAN RYAN 2018 0.487 KEN BOBBY 1993
0.384 JEFF BROOKS 1991 0.585 ANDREW STALBAUM 2006 0.487 BOBBY BOBOWSKY 2002
0.383 RYAN EBERHARDT 1999 0.580 TOBY EILER 1996 0.486 KYLE JOYCE 2013
0.382 TOBY EILER 1996 0.580 CRAIG DOELLING 1986 0.485 MICHAEL BRIGGS 2020
0.382 SHAWN RYAN 1990 0.575 RYAN EBERHARDT 1999 0.482 TYLER PATRICK 2017
0.379 CHAD PATRICK 2017 0.570 RYAN LYTLE 1996 0.477 JEFF BROOKS 1991
0.377 ZAC HERNANDEZ 2015 0.565 JEFF BROOKS 1991 0.475 RYAN EBERHARDT 1999
0.376 WAYNE STRAKA 2008 0.559 CHAD PATRICK 2017 0.475 JEFF PASS 1978
0.375 JACKSON PEELER 2023 0.557 MARC PATRICK 1988 0.474 JARRETT MAJCHER 2015
0.370 ANDREW STALBAUM 2006 0.555 PAT MURPHY 1973 0.472 ANDREW STALBAUM 2006
0.366 KYLE HERNANDEZ 2012 0.551 TREVOR ROY 2024 0.472 JACKSON PEELER 2023
0.366 MARK MARTIN 2017 0.545 LARRY SPORE 2009 0.469 MIKE MIKULICH 2014
0.360 PAT MURPHY 1973 0.544 JARRETT MAJCHER 2015 0.467 TOBY EILER 1996
0.358 KEN BOBBY 1993 0.537 HENRY HAMANN 2007 0.462 CHAD PATRICK 2017
0.356 STEVE OWEN 2006 0.533 SHAWN RYAN 1990 0.460 CLAYTON BUCHANON 2024
0.352 SCOTT DENTON 2003 0.524 DAN LARGENT 1978 0.458 LARRY SPORE 2009
0.350 DAN LARGENT 1978 0.500 JONATHON SIMINSKI 2000 0.456 SCOTT DENTON 2003
0.350 DAMON WALLACE 2012 0.495 ZAC HERNANDEZ 2015 0.448 MARC PATRICK 1988
0.348 MIKE HETRICK 2001 0.489 MARK MARTIN 2017 0.446 GAGE SWINFORD 2024
0.348 DONOVAN FRIEL 2016 0.487 JUSTIN MOORE 1995 0.443 MARTY GOOD 1972
0.347 SEAN BRUMMET 2004 0.484 SCOTT DENTON 2003 0.443 DONOVAN FRIEL 2016
0.344 JACOB WHEELER 2019 0.482 CHUCK WOODWARD 1981 0.438 MATT THURNER 1998
0.340 GAGE SWINFORD 2024 0.480 DALE KACZMARSKI 1984 0.437 RYAN LYTLE 1996
0.338 JONATHON SIMINSKI 2000 0.478 TYLER PATRICK 2017 0.435 BLAKE EBNER 2001
0.338 BLAKE EBNER 2001 0.477 DANA REGAN 1985 0.434 DALE KACZMARSKI 1984
0.336 JAKE EVERAERT 2017 0.473 MATT THURNER 1998 0.434 CHUCK WOODWARD 1981
0.333 MARTY GOOD 1972 0.472 BLAKE EBNER 2001 0.432 SHAWN RYAN 1990
0.333 CRAIG DOELLING 1986 0.471 SEAN BRUMMET 2004 0.431 ANDREW HIGGINS 2007
0.331 CHUCK WOODWARD 1981 0.468 JAKE WHEELER 1993 0.429 CRAIG DOELLING 1986
0.331 CARL PATZ 1996 0.467 JACKSON PEELER 2023 0.429 JAKE EVERAERT 2017
0.329 LARRY SPORE 2009 0.465 ALEX ANDERSON 2012 0.428 MIKE HETRICK 2001
0.329 JASON REICK 2014 0.463 DONOVAN FRIEL 2016 0.427 BILL MILLER 1995
0.328 DAVID GREEN 1995 0.456 JAC ELDRIDGE 1993 0.423 JACOB WHEELER 2019
0.325 JUSTIN MOORE 1995 0.454 WAYNE STRAKA 2008 0.422 SEAN BRUMMET 2003
0.324 HENRY HAMANN 2007 0.453 CHAD FRANZMAN 1998 0.419 TIM ROESKE 1982
0.323 JEFF SPICER 2005 0.453 DAVID GREEN 1995 0.419 PAT MURPHY 1973
0.323 MICHAEL BRIGGS 2020 0.452 JAKE EVERAERT 2017 0.419 JASON REICK 2014
0.322 JON MONETTA 2013       0.418 JOSH LINDLEY 1998
0.416 KYLE HERNANDEZ 2012
BASED ON 100-149 PLATE APPEARANCES
BATTING AVERAGE SLUGGING PERCENTAGE ON BASE PERCENTAGE
0.385 MIKE WRIGHT 1965 0.647 LARRY ARMSTRONG 1968 0.484 DREW WHEELER 2015
0.382 LARRY ARMSTRONG 1968 0.582 MIKE WRIGHT 1965 0.466 DOUG DeFRIES 1977
0.375 SCOTT SEABOLT 1986 0.573 BOB RIGGS 1969 0.456 MIKE WRIGHT 1965
0.369 JERRY STEINHILBER 1955 0.568 JERRY STEINHILBER 1955 0.450 ISAIAH STEINHILBER 2023
0.354 DOUG DeFRIES 1977 0.550 SCOTT SEABOLT 1986 0.444 MATT HREN 1976
0.353 DREW WHEELER 2015 0.516 HENRY BUSKER 1954 0.438 JOHN ANDERSON 1978
0.348 MATT HREN 1976 0.500 MATT HREN 1976 0.438 LUKE CHARPENTIER 2025
0.333 PAUL ROSENBAUM 1965 0.489 PAUL ROSENBAUM 1965 0.435 JERRY STEINHILBER 1955
0.333 CALEB BIGGS 2006 0.486 SCOTT HARRIS 1996 0.431 DAVE HARDESTY 1984
0.328 JAMES RICHARDS 1985 0.478 MARK GRIFFEY 1972 0.427 SCOTT SEABOLT 1986
0.322 JOHN ANDERSON 1978 0.474 DAN KOBZA 1988 0.418 BRETT HERNANDEZ 2007
0.312 HENRY BUSKER 1954 0.469 DOUG DeFRIES 1977 0.417 PAUL ROSENBAUM 1965
0.308 DAN KOBZA 1988 0.456 JAMES RICHARDS 1985 0.417 LARRY ARMSTRONG 1968
0.303 MIKE FEDORNOCK 1972 0.448 JIM REED 1954 0.415 CALEB BIGGS 2006
0.298 DAVE HARDESTY 1984 0.437 RICH URBAS 1954 0.407 ROSS STEFFEL 2000
0.297 SCOTT HARRIS 1996 0.429 RUSTY PAWLAK 1970 0.402 HENRY BUSKER 1954
0.294 RUSTY PAWLAK 1970 0.426 DAVE HARDESTY 1984 0.400 JAMES RICHARDS 1985
0.292 BOB RIGGS 1969 0.421 MIKE YOUNG 1979 0.392 RICH URBAS 1954
0.287 RICH URBAS 1954 0.413 MIKE FEDORNOCK 1972 0.388 NICK MULLINS 2002
0.286 JIM REED 1954 0.395 ISAIAH STEINHILBER 2023 0.384 MARK GRIFFEY 1972
0.286 ROSS STEFFEL 2000 0.393 ROSS STEFFEL 2000 0.373 RUSTY PAWLAK 1970
0.281 MIKE YOUNG 1979 0.392 BOB PASS 1976 0.373 STEVE DILLEY 1972
0.276 ISAIAH STEINHILBER 2023 0.374 RANDY BELL 1972 0.372 MIKE FEDORNOCK 1972
0.273 PETER SOCCI 2026 0.370 TOM ALYEA 1954 0.369 MIKE YOUNG 1979
0.268 BOB PASS 1976 0.366 CALEB BIGGS 2006 0.366 PETER SOCCI 2026
0.265 LUKE CHARPENTIER 2025 0.356 JOHN ANDERSON 1978 0.361 SCOTT HARRIS 1996
0.262 BRANDON CHAMBERS 2011 0.353 DREW WHEELER 2015 0.360 BILL WALLACE 1988
0.261 MARK GRIFFEY 1972 0.348 DANE BORMANN 2004 0.358 BOB RIGGS 1969
0.256 STEVE DILLEY 1972 0.341 JARED WAYWOOD 2009 0.357 CADE WOODWARD 2020
0.252 RANDY BELL 1972 0.327 CADE WOODWARD 2020 0.355 RANDY BELL 1972
0.250 TOM ALYEA 1954   0.318 PETER SOCCI 2026 0.354 JOHN HAMANN 1976
0.247 JOHN HAMANN 1976 0.318 BRANDON CHAMBERS 2011 0.353 RANDY ALSMEYER 1974
0.245 NICK MULLINS 2004       0.352 BRANDON CHAMBERS 2011
                 
BASED ON 50-99 PLATE APPEARANCES
BATTING AVERAGE SLUGGING PERCENTAGE ON BASE PERCENTAGE
0.507 BOB SMOCK 1965 0.797 LeROY URBAS 1956 0.586 BOB SMOCK 1965
0.468 DICK COFFMAN 1948 0.725 LARRY WOLFE 1958 0.557 CHUCK RILEY 1963
0.449 JEAN EVANS 1941 0.685 BOB SMOCK 1965 0.534 DALE PARENT 1956
0.440 EARL WOLFE 1961 0.672 DAVE EARLY 1988 0.514 BARRY OLSEN 1967
0.432 FLOYD JOHNSON 1940 0.613 KEN PAWLAK 1973 0.500 EARL WOLFE 1961
0.431 LARRY WOLFE 1958 0.600 JACK GIDLEY 1941 0.500 AL LILLEY 1969
0.426 CHUCK RILEY 1963 0.595 KEVIN GLEASON 1997 0.488 MICHAEL HERNANDEZ 2009
0.424 DARRIN McCULLOUGH 1992 0.580 EARL WOLFE 1961 0.484 DARRIN McCULLOUGH 1992
0.420 LeROY URBAS 1956 0.574 DALE EICHELBERGER 1950 0.478 KEVIN GLEASON 1997
0.405 KEVIN GLEASON 1997 0.574 ROB WADE 1997 0.476 DARRYL PARENT 1966
0.389 CHUCK ANDERSON 1946 0.565 DARRIN McCULLOUGH 1992 0.475 CHASE O'HARE 2016
0.387 KEN PAWLAK 1973 0.554 FLOYD JOHNSON 1940 0.473 LARRY SOHNE 1967
0.375 BILL URBAS 1952 0.545 BILL URBAS 1952 0.468 DICK COFFMAN 1948
0.370 DALE PARENT 1956 0.532 DICK COFFMAN 1948 0.467 LeROY URBAS 1956
0.363 JAKE MONACHINO 2019 0.532 KIRBY KAYSEN 1961 0.458 TOM GRIFFEY 1981
0.361 DAVE EARLY 1988 0.531 DICK RUST 1976 0.453 LARRY SAYLOR 1957
0.360 JACK GIDLEY 1941 0.507 JOHN MORROW 1957 0.453 LARRY WOLFE 1958
0.355 PAUL MISKUS 2016 0.500 TROY INGRAM 1954 0.452 PEYTON DOELLING 2018
0.354 CHASE O'HARE 2016 0.500 DALE PARENT 1956 0.449 JEAN EVANS 1941
0.350 GORDON ROESKE 1959 0.493 JEAN EVANS 1941 0.440 FLOYD JOHNSON 1940
0.349 MIKE RUST 1973 0.489 CHUCK RILEY 1963 0.440 JAKE MONACHINO 2019
0.348 BART ANTRIM 1944 0.484 MICHAEL HERNANDEZ 2009 0.433 JOHN MORROW 1957
0.340 MIKE MYLENKI 1938 0.481 KODI CRUISE 2017 0.433 TOM GROSS 1970
0.340 DALE EICHELBERGER 1950 0.478 BILL SULLIVAN 1985 0.431 MIKE SASSER 1983
0.340 PAUL KNAUFF 1963 0.475 GORDON ROESKE 1959 0.421 BILL URBAS 1952
0.328 MICHAEL HERNANDEZ 2009 0.468 TIM SEABOLT 1988 0.420 DAVE HALLBERG 1973
0.328 AL LILLEY 1969 0.462 TOM GROSS 1970 0.419 TIM SEABOLT 1988
0.328 ANTHONY KEILMAN 2015 0.453 CHUCK SWENEY 1949 0.419 ANTHONY KEILMAN 2015
0.324 VERNON HOFFERTH 1944 0.440 LARRY SAYLOR 1957 0.418 DAVE EARLY 1988
0.323 KIRBY KAYSEN 1961 0.438 ANTHONY KEILMAN 2015 0.417 BILL SULLIVAN 1985
0.323 STEVE HALLBERG 1975 0.438 JAKE MONACHINO 2019 0.412 TONY THOMAS 1977
0.322 PEYTON DOELLING 2018 0.435 PAUL MISKUS 2016 0.406 MIKE RUST 1973
0.321 DICK RUST 1976 0.434 MIKE MYLENKI 1938 0.406 TIM LOBDELL 1978
0.320 CHUCK SWENEY 1949 0.426 BOB NETHERY 1944 0.404 DALE EICHELBERGER 1950
0.317 DARRYL PARENT 1966 0.426 CHUCK ANDERSON 1946 0.403 KEN PAWLAK 1973
0.316 KODI CRUISE 2017      
0.315 BERNIE MARTIN 1949

 

GO TO CAREER BATTING OFFENSE   GO TO CAREER BATTING MISCELLANEOUS

GO TO HEBRON BASEBALL