HEBRON
BOYS BASEBALL
CAREER PITCHING RECORDS
PAGE 1
WIN PERCENTAGE | ||||||||||
INNINGS PITCHED | WINS | minimum 10 decisions | ||||||||
262.333 | TONY FLOROS | 1996 | 25 | TONY FLOROS | 1996 | 0.950 | BILL SMOCK | 1967 | ||
234 | SHAWN RYAN | 1990 | 25 | CHAD PATRICK | 2017 | 0.923 | JAKE EVERAERT | 2017 | ||
203.333 | TERRY HOUGH | 1982 | 21 | SHAWN RYAN | 1990 | 0.905 | KIRBY KAYSEN | 1961 | ||
194.667 | DALE KACZMARSKI | 1984 | 19 | KIRBY KAYSEN | 1961 | 0.842 | BOB ELLENSON | 1964 | ||
191.333 | CODY HAYES | 2012 | 19 | BILL SMOCK | 1967 | 0.806 | CHAD PATRICK | 2017 | ||
190.333 | JEFF BROOKS | 1991 | 18 | PAT MURPHY | 1973 | 0.800 | KEN PAWLAK | 1973 | ||
181 | CHAD PATRICK | 2017 | 18 | JEFF BROOKS | 1991 | 0.773 | TYLER PATRICK | 2017 | ||
170.333 | PAT MURPHY | 1973 | 17 | TERRY HOUGH | 1982 | 0.750 | HERB McKAY | 1954 | ||
163.667 | BOBBY BOBOWSKY | 2002 | 17 | MATT STONE | 1986 | 0.750 | JOHN KOBZA | 1982 | ||
163.333 | JOE HOERNIG | 1992 | 17 | TYLER PATRICK | 2017 | 0.750 | DONOVAN FRIEL | 2016 | ||
155.333 | MATT STONE | 1986 | 16 | BOB ELLENSON | 1964 | 0.727 | ED MUFFET | 1995 | ||
154.667 | KIRBY KAYSEN | 1961 | 16 | DALE KACZMARSKI | 1984 | 0.720 | JEFF BROOKS | 1991 | ||
150.667 | ED MUFFET | 1995 | 16 | ED MUFFET | 1995 | 0.714 | TRAVIS PATRICK | 2018 | ||
148 | KYLE JOYCE | 2013 | 16 | CODY HAYES | 2012 | 0.700 | JEFF PASS | 1978 | ||
143.333 | MIKE BLANK | 1985 | 15 | HERB McKAY | 1954 | 0.680 | MATT STONE | 1986 | ||
136.667 | BLAKE EBNER | 2001 | 15 | KYLE JOYCE | 2013 | 0.667 | BOB RIGGS | 1969 | ||
136.333 | DAMON WALLACE | 2012 | 15 | TRAVIS PATRICK | 2018 | 0.667 | PAT MURPHY | 1973 | ||
136 | HERB McKAY | 1954 | 14 | DAMON WALLACE | 2012 | 0.667 | TREVOR ROY | 2024 | ||
135 | BILL SMOCK | 1967 | 14 | TREVOR ROY | 2024 | 0.641 | TONY FLOROS | 1996 | ||
130.33 | TREVOR ROY | 2024 | 13 | JOE HOERNIG | 1992 | 0.636 | JACK GIDLEY | 1941 | ||
125.67 | LARRY SPORE | 2009 | 12 | ANDREW HIGGINS | 2007 | 0.636 | RICHARD STALBAUM | 1972 | ||
125 | BOB ELLENSON | 1964 | 12 | DONOVAN FRIEL | 2016 | 0.625 | KYLE JOYCE | 2013 | ||
125 | TRAVIS PATRICK | 2018 | 12 | JAKE EVERAERT | 2017 | 0.615 | CODY HAYES | 2012 | ||
122.667 | SEAN BRUMMET | 2004 | 11 | BLAKE EBNER | 2001 | 0.609 | DAMON WALLACE | 2012 | ||
114 | TYLER PATRICK | 2017 | 11 | JACKSON PEELER | 2023 | 0.600 | MARK FRY | 1978 | ||
113.333 | SCOTT DENTON | 2003 | 10 | SCOTT HARRIS | 1996 | 0.588 | SCOTT HARRIS | 1996 | ||
112 | SCOTT HARRIS | 1996 | 10 | BOBBY BOBOWSKY | 2002 | 0.579 | JACKSON PEELER | 2023 | ||
110 | TONY THOMAS | 1977 | 9 | TONY THOMAS | 1977 | 0.571 | MIKE HETRICK | 2001 | ||
107 | ZAC HERNANDEZ | 2015 | 9 | JOHN KOBZA | 1982 | 0.568 | SHAWN RYAN | 1990 | ||
104.333 | JACKSON PEELER | 2023 | 9 | MIKE BLANK | 1985 | 0.533 | DALE KACZMARSKI | 1984 | ||
102.33 | MIKE HETRICK | 2001 | 9 | ZAC HERNANDEZ | 2015 | 0.529 | ZAC HERNANDEZ | 2015 | ||
102.33 | ANDREW HIGGINS | 2007 | 8 | BOB RIGGS | 1969 | 0.524 | BLAKE EBNER | 2001 | ||
90.333 | TUCKER PATRICK | 2023 | 8 | KEN PAWLAK | 1973 | 0.515 | TERRY HOUGH | 1982 | ||
88.667 | HENRY HAMANN | 2007 | 8 | MIKE HETRICK | 2001 | 0.500 | FLOYD JOHNSON | 1940 | ||
86.333 | JOHN HUETTNER | 2008 | 7 | JACK GIDLEY | 1941 | 0.500 | BOB PASS | 1976 | ||
85.333 | JOHN KOBZA | 1982 | 7 | LARRY ARMSTRONG | 1968 | 0.500 | TONY THOMAS | 1977 | ||
84.667 | JAKE EVERAERT | 2017 | 7 | RICHARD STALBAUM | 1972 | 0.500 | JOE HOERNIG | 1992 | ||
83.333 | RUSTY PAWLAK | 1970 | 7 | BOB PASS | 1976 | 0.500 | KEN BOBBY | 1993 | ||
82 | CLAIR KNAPP | 1986 | 7 | JEFF PASS | 1978 | 0.500 | BILL BATESOLE | 1993 | ||
81.667 | GREG STEFFEL | 1979 | 7 | KEN BOBBY | 1993 | 0.500 | TOBY EILER | 1996 | ||
81.667 | BOB HOERNIG | 1988 | 7 | SCOTT DENTON | 2003 | 0.500 | JEFF SPICER | 2005 | ||
81.667 | DONOVAN FRIEL | 2016 | 7 | LARRY SPORE | 2009 | 0.480 | ANDREW HIGGINS | 2007 | ||
80 | BART ANTRIM | 1944 | 6 | CHUCK ANDERSON | 1946 | 0.474 | MIKE BLANK | 1985 | ||
75.667 | CHRIS STALBAUM | 2008 | 6 | JOHN MORROW | 1957 | 0.462 | JOHN MORROW | 1957 | ||
75 | MATT THURNER | 1998 | 6 | RUSTY PAWLAK | 1970 | 0.462 | CLAIR KNAPP | 1986 | ||
74.333 | TOBY EILER | 1996 | 6 | MARK FRY | 1978 | 0.417 | BOBBY BOBOWSKY | 2002 | ||
74 | JOHN MORROW | 1957 | 6 | DAN LARGENT | 1978 | 0.400 | CHUCK WOODWARD | 1981 | ||
73.667 | BOB PASS | 1976 | 6 | CLAIR KNAPP | 1986 | 0.400 | RAY WARDELL | 1982 | ||
72 | BOB RIGGS | 1969 | 6 | TOBY EILER | 1996 | 0.400 | RON KOBZA | 1990 | ||
71 | JACK GIDLEY | 1941 | 6 | HENRY HAMANN | 2007 | 0.400 | HENRY HAMANN | 2007 | ||
6 | TUCKER PATRICK | 2023 | ||||||||
EARNED RUN AVERAGE | ||||||||||
RUNS ALLOWED | EARNED RUNS ALLOWED | minimum 45 innings pitched | ||||||||
197 | TONY FLOROS | 1996 | 116 | TONY FLOROS | 1996 | 0.93 | BILL SMOCK | 1967 | ||
176 | SEAN BRUMMET | 2004 | 115 | DALE KACZMARSKI | 1984 | 1.00 | KIRBY KAYSEN | 1961 | ||
162 | JOE HOERNIG | 1992 | 101 | TERRY HOUGH | 1982 | 1.13 | LARRY ARMSTRONG | 1968 | ||
153 | TERRY HOUGH | 1982 | 99 | BLAKE EBNER | 2001 | 1.22 | RICH URBAS | 1954 | ||
147 | DALE KACZMARSKI | 1984 | 97 | SEAN BRUMMET | 2004 | 1.32 | JAKE EVERAERT | 2017 | ||
146 | BOBBY BOBOWSKY | 2002 | 91 | MIKE BLANK | 1985 | 1.40 | BOB ELLENSON | 1964 | ||
140 | MIKE BLANK | 1985 | 89 | SHAWN RYAN | 1990 | 1.73 | PAT MURPHY | 1973 | ||
140 | SHAWN RYAN | 1990 | 83 | JOE HOERNIG | 1992 | 1.89 | KEN PAWLAK | 1973 | ||
137 | ANDREW HIGGINS | 2007 | 82 | CODY HAYES | 2012 | 1.94 | BOB RIGGS | 1969 | ||
132 | MATT THURNER | 1998 | 82 | DAMON WALLACE | 2012 | 2.02 | RICHARD STALBAUM | 1972 | ||
130 | SCOTT DENTON | 2003 | 81 | BOBBY BOBOWSKY | 2002 | 2.02 | JEFF BROOKS | 1991 | ||
130 | CODY HAYES | 2012 | 80 | LARRY SPORE | 2009 | 2.14 | BOB FELTON | 1949 | ||
126 | LARRY SPORE | 2009 | 79 | MATT THURNER | 1998 | 2.16 | HERB McKAY | 1954 | ||
119 | RYAN EBERHARDT | 1999 | 79 | ANDREW HIGGINS | 2007 | 2.18 | TRAVIS PATRICK | 2018 | ||
119 | BLAKE EBNER | 2001 | 75 | HENRY HAMANN | 2007 | 2.46 | JOHN MORROW | 1957 | ||
117 | TUCKER PATRICK | 2023 | 75 | TREVOR ROY | 2024 | 2.48 | CHAD PATRICK | 2017 | ||
111 | HENRY HAMANN | 2007 | 72 | MATT STONE | 1986 | 2.49 | GREG STEFFEL | 1979 | ||
108 | ED MUFFET | 1995 | 72 | ED MUFFET | 1995 | 2.52 | RUSTY PAWLAK | 1970 | ||
108 | TREVOR ROY | 2024 | 72 | RYAN EBERHARDT | 1999 | 2.59 | DICK JOHNSON | 1955 | ||
107 | MATT STONE | 1986 | 72 | TUCKER PATRICK | 2023 | 2.62 | CAM AYLESWORTH | 1993 | ||
103 | JOHN HUETTNER | 2008 | 68 | BILL URBAS | 1952 | 2.66 | SHAWN RYAN | 1990 | ||
101 | JEFF BROOKS | 1991 | 68 | KYLE JOYCE | 2015 | 2.73 | JEFF PASS | 1978 | ||
96 | DAMON WALLACE | 2012 | 64 | CHAD PATRICK | 2017 | 2.75 | JACKSON PEELER | 2023 | ||
91 | PAT MURPHY | 1973 | 62 | SCOTT DENTON | 2003 | 2.77 | DAN LARGENT | 1978 | ||
90 | CHRIS STALBAUM | 2008 | 61 | BOB HOERNIG | 1988 | 2.89 | TYLER PATRICK | 2017 | ||
88 | KYLE JOYCE | 2013 | 59 | MIKE HETRICK | 2001 | 2.97 | LOGAN RYAN | 2018 | ||
86 | BART ANTRIM | 1944 | 59 | ALEX FRY | 1998 | 3.00 | CODY HAYES | 2012 | ||
86 | SCOTT HARRIS | 1996 | 59 | JOHN HUETTNER | 2008 | 3.05 | TONY THOMAS | 1977 | ||
85 | MIKE YANKAUSKAS | 2005 | 59 | CHRIS STALBAUM | 2008 | 3.10 | TONY FLOROS | 1996 | ||
84 | MIKE HETRICK | 2001 | 55 | JEFF BROOKS | 1991 | 3.14 | MARK FRY | 1978 | ||
83 | CLAIR KNAPP | 1986 | 53 | CLAIR KNAPP | 1986 | 3.19 | SCOTT HARRIS | 1996 | ||
81 | TONY THOMAS | 1977 | 52 | JOHN KOBZA | 1982 | 3.22 | KYLE JOYCE | 2013 | ||
81 | BOB HOERNIG | 1988 | 52 | JOSH LINDLEY | 1998 | 3.24 | MATT STONE | 1986 | ||
80 | ZAC HERNANDEZ | 2015 | 51 | SCOTT HARRIS | 1996 | 3.34 | ZAC HERNANDEZ | 2015 | ||
80 | CHAD PATRICK | 2017 | 51 | MIKE YANKAUSKAS | 2005 | 3.34 | DONOVAN FRIEL | 2016 | ||
79 | TOBY EILER | 1996 | 51 | ZAC HERNANDEZ | 2015 | 3.35 | ED MUFFET | 1995 | ||
78 | TYLER PATRICK | 2017 | 50 | JEFF SPICER | 2005 | 3.46 | BOBBY BOBOWSKY | 2002 | ||
76 | JOSH LINDLEY | 1998 | 49 | BILL BATESOLE | 1993 | 3.48 | TERRY HOUGH | 1982 | ||
73 | JOHN KOBZA | 1982 | 48 | BART ANTRIM | 1944 | 3.50 | KEN BOBBY | 1993 | ||
71 | JACKSON PEELER | 2023 | 48 | TONY THOMAS | 1977 | 3.56 | JOE HOERNIG | 1992 | ||
70 | RYAN CARDEN | 2005 | 48 | CRAIG STEFFEL | 1990 | 3.61 | BOB PASS | 1976 | ||
68 | BILL URBAS | 1952 | 47 | RAY WARDELL | 1982 | 3.83 | SCOTT DENTON | 2003 | ||
68 | HERB McKAY | 1954 | 47 | TYLER PATRICK | 2017 | 3.85 | JACK GIDLEY | 1941 | ||
68 | CRAIG STEFFEL | 1990 | 43 | CHUCK ANDERSON | 1946 | 3.89 | FLOYD JOHNSON | 1940 | ||
68 | BOB PASS | 1976 | 43 | TATE HILDEBRANDT | 2024 | 3.96 | TOBY EILER | 1996 | ||
68 | JEFF SPICER | 2005 | 42 | HERB McKAY | 1954 | 4.03 | TREVOR ROY | 2024 | ||
67 | ALEX FRY | 1998 | 42 | PAT MURPHY | 1973 | 4.04 | MIKE HETRICK | 2001 | ||
64 | RAY WARDELL | 1982 | 42 | TOBY EILER | 1996 | 4.14 | DALE KACZMARSKI | 1984 | ||
61 | DAN LARGENT | 1978 | 41 | JACKSON PEELER | 2023 | 4.20 | BART ANTRIM | 1944 | ||
61 | MICHAEL BRIGGS | 2020 | 40 | MIKE CHAPMAN | 1974 | 4.21 | DAMON WALLACE | 2012 | ||
40 | RYAN CARDEN | 2005 | ||||||||
40 | DAVID LAVIOLETTE | 2010 | ||||||||
GO TO NEXT PAGE BACK TO HEBRON BASEBALL