HEBRON

BOYS BASEBALL

CAREER BATTING STATISTICS 2000s

CLASS OF 2000 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JONATHAN SIMINSKI 00 79 148 49 50 23 10 4 2 37 41 4 3 16 74 45 103 17 0.897 0.500 0.492 0.338
TRENT PORTER 00 52 99 17 16 12 4 0 1 50 25 3 0 2 23 14 197 8 0.963 0.232 0.346 0.162
NATHAN CARDEN 00 68 191 49 42 31 10 1 1 39 20 3 6 15 57 79 56 31 0.813 0.298 0.304 0.220
ROSS STEFFEL 00 49 112 24 32 22 6 0 2 28 23 0 2 5 44 9 93 9 0.919 0.393 0.407 0.286
GRAIG DAVIS 00 16 15 5 1 1 0 0 0 8 6 0 0 1 1 6 3 3 0.750 0.067 0.333 0.067
CLASS OF 2001 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE HETRICK 01 84 207 52 72 47 14 2 0 43 27 2 4 12 90 100 77 31 0.851 0.435 0.428 0.348
BLAKE EBNER 01 72 193 41 67 48 18 0 2 38 26 4 5 5 91 24 45 8 0.896 0.472 0.435 0.347
SCOTT REED 01 63 145 41 46 27 10 0 3 38 15 1 3 14 65 19 25 6 0.880 0.448 0.385 0.317
SEAN STEFFEL 01 14 32 4 8 4 1 0 0 5 3 2 0 0 9 3 55 5 0.921 0.281 0.351 0.250
DAVID BATESOLE   5 3 0 0 0 0 0 0 2 0 0 0 0 0         0.000 0.000 0.000
CLASS OF 2002 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BOBBY BOBOWSKY 02 81 232 67 90 79 21 1 10 21 37 8 7 18 143 129 87 35 0.861 0.616 0.487 0.388
KYLE COATES 02 37 82 21 21 13 4 0 2 24 15 1 1 6 31 14 131 6 0.960 0.378 0.378 0.256
MIKE JUSTICE 02 63 179 30 37 26 8 0 1 42 6 2 5 19 48 48 57 30 0.778 0.268 0.241 0.207
KEN STARKEY 02 56 127 38 34 20 5 0 0 27 21 3 10 17 39 4 53 1 0.983 0.307 0.384 0.268
MATT SYROVATKA 02 19 45 4 10 4 4 0 0 17 1 0 0 2 14 0 7 6 0.538 0.311 0.239 0.222
JEFFMON MELO 02 7 10 2 2 1 0 0 0 2 0 1 1 1 2 1 1 0 1.000 0.200 0.273 0.200
MIKE SPICER 02 4 6 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0 1.000 0.167 0.167 0.167
CLASS OF 2003 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SCOTT DENTON 03 71 182 52 64 40 14 2 2 41 28 7 4 39 88 45 65 17 0.866 0.484 0.456 0.352
BEN BUCHOLZ 03 72 178 35 48 21 4 0 0 36 14 2 8 11 52 29 327 17 0.954 0.292 0.330 0.270
JASON KOSLOSKE 03 44 87 13 16 6 2 0 0 39 7 4 6 5 18 4 18 12 0.647 0.207 0.276 0.184
CLASS OF 2004 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KEVIN HETRICK 04 65 182 35 39 33 5 0 1 39 15 4 7 14 47 47 36 25 0.769 0.258 0.289 0.214
NICK MULLINS 04 41 94 16 23 16 2 0 0 19 19 3 6 8 25 9 163 7 0.961 0.266 0.388 0.245
SEAN BRUMMET 04 95 259 64 90 52 24 1 2 22 48 9 8 45 122 83 64 35 0.808 0.471 0.465 0.347
DANE BORMANN 04 45 92 25 21 15 5 0 2 18 15 1 4 15 32 20 17 21 0.638 0.348 0.343 0.228
RYON BRINDLEY 04 47 105 33 20 16 2 0 1 28 17 2 3 23 25 30 23 8 0.869 0.238 0.315 0.190
PATRICK BONZANI 04 7 3 1 0 0 0 0 0 3 1 1 0 0 0 0 0 0   0.000 0.400 0.000
EDDIE GONZALEZ 04 20 39 6 9 6 2 0 0 2 2 1 0 5 11 0 1 2 0.333 0.282 0.286 0.231
CLASS OF 2005 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN CARDEN 05 93 248 54 68 27 8 2 5 54 28 9 7 34 95 66 94 22 0.879 0.383 0.368 0.274
JEFF SPICER 05 86 195 54 63 36 13 1 1 39 24 4 17 13 81 24 65 24 0.788 0.415 0.408 0.323
MIKE YANKAUSKAS 05 27 44 4 9 7 3 1 0 14 4 3 1 0 14 13 10 0 1.000 0.318 0.314 0.205
MIKE HERMA 05 7 14 3 3 1 0 0 0 4 2 1 0 0 3 0 0 0   0.214 0.353 0.214
JEFF GALETTI 05 17 21 5 2 2 0 0 0 7 2 0 1 0 2 0 3 1 0.750 0.095 0.174 0.095
DOUG JOKERST 05 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   0.000 0.500 0.000
NICK RAMIREZ 05 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
JAKE ROSENBAUM 05 5 8 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0   0.125 0.222 0.125
BEN HARTING 05 7 17 3 7 6 1 0 0 2 0 0 0 0 8 1 1 0 1.000 0.471 0.412 0.412
AUSTIN HALL 05 13 16 1 1 1 0 0 0 9 1 0 2 0 1 2 24 2 0.929 0.063 0.118 0.063
CLASS OF 2006 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ANDREW STALBAUM 06 97 284 94 105 71 23 1 12 22 44 11 7 8 166 57 365 23 0.948 0.585 0.472 0.370
STEVE OWENS 06 46 135 37 48 47 6 2 12 31 36 4 2 3 94 8 91 6 0.943 0.696 0.503 0.356
RYAN DAVIS 06 51 169 44 71 70 17 0 8 21 23 0 7 7 112 5 185 11 0.945 0.663 0.490 0.420
CALEB BIGGS 06 43 93 19 31 11 3 0 0 13 11 2 1 3 34 65 60 21 0.856 0.366 0.415 0.333
SCOTT SHARPE 06 49 125 25 36 23 4 0 1 19 16 2 7 4 43 22 60 6 0.932 0.344 0.378 0.288
ROBBIE BRAMLET 06 12 3 0 0 0 0 0 0 2 1 0 0 0 0 7 11 2 0.900 0.000 0.250 0.000
BRANDON MULLINS 06 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
CLASS OF 2007 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
HENRY HAMANN 07 94 281 86 91 75 20 2 12 61 32 5 1 39 151 18 66 9 0.903 0.537 0.403 0.324
RYAN LANGBEHN 07 88 156 28 30 20 6 1 1 40 27 4 11 5 41 75 90 21 0.887 0.263 0.326 0.192
ANDREW HIGGINS 07 71 203 47 63 40 10 4 1 59 38 5 9 12 84 103 103 32 0.866 0.414 0.431 0.310
BRETT HERNANDEZ 07 40 75 18 18 7 3 0 0 19 20 3 2 1 21 14 31 6 0.882 0.280 0.418 0.240
JEREMY YANKAUSKAS 07 4 4 0 0 0 0 0 0 3 0 0 0 0 0 1 0 1 0.500 0.000 0.000 0.000
BRANDON JOYCE 07 30 76 10 20 13 2 1 0 29 5 2 2 4 24 2 48 3 0.943 0.316 0.325 0.263
AARON MARSHALL 07 20 41 11 10 7 2 0 0 13 9 0 1 0 12 0 60 3 0.952 0.293 0.380 0.244
CLASS OF 2008 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ERIC ELLIOT 08 26 51 9 9 3 3 0 0 17 6 0 0 3 12 15 19 11 0.756 0.235 0.263 0.176
ANDREW SHRUM 08 70 185 43 48 28 10 1 2 46 33 6 5 1 66 19 228 7 0.972 0.357 0.388 0.259
JAY SCHROCK 08 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.500      
CHRIS STALBAUM 08 63 164 36 42 32 14 0 0 30 28 6 4 3 56 81 34 30 0.793 0.341 0.384 0.256
JOHN HUETTNER 08 31 7 2 2 3 0 0 0 2 3 0 0 0 2 8 2 3 0.769 0.286 0.500 0.286
WAYNE STRAKA 08 45 141 32 53 32 8 0 1 21 3 1 7 1 64 37 33 15 0.824 0.454 0.393 0.376
SEAN CASEY 08 25 43 6 14 9 3 0 0 16 5 0 0 1 17 1 34 3 0.921 0.395 0.396 0.326
CODY GAULER 08 20 30 4 5 2 0 0 1 14 6 0 0 1 8 7 6 7 0.650 0.267 0.306 0.167
CLASS OF 2009 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DAVID HEATH 09 56 138 19 33 21 12 0 0 41 12 5 6 13 45 55 40 20 0.826 0.326 0.323 0.239
MICHAEL HERNANDEZ 09 36 64 17 21 20 4 0 2 26 19 1 0 3 31 21 192 14 0.938 0.484 0.488 0.328
LARRY SPORE 09 77 222 62 73 50 19 7 5 60 51 2 2 17 121 34 163 9 0.956 0.545 0.458 0.329
JARED WAYWOOD 09 54 135 21 33 13 10 0 1 36 9 1 0 3 46 49 40 15 0.856 0.341 0.297 0.244
JUSTIN BRINDLEY 09 43 99 12 20 16 3 1 0 24 18 1 2 4 25 18 45 16 0.797 0.253 0.331 0.202
TIM DENTON 09 14 17 2 3 2 0 0 0 10 6 0 1 1 3 2 3 2 0.714 0.176 0.391 0.176
BEN SERAMUR 09 27 46 2 3 0 0 0 0 22 3 1 0 0 3 19 113 14 0.904 0.065 0.140 0.065

 

hebron baseball home