HEBRON

BOYS BASEBALL

CAREER BATTING STATISTICS 2010s

CLASS OF 2010 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DAVID LAVIOLETTE 10 64 149 30 38 20 2 0 0 22 27 2 3 4 40 84 82 25 0.869 0.268 0.376 0.255
BRETT PONSCAK 10 17 30 5 4 2 1 0 0 4 0 0 1 2 5 2 9 2 0.846 0.167 0.133 0.133
CLASS OF 2011 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BRANDON CHAMBERS 11 45 107 12 28 22 6 0 0 26 14 1 1 2 34 0 20 4 0.833 0.318 0.352 0.262
ANDREW LECHNER 11 11 10 1 2 0 0 0 0 6 2 0 0 1 2 0 3 1 0.750 0.200 0.333 0.200
JOSH ZIMNY 11 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0.800 0.000 0.000 0.000
RYKER HERMA 11 13 27 1 6 5 1 0 0 10 2 1 0 0 7 3 0 0 1.000 0.259 0.300 0.222
CLASS OF 2012 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ALEX ANDERSON 12 95 258 68 81 52 22 1 5 63 37 5 6 15 120 121 79 21 0.905 0.465 0.410 0.314
CODY ARTUSO 12 21 47 7 7 3 1 0 0 12 3 0 2 2 8 3 71 1 0.987 0.170 0.200 0.149
CODY HAYES 12 99 318 72 102 61 20 4 4 45 30 10 1 46 142 53 276 14 0.959 0.447 0.398 0.321
KYLE HERNANDEZ 12 102 336 76 123 99 22 15 11 45 26 3 3 23 208 29 79 10 0.915 0.619 0.416 0.366
ALEX LEWIS 12 4 5 0 0 0 0 0 0 5 0 0 0 0 0 1 1 0 1.000 0.000 0.000 0.000
JAY PATZ 12 11 11 1 1 0 0 0 0 6 1 0 0 0 1 0 3 0 1.000 0.091 0.167 0.091
GRANT KOWAL 12 7 7 0 1 0 1 0 0 3 0 0 0 0 2 0 0 2 0.000 0.286 0.143 0.143
DYLAN SHEETS 12 44 56 8 10 4 3 0 0 19 10 0 0 1 13 1 7 1 0.889 0.232 0.303 0.179
BRAD STOOKSBURY 12 96 220 52 63 38 13 0 0 59 34 1 4 23 76 77 715 15 0.981 0.345 0.384 0.286
DAMON WALLACE 12 100 329 49 115 51 28 3 1 38 21 0 4 32 152 44 194 11 0.956 0.462 0.389 0.350
CAMERON WIGNALL 12 49 75 12 18 13 2 1 1 30 15 3 1 2 25 3 50 5 0.914 0.333 0.387 0.240
CLASS OF 2013 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KYLE JOYCE 13 102 300 95 119 74 34 8 6 60 46 6 1 21 187 72 107 23 0.886 0.623 0.486 0.397
JON MONETTA 13 59 143 22 46 31 2 2 0 31 15 6 5 6 52 12 57 9 0.885 0.364 0.409 0.322
SPENCER SHEETS 13 17 18 4 6 2 0 0 0 6 1 0 1 1 6 2 4 1 0.857 0.333 0.368 0.333
CLASS OF 2014 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE MIKULICH 14 101 298 83 117 56 13 1 0 33 32 11 10 36 132 164 112 11 0.962 0.443 0.469 0.393
JASON REICK 14 68 149 37 49 33 4 3 0 26 18 5 1 5 59 2 29 3 0.912 0.396 0.419 0.329
MICHAEL CREIGHTON 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.500      
CLASS OF 2015 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JARRETT MAJCHER 15 91 250 79 100 50 23 2 3 37 32 3 5 36 136 80 54 27 0.832 0.544 0.474 0.400
BRYCE HANAWAY 15 101 292 79 81 57 14 2 3 62 60 4 8 25 108 7 82 3 0.967 0.370 0.407 0.277
ZAC HERNANDEZ 15 90 220 44 83 62 21 1 1 34 41 12 4 15 109 45 395 19 0.959 0.495 0.498 0.377
COLTON JONES 15 3 5 0 0 0 0 0 0 2 0 0 0 0 0 3 4 0 1.000 0.000 0.000 0.000
DREW WHEELER 15 41 102 28 36 21 0 0 0 8 24 2 1 13 36 29 287 7 0.978 0.353 0.484 0.353
ANTHONY KEILMAN 15 24 64 14 21 13 5 1 0 5 7 3 2 4 28 15 26 7 0.854 0.438 0.419 0.328
MICHAEL HOISINGTON 15 9 2 0 0 0 0 0 0 0 0 0 1 0 0 9 3 0 1.000 0.000 0.000 0.000
MATT CHAMBERS 15 9 12 3 5 4 0 0 0 2 2 0 0 0 5 0 1 0 1.000 0.417 0.500 0.417
MATT FREY 15 5 4 1 1 0 0 0 0 3 1 0 0 3 1 0 0 2 0.000 0.250 0.400 0.250
DRAKE EARLEY 15 4 7 4 3 2 0 0 0 2 1 2 0 0 3 0 0 1 0.000 0.429 0.600 0.429
CLASS OF 2016 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
PAUL MISKUS 16 25 62 17 22 9 3 1 0 10 4 0 0 4 27 16 22 2 0.950 0.435 0.394 0.355
STEPHEN DOELLING 16 78 227 67 68 45 19 2 1 60 28 10 3 34 94 10 73 3 0.965 0.414 0.400 0.300
DONAVON FRIEL 16 54 164 41 57 16 9 2 2 22 28 0 3 9 76 53 74 17 0.882 0.463 0.443 0.348
TYLER RENCH 16 5 6 6 5 4 0 0 0 0 2 0 0 0 5 0 1 0 1.000 0.833 0.875 0.833
CHASE O'HARE 16 26 65 16 23 13 1 0 0 12 14 1 4 11 24 4 125 2 0.985 0.369 0.475 0.354
CLASS OF 2017 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CHAD PATRICK 17 99 261 68 99 78 22 5 5 39 38 2 5 16 146 69 139 19 0.916 0.559 0.462 0.379
TYLER PATRICK 17 80 184 25 71 55 8 0 3 24 28 6 2 3 88 30 402 6 0.986 0.478 0.482 0.386
HUNTER RYAN 17 112 330 111 143 134 28 3 19 51 68 9 6 37 234 79 185 18 0.936 0.709 0.541 0.433
LUKE WOODWARD 17 100 287 113 127 97 29 8 11 46 49 10 7 24 205 4 75 9 0.898 0.714 0.538 0.443
JAKE EVERAERT 17 67 217 66 73 44 13 3 2 27 25 10 2 30 98 22 190 6 0.972 0.452 0.429 0.336
MARK MARTIN 17 97 186 89 68 31 15 1 2 33 38 10 6 36 91 3 54 9 0.864 0.489 0.496 0.366
KODI CRUISE 17 29 79 18 25 18 2 1 3 19 2 1 1 5 38 1 19 2 0.909 0.481 0.341 0.316
DAWSON WALSH 17 13 3 12 0 0 0 0 0 2 0 0 0 4 0 0 2 0 1.000 0.000 0.000 0.000
ALEC LONG 17 10 4 7 0 1 0 0 0 2 1 0 0 0 0 0 1 0 1.000 0.000 0.200 0.000
CLASS OF 2018 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
LOGAN RYAN 18 105 304 130 135 78 26 4 4 40 55 16 4 29 181 99 93 31 0.861 0.595 0.549 0.444
TRAVIS PATRICK 18 87 265 56 119 92 20 1 9 27 25 7 3 6 168 44 98 14 0.910 0.634 0.508 0.449
AUSTIN CHAS 18 30 38 9 10 5 1 0 0 16 10 0 3 5 11 0 4 1 0.800 0.289 0.417 0.263
BRENDAN VAUPEL 18 26 67 11 19 18 5 0 0 17 9 2 2 3 24 2 5 3 0.700 0.358 0.385 0.284
PEYTON DOELLING 18 25 59 22 19 12 2 2 0 24 11 3 2 9 25 2 23 3 0.893 0.424 0.452 0.322 1 CI
AIDEN SWINFORD 18 7 9 2 3 4 1 0 0 5 3 1 1 0 4 0 13 0 1.000 0.444 0.538 0.333
CARSON ROESKE 18 3 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
CLASS OF 2019 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JACOB WHEELER 19 63 154 34 53 32 7 0 1 42 17 4 2 4 63 35 371 9 0.978 0.409 0.423 0.344
SYLAS ROBERTS 19 34 81 16 20 8 4 1 0 38 10 6 1 2 26 26 14 11 0.784 0.321 0.371 0.247
JAKE MONACHINO 19 31 80 41 29 20 1 1 1 7 10 1 2 11 35 6 52 4 0.935 0.438 0.440 0.363
JOSH SMITH 19 17 48 12 12 6 0 0 0 2 8 3 1 11 12 12 54 1 0.985 0.250 0.390 0.250
COLE WIGNALL 19 15 37 4 5 6 1 0 0 11 5 3 2 2 6 9 18 6 0.818 0.162 0.289 0.135
COLE SCOTT 19 8 15 4 0 1 0 0 0 8 2 0 1 1 0 2 16 1 0.947 0.000 0.118 0.000
TYLER MESCHEDE 19 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0        
CLASS OF 2020 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MICHAEL BRIGGS 20 45 124 41 40 15 14 0 0 38 35 4 0 6 54 66 43 23 0.826 0.435 0.485 0.323
CADE WOODWARD 20 43 107 24 26 17 3 0 2 37 17 2 3 5 35 5 45 7 0.877 0.327 0.357 0.243 3 CI
ETHAN DROOK 20 27 8 10 1 0 1 0 0 4 3 0 0 1 2 1 3 2 0.667 0.250 0.364 0.125
JAKE FRIEL 20 20 14 11 3 4 1 0 0 6 8 1 0 5 4 32 17 1 0.980 0.286 0.522 0.214
JACOB BENJAMIN 20 3 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0   0.000 0.667 0.000
HUNTER RILEY 20 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
CLASS OF 2021 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DREW GRENNES 21 51 103 13 18 23 3 0 0 36 20 0 1 1 21 39 129 20 0.894 0.204 0.309 0.175
KYLE LUDWIG 21 44 87 24 21 5 2 0 0 36 6 0 2 6 23 1 17 5 0.783 0.264 0.290 0.241
MATT CLARK 21 36 66 17 11 11 0 0 0 28 3 2 0 2 11 26 30 8 0.875 0.167 0.225 0.167
NOAH TILLEMA 21 21 27 3 5 1 0 0 0 14 3 1 1 1 5 1 10 3 0.786 0.185 0.290 0.185
NICK BELL 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
NOAH CLICK 21 5 5 1 1 1 0 0 0 3 0 0 0 0 1 0 1 0 1.000 0.200 0.200 0.200
CLASS OF 2022 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JACOB SYROVATKA 22 12 12 0 2 0 0 0 0 7 2 0 1 0 2 1 13 2 0.875 0.167 0.286 0.167
GRIFFIN MOORE 22 45 117 25 25 20 5 0 2 39 19 4 1 13 36 19 13 4 0.889 0.308 0.343 0.214
TUCKER ROY 22 22 70 16 21 20 4 0 1 12 6 1 3 8 28 25 29 10 0.844 0.400 0.364 0.300
CLASS OF 2023 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JACKSON PEELER 23 74 224 80 75 34 16 1 1 51 44 10 3 25 96 109 99 34 0.860 0.429 0.464 0.335
TUCKER PATRICK 23 75 214 47 79 76 26 2 12 38 48 11 6 3 145 32 341 15 0.961 0.678 0.505 0.369
MATT DAGOSTINO 23 75 193 38 49 34 1 1 0 57 31 9 6 22 52 21 138 14 0.919 0.269 0.382 0.254
SKYLAR MARTIN 23 48 128 27 34 23 5 0 0 44 16 4 8 16 39 8 60 8 0.895 0.305 0.365 0.266
ISAIAH STEINHILBER 23 27 76 13 21 20 9 0 0 11 15 9 0 1 30 20 116 3 0.978 0.395 0.450 0.276
CASEY HOERNIG 23 25 17 7 5 2 0 0 0 9 3 1 0 0 5 2 2 1 0.800 0.294 0.429 0.294
TREVOR DePRA 23 10 3 2 1 0 0 0 0 1 0 0 0 2 1 0 0 0   0.333 0.333 0.333
CHASE GABRYS 23 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 2024 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TREVOR ROY 24 96 283 93 117 68 25 1 4 30 55 13 5 34 156 143 104 31 0.888 0.551 0.527 0.413
CLAYTON BUCHANAN 24 94 218 77 56 32 3 0 0 52 55 27 7 29 59 3 68 8 0.899 0.271 0.460 0.257
LANDEN HALE 24 56 146 22 37 25 10 2 0 52 22 4 3 4 51 42 265 11 0.965 0.349 0.366 0.253
GAGE SWINFORD 24 68 147 20 50 47 10 0 1 19 15 13 5 1 63 8 12 13 0.606 0.429 0.446 0.340
TATE HILDEBRANDT 24 45 29 9 9 8 1 0 0 9 2 0 0 3 10 10 47 3 0.950 0.345 0.355 0.310
TJ MUNOZ 24 24 22 5 4 3 1 0 0 6 4 0 0 4 5 10 4 1 0.933 0.227 0.308 0.182
BEN KENDA 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
MATT RICH 24 8 4 0 0 1 0 0 0 3 0 0 0 0 0 7 15 2 0.917 0.000 0.000 0.000
LOGAN ENSIGN 24 3 3 1 1 0 0 0 0 1 2 0 0 1 1 1 10 0 1.000 0.333 0.600 0.333
DOM ANTONETTI 24 5 3 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0   0.000 0.400 0.000
CLASS OF 2025 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
LUKE CHARPENTIER 25 55 98 35 26 25 1 1 0 32 18 12 8 8 29 2 43 3 0.938 0.296 0.438 0.265
BRUCE HALLBERG 25 38 44 15 8 9 1 0 0 16 6 2 2 1 9 7 24 4 0.886 0.205 0.308 0.182
DOMINIC PIUNTI 25 21 9 11 3 2 0 0 0 3 0 0 0 3 3 0 2 1 0.667 0.333 0.333 0.333
SPENCER SPINKS 25 33 51 13 14 11 4 0 1 22 5 3 1 0 21 7 54 8 0.884 0.412 0.373 0.275
CLASS OF 2026 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CADE HILDEBRANDT 26 35 38 5 7 10 0 0 0 10 7 2 1 0 7 8 137 2 0.986 0.184 0.340 0.184
PETER SOCCI 26 45 88 21 24 17 4 0 0 28 12 1 1 3 28 47 37 4 0.955 0.318 0.366 0.273
ZAC PEELER 26 32 17 23 3 5 0 0 0 5 10 0 1 6 3 3 8 1 0.917 0.176 0.481 0.176
OWEN WALSTRA 26 38 66 16 20 11 0 0 0 17 7 5 2 3 20 28 12 4 0.909 0.303 0.410 0.303
TRAVIS DEPRA 26 19 23 8 1 1 0 0 0 6 1 0 0 6 1 1 38 4 0.907 0.043 0.083 0.043
BROCK FRANZMAN 26 13 9 1 1 2 0 0 0 4 2 1 1 1 1 0 6 2 0.750 0.111 0.333 0.111
CARTER RILEY 26 9 4 2 0 0 0 0 0 1 2 0 0 0 0 1 25 0 1.000 0.000 0.333 0.000
CLASS OF 2027 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CAMDEN MULHERN 27 1 2 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1 0.500 0.500 0.500 0.500
MARSHALL HALL 27 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0   0.500 0.500 0.500

 

hebron baseball home