HEBRON

BOYS BASEBALL

CAREER BATTING STATISTICS 1960s

 

CLASS OF 1960 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BOB SANDERS 4 5 0 2 0 0 0 0 1 0 0 0 0 2 0 4 0 1.000 0.400 0.400 0.400
HERB BALDWIN 10 20 4 6 2 2 1 0 0 0 0 0 0 10 0 3 1 1.000 0.500 0.300 0.300
CLASS OF 1961 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KIRBY KAYSEN 27 62 14 20 15 5 4 0 8 5 0 0 4 33 0 13 6 1.000 0.532 0.373 0.323
JOHN SKINKLE 14 29 3 2 0 0 0 0 0 0 0 0 0 2 0 6 0 1.000 0.069 0.069 0.069
LARRY HESSLING 18 45 5 10 6 1 0 0 1 1 0 0 4 11 0 2 0 1.000 0.244 0.239 0.222
STEVE RATHBURN 16 46 9 13 6 0 1 1 6 5 0 0 0 18 0 66 3 1.000 0.391 0.353 0.283
EARL WOLFE 19 50 18 22 18 1 0 2 10 6 0 0 6 29 0 31 5 1.000 0.580 0.500 0.440
MELVIN MILLIGAN 22 65 15 18 13 4 0 0 15 6 0 0 5 22 0 8 6 1.000 0.338 0.338 0.277
CHUCK DIDDIE 23 71 20 19 5 1 1 0 11 11 0 0 6 22 0 14 2 1.000 0.310 0.366 0.268
TED BEVERIDGE 13 38 5 2 6 0 0 0 4 0 0 0 2 2 0 33 2 1.000 0.053 0.053 0.053
JON PEARSON 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
MIKE AYLESWORTH 10 22 6 4 5 2 0 0 8 7 0 0 2 6 0 1 1 1.000 0.273 0.379 0.182
STAN BRADDOCK 10 17 2 2 2 0 0 0 4 4 0 0 0 2 0 0 1 1.000 0.118 0.286 0.118
DAVE ROSEBERRY 14 46 13 18 10 1 4 0 8 1 0 0 3 27 0 0 0   0.587 0.404 0.391
CLASS OF 1962 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CHARLES MORROW 15 36 3 9 8 0 2 0 7 2 0 1 1 13 5 53 4 1.000 0.361 0.289 0.250
BILL DODRILL 16 27 6 6 9 0 0 0 4 19 0 0 1 6 0 0 0   0.222 0.543 0.222
TED KALDAHL 21 56 9 13 12 4 2 0 12 5 0 0 3 21 12 17 5 1.000 0.375 0.295 0.232
JERRY HESSLING 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 1963 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BOB FRY 16 36 3 5 2 0 0 0 7 8 0 1 3 5 3 43 0 1.000 0.139 0.295 0.139
PAUL KNAUFF 17 53 20 18 13 2 0 0 10 4 1 1 11 20 3 14 1 0.944 0.377 0.397 0.340
CHUCK RILEY 17 47 19 20 13 1 1 0 13 13 1 0 13 23 20 16 9 0.800 0.489 0.557 0.426
CLASS OF 1964 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DALE OSBURN 13 42 12 9 4 2 1 0 13 4 1 1 4 13 1 5 3 0.667 0.310 0.298 0.214
BOB ELLENSON 21 54 12 13 6 1 1 0 19 10 0 1 1 16 38 11 4 0.925 0.296 0.359 0.241
BOB MASON 6 4 2 0 1 0 0 0 0 1 0 0 0 0 2 2 2 0.667 0.000 0.200 0.000
AL MILLER 15 31 9 7 8 1 0 1 13 9 0 0 2 11 0 10 3 0.769 0.355 0.400 0.226
DON CLINTON 11 23 13 12 3 2 0 0 2 4 0 1 5 14 1 12 1 0.929 0.609 0.593 0.522
JIM MILLER 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 1965 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DON FRY 4 3 1 1 2 0 0 0 2 1 0 0 1 1 0 0 0   0.333 0.500 0.333
JOHN KNAUFF 25 84 24 24 15 1 2 0 9 2 1 1 2 29 13 57 6 0.921 0.345 0.310 0.286
DEAN PARENT 4 4 1 1 0 0 0 0 2 1 0 0 1 1 1 2 0 1.000 0.250 0.400 0.250
DAN REGAN 4 6 1 2 0 0 0 0 3 0 0 0 0 2 2 0 0 1.000 0.333 0.333 0.333
PAUL ROSENBAUM 8 90 23 30 37 3 4 1 18 13 0 2 2 44 28 15 8 0.843 0.489 0.417 0.333
MIKE WRIGHT 27 91 22 35 35 3 6 1 20 10 2 0 5 53 13 217 7 0.970 0.582 0.456 0.385
BOB SMOCK 21 73 38 37 24 7 3 0 8 14 0 0 18 50 53 21 7 0.914 0.685 0.586 0.507
PAUL HEFNER 10 21 9 6 2 3 0 0 7 5 2 0 7 9 1 5 1 0.857 0.429 0.464 0.286
PHIL WOLFE 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000 0.000 0.000 0.000
JOHN POWERS 7 8 1 1 2 0 0 0 3 1 1 0 0 1 0 2 1 0.667 0.125 0.300 0.125
STEVE SIMPKINS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 1966 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DARRYL PARENT 25 63 17 20 14 3 0 0 9 16 3 0 7 23 30 121 6 1.000 0.365 0.476 0.317
GARY OSBURN 4 6 1 0 1 0 0 0 5 1 0 0 1 0 0 1 0 1.000 0.000 0.214 0.000
JON ROSENBAUM 9 21 5 3 2 1 0 0 5 0 0 0 1 4 1 26 2 0.931 0.190 0.143 0.143
BOB PHILLIPS 10 9 2 2 2 0 2 0 5 5 0 0 0 6 3 3 3 0.667 0.667 0.500 0.222
JOHN SNOWDEN 10 12 1 1 1 0 0 0 8 1 0 1 2 1 1 4 0 1.000 0.083 0.154 0.083
DAN HENSON 8 20 7 4 0 0 0 0 3 3 0 3 3 4 0 5 0 1.000 0.200 0.304 0.200
JIM LOWMAN 7 9 3 3 1 0 0 0 0 0 0 0 0 3 0 1 0 1.000 0.333 0.333 0.333
LARRY SIMPSON 5 5 1 0 0 0 0 0 3 1 0 0 0 0 0 1 0 1.000 0.000 0.167 0.000
CLASS OF 1967 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BARRY OLSEN 22 51 13 16 9 3 1 0 11 21 0 0 6 21 13 88 6 1.000 0.412 0.514 0.314
CURT AYLESWORTH 12 18 2 4 1 1 0 0 6 6 0 1 2 5 5 57 5 0.925 0.278 0.417 0.222
BILL SMOCK 21 51 10 13 9 0 2 0 18 10 0 2 3 17 21 14 4 0.897 0.333 0.377 0.255
TIM SANDERS 8 15 6 5 4 0 0 1 2 3 0 0 5 8 1 0 0 1.000 0.533 0.444 0.333
LARRY SOHNE 19 41 10 12 8 3 1 0 13 10 4 2 7 17 18 78 9 0.914 0.415 0.473 0.293
JOHN COOPER 22 57 9 13 14 0 2 1 24 9 0 2 4 20 0 8 0 1.000 0.351 0.333 0.228
WALTER DYNIEWSKI 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0   0.000 0.000 0.000
CLASS OF 1968 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
LARRY ARMSTRONG 32 102 34 39 39 8 2 5 14 6 0 0 22 66 21 21 10 0.808 0.647 0.417 0.382
DAN MORGAN 11 32 8 9 6 1 2 0 12 5 1 0 2 14 12 5 6 0.739 0.438 0.395 0.281
CLASS OF 1969 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BOB RIGGS 36 96 28 28 25 3 6 4 23 9 1 1 10 55 17 20 8 0.822 0.573 0.358 0.292
DICK THOMPSON 24 47 5 8 3 1 0 0 7 9 0 4 4 9 18 12 5 0.857 0.191 0.304 0.170
AL LILLEY 25 64 21 21 7 1 0 0 13 20 2 3 11 22 1 23 3 0.889 0.344 0.500 0.328
GARY PIERCE 25 57 9 14 7 2 1 1 13 7 0 0 4 21 9 5 2 0.875 0.368 0.328 0.246
RANDY WERNER 16 31 3 5 4 1 0 0 9 3 0 1 0 6 5 10 6 0.714 0.194 0.235 0.161