HEBRON

BOYS BASEBALL

CAREER BATTING STATISTICS 1970s

 

CLASS OF 1970 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RUSTY PAWLAK 43 119 32 35 25 3 5 1 24 13 2 1 16 51 45 38 17 0.830 0.429 0.373 0.294
DAVE SANDERS 31 78 8 19 9 0 0 0 16 9 2 1 7 19 37 23 10 0.857 0.244 0.337 0.244
DON BALES 36 92 16 19 12 2 0 0 24 18 0 2 11 21 12 178 5 0.974 0.228 0.336 0.207
TOM GROSS 20 52 15 14 8 5 1 1 12 15 0 1 3 24 10 169 4 0.978 0.462 0.433 0.269
MARK KNAUFF 5 4 1 0 0 0 0 0 1 2 0 1 0 0 1 1 0 1.000 0.000 0.333 0.000
STEVE SHEPARD 2 1 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1.000 0.000 0.500 0.000
JEFF BELL 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
DALE THOMPSON 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 1971 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
GARY SCROGGINS 23 55 7 10 4 2 1 0 20 6 0 3 9 14 2 8 2 0.833 0.255 0.262 0.182
ALAN KARNES 10 28 11 12 6 0 0 1 2 4 0 0 4 15 2 9 2 0.846 0.536 0.500 0.429
MARK RATHBURN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 1972 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE FEDORNOCK 37 109 23 33 21 3 3 1 12 10 2 4 6 45 9 101 13 0.894 0.413 0.372 0.303
MARTY GOOD 47 132 36 44 22 7 3 0 15 26 0 1 11 57 24 272 7 0.977 0.432 0.443 0.333
TIM SCHUSTER 18 24 4 2 2 0 0 0 14 5 1 0 1 2 0 5 4 0.556 0.083 0.267 0.083
RANDY BELL 43 107 22 27 21 7 3 0 32 16 1 3 8 40 41 27 9 0.883 0.374 0.355 0.252
MARK GRIFFEY 44 115 24 30 25 8 1 5 33 22 1 0 11 55 10 35 5 0.900 0.478 0.384 0.261
STEVE DILLEY 42 86 27 22 14 3 1 0 15 16 0 2 4 27 50 43 9 0.912 0.314 0.373 0.256
KEVIN DeYOUNG 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
RICHARD STALBAUM 23 47 12 8 5 2 0 0 17 12 0 1 1 10 17 30 5 0.904 0.213 0.339 0.170
CLASS OF 1973 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE BROUGHTON 74 240 75 101 63 23 6 3 16 32 2 0 49 145 22 388 13 0.969 0.604 0.493 0.421
PAT MURPHY 73 236 64 85 54 12 8 6 39 24 0 3 18 131 91 56 15 0.907 0.555 0.419 0.360
KEN PAWLAK 25 75 17 29 30 4 2 3 7 2 0 0 7 46 21 15 4 0.900 0.613 0.403 0.387
DAVE HALLBERG 36 53 14 13 8 0 0 0 13 14 0 2 2 13 7 16 6 0.793 0.245 0.403 0.245
MIKE RUST 27 63 17 22 8 1 0 0 7 6 0 0 8 23 29 14 6 0.878 0.365 0.406 0.349
KIT KINNE 25 58 12 13 7 0 0 0 23 12 0 1 5 13 4 155 2 0.988 0.224 0.357 0.224
CLASS OF 1974 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BRIAN BELL 68 216 61 68 38 11 4 3 32 23 0 7 29 96 118 59 27 0.868 0.444 0.381 0.315
DAN WAGNER 63 185 56 77 75 14 8 12 22 26 1 3 1 143 75 77 7 0.956 0.773 0.491 0.416
RANDY ALSMEYER 44 111 28 25 11 4 0 0 20 22 0 2 23 29 11 62 4 0.948 0.261 0.353 0.225
MIKE CHAPMAN 37 58 20 12 7 1 0 1 17 11 1 2 4 16 12 33 2 0.957 0.276 0.343 0.207
JEFF GOOD 18 43 4 11 6 1 0 0 5 3 2 1 0 12 1 11 1 0.923 0.279 0.333 0.256
REX WERNER 16 30 8 8 7 1 2 0 8 9 1 0 0 13 19 16 4 0.897 0.433 0.450 0.267
TOM RUMFORD 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0.500   1.000  
CLASS OF 1975 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DUANE PEREGRINE 8 1 0 1 1 1 0 0 0 1 0 0 0 2 1 2 1 0.750 2.000 1.000 1.000
LES SERLES 12 25 5 9 8 1 1 1 10 6 0 0 1 15 16 3 1 0.950 0.600 0.484 0.360
DON LARGENT 12 34 6 9 8 1 1 0 5 4 0 0 3 12 5 69 3 0.961 0.353 0.342 0.265
STEVE HALLBERG 25 62 17 20 5 2 0 0 10 7 1 2 7 22 6 14 4 0.833 0.355 0.400 0.323
JOE ANELLO 9 19 4 5 3 0 0 0 8 1 3 1 2 5 1 4 2 0.714 0.263 0.391 0.263
MIKE ANDREWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
CLASS OF 1976 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MATT HREN 33 92 19 32 16 1 5 1 10 16 0 2 7 46 14 118 7 0.950 0.500 0.444 0.348
BOB PASS 36 97 17 26 14 4 1 2 26 6 2 2 7 38 24 32 1 0.982 0.392 0.324 0.268
DICK RUST 30 81 21 26 15 4 5 1 25 9 1 0 8 43 14 142 11 0.934 0.531 0.396 0.321
GREG STALBAUM 3 2 0 0 0 0 0 0 2 0 0 0 0 0 3 1 0 1.000 0.000 0.000 0.000
JOHN HAMANN 37 97 20 24 7 3 1 0 22 16 0 4 5 29 29 25 13 0.806 0.299 0.354 0.247
SCOTT DILLEY 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
LARRY SWENEY 15 24 5 5 2 0 0 0 10 2 0 2 0 5 0 8 1 0.889 0.208 0.214 0.208
MARK DERNAY 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
BRIAN STALBAUM 7 10 0 1 0 0 0 0 8 2 0 0 1 1 0 2 2 0.500 0.100 0.250 0.100
CLASS OF 1977 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE BALES 58 134 36 38 30 8 2 1 31 27 0 5 18 53 32 36 14 0.829 0.396 0.404 0.284
WES STOKKE 20 27 2 5 2 0 0 0 12 5 0 0 1 5 2 71 4 1.000 0.185 0.313 0.185
TONY THOMAS 40 71 9 21 11 1 1 1 21 14 0 2 8 27 30 23 1 1.000 0.380 0.412 0.296
CRAIG PATZ 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
JOHN TAYLOR 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0.500 0.000 0.000 0.000
DOUG DeFRIES 38 96 28 34 20 3 1 2 16 20 0 8 19 45 6 47 4 0.930 0.469 0.466 0.354
CLASS OF 1978 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JEFF PASS 70 205 63 80 70 10 5 14 47 31 2 3 31 142 67 96 24 0.872 0.693 0.475 0.390
DON HOUGH 26 63 16 15 8 2 0 0 25 13 0 0 9 17 21 86 7 0.939 0.270 0.368 0.238
DAN LARGENT 65 206 56 72 50 15 3 5 46 12 1 3 17 108 129 76 21 0.907 0.524 0.388 0.350
MARK FRY 53 120 14 31 18 6 1 0 32 32 0 5 6 39 12 219 12 0.951 0.325 0.414 0.258
KEN HARGIS 18 31 6 8 6 2 0 1 9 6 0 0 1 13 0 9 4 0.692 0.419 0.378 0.258
JOHN ANDERSON 34 87 18 28 13 3 0 0 11 17 1 3 5 31 40 40 6 0.930 0.356 0.438 0.322
TIM LOBDELL 36 76 19 19 11 1 2 1 17 18 2 1 18 27 0 14 6 0.700 0.355 0.406 0.250
MIKE THOMAS 38 79 13 15 6 3 1 0 28 15 1 1 2 20 29 268 12 0.961 0.253 0.326 0.190
CLASS OF 1979 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE YOUNG 48 114 28 32 22 4 3 2 47 15 1 1 21 48 20 41 17 0.782 0.421 0.369 0.281
JOHN LEVRIO 52 59 15 9 8 4 0 2 35 21 1 0 12 19 2 24 11 0.703 0.322 0.383 0.153
BOB EARL 19 26 4 6 1 0 0 0 5 4 1 0 1 6 2 8 4 0.714 0.231 0.355 0.231
GREG STEFFEL 25 23 3 3 4 2 0 0 16 4 0 1 3 5 26 19 3 0.938 0.217 0.259 0.130
DAVE POGUE 1 1 1 1 2 0 0 0 0 0 0 0 0 1 0 4 0 1.000 1.000 1.000 1.000
PETE HORBOVETZ 9 11 2 3 3 1 0 0 2 4 0 0 0 4 1 0 3 0.250 0.364 0.467 0.273