HEBRON

BOYS BASEBALL

CAREER BATTING STATISTICS 1980s

 

CLASS OF 1980 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KERRY KACZMARSKI 58 134 48 42 27 5 1 0 36 57 3 2 22 49 57 50 21 0.836 0.366 0.526 0.313
JEFF STEFFEL 22 9 2 2 2 2 0 0 7 0 0 0 2 4 0 2 1 0.667 0.444 0.222 0.222
ALAN KIRKPATRICK 5 2 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 1.000 0.500 0.500 0.500
JACK PIER 7 3 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1.000 0.000 0.250 0.000
CLASS OF 1981  G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CHUCK WOODWARD 63 166 43 55 40 7 3 4 25 27 3 2 12 80 6 70 6 0.927 0.482 0.434 0.331
TOM GRIFFEY 31 46 15 14 8 3 1 0 7 12 1 1 7 19 2 25 3 0.900 0.413 0.458 0.304
SCOTT DILLABAUGH 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0   1.000 1.000 1.000
RICH PETERS 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.500 0.000 0.000 0.000
CLASS OF 1982  G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RAY WARDELL 80 256 49 82 56 21 2 2 40 23 2 5 22 113 98 71 19 0.899 0.441 0.381 0.320
TIM ROESKE 79 222 61 67 29 14 4 3 56 44 1 1 27 98 68 79 21 0.875 0.441 0.419 0.302
TIM HOUGH 81 222 35 56 42 8 2 3 35 31 1 1 10 77 71 514 29 0.953 0.347 0.346 0.252
TERRY HOUGH 79 212 28 41 34 5 4 2 67 21 2 6 18 60 81 234 20 0.940 0.283 0.272 0.193
JOHN NACCARATO 68 164 31 49 37 9 1 2 23 22 0 1 8 66 24 132 9 0.945 0.402 0.382 0.299
JOHN KOBZA 57 173 37 48 23 9 1 1 28 17 1 0 13 62 39 114 24 0.864 0.358 0.346 0.277
CHRIS WALL 64 161 28 45 27 7 1 0 24 28 0 1 16 54 6 152 8 0.952 0.335 0.386 0.280
DARREN PORTER 14 20 3 3 3 1 0 0 9 7 0 0 2 4 4 4 0 1.000 0.200 0.370 0.150
MATT THOMAS 6 3 1 0 0 0 0 0 3 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
CLASS OF 1983 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CHRIS HERNANDEZ 68 153 26 33 25 6 0 2 50 27 2 3 12 45 4 69 7 0.913 0.294 0.341 0.216
MIKE SASSER 31 54 16 13 11 2 0 1 16 18 0 3 1 18 5 34 2 0.951 0.333 0.431 0.241
GARY COLLINS 29 42 6 4 2 2 0 0 18 3 1 0 2 6 0 6 2 0.750 0.143 0.174 0.095
JEFF GIDEON 20 15 0 2 1 0 0 0 8 1 0 0 0 2 0 3 1 0.750 0.133 0.188 0.133
TOM HAMANN 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0.500 0.000 0.000 0.000
CLASS OF 1984 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DALE KACZMARSKI 88 250 66 74 44 13 6 7 23 61 0 1 31 120 156 90 26 0.904 0.480 0.434 0.296
AL HANAWAY 57 136 32 41 25 5 2 2 38 15 0 5 18 56 31 65 11 0.897 0.412 0.371 0.301
DAVE HARDESTY 45 94 30 28 21 4 1 2 39 21 1 5 5 40 1 34 7 0.833 0.426 0.431 0.298
SEAN CASE 9 14 0 2 1 0 0 0 4 1 0 0 1 2 0 6 1 0.857 0.143 0.200 0.143
SCOTT YOUNG 20 46 3 6 5 1 0 0 18 10 0 1 1 7 6 91 10 0.907 0.152 0.286 0.130
STEVE STALBAUM 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
CLASS OF 1985 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE BLANK 75 198 41 47 26 8 3 5 57 38 0 4 6 76 91 61 28 0.844 0.384 0.360 0.237
DANA REGAN 63 176 32 50 45 10 0 8 57 27 5 3 4 84 30 337 19 0.951 0.477 0.394 0.284
JAMES RICHARDS 45 125 22 41 22 10 0 2 24 14 1 2 2 57 3 34 3 0.925 0.456 0.400 0.328
RICK HOAGLAND 45 108 15 25 18 3 0 0 40 6 1 4 7 28 48 54 25 0.803 0.259 0.278 0.231
BILL SULLIVAN 22 46 9 11 16 2 0 3 16 14 0 0 0 22 0 1 3 0.250 0.478 0.417 0.239
BRYON TOMERLIN 10 5 3 1 0 0 0 0 2 1 2 0 1 1 0 3 2 0.600 0.200 0.500 0.200
BART BERRINGER 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1 0.800 0.000 0.000 0.000
CLASS OF 1986 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SEAN BELL 89 230 44 55 31 12 1 0 54 26 2 6 18 69 97 71 31 0.844 0.300 0.322 0.239
CLAIR KNAPP 74 202 37 52 50 7 0 9 60 13 1 7 3 86 25 332 17 0.955 0.426 0.306 0.257
MATT STONE 71 87 11 11 9 3 0 1 47 13 1 5 1 17 57 93 27 0.847 0.195 0.248 0.126
CRAIG DOELLING 60 162 43 54 24 10 6 6 35 27 0 1 18 94 10 72 11 0.882 0.580 0.429 0.333
SCOTT SEABOLT 40 120 28 45 18 8 2 3 21 11 0 4 5 66 19 36 11 0.833 0.550 0.427 0.375
DANA HERNANDEZ 34 63 18 15 11 1 0 1 20 12 1 2 4 19 35 41 7 0.916 0.302 0.368 0.238
RON HEDRICK 28 50 10 11 5 0 0 1 15 4 1 3 6 14 4 21 3 0.893 0.280 0.214 0.220
MIKE CAVINDER 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0   1.000 1.000 1.000
BILL SHEVOCK 8 3 0 0 0 0 0 0 2 3 0 0 0 0 2 17 1 0.950 0.000 0.500 0.000
CLASS OF 1987 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JOE SHEVOCK 25 61 12 15 1 1 0 0 24 10 0 0 9 16 22 12 16 0.680 0.262 0.352 0.246
MATT YANKAUSKAS 36 75 15 16 12 2 2 3 28 15 1 1 3 31 5 66 11 1.000 0.413 0.352 0.213
JERRY BEVIL 13 12 0 1 1 0 0 0 10 3 0 0 0 1 0 10 2 1.000 0.083 0.267 0.083
CLASS OF 1988 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MARC PATRICK 72 176 40 54 29 14 0 10 68 32 13 7 10 98 64 472 32 0.944 0.557 0.448 0.307
BOB HOERNIG 50 108 23 19 16 4 0 0 45 15 4 5 14 23 49 45 24 0.797 0.213 0.299 0.176
BILL WALLACE 46 86 16 15 17 3 0 1 44 25 0 0 7 21 6 52 7 0.892 0.244 0.360 0.174
SAM WALLACE 42 80 9 15 13 2 0 0 41 12 1 1 2 17 39 76 11 0.913 0.213 0.301 0.188
DAN KOBZA 39 133 22 41 31 10 0 4 28 6 1 1 8 63 7 142 12 0.925 0.474 0.343 0.308
MARTY SHANAHAN 19 24 8 7 8 1 0 1 11 12 0 0 5 11 5 7 5 0.706 0.458 0.528 0.292
TY DeFRIES 24 55 5 8 1 1 0 0 24 7 0 2 2 9 1 16 4 0.810 0.164 0.242 0.145
TIM WALL 17 36 6 3 4 0 0 0 23 2 0 1 7 3 0 20 0 1.000 0.083 0.132 0.083
DAVE EARLY 22 61 16 22 19 4 0 5 19 6 0 0 2 41 0 0 1 0.000 0.672 0.418 0.361
TIM SEABOLT 25 77 21 23 11 4 0 3 27 14 2 0 10 36 18 21 19 0.672 0.468 0.419 0.299
CLASS OF 1989 G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SEAN RILEY 48 135 28 36 20 8 1 1 36 13 2 1 7 49 41 40 23 0.779 0.363 0.340 0.267
ROB YANKAUSKAS 35 71 11 17 13 1 0 0 19 8 1 0 6 18 14 29 4 0.915 0.254 0.325 0.239
DAN PATRICK 20 30 2 2 3 0 0 0 12 2 0 1 0 2 2 44 6 0.885 0.067 0.125 0.067
BOB BROOKS 10 16 3 6 1 1 0 0 5 3 0 0 7 7 1 4 0 1.000 0.438 0.474 0.375
RICK TRULLEY 14 6 1 1 1 1 0 0 1 2 0 0 1 2 1 2 3 0.500 0.333 0.375 0.167
TONY BLANK 17 31 5 6 1 0 0 0 14 7 0 0 4 6 3 22 3 0.893 0.194 0.342 0.194
DANA STEFFEL 10 16 1 4 0 0 0 0 9 0 0 0 1 4 0 7 2 0.778 0.250 0.250 0.250