HEBRON

BOYS BASEBALL

CAREER BATTING STATISTICS 1990s

 

CLASS OF 1990 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SHAWN RYAN 90 84 285 74 109 56 12 5 7 31 22 3 3 62 152 59 94 15 0.911 0.533 0.432 0.382
RON KOBZA 90 60 179 54 73 69 10 4 15 26 25 4 2 29 136 48 156 19 0.915 0.760 0.490 0.408
CRAIG STEFFEL 90 52 77 14 13 5 2 0 0 44 20 1 2 9 15 10 27 6 0.860 0.195 0.347 0.169
HUGH LYTLE 90 34 27 10 4 0 0 0 0 14 13 0 0 3 4 0 7 4 0.636 0.148 0.425 0.148
MARK BROWN 90 35 60 7 9 7 2 0 0 36 10 1 0 4 11 0 16 4 0.800 0.183 0.282 0.150
ERIC INGRAM 90 28 50 7 8 7 1 0 0 26 15 0 0 3 9 1 2 3 0.500 0.180 0.354 0.160
TOM McCULLOUGH 90 25 61 13 12 13 2 2 1 23 13 0 1 15 21 37 23 13 0.822 0.344 0.338 0.197
CARY THALMAN 90 11 11 2 2 1 0 0 0 3 1 0 0 2 2 0 15 3 0.833 0.182 0.250 0.182
GEOFF THURNER 90 12 9 2 0 0 0 0 0 5 1 1 0 0 0 0 1 2 0.333 0.000 0.182 0.000
JAY STARKEY 90 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
CLASS OF 1991 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JEFF BROOKS 91 94 294 90 113 57 21 4 8 36 47 5 1 37 166 71 358 9 0.979 0.565 0.477 0.384
CHRIS WILTFANG 91 65 163 21 33 27 3 0 2 50 32 2 0 3 42 11 224 7 0.971 0.258 0.340 0.202
MATT AYLESWORTH 91 10 9 0 1 0 0 0 0 6 0 0 0 0 1 0 3 1 0.750 0.111 0.111 0.111
JEFF CENTIFANTO 91 27 7 1 1 0 0 0 0 5 1 0 0 0 1 3 20 4 0.852 0.143 0.250 0.143
ERIK HARTMANN 91 5 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
TIM BURNETTE 91 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
CLASS OF 1992 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JOE HOERNIG 92 96 283 55 68 60 12 3 12 133 33 4 3 27 122 82 75 24 0.867 0.431 0.328 0.240
CHRIS SIMINSKI 92 84 205 56 57 25 11 1 2 31 30 2 2 22 76 54 37 29 0.758 0.371 0.376 0.278
JIM BRITTON 92 81 173 36 34 16 5 0 0 72 42 1 3 17 39 99 104 12 0.944 0.225 0.356 0.197
CHRIS LASH 92 5 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0   0.000 0.000 0.000
DARRIN McCULLOUGH 92 27 85 28 36 20 4 1 2 4 10 0 2 15 48 29 26 11 0.833 0.565 0.484 0.424
TIM HUTMAN 92 10 7 0 2 1 0 0 0 3 2 0 0 1 2 0 1 2 0.333 0.286 0.444 0.286
BRIAN SCHUEMAN 92 8 2 1 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0.000 0.500 0.500 0.500
CLASS OF 1993 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JAC ELDRIDGE 93 86 239 38 68 58 11 0 10 79 36 3 4 11 109 10 279 11 0.963 0.456 0.385 0.285
JAKE WHEELER 93 87 235 53 72 43 20 0 6 71 32 2 2 27 110 62 539 25 0.960 0.468 0.394 0.306
BILL BATESOLE 93 87 269 37 73 41 9 1 1 32 15 1 2 13 87 54 131 34 0.845 0.323 0.312 0.271
JARED ROY 93 83 228 44 70 36 14 0 2 57 33 1 5 18 90 141 61 39 0.838 0.395 0.397 0.307
CAM AYLESWORTH 93 73 142 26 35 28 6 0 4 51 34 3 1 3 53 21 40 10 0.859 0.373 0.402 0.246
KEN BOBBY 93 44 120 36 43 31 10 1 6 30 30 0 2 24 73 20 51 4 0.947 0.608 0.487 0.358
MICKY COOPER 93 50 52 16 9 5 2 0 0 28 8 0 0 4 11 1 19 2 0.909 0.212 0.283 0.173
ROGER SAHM 93 8 2 3 0 0 0 0 0 2 0 0 0 4 0 0 2 0 1.000 0.000 0.000 0.000
JOEL SHEETS 93 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000      
CLASS OF 1994 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN PATRICK 94 26 25 4 4 5 1 0 0 12 7 0 0 0 5 2 7 0 1.000 0.200 0.344 0.160
JIM HEILMAN 94 16 8 2 0 0 0 0 0 5 3 0 0 0 0 2 15 2 0.895 0.000 0.273 0.000
MIKE YELACHICH 94 13 18 7 3 2 1 0 0 10 1 1 0 0 4 1 1 5 0.286 0.222 0.250 0.167
CLASS OF 1995 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BILL MILLER 95 90 233 63 60 41 7 0 1 44 66 3 10 23 70         0.300 0.427 0.258
ED MUFFETT 95 107 271 60 79 57 12 0 8 55 33 2 7 13 115         0.424 0.373 0.292
JUSTIN MOORE 95 68 191 45 62 41 11 1 6 40 24 2 2 23 93         0.487 0.406 0.325
DAVID GREEN 95 63 192 47 63 41 13 1 3 36 19 2 3 10 87         0.453 0.394 0.328
RICK KIRKLAND 95 11 5 3 0 0 0 0 0 3 2 0 0 0 0         0.000 0.286 0.000
RICHIE MASSENA 95 14 3 5 0 0 0 0 0 3 0 0 0 0 0         0.000 0.000 0.000
BRANDON RINKENBERGER 95 10 4 1 0 0 0 0 0 2 2 0 1 1 0         0.000 0.214 0.000
JOSH SHELHART 95 5 6 0 0 0 0 0 0 5 1 0 0 0 0         0.000 0.143 0.000
CHRIS THOMPSON 95 5 3 3 0 0 0 0 0 1 3 0 0 0 0         0.000 0.500 0.000
CLASS OF 1996 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TONY FLOROS 96 109 308 108 122 61 22 5 13 59 51 5 2 79 193         0.627 0.489 0.396
TOBY EILER 96 89 262 69 100 85 17 4 9 36 38 4 6 10 152         0.580 0.467 0.382
ROB PEELER 96 67 169 30 48 19 6 0 0 39 34 2 1 9 54         0.320 0.410 0.284
BRIAN WRIGHT 96 34 59 16 16 7 5 1 0 16 6 0 1 3 23         0.390 0.338 0.271
CARL PATZ 96 83 251 59 83 71 14 0 19 63 19 2 4 8 154         0.614 0.382 0.331
MATT TOOSEVICH 96 2 0 0 0 0 0 0 0 0 0 0 0 0 0              
SCOTT HARRIS 96 50 111 26 33 29 8 2 3 21 11 0 2 7 54         0.486 0.361 0.297
RYAN LYTLE 96 57 142 41 39 35 10 1 10 58 40 1 2 12 81         0.570 0.437 0.275
KEN GOAD 96 53 132 33 34 21 9 0 3 28 18 1 3 16 52         0.394 0.351 0.258
JOE GALETTI 96 54 47 4 5 4 0 0 0 11 2 0 1 1 5         0.106 0.143 0.106
RODNEY TOWNSEND 96 15 24 2 5 6 0 0 0 6 2 0 0 0 5         0.208 0.269 0.208
COLIN RAGLAND 96 4 4 1 0 0 0 0 0 1 1 0 0 0 0          0.000 0.200 0.000
CLASS OF 1997 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ROB WADE 97 35 61 15 17 13 7 1 3 21 2 0 0 5 35 40 12 2 0.963 0.574 0.302 0.279
KEVIN GLEASON 97 34 79 10 32 20 6 3 1 14 11 0 1 8 47 32 20 9 0.852 0.595 0.478 0.405
MARK SIMINSKI 97 27 65 7 20 9 4 0 1 8 6 0 1 0 27 6 17 4 0.852 0.415 0.366 0.308
CLASS OF 1998 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MATT THURNER 98 70 167 44 45 31 10 3 6 45 45 5 4 16 79 61 86 20 0.880 0.473 0.438 0.269
CHAD FRANZMAN 98 67 161 37 43 33 10 1 6 48 26 3 1 13 73 9 108 19 0.860 0.453 0.379 0.267
JOSH LINDLEY 98 68 182 48 58 28 10 2 2 31 31 0 2 23 78 40 61 9 0.918 0.429 0.418 0.319
JONATHON BRITTON 98 43 61 17 13 10 2 0 0 18 18 0 4 4 15 37 34 12 0.855 0.246 0.392 0.213
JEFF VEIT 98 3 1 1 0 0 0 0 0 0 0 1 0 0 0   0.000 0.500 0.000
CORY CONCUS 98 19 56 10 14 2 5 0 0 17 5 4 2 6 19 46 32 9 0.897 0.339 0.354 0.250
DAVID BARNETT 98 32 53 6 10 8 0 0 0 12 2 0 1 1 10 6 12 3 0.857 0.189 0.218 0.189
ALEX FRY 98 29 11 3 3 1 1 0 0 8 2 0 1 0 4 13 44 1 0.983 0.364 0.385 0.273
CLASS OF 1999 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN EBERHARDT 99 95 287 88 110 50 30 2 7 55 44 6 1 39 165 107 74 44 0.804 0.575 0.475 0.383
JOHN TROUTNER 99 65 167 39 45 26 13 0 2 41 20 3 5 9 64 11 64 5 0.938 0.383 0.358 0.269
BOBBY BURKE 99 68 177 33 46 35 7 0 1 31 15 1 2 9 56 34 287 34 0.904 0.316 0.321 0.260