HEBRON
BOYS BASEBALL
INDIVIDUAL RECORDS
BATTING RECORDS | |||
MOST GAMES PLAYED | CAREER | 112 | HUNTER RYAN |
SEASON | 33 | HUNTER RYAN, LUKE WOODWARD, TRAVIS PATRICK | |
LOGAN RYAN, CHAD PATRICK, MARK MARTIN | |||
TYLER PATRICK | |||
MOST AT BATS | CAREER | 336 | KYLE HERNANDEZ |
SEASON | 110 | DAMON WALLACE | |
MOST HITS | CAREER | 143 | HUNTER RYAN |
SEASON | 57 | LUKE WOODWARD | |
MOST RUNS | CAREER | 130 | LOGAN RYAN |
SEASON | 51 | LUKE WOODWARD | |
MOST RBI | CAREER | 134 | HUNTER RYAN |
SEASON | 57 | HUNTER RYAN | |
MOST TOTAL BASES | CAREER | 234 | HUNTER RYAN |
SEASON | 95 | TONY FLOROS | |
MOST DOUBLES | CAREER | 34 | KYLE JOYCE |
SEASON | 14 | RYAN EBERHARDT | |
MOST TRIPLES | CAREER | 15 | KYLE HERNANDEZ |
SEASON | 8 | KYLE HERNANDEZ | |
MOST HOME RUNS | CAREER | 19 | CARL PATZ, HUNTER RYAN |
SEASON | 10 | RON KOBZA, HUNTER RYAN | |
MOST STOLEN BASES | CAREER | 79 | TONY FLOROS |
SEASON | 28 | TONY FLOROS | |
MOST STRIKEOUTS | CAREER | 133 | JOE HOERNIG |
SEASON | 35 | JOE HOERNIG | |
MOST WALKS | CAREER | 68 | HUNTER RYAN |
SEASON | 29 | BILL MILLER | |
MOST SACRIFICES | CAREER | 17 | JEFF SPICER |
SEASON | 8 | KEN STARKEY, JEFF SPICER, LUKE CHARPENTIER | |
MOST HIT BY PITCH | CAREER | 23 | CLAYTON BUCHANAN |
SEASON | 14 | CLAYTON BUCHANAN | |
HIGHEST BATTING AVERAGE | CAREER | 0.449 | TRAVIS PATRICK |
SEASON | 0.557 | HUNTER RYAN | |
HIGHEST SLUGGING % | CAREER | 0.773 | DAN WAGNER |
SEASON | 1.045 | HUNTER RYAN | |
HIGHEST ON BASE % | CAREER | 0.549 | LOGAN RYAN |
SEASON | 0.678 | HUNTER RYAN | |
PITCHING RECORDS | |||
MOST INNINGS PITCHED | CAREER | 262.33 | TONY FLOROS |
SEASON | 99.33 | JEFF BROOKS | |
MOST HITS ALLOWED | CAREER | 220 | DALE KACZMARSKI |
SEASON | 87 | TONY FLOROS | |
MOST WINS | CAREER | 25 | TONY FLOROS, CHAD PATRICK |
SEASON | 11 | TONY FLOROS | |
MOST RUNS ALLOWED | CAREER | 197 | TONY FLOROS |
SEASON | 96 | TONY FLOROS | |
MOST EARNED RUNS ALLOWED | CAREER | 116 | TONY FLOROS |
SEASON | 55 | DALE KACZMARSKI | |
MOST STRIKEOUTS | CAREER | 391 | SHAWN RYAN |
SEASON | 188 | JEFF BROOKS | |
MOST WALKS | CAREER | 192 | TONY FLOROS |
SEASON | 71 | TONY FLOROS | |
MOST HIT BY PITCHER | CAREER | 21 | TONY FLOROS |
SEASON | 16 | CORY CONCUS | |
MOST SAVES | CAREER | 6 | JEFF BROOKS, ALEX ANDERSON |
SEASON | 3 | JACK GIDLEY, JEFF BROOKS, BOBBY BOBOWSKY | |
ALEX ANDERSON (2), ANTHONY KEILMAN | |||
MOST SHUTOUTS | CAREER | 9 | TRAVIS PATRICK |
SEASON | 5 | JAKE EVERAERT, TRAVIS PATRICK | |
LOWEST EARNED RUN AVERAGE | CAREER | 0.93 | BILL SMOCK |
SEASON | 0.55 | KIRBY KAYSEN | |
HIGHEST WINNING PERCENTAGE | CAREER | 0.950 | BILL SMOCK |
SEASON | 1.000 | KIRBY KAYSEN 2, BOB ELLENSON | |
BILL SMOCK 2, KEN PAWLAK | |||
JAKE EVERAERT, TYLER PATRICK |