HEBRON

BOYS BASEBALL

RECORDS AGAINST EACH OPPONENT

OVERALL PCC ROUND ROBIN
ANDREAN 0 - 16 0.000 BOONE GROVE 32 - 39 0.451
ANGOLA 1 - 1 0.500 HANOVER CENTRAL 27 - 15 0.643
ARGOS 2 - 0 1.000 JACKSON TWP 11 - 0 1.000
BOONE GROVE 74 - 72 2 0.500 KOUTS 44 - 27 0.620
BREMEN 1 - 0 1.000 LaCROSSE/TRI-TWP 39 - 11 0.780
BROOK 1 - 0 1.000 LIBERTY TWP 11 - 0 1.000
CALUMET 4 - 12 0.250 MORGAN TWP 45 - 25 1 0.634
CALUMET CHRISTIAN 2 - 1 0.667 SOUTH CENTRAL 9 - 13 0.409
CENTRAL NOBLE 1 - 1 0.500 WASHINGTON TWP 48 - 23 0.676
CHESTERTON 4 - 10 2 0.250 WESTVILLE 34 - 1 0.971
CHESTERTON JV 1 - 0 1.000 WHEELER 32 - 17 0.653
COLDWATER, MICH 1 - 0 1.000 332 - 171 1 0.659
COVENANT CHRISTIAN 3 - 1 0.750      
CRISMAN 1 - 0 1.000 PCC TOURNAMENT
CROWN POINT 7 - 29 0.194 BOONE GROVE 4 - 14 0.222
CULVER  0 - 1 0.000 HANOVER CENTRAL 7 - 3 0.700
DeMOTTE 2 - 0 1.000 KOUTS 9 - 2 0.818
EAST CHICAGO 3 - 2 0.600 LaCROSSE/TRI-TWP 4 - 4 0.500
EAST CHIGAGO CENTRAL 3 - 0 1.000 MORGAN TWP 4 - 4   0.500
EASTSIDE 1 - 0 1.000 SOUTH CENTRAL 2 - 4 0.333
FORT WAYNE DWENGER 0 - 1 0.000 WASHINGTON TWP 7 - 8 0.467
FORT WAYNE LEO 1 - 1 0.500 WESTVILLE 4 - 0 1.000
FORT WAYNE LUERS 2 - 2 0.500 WHEELER 4 - 5 0.444
FREMONT 3 - 3 0.500 45 - 44   0.506
FRONTIER 0 - 3 0.000            
FRONTIER TRNY unknown 1 - 1 0.500 SECTIONAL
GARRETT 0 - 1 0.000 BISHOP NOLL 1 - 0 1.000
GARY 21st CENTURY 1 - 0 1.000 BOONE GROVE 4 - 8 0.333
GARY EMERSON 1 - 0 1 0.500 CROWN POINT 1 - 9 0.100
GARY LEW WALLACE 10 - 0 1.000 CULVER 0 - 1 0.000
GARY ROOSEVELT 3 - 3 0.500 DeMOTTE 1 - 0 1.000
GARY WEST SIDE 2 - 3 0.400 GARY 21st CENTURY 1 - 0 1.000
GRIFFITH 2 - 5 0.286 HANOVER CENTRAL 5 - 0 1.000
HAMMOND ACADEMY 7 - 0 1.000 KANKAKEE VALLEY 0 - 2 0.000
HAMMOND BISHOP NOLL 4 - 0 1.000 KOUTS 3 - 3 0.500
HAMMOND CENTRAL 6 - 0 1.000 LaCROSSE 0 - 2 0.000
HAMMOND CLARK 0 - 1 0.000 LAKE CENTRAL 3 - 3 0.500
HAMMOND GAVIT 4 - 0 1.000 LAKE STATION 1 - 0 1.000
HAMMOND HIGH 3 - 2 0.600 LIBERTY TWP 0 - 1 0.000
HAMMOND MORTON 10 - 3 1 0.714 LOWELL 1 - 11 0.083
HANOVER CENTRAL 41 - 24 0.631 MORGAN TWP 1 - 1 0.500
HIGHLAND 5 - 8 0.385 NORTH JUDSON 3 - 0 1.000
HOBART 3 - 18 0.143 NORTH NEWTON 4 - 3 0.571
ILLIANA CHRISTIAN 0 - 1 0.000 OREGON-DAVIS 2 - 0 1.000
JACKSON TWP 19 - 2 0.905 RIVER FOREST 1 - 0 1.000
KANKAKEE VALLEY 15 - 32 2 0.306 RENSSELAER 2 - 2 0.500
KNOX 5 - 0 1 0.833 ROCHESTER 1 - 0 1.000
KOUTS 70 - 62 1 0.526 SOUTH CENTRAL 1 - 1 0.500
LaCROSSE/TRI-TWP 45 - 18 0.714 WASHINGTON TWP 0 - 2 0.000
LaFAYETTE CENT CATHOLIC 0 - 1 0.000 WEST CENTRAL 1 - 0 1.000
LAKE CENTRAL 5 - 16 0.238 WHEELER 2 - 1 0.667
LAKE STATION 9 - 7 0.563 WHITING 1 - 2 0.333
LAKELAND 0 - 1 0.000 WINIMAC 2 - 1 0.667
LaPORTE 0 - 2 0.000 42 - 53 0.442
LIBERTY TWP 19 - 3 0.864
LOWELL 14 - 42 0.250 REGIONAL
MARION 0 - 1 0.000 BISHOP NOLL 3 - 0 1.000
MERRILLVILLE 3 - 2 0.600 BREMEN 1 - 0 1.000
MICHIGAN  0 - 1 0.000 EASTSIDE 1 - 0 1.000
MICHIGAN CITY MARQUETTE 21 - 13 0.618 FW BISHOP LUERS 1 - 0 1.000
MORGAN TWP 67 - 49 1 0.573 GARY ROOSEVELT 0 - 1 0.000
MUNSTER 0 - 3 0.000 ILLIANA CHRISTIAN 0 - 1 0.000
NORTH JUDSON 25 - 17 1 0.581 LAKELAND 0 - 1 0.000
NORTH MIAMI 2 - 1 0.667 6 - 3 0.667
NORTH NEWTON 24 - 27 1 0.462
NORTH WHITE 3 - 1 0.750 SEMI-STATE
NORTHFIELD 0 - 1 0.000 LaFAYETTE CENT CATH 0 - 1 0.000
OREGON-DAVIS 20 - 0 1.000 NORTHFIELD 0 - 1 0.000
PORTAGE 1 - 8 0.111 WAPAHANI 0 - 1 0.000
RENSSELAER 20 - 20 0.500 0 - 3 0.000
RIVER FOREST 17 - 9 0.654
ROCHESTER 2 - 1 0.667
ROSSDALE 3 - 0 1.000
SAN PIERRE 1 - 0 1.000
SOUTH CENTRAL 15 - 26 1 0.357
SOUTH NEWTON 3 - 1 0.750
SOUTH SHORE HOME SCHL 2 - 0 1.000
TRI-CENTRAL 2 - 0 1.000
TRI-COUNTY 3 - 5 0.375
VALPARAISO 1 - 13 0.071
VICTORY CHRISTIAN 2 - 0 1.000
WABASH 0 - 3 0.000
WAPAHANI 0 - 1 0.000
WASHINGTON TWP 78 - 36 1 0.678
WAUSEON OHIO 2 - 2 0.500
WEST CENTRAL 15 - 7 1 0.652
WESTVILLE 51 - 5 0.911
WHEELER 54 - 44 0.551
WHITING 16 - 12 0.571
WINIMAC 2 - 1 0.667
UNKNOWN 11 - 11 0.500
UNKNOWN 1996 0 - 2 0.000
UNKNOWN 1997 0 - 2 0.000
888 - 737 16 0.541
     

 

BACK TO HEBRON BASEBALL