HEBRON
BOYS BASEBALL
GAME RESULTS 1930s
1930-31 | |||||
WASHINGTON | W | 8 | - | 1 | |
DeMOTTE | W | 8 | - | 7 | |
LIBERTY | |||||
LIBERTY | |||||
KOUTS | L | 3 | - | 23 | |
LIBERTY | L | 3 | - | 14 | |
BOONE GROVE | - | ||||
MORGAN | W | 3 | - | 2 | |
1931-32 | |||||
BOONE GROVE | W | 7 | - | 3 | |
BOONE GROVE | W | 23 | - | 5 | |
KOUTS | L | 3 | - | 6 | |
DeMOTTE | W | 21 | - | 3 | |
LOWELL | L | 5 | - | 20 | |
WHEATFIELD | W | 11 | - | 5 | |
LOWELL | L | 1 | - | 4 | |
WHEATFIELD | W | 3 | - | 1 | 5inn |
KOUTS | L | 3 | - | 4 | 9inn |
CROWN POINT | |||||
1932-33 | |||||
CRISMAN | W | 11 | - | 0 | |
CHESTERTON | W | 7 | - | 2 | |
MORGAN | W | 6 | - | 0 | |
DeMOTTE | W | 24 | - | 2 | |
CHESTERTON | L | 5 | - | 8 | |
KOUTS | W | 2 | - | 0 | |
VALPO | W | 10 | - | 8 | |
MORGAN | W | 16 | - | 1 | |
LOWELL | W | 13 | - | 7 | |
LOWELL | - | ||||
VALPO | L | 1 | - | 4 | |
1933-34 | |||||
WHEELER | W | 5 | - | 2 | |
BOONE GROVE | |||||
KOUTS | L | 0 | - | 6 | |
WASHINGTON | W | 3 | - | 0 | |
BOONE GROVE | |||||
KOUTS | L | 1 | - | 4 | |
VALPO | W | - | |||
LOWELL | |||||
VALPO | L | - | |||
LOWELL | |||||
1934-35 | |||||
KOUTS | L | 3 | - | 4 | |
MORGAN | W | 6 | - | 5 | |
KOUTS | L | 1 | - | 2 | |
BOONE GROVE | W | 5 | - | 1 | |
BOONE GROVE | W | 3 | - | 0 | |
MORGAN | W | 3 | - | 2 | |
MORGAN | L | 8 | - | 12 | |
BOONE GROVE | W | 11 | - | 1 | |
KOUTS | L | 0 | - | 2 | |
1935-36 | |||||
KOUTS | L | 2 | - | 5 | |
WHEELER | W | 4 | - | 3 | |
LIBERTY TWP | W | 9 | - | 4 | |
MORGAN | L | 1 | - | 2 | |
KOUTS | L | 2 | - | 7 | |
KOUTS | W | 1 | - | 0 | |
MORGAN | W | 6 | - | 3 | |
MORGAN | |||||
1936-37 | |||||
MORGAN | L | 5 | - | 12 | |
BOONE GROVE | W | 6 | - | 3 | |
KOUTS | L | 1 | - | 3 | |
BOONE GROVE | W | - | |||
KOUTS | L | 2 | - | 3 | |
MORGAN | L | 0 | - | 5 | |
MORGAN | W | 4 | - | 3 | |
1937-38 | |||||
MORGAN | W | 7 | - | 2 | |
BOONE GROVE | W | 8 | - | 1 | |
KOUTS | W | 8 | - | 2 | 8inn |
BOONE GROVE | W | 1 | - | 0 | |
KOUTS | L | 5 | - | 7 | |
MORGAN | L | 3 | - | 7 | |
JACKSON | W | 8 | - | 4 | |
KOUTS | W | 8 | - | 7 | |
MORGAN | W | 6 | - | 4 | |
BOONE GROVE | |||||
SB WASHINGTON | |||||
1938-39 | |||||
MORGAN | L | 7 | - | 11 | |
BOONE GROVE | T | 4 | - | 4 | |
KOUTS | L | 8 | - | 11 | |
JACKSON TWP | L | 0 | - | 2 | |
MORGAN | L | 2 | - | 16 | |
BOONE GROVE | L | 0 | - | 2 | |
KOUTS | L | 6 | - | 14 | |
LIBERTY | L | 10 | - | 11 | |
WASHINGTON | |||||
KOUTS |