HEBRON
BOYS BASEBALL
SEASON PITCHING RECORDS
PAGE 1
WIN PERCENTAGE | ||||||||||
INNINGS PITCHED | WINS | minimum 5 decisions | ||||||||
99.333 | JEFF BROOKS | 1991 | 11 | TONY FLOROS | 1996 | 1.000 | KIRBY KAYSEN | 1959 | ||
84.333 | TONY FLOROS | 1994 | 10 | MATT STONE | 1986 | 1.000 | KIRBY KAYSEN | 1960 | ||
84.333 | TONY FLOROS | 1996 | 10 | JEFF BROOKS | 1991 | 1.000 | BOB ELLENSON | 1963 | ||
82 | MATT STONE | 1986 | 10 | CHAD PATRICK | 2017 | 1.000 | BILL SMOCK | 1964 | ||
77.667 | BOBBY BOBOWSKY | 2002 | 8 | HERB McKAY | 1951 | 1.000 | BILL SMOCK | 1965 | ||
77 | CODY HAYES | 2012 | 8 | TONY FLOROS | 1995 | 1.000 | KEN PAWLAK | 72-73 | ||
76 | JOE HOERNIG | 1992 | 8 | SCOTT HARRIS | 1996 | 1.000 | JAKE EVERAERT | 2017 | ||
71 | ANDREW HIGGINS | 2005 | 8 | CODY HAYES | 2012 | 1.000 | TYLER PATRICK | 2017 | ||
70.667 | TONY FLOROS | 1995 | 8 | DONOVAN FRIEL | 2015 | 0.909 | CHAD PATRICK | 2017 | ||
70.667 | SCOTT DENTON | 2003 | 8 | JAKE EVERAERT | 2017 | 0.889 | HERB McKAY | 1951 | ||
68 | MIKE BLANK | 1985 | 7 | BOB ELLENSON | 1963 | 0.875 | PAT MURPHY | 72-73 | ||
68 | JOE HOERNIG | 1991 | 7 | BILL SMOCK | 1965 | 0.875 | TREVOR ROY | 2023 | ||
65.333 | SHAWN RYAN | 1989 | 7 | PAT MURPHY | 72-73 | 0.857 | HERB McKAY | 1953 | ||
65 | DALE KACZMARSKI | 1983 | 7 | DALE KACZMARSKI | 1984 | 0.857 | BILL SMOCK | 66-67 | ||
64.667 | SHAWN RYAN | 1990 | 7 | SHAWN RYAN | 1989 | 0.857 | LARRY ARMSTRONG | 67-68 | ||
64.667 | CHAD PATRICK | 2017 | 7 | ED MUFFETT | 1995 | 0.857 | TRAVIS PATRICK | 2017 | ||
63.667 | SCOTT HARRIS | 1996 | 7 | CHAD PATRICK | 2016 | 0.846 | TONY FLOROS | 1996 | ||
61.667 | SEAN BRUMMET | 2003 | 7 | TREVOR ROY | 2023 | 0.833 | CHAD PATRICK | 2015 | ||
61 | LARRY SPORE | 2009 | 6 | HERB McKAY | 1953 | 0.833 | TRAVIS PATRICK | 2016 | ||
60.667 | TERRY HOUGH | 1981 | 6 | KIRBY KAYSEN | 1960 | 0.833 | CHUCK ANDERSON | 1945 | ||
60.667 | KYLE JOYCE | 2013 | 6 | BILL SMOCK | 1964 | 0.833 | KIRBY KAYSEN | 1958 | ||
58.667 | DALE KACZMARSKI | 1984 | 6 | BILL SMOCK | 66-67 | 0.833 | BOB ELLENSON | 1962 | ||
58.667 | BOB HOERNIG | 1988 | 6 | LARRY ARMSTRONG | 67-68 | 0.833 | JEFF PASS | 1977 | ||
58 | HERB McKAY | 1951 | 6 | BOB RIGGS | 68-69 | 0.833 | MATT STONE | 1986 | ||
58 | RUSTY PAWLAK | 69-70 | 6 | PAT MURPHY | 71-72 | 0.833 | JEFF BROOKS | 1991 | ||
57.333 | CHAD PATRICK | 2016 | 6 | RICHARD STALBAUM | 72-73 | 0.800 | DALE KNARR | 1932 | ||
57 | TERRY HOUGH | 1982 | 6 | TERRY HOUGH | 1981 | 0.800 | MIKE CHAPMAN | 72-73 | ||
56.667 | PAT MURPHY | 71-72 | 6 | SHAWN RYAN | 1988 | 0.800 | GREG STEFFEL | 1979 | ||
56.667 | JEFF BROOKS | 1990 | 6 | JOE HOERNIG | 1991 | 0.800 | CAM AYLESWORTH | 1993 | ||
56.667 | ED MUFFETT | 1995 | 6 | JOE HOERNIG | 1992 | 0.800 | KEVIN HETRICK | 2005 | ||
56.667 | CODY HAYES | 2011 | 6 | ANDREW HIGGINS | 2005 | 0.800 | CODY HAYES | 2012 | ||
56.333 | JAKE EVERAERT | 2017 | 6 | CODY HAYES | 2011 | 0.800 | KYLE JOYCE | 2012 | ||
55.667 | BLAKE EBNER | 1999 | 6 | KYLE JOYCE | 2013 | 0.800 | TYLER PATRICK | 2015 | ||
55.333 | SHAWN RYAN | 1988 | 6 | TRAVIS PATRICK | 2017 | 0.778 | ED MUFFET | 1995 | ||
55 | PAT MURPHY | 72-73 | 5 | FLOYD JOHNSON | 1939 | 0.778 | CHAD PATRICK | 2016 | ||
54.333 | ANDREW HIGGINS | 2004 | 5 | JACK GIDLEY | 1940 | 0.750 | BOB RIGGS | 68-69 | ||
54 | TONY THOMAS | 1976 | 5 | CHUCK ANDERSON | 1945 | 0.750 | PAT MURPHY | 71-72 | ||
54 | BOBBY BOBOWSKY | 2001 | 5 | DICK JOHNSON | 1954 | 0.750 | SHAWN RYAN | 1988 | ||
52.667 | ED MUFFETT | 1994 | 5 | KIRBY KAYSEN | 1958 | 0.727 | TONY FLOROS | 1995 | ||
51.667 | TERRY HOUGH | 1980 | 5 | KIRBY KAYSEN | 1959 | 0.727 | SCOTT HARRIS | 1996 | ||
51.333 | KIRBY KAYSEN | 1958 | 5 | BOB ELLENSON | 1962 | 0.727 | DONOVAN FRIEL | 2015 | ||
50.667 | DAMON WALLACE | 2012 | 5 | RICHARD STALBAUM | 71-72 | 0.714 | TYLER PATRICK | 2014 | ||
50.333 | PAT MURPHY | 70-71 | 5 | TONY THOMAS | 1977 | 0.714 | FLOYD JOHNSON | 1939 | ||
49.667 | CLAIR KNAPP | 1986 | 5 | JEFF PASS | 1977 | 0.714 | JACK GIDLEY | 1940 | ||
49.333 | MATT STONE | 1985 | 5 | TERRY HOUGH | 1982 | 0.714 | DICK JOHNSON | 1954 | ||
49 | BOB FELTON | 1947 | 5 | JOHN KOBZA | 1982 | 0.714 | RICHARD STALBAUM | 71-72 | ||
49 | TREVOR ROY | 2023 | 5 | SHAWN RYAN | 1990 | 0.714 | TONY THOMAS | 1977 | ||
48.667 | BILL SMOCK | 66-67 | 5 | JEFF BROOKS | 1990 | 0.714 | JOHN KOBZA | 1982 | ||
48.667 | BOB RIGGS | 68-69 | 5 | KEN BOBBY | 1993 | 0.700 | DALE KACZMARSKI | 1984 | ||
48.667 | SHAWN RYAN | 1987 | 5 | TONY FLOROS | 1994 | 0.667 | 13 TIED | |||
5 | ED MUFFETT | 1994 | ||||||||
5 | BLAKE EBNER | 1999 | ||||||||
5 | BOBBY BOBOWSKY | 2002 | ||||||||
5 | SCOTT DENTON | 2003 | ||||||||
5 | DAMON WALLACE | 2011 | ||||||||
5 | DAMON WALLACE | 2012 | ||||||||
5 | TYLER PATRICK | 2014 | ||||||||
5 | CHAD PATRICK | 2015 | ||||||||
5 | TRAVIS PATRICK | 2016 | ||||||||
5 | TYLER PATRICK | 2017 | ||||||||
5 | TUCKER PATRICK | 2021 | ||||||||
5 | JACKSON PEELER | 2023 | ||||||||
EARNED RUN AVERAGE | ||||||||||
RUNS ALLOWED | EARNED RUNS ALLOWED | minimum 20 innings pitched | ||||||||
96 | TONY FLOROS | 1994 | 55 | DALE KACZMARSKI | 1983 | 0.55 | KIRBY KAYSEN | 1959 | ||
94 | SCOTT DENTON | 2003 | 51 | TONY FLOROS | 1994 | 0.68 | KIRBY KAYSEN | 1958 | ||
75 | JOE HOERNIG | 1992 | 49 | BILL URBAS | 1949 | 0.76 | JEFF PASS | 1977 | ||
73 | SEAN BRUMMET | 2004 | 49 | HENRY HAMANN | 2006 | 0.80 | KIRBY KAYSEN | 1960 | ||
72 | BOBBY BOBOWSKY | 2002 | 45 | ALEX FRY | 1998 | 0.86 | BILL SMOCK | 66-67 | ||
70 | MIKE BLANK | 1985 | 45 | SCOTT DENTON | 2003 | 0.87 | JAKE EVERAERT | 2017 | ||
70 | MATT THURNER | 1998 | 43 | MATT THURNER | 1998 | 0.90 | BILL SMOCK | 1964 | ||
68 | DALE KACZMARSKI | 1983 | 42 | MIKE BLANK | 1985 | 0.90 | TOBY EILER | 1996 | ||
67 | HENRY HAMANN | 2004 | 42 | TONY FLOROS | 1995 | 0.92 | JEFF BROOKS | 1991 | ||
65 | JOE HOERNIG | 1991 | 36 | MATT THURNER | 1997 | 0.95 | DALE KACZMARSKI | 1981 | ||
62 | MATT THURNER | 1997 | 36 | RYAN EBERHARDT | 1998 | 1.00 | RICH URBAS | 1952 | ||
59 | SEAN BRUMMET | 2003 | 36 | MIKE HETRICK | 1999 | 1.02 | BOB ELLENSON | 1963 | ||
57 | TONY FLOROS | 1995 | 36 | BLAKE EBNER | 1999 | 1.06 | BILL SMOCK | 1965 | ||
56 | ANDREW HIGGINS | 2005 | 35 | TERRY HOUGH | 1980 | 1.15 | PAT MURPHY | 72-73 | ||
56 | ANDREW HIGGINS | 2004 | 35 | MATT STONE | 1985 | 1.30 | CHAD PATRICK | 2017 | ||
56 | LARRY SPORE | 2007 | 35 | BOBBY BOBOWSKY | 2002 | 1.33 | TONY FLOROS | 1996 | ||
55 | BART ANTRIM | 1941 | 35 | MIKE YANKAUSKAS | 2005 | 1.38 | LARRY ARMSTRONG | 67-68 | ||
55 | TOBY EILER | 1994 | 35 | JEFF SPICER | 2005 | 1.45 | CODY HAYES | 2012 | ||
54 | MATT THURNER | 1997 | 34 | MIKE BLANK | 1983 | 1.48 | PAT MURPHY | 71-72 | ||
53 | TERRY HOUGH | 1980 | 34 | BOB HOERNIG | 1988 | 1.56 | GREG STEFFEL | 1978 | ||
53 | MIKE YANKAUSKAS | 2005 | 34 | JOE HOERNIG | 1992 | 1.60 | RICHARD STALBAUM | 71-72 | ||
53 | CHRIS STALBAUM | 2008 | 34 | ED MUFFET | 1994 | 1.62 | BOB ELLENSON | 1961 | ||
52 | MATT STONE | 1985 | 34 | BLAKE EBNER | 2000 | 1.72 | ZAC HERNANDEZ | 2012 | ||
52 | BOB HOERNIG | 1988 | 34 | SEAN BRUMMET | 2004 | 1.72 | TRAVIS PATRICK | 2017 | ||
52 | RYAN EBERHARDT | 1999 | 34 | LARRY SPORE | 2009 | 1.73 | KYLE JOYCE | 2011 | ||
51 | ALEX FRY | 1998 | 34 | DAVID HEATH | 2009 | 1.77 | MIKE BLANK | 1984 | ||
50 | JOHN HUETTNER | 2007 | 34 | KYLE JOYCE | 2013 | 1.80 | BOB ELLENSON | 1962 | ||
49 | BILL URBAS | 1949 | 33 | MARC PATRICK | 1987 | 1.81 | HERB McKAY | 1951 | ||
49 | ED MUFFET | 1994 | 33 | ANDREW HIGGINS | 2005 | 1.83 | KEN PAWLAK | 72-73 | ||
48 | DAVID HEATH | 2009 | 32 | JOE HOERNIG | 1991 | 1.84 | SHAWN RYAN | 1990 | ||
47 | BOB PASS | 74-75 | 32 | SEAN BRUMMET | 2003 | 1.86 | BOB FELTON | 1947 | ||
47 | SCOTT HARRIS | 1995 | 32 | ANDREW HIGGINS | 2006 | 1.87 | BOB RIGGS | 68-69 | ||
47 | RYAN CARDEN | 2004 | 32 | CHRIS STALBAUM | 2008 | 1.91 | TRAVIS PATRICK | 2016 | ||
47 | TUCKER PATRICK | 2021 | 31 | SCOTT HARRIS | 1995 | 1.96 | MATT STONE | 1986 | ||
45 | CLAIR KNAPP | 1986 | 31 | LARRY SPORE | 2007 | 1.99 | TYLER PATRICK | 2015 | ||
45 | RYAN EBERHARDT | 1998 | 31 | DAVID LAVIOLETTE | 2010 | 2.01 | RUSTY PAWLAK | 68-69 | ||
45 | MIKE HETRICK | 1999 | 31 | TUCKER PATRICK | 2022 | 2.05 | DALE KNARR | 1932 | ||
45 | BLAKE EBNER | 1999 | 30 | CHUCK ANDERSON | 1945 | 2.07 | ALDEN THOMPSON | 1935 | ||
45 | TUCKER PATRICK | 2022 | 30 | DALE KACZMARSKI | 1984 | 2.09 | TONY THOMAS | 1977 | ||
44 | TONY THOMAS | 1976 | 30 | SHAWN RYAN | 1987 | 2.12 | DEAN McALPIN | 1934 | ||
43 | MARC PATRICK | 1987 | 30 | BILL BATESOLE | 1992 | 2.13 | TONY FLOROS | 1993 | ||
43 | BOBBY BOBOWSKY | 2001 | 30 | MATT THURNER | 1997 | 2.14 | JACKSON PEELER | 2021 | ||
43 | CORY CONCUS | 1997 | 30 | JOSH LINDLEY | 1998 | 2.17 | BOB POLING | 1937 | ||
42 | SHAWN RYAN | 1987 | 30 | CHAD PATRICK | 2016 | 2.18 | HERB McKAY | 1953 | ||
42 | DAVID LAVIOLETTE | 2010 | 29 | TONY THOMAS | 1976 | 2.19 | TERRY HOUGH | 1981 | ||
41 | BILL BATESOLE | 1992 | 29 | TOBY EILER | 1994 | 2.19 | TREVOR ROY | 2022 | ||
41 | KYLE JOYCE | 2013 | 29 | BLAKE EBNER | 2001 | 2.22 | CODY HAYES | 2011 | ||
40 | DALE KACZMARSKI | 1984 | 29 | TREVOR ROY | 2021 | 2.25 | SHAWN RYAN | 1989 | ||
40 | JOSH LINDLEY | 1998 | 28 | DICK COFFMAN | 1946 | 2.26 | KEN BOBBY | 1993 | ||
39 | 4 TIED | 28 | BOBBY BOBOWSKY | 2001 | 2.27 | TYLER PATRICK | 2017 | |||
28 | CODY HAYES | 2010 | 2.31 | KIRBY KAYSEN | 1957 | |||||
GO TO SEASON PITCHING RECORDS PAGE 2