HEBRON

BOYS BASEBALL

YEARLY STATISTICS 2000s

2000          11-11-1 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JONATHON SIMINSKI SR 22 73 26 31 15 4 3 2 11 13 3 0 7 47 21 35 4 0.933 0.644 0.528 0.425
NATHAN CARDEN SR 23 82 26 23 16 5 1 0 13 4 2 3 11 30 23 17 10 0.800 0.366 0.330 0.280
BOBBY BOBOWSKY SO 22 70 14 29 32 8 0 2 8 7 0 2 7 43 40 24 6 0.914 0.614 0.468 0.414
BLAKE EBNER JR 23 62 11 18 17 4 0 2 13 9 0 4 1 28 8 21 4 0.879 0.452 0.380 0.290
MIKE HETRICK JR 21 49 16 16 13 2 0 0 12 15 0 1 4 18 26 19 10 0.818 0.367 0.484 0.327
KYLE COATES SO 22 60 16 18 10 4 0 2 11 10 1 1 3 28 11 117 4 0.970 0.467 0.408 0.300
ROSS STEFFEL SR 23 62 16 20 14 4 0 1 11 10 0 2 5 27 1 52 7 0.883 0.435 0.417 0.323
SCOTT REED JR 19 37 10 9 6 2 0 1 13 9 0 0 3 14 5 6 0 1.000 0.378 0.391 0.243
KEN STARKEY SO 19 31 7 10 8 2 0 0 9 6 0 2 2 12 0 12 0 1.000 0.387 0.432 0.323
MIKE JUSTICE SO 14 22 5 5 5 2 0 0 4 0 0 1 2 7 0 5 0 1.000 0.318 0.227 0.227
TRENT PORTER SR 22 49 9 8 8 2 0 1 18 9 1 0 2 13 8 106 4 0.966 0.265 0.305 0.163
GRAIG DAVIS SR 7 8 3 1 1 0 0 0 4 3 0 0 0 1 1 0 0 1.000 0.125 0.364 0.125
SCOTT DENTON FR 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
TOTALS 23 607 159 188 145 39 4 11 128 95 7 16 47 268 145 414 49 0.919 0.442 0.409 0.310
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
BLAKE EBNER JR 38.667 46 36 34 20 26 2 2 4 0 0 0.333 6.16 4  
MIKE HETRICK JR 33.667 29 24 15 31 15 3 3 1 0 0 0.750 3.12  
NATHAN CARDEN SR 35 36 20 16 49 10 5 3 2 0 2 0.600 3.20
BOBBY BOBOWSKY SO 30.667 29 26 13 30 15 7 2 3 2 0 0.400 2.97
SCOTT REED JR 8 10 7 5 8 7 1 1 1 0 0 0.500 4.38
TOTALS 146 150 113 83 138 73 18 11 11 2 2 0.500 3.98
2001        13-11 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SEAN STEFFEL SR 14 32 4 8 4 1 0 0 5 3 2 0 0 9 3 55 5 0.921 0.281 0.351 0.250
KEN STARKEY JR 24 72 25 17 4 3 0 0 8 9 2 8 13 20 4 27 1 0.969 0.278 0.337 0.236
SCOTT DENTON SO 21 46 7 13 9 3 0 0 15 8 1 2 4 16 1 8 4 0.692 0.348 0.400 0.283
BLAKE EBNER SR 21 60 14 22 11 9 0 0 10 8 2 1 2 31 3 11 1 0.933 0.517 0.457 0.367
MIKE JUSTICE JR 24 77 12 15 8 3 0 0 18 1 1 1 5 18 27 15 13 0.764 0.234 0.215 0.195
KEVIN HETRICK FR 3 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0   0.000 0.000 0.000
BOBBY BOBOWSKY JR 21 60 21 21 17 2 1 1 5 8 3 3 5 28 37 21 9 0.866 0.467 0.451 0.350
NICK MULLINS FR 16 27 4 4 4 0 0 0 8 4 2 2 3 4 0 5 3 0.625 0.148 0.303 0.148
MIKE HETRICK SR 24 75 25 35 18 9 1 0 9 4 2 1 6 46 38 31 10 0.873 0.613 0.506 0.467
SEAN BRUMMETT FR 23 55 5 13 4 1 0 0 7 7 1 3 1 14 21 22 7 0.860 0.255 0.333 0.236
DANE BORMAN FR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000      
SCOTT REED SR 24 72 23 27 18 6 0 2 10 3 1 3 11 39 11 184 4 0.980 0.542 0.408 0.375
BEN BUCHOLZ SO 20 40 5 8 3 1 0 0 14 1 0 2 1 9 12 54 2 0.971 0.225 0.220 0.200
TOTALS 24 619 147 183 100 38 2 3 111 56 17 26 51 234 157 433 60 0.908 0.378 0.370 0.296
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
KEN STARKEY JR 16.667 22 20 15 23 12 0 2 2 0 0 0.500 6.30 2  
BLAKE EBNER SR 40.667 49 37 29 56 20 1 4 3 0 0 0.571 4.99
BOBBY BOBOWSKY JR 54 42 43 28 66 35 2 3 4 3 0 0.429 3.63
MIKE HETRICK SR 24 20 15 8 28 16 3 3 1 0 0 0.750 2.33
SEAN BRUMMETT FR 4.667 8 9 8 5 2 1 0 1 0 0 0.000 12.00
SCOTT REED SR 5.333 4 8 4 2 10 0 1 0 0 0 1.000 5.25
TOTALS 145.33 145 132 92 180 95 7 13 11 3 2 0.542 4.43
2002            7-18 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE HERMA FR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
EDDIE GONZALEZ SO 4 4 0 0 1 0 0 0 2 0 0 0 1 0 0 1 2 0.333 0.000 0.000 0.000
RYAN CARDEN FR 21 35 2 4 1 0 0 0 12 1 0 1 3 4 3 11 4 0.778 0.114 0.139 0.114
SCOTT DENTON JR 23 63 25 24 14 6 0 2 18 10 5 0 17 36 14 20 7 0.829 0.571 0.500 0.381
PATRICK BONZANI SO 5 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0   0.000 0.000 0.000
MIKE JUSTICE SR 25 80 13 17 13 3 0 1 20 5 1 3 12 23 21 37 17 0.773 0.288 0.267 0.213
JASON KOSLOSKE JR 20 39 8 9 4 1 0 0 17 6 3 2 3 10 2 11 8 0.619 0.256 0.375 0.231
BOBBY BOBOWSKY SR 25 68 23 29 18 9 0 6 5 14 3 2 5 56 35 20 17 0.764 0.824 0.541 0.426
NICK MULLINS SO 25 67 12 19 12 2 0 0 11 15 1 4 5 21 9 158 4 0.977 0.313 0.422 0.284
MATT SYROVATKA SR 19 45 4 10 4 4 0 0 17 1 0 0 2 14 0 7 6 0.538 0.311 0.239 0.222
JEFF SPICER FR 15 13 4 2 2 0 0 0 7 1 0 2 1 2 2 2 7 0.364 0.154 0.214 0.154
SEAN BRUMMET SO 25 82 14 30 20 8 0 0 7 5 1 3 9 38 32 19 14 0.785 0.463 0.409 0.366
KEVIN HETRICK SO 25 71 7 11 11 0 0 0 23 8 0 4 1 11 28 14 15 0.737 0.155 0.241 0.155
JEFFMON MELO SR 7 10 2 2 1 0 0 0 2 0 1 1 1 2 1 1 0 1.000 0.200 0.273 0.200
BEN BUCHOLZ JR 25 60 12 15 3 0 0 0 8 9 0 4 4 15 5 123 6 0.955 0.250 0.348 0.250
MIKE SPICER SR 4 6 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0 1.000 0.167 0.167 0.167
MIKE YANKAUSKAS FR 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 25 648 126 173 104 33 0 9 155 75 15 26 64 233 152 425 ## 0.844 0.360 0.356 0.267
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
SCOTT DENTON JR 42.667 38 36 17 29 20 2 2 4 0 0.333 2.79 4
MIKE JUSTICE SR 11.667 17 31 11 6 17 0 0 3 0 0.000 6.60
BOBBY BOBOWSKY SR 77.667 54 72 35 107 33 9 5 7 0 0.417 3.15
SEAN BRUMMET SO 24.333 40 35 23 22 17 3 0 4 0 0.000 6.62
TOTALS 156.33 149 174 86 164 87 14 7 18 0 1 0.280 3.85
2003         9-18 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN CARDEN SO 24 65 11 15 6 2 1 0 18 6 5 2 6 19 25 30 10 0.846 0.292 0.342 0.231
KEVIN HETRICK JR 17 42 8 10 12 0 0 0 12 4 4 1 4 10 19 22 10 0.804 0.238 0.360 0.238
SCOTT DENTON SR 26 71 20 27 17 5 2 0 7 10 1 2 18 36 29 37 6 0.917 0.507 0.463 0.380
JEFF GALETTI SO 14 17 4 2 1 0 0 0 7 2 0 1 0 2 0 3 1 0.750 0.118 0.211 0.118
ANDREW STALBAUM FR 27 66 12 12 9 3 0 0 13 6 1 6 4 15 8 118 2 0.984 0.227 0.260 0.182
JASON KOSLOSKE SR 24 48 5 7 2 1 0 0 22 1 1 4 2 8 2 7 4 0.692 0.167 0.180 0.146
DANE BORMANN JR 23 49 11 8 11 1 0 1 16 6 0 3 9 12 20 17 20 0.649 0.245 0.255 0.163
RYON BRINDLEY JR 27 66 15 11 8 0 0 1 24 9 2 3 12 14 30 23 8 0.869 0.212 0.286 0.167
JEFF SPICER SO 23 56 15 17 9 1 0 0 11 7 1 2 9 18 5 19 7 0.774 0.321 0.391 0.304
SEAN BRUMMET JR 27 65 24 18 10 7 0 0 7 24 4 1 13 25 30 23 14 0.791 0.385 0.495 0.277
PATRICK BONZANI JR 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0     1.000  
STEVEN OWENS FR 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
AUSTIN HALL SO 9 9 1 1 1 0 0 0 4 1 0 2 0 1 2 20 2 0.917 0.111 0.200 0.111
BEN BUCHOLZ SR 27 78 18 25 15 3 0 0 14 4 2 0 6 28 12 150 9 0.947 0.359 0.369 0.321
MIKE YANKAUSKAS SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
TOTALS 27 633 145 153 101 23 3 2 156 81 22 27 83 188 182 469 93 0.875 0.297 0.348 0.242
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
RYAN CARDEN SO 2 6 5 4 1 1 2 0 0 0 0   14.00 1
KEVIN HETRICK JR 11.333 18 18 12 6 6 1 0 2 0 0 0.000 7.41
SCOTT DENTON SR 70.667 83 94 45 56 57 4 5 8 0 0 0.385 4.46
JASON KOSLOSKE SR 1 4 8 8 2 3 1 0 1 0 0 0.000 56.00
RYON BRINDLEY JR 1.667 0 0 0 1 2 0 0 0 0 0   0.00
JEFF SPICER SO 9 13 12 4 2 9 0 0 1 0 0 0.000 3.11
SEAN BRUMMET JR 61.667 62 59 32 56 26 8 4 6 0 0 0.400 3.63
MIKE YANKAUSKAS SO 2 3 1 1 2 2 0 0 0 0 0   3.50
TOTALS 159.33 189 197 106 126 106 16 9 18 0 0 0.333 4.66
MISSING LOWELL,KOUTS,WESTVILLE,pctMORGAN,WHITING,secMORGAN
         2004    8-18 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
PAT BONZANI SR 1 0 0 0 0 0 0 0 0 0 0 0 0 0        
DANE BORMANN SR 20 43 13 13 4 4 0 1 2 9 1 1 6 20   0.465 0.434 0.302
RYON BRINDLEY SR 20 39 18 9 8 2 0 0 4 8 1 0 0 11   0.282 0.375 0.231
SEAN BRUMMET SR 20 57 21 29 18 8 1 2 1 12 3 1 22 45   0.789 0.611 0.509
RYAN CARDEN JR 20 59 19 21 9 4 0 4 2 5 4 0 12 37   0.627 0.441 0.356
JEFF GALETTI JR 3 4 1 0 1 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
EDDIE GONZALEZ SR 16 35 6 9 5 2 0 0 0 2 1 0 4 11   0.314 0.316 0.257
KEVIN HETRICK SR 20 66 19 18 10 5 0 1 2 3 0 2 9 26   0.394 0.304 0.273
DOUG JOKERST JR 3 1 0 0 0 0 0 0 0 1 0 0 0 0   0.000 0.500 0.000
BRANDON MULLINS SO 2 0 0 0 0 0 0 0 0 0 0 0 0 0         
NICK RAMIREZ JR 2 0 0 0 0 0 0 0 0 0 0 0 0 0        
JAKE ROSENBAUM JR 5 8 2 1 0 0 0 0 0 1 0 0 0 1   0.125 0.222 0.125
SCOTT SHARPE SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0        
JEFF SPICER JR 20 43 10 13 6 5 0 1 2 2 2 5 0 21   0.488 0.362 0.302
ANDREW STALBAUM SO 20 61 16 24 21 5 1 4 0 3 2 0 3 43   0.705 0.439 0.393
MIKE YANKAUSKAS JR 7 12 0 1 0 0 0 0 0 1 1 1 0 1   0.083 0.214 0.083
HENRY HAMANN FR 20 35 12 8 7 2 0 1 1 4 2 1 8 13   0.371 0.341 0.229
RYAN LANGBEHN FR 20 15 2 4 1 1 0 0 0 2 0 1 1 5   0.333 0.353 0.267
BEN HARTING JR 6 15 3 7 6 1 0 0 0 0 0 0 0 8   0.533 0.467 0.467
MIKE HERMA JR 4 9 3 3 1 0 0 0 0 2 1 0 0 3   0.333 0.500 0.333
ANDREW HIGGINS FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0      
TOTALS 26 502 145 160 97 39 2 14 11 55 18 12 65 245 0 0 0   0.488 0.405 0.319
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
KEVIN HETRICK SR 35.667 29 21 15 38 24 2 4 1 1 1 0.800 2.94 3  
RYAN CARDEN JR 32.667 50 47 26 20 33 2 1 5 0 0 0.167 5.57
SEAN BRUMMET SR 32 71 73 34 28 18 0 0 6 1 0 0.000 7.44
MIKE YANKAUSKAS JR 13 24 31 15 8 13 0 0 2 0 0 0.000 8.08
ANDREW STALBAUM SO 7 10 12 7 5 3 0 0 1 0 0 0.000 7.00
DOUG JOKERST JR 6 4 5 5 3 2 0 0 1 0 0 0.000 5.83
JEFF SPICER JR 7.333 19 18 11 5 5 0 1 2 0 0 0.333 10.50
HENRY HAMANN FR 5 11 10 8 1 3 0 0 0 0 0   11.20
ANDREW HIGGINS FR 1.333 0 0 0 0 0 0 0 0 0 0   0.00
TOTALS 133.67 218 217 121 108 101 4 6 18 2 1 0.250 6.34
2005       14-14  CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ANDREW STALBAUM JR 27 83 33 42 26 12 0 5 4 19 3 1 1 69 21 134 9 0.945 0.831 0.610 0.506
JEFF SPICER SR 28 83 25 31 19 7 1 0 19 14 1 8 3 40 17 44 10 0.859 0.482 0.469 0.373
RYAN CARDEN SR 28 89 22 28 11 2 1 1 22 16 0 4 13 35 38 53 8 0.919 0.393 0.419 0.315
STEVE OWEN JR 28 83 22 29 24 3 1 6 18 22 3 1 2 52 4 55 3 0.952 0.627 0.500 0.349
RYAN DAVIS JR 28 91 24 35 36 6 0 5 11 11 0 4 2 56 4 91 3 0.969 0.615 0.451 0.385
HENRY HAMANN SO 26 74 15 19 17 5 0 2 24 9 1 0 7 30 1 19 5 0.800 0.405 0.345 0.257
ANDREW HIGGINS SO 26 81 21 24 12 4 0 0 15 9 1 2 3 28 36 38 10 0.881 0.346 0.374 0.296
CALEB BIGGS JR 23 52 11 20 6 2 0 0 8 4 2 0 1 22 33 35 9 0.883 0.423 0.448 0.385
SCOTT SHARPE JR 26 56 9 16 11 2 0 0 5 9 2 4 1 18 4 22 4 0.867 0.321 0.403 0.286
ERIC ELLIOTT FR 16 29 6 5 2 2 0 0 8 1 0 0 0 7 14 11 8 0.758 0.241 0.200 0.172
ANDREW SHRUM FR 6 8 3 1 1 0 0 0 2 1 0 1 0 1 1 3 1 0.800 0.125 0.222 0.125
RYAN LANGBEHN SO 21 20 3 3 0 0 0 0 7 2 0 2 1 3 11 21 2 0.941 0.150 0.227 0.150
BRETT HERNANDEZ SO 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
MIKE YANKAUSKAS SR 17 31 4 8 7 3 1 0 13 3 2 0 0 13 13 10 0 1.000 0.419 0.361 0.258
JAY SCHROCK FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.500      
JEREMY YANKAUSKAS SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
AUSTIN HALL SR 4 7 0 0 0 0 0 0 5 0 0 0 0 0 0 4 0 1.000 0.000 0.000 0.000
MIKE HERMA SR 2 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0   0.000 0.000 0.000
BEN HARTING SR 1 2 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1.000 0.000 0.000 0.000
TOTALS 28 794 198 261 172 48 4 19 168 120 15 27 34 374 199 542 73 0.910 0.471 0.426 0.329
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MIKE YANKAUSKAS SR 47.333 59 53 35 42 38 11 3 3 0 1 0.500 5.18 13
ANDREW HIGGINS SO 71 71 56 33 49 22 9 6 5 0 0 0.545 3.25
JEFF SPICER SR 38.667 63 38 35 37 18 3 4 2 0 1 0.667 6.34 MIKE YANKAUSKAS NO HITTER
RYAN CARDEN SR 12 17 18 10 9 14 2 0 2 1 0 0.000 5.83
JAY SHROCK FR 5 8 3 2 2 2 0 0 0 0 0   2.80
JEREMY YANKAUSKAS SO 3 6 4 4 3 1 0 0 1 0 0 0.000 9.33
ANDREW STALBAUM JR 1 1 4 3 2 2 0 0 1 0 0 0.000 21.00
HENRY HAMANN SO 4 4 0 0 2 0 0 1 0 0 0 1.000 0.00
TOTALS 182 229 176 122 146 97 25 14 14 1 2 0.500 4.69
2006 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ANDREW STALBAUM SR 23 74 33 27 15 3 0 3 5 16 5 0 0 39 28 113 12 0.922 0.527 0.505 0.365
RYAN DAVIS SR 23 78 20 36 34 11 0 3 10 12 0 3 5 56 1 94 8 0.922 0.718 0.533 0.462
HENRY HAMANN JR 23 82 35 33 24 6 0 4 16 12 1 0 16 51 8 21 2 0.935 0.622 0.484 0.402
STEVE OWEN SR 17 51 15 19 23 3 1 6 12 14 1 1 1 42 4 36 3 0.930 0.824 0.515 0.373
SCOTT SHARPE SR 22 69 16 20 12 2 0 1 14 7 0 3 3 25 18 38 2 0.966 0.362 0.355 0.290
ANDREW HIGGINS JR 23 65 11 19 11 4 1 1 22 14 2 4 8 28 35 38 4 0.948 0.431 0.432 0.292
RYAN LANGBEHN JR 22 52 7 6 6 1 1 0 15 9 2 4 2 9 24 35 4 0.937 0.173 0.270 0.115
CALEB BIGGS SR 20 41 8 11 5 1 0 0 5 7 0 1 2 12 32 25 12 0.826 0.293 0.375 0.268
BRANDON JOYCE JR 12 25 2 8 6 1 0 0 9 1 0 1 4 9 0 14 2 0.875 0.360 0.346 0.320
CHRIS STALBAUM SO 14 16 4 0 0 0 0 0 7 5 0 1 0 0 10 5 5 0.750 0.000 0.238 0.000
BRETT HERNANDEZ JR 14 19 4 2 2 2 0 0 7 4 0 0 0 4 3 8 2 0.846 0.211 0.261 0.105
ANDREW SHRUM SO 19 47 6 3 2 0 0 0 14 4 0 1 0 3 0 12 1 0.923 0.064 0.137 0.064
JOHN HUETTNER SO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000      
JEREMY YANKAUSKAS JR 3 4 0 0 0 0 0 0 3 0 0 0 0 0 1 0 1 0.500 0.000 0.000 0.000
ROBBIE BRAMLET SR 12 3 0 0 0 0 0 0 2 1 0 0 0 0 7 11 2 0.900 0.000 0.250 0.000
ERIC ELLIOT SO 10 22 3 4 1 1 0 0 9 5 0 0 3 5 4 5 3 0.750 0.227 0.333 0.182
LARRY SPORE FR 5 5 0 2 0 1 0 0 2 1 1 0 1 3 0 1 0 1.000 0.600 0.571 0.400
JARED WAYWOOD FR 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
DAVID HEATH FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000      
MICHAEL HERNANDEZ FR 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1.000   1.000  
TOTALS 23 654 164 190 141 36 3 18 153 113 12 19 45 286 176 459 63 0.910 0.437 0.404 0.291
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
ROBBIE BRAMLET SR 36.667 41 20 17 25 22 5 3 1 0 1 0.750 3.25 4  
HENRY HAMANN JR 43 75 67 49 22 24 1 2 5 1 0 0.250 7.98
ANDREW HIGGINS JR 54.333 79 56 32 56 27 6 2 6 0 0 0.250 4.12
JEREMY YANKAUSKAS JR 4.333 15 20 18 2 1 2 0 2 0 0 0.000 29.08
CHRIS STALBAUM SO 8 11 4 3 5 6 1 1 0 0 0 1.000 2.63
JOHN HUETTNER FR 8.333 20 18 15 4 6 2 0 1 0 0 0.000 12.60
TOTALS 154.67 241 185 134 114 86 17 8 15 1 1 0.348 6.06
2007 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
HENRY HAMANN SR 25 90 24 31 27 7 2 5 20 7 1 0 8 57 9 26 2 0.946 0.633 0.398 0.344
LARRY SPORE SO 26 82 27 27 24 8 3 2 29 15 0 0 3 47 8 46 3 0.947 0.573 0.433 0.329
ANDREW SHRUM JR 24 73 20 26 17 3 1 2 14 13 5 3 0 37 14 143 4 0.975 0.507 0.484 0.356
CHRIS STALBAUM JR 27 84 22 28 14 9 0 0 18 15 4 1 1 37 45 13 10 0.853 0.440 0.456 0.333
WAYNE STRAKA JR 25 82 19 33 17 6 0 0 13 0 1 4 1 39 16 19 5 0.875 0.476 0.410 0.402
ANDREW HIGGINS SR 21 57 15 20 17 2 3 0 22 15 2 3 1 28 32 27 18 0.766 0.491 0.500 0.351
RYAN LANGBEHN SR 25 69 16 17 13 4 0 1 18 14 2 4 1 24 40 34 15 0.831 0.348 0.388 0.246
DAVID HEATH SO 13 22 5 5 2 2 0 0 8 0 0 0 0 7 9 5 2 0.875 0.318 0.227 0.227
MICHAEL HERNANDEZ SO 14 13 4 5 6 2 0 0 4 3 0 0 0 7 4 84 2 0.978 0.538 0.500 0.385
SEAN CASEY FR 9 16 4 7 4 1 0 0 3 0 0 0 0 8 1 17 3 0.857 0.500 0.438 0.438
JOHN HUETTNER JR 15 2 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 1.000 0.000 0.000 0.000
JARED WAYWOOD SO 9 19 4 5 1 2 0 0 5 1 0 0 0 7 7 6 5 0.722 0.368 0.300 0.263
JUSTIN BRINDLEY SO 21 47 10 10 9 1 0 0 12 12 1 0 1 11 2 15 3 0.850 0.234 0.383 0.213
AARON MARSHALL SR 20 41 11 10 7 2 0 0 13 9 0 1 0 12 0 60 3 0.952 0.293 0.380 0.244
BRANDON JOYCE SR 18 51 8 12 7 1 1 0 20 4 2 1 0 15 2 34 1 0.973 0.294 0.316 0.235
BRETT HERNANDEZ SR 22 55 14 16 5 1 0 0 11 16 3 2 1 17 11 22 4 0.892 0.309 0.473 0.291
CODY GAULER JR 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
TOTALS 28 806 203 252 170 51 10 10 214 124 21 19 17 353 203 552 81 0.903 0.438 0.417 0.313
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
ANDREW HIGGINS SR 39.667 26 25 14 45 11 2 4 2 1 0 0.667 2.47 6  
HENRY HAMANN SR 36.667 42 34 18 29 20 1 3 4 0 1 0.429 3.44
CHRIS STALBAUM JR 19.333 29 33 24 14 21 3 2 1 0 0 0.667 8.69
LARRY SPORE SO 42.667 57 56 31 40 19 2 4 3 0 0 0.571 5.09
JOHN HUETTNER JR 41.667 55 50 26 22 29 1 0 3 1 0 0.000 4.37
JARED WAYWOOD SO 1 1 1 0 0 0 0 0 1 0 0 0.000 0.00
RYAN LANGBEHN SR 5 13 11 10 5 0 1 0 1 0 0 0.000 14.00
TOTALS 186 223 210 123 155 100 10 13 15 2 1 0.464 4.63
2008 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JUSTIN BRINDLEY JR 22 52 2 10 7 2 1 0 12 6 0 2 3 14 16 30 13 0.780 0.269 0.276 0.192
SEAN CASEY SR 16 27 2 7 5 2 0 0 13 5 0 0 1 9 0 17 0 1.000 0.333 0.375 0.259
CODY GAULER SR 17 27 4 5 2 0 0 1 11 6 0 0 1 8 7 6 7 0.650 0.296 0.333 0.185
DAVID HEATH SO 18 45 4 14 8 3 0 0 13 4 4 4 2 17 7 19 5 0.839 0.378 0.415 0.311
MICHAEL HERNANDEZ JR 21 51 13 16 14 2 0 2 22 15 1 0 3 24 17 108 12 0.912 0.471 0.478 0.314
JOHN HUETTNER SR 13 5 2 2 3 0 0 0 2 3 0 0 0 2 5 0 3 0.625 0.400 0.625 0.400
DAVID LAVIOLETTE SO 18 24 1 5 1 0 0 0 5 2 0 2 0 5 11 16 5 0.844 0.208 0.269 0.208
BRETT PONSCAK SO 17 30 5 4 2 1 0 0 4 0 0 1 2 5 2 9 2 0.846 0.167 0.133 0.133
ANDREW SHRUM SR 21 57 14 18 8 7 0 0 16 15 1 0 1 25 2 72 1 0.987 0.439 0.466 0.316
LARRY SPORE JR 22 63 22 21 12 7 2 1 15 15 1 1 4 35 6 88 5 0.949 0.556 0.468 0.333
CHRIS STALBAUM SR 22 64 10 14 18 5 0 0 5 8 2 2 2 19 26 16 15 0.737 0.297 0.324 0.219
WAYNE STRAKA SR 20 59 13 20 15 2 0 1 8 3 0 3 0 25 21 14 10 0.778 0.424 0.371 0.339
JARED WAYWOOD JR 20 41 5 6 1 1 0 0 14 3 1 0 1 7 12 17 5 0.853 0.171 0.222 0.146
BEN SERAMUR JR 5 4 0 1 0 0 0 0 2 1 0 0 0 1 0 1 0 1.000 0.250 0.400 0.250
TOTALS 22 549 97 143 96 32 3 5 142 86 10 15 20 196 132 413 83 0.868 0.357 0.371 0.260
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
JOHN HUETTNER SR 36.333 41 35 18 35 22 1 2 2 0 1 0.500 3.47 9  
BRETT PONSCAK SO 2 1 2 2 0 5 0 0 0 0 0   7.00
MICHAEL HERNANDEZ JR 10 9 10 5 9 5 1 1 1 0 0 0.500 3.50
WAYNE STRAKA SR 10 17 26 10 4 3 5 0 1 0 0 0.000 7.00
LARRY SPORE JR 22 36 31 15 33 18 1 1 4 0 0 0.200 4.77
DAVID LAVIOLETTE SO 1 4 4 4 0 1 0 0 0 0 0   28.00
CHRIS STALBAUM SR 48.333 68 53 32 38 22 5 2 7 0 1 0.222 4.63
CODY GAULER SR 6.667 10 14 7 7 10 2 0 1 0 0 0.000 7.35
TOTALS 186 186 175 93 126 86 15 6 16 0 2 0.273 3.50
2009 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TIM DENTON SR 14 17 2 3 2 0 0 0 10 6 0 1 1 3 2 3 2 0.714 0.176 0.391 0.176
DAVID HEATH SR 24 71 10 14 11 7 0 0 20 8 1 2 11 21 39 16 13 0.809 0.296 0.288 0.197
JARED WAYWOOD SR 24 74 12 22 11 7 0 1 16 5 0 0 2 32 30 17 5 0.904 0.432 0.342 0.297
LARRY SPORE SR 24 72 13 23 14 3 2 2 14 20 0 1 9 36 20 28 1 0.980 0.500 0.467 0.319
BEN SERAMUR SR 22 42 2 2 0 0 0 0 20 2 1 0 0 2 19 112 14 0.903 0.048 0.111 0.048
DAVID LAVIOLETTE JR 23 53 11 11 7 0 0 0 7 10 1 1 1 11 40 39 10 0.888 0.208 0.344 0.208
ALEX ANDERSON FR 19 32 3 6 3 2 0 0 9 4 1 1 0 8 14 17 4 0.886 0.250 0.297 0.188
CODY ARTUSO FR 21 47 7 7 3 1 0 0 12 3 0 2 2 8 3 71 1 0.987 0.170 0.200 0.149
