HEBRON

BOYS BASEBALL

YEARLY STATISTICS 2010s

2010 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ALEX ANDERSON SO 23 59 13 16 2 2 0 0 16 11 1 2 0 18 30 14 6 0.880 0.305 0.394 0.271
BRANDON CHAMBERS JR 24 55 7 13 8 0 0 0 13 11 1 0 1 13 0 12 3 0.800 0.236 0.373 0.236
CODY HAYES SO 24 81 12 27 15 5 2 0 7 3 3 0 8 36 12 71 5 0.943 0.444 0.379 0.333
KYLE HERNANDEZ SO 24 78 23 28 25 6 3 5 14 7 1 1 5 55 24 25 6 0.891 0.705 0.419 0.359
KYLE JOYCE FR 24 72 22 29 17 8 1 2 15 9 2 0 6 45 29 19 9 0.842 0.625 0.482 0.403
DAVID LAVIOLETTE SR 23 72 18 22 12 2 0 0 10 15 1 0 3 24 33 27 10 0.857 0.333 0.432 0.306
ANDREW LECHNER JR 11 10 1 2 0 0 0 0 6 2 0 0 1 2 0 3 1 0.750 0.200 0.333 0.200
ALEX LEWIS SO 4 5 0 0 0 0 0 0 5 0 0 0 0 0 1 1 0 1.000 0.000 0.000 0.000
JON MONETTA FR 11 18 2 3 4 0 0 0 4 1 1 1 0 3 2 22 2 0.923 0.167 0.250 0.167
DYLAN SHEETS SO 19 29 3 5 1 1 0 0 12 7 0 0 1 6 1 6 1 0.875 0.207 0.333 0.172
SPENCER SHEETS FR 17 18 4 6 2 0 0 0 6 1 0 1 1 6 2 4 1 0.857 0.333 0.368 0.333
BRAD STOOKSBURY SO 24 66 10 17 8 1 0 0 17 6 0 2 2 18 16 185 4 0.980 0.273 0.319 0.258
DAMON WALLACE SO 24 71 12 18 12 2 0 0 6 6 0 0 9 20 9 43 3 0.945 0.282 0.312 0.254
CAMERON WIGNALL SO 11 15 5 4 2 1 0 0 6 5 0 0 0 5 0 23 4 0.852 0.333 0.450 0.267
TOTALS 24 649 132 190 108 28 6 7 137 84 10 7 37 251 159 455 55 0.918 0.387 0.382 0.293
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
CODY HAYES SO 39.667 40 34 28 63 29 4 2 2 0 0 0.500 4.94 8  
KYLE HERNANDEZ SO 18 24 26 22 19 18 1 2 3 0 0 0.400 8.56
DAVID LAVIOLETTE SR 44.333 59 42 31 40 13 6 2 4 0 0 0.333 4.89
KYLE JOYCE FR 16.667 13 14 13 24 12 1 1 1 0 1 0.500 5.46
DAMON WALLACE SO 34 39 27 24 42 24 4 4 2 0 0 0.667 4.94
TOTALS 152.67 175 143 118 188 96 16 11 12 0 1 0.478 5.41
2011 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KYLE JOYCE SO 24 63 17 25 13 7 3 1 12 11 1 0 2 41 12 13 7 0.781 0.651 0.493 0.397
JOSH ZIMNY SR 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0.800 0.000 0.000 0.000
MIKE MIKULICH FR 24 64 12 24 14 1 0 0 8 6 1 2 3 25 34 28 2 0.969 0.391 0.437 0.375
CODY HAYES JR 24 80 19 24 16 6 0 1 10 9 4 0 18 33 16 89 2 0.981 0.413 0.398 0.300
KYLE HERNANDEZ JR 25 85 21 35 18 7 3 2 5 2 1 1 9 54 0 21 0 1.000 0.635 0.432 0.412
BRAD STOOKSBURY JR 25 73 20 27 15 7 0 0 12 10 0 0 12 34 25 198 1 0.996 0.466 0.446 0.370
DAMON WALLACE JR 25 94 17 31 6 10 1 0 10 1 0 0 6 43 20 77 3 0.970 0.457 0.337 0.330
JON MONETTA SO 14 36 7 13 8 0 0 0 7 2 0 1 0 13 7 5 5 0.706 0.361 0.395 0.361
GRANT KOWAL JR 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
JASON REICK FR 9 9 3 5 2 0 0 0 1 0 0 0 0 5 0 1 0 1.000 0.556 0.556 0.556
DYLAN SHEETS JR 7 15 3 3 3 2 0 0 6 2 0 0 0 5 0 1 0 1.000 0.333 0.294 0.200
BRANDON CHAMBERS SR 21 52 5 15 14 6 0 0 13 3 0 1 1 21 0 8 1 0.889 0.404 0.327 0.288
MICHAEL CREIGHTON FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.500      
CAMERON WIGNALL JR 14 23 1 8 2 0 0 0 9 3 2 0 2 8 0 2 0 1.000 0.348 0.464 0.348
RYKER HERMA SR 13 27 1 6 5 1 0 0 10 2 1 0 0 7 3 0 0 1.000 0.259 0.300 0.222
ALEX ANDERSON JR 24 75 24 29 26 8 0 3 16 11 0 1 8 46 37 21 4 0.935 0.613 0.465 0.387
TOTALS 25 699 150 245 142 55 7 7 120 62 10 6 61 335 155 468 27 0.958 0.479 0.411 0.351
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
KYLE JOYCE SO 36.333 23 20 9 36 41 0 4 2 0 1 0.667 1.73 12 JOYCE NO-HITTER
CODY HAYES JR 56.667 41 36 18 82 50 0 6 3 1 2 0.667 2.22
DAMON WALLACE JR 43.667 52 29 27 64 36 0 5 3 0 1 0.625 4.33
ALEX ANDERSON JR 8.333 4 3 3 6 5 4 1 0 3 0 1.000 2.52
KYLE HERNANDEZ JR 9 12 12 12 5 12 0 0 1 0 0 0.000 9.33
TOTALS 154 132 100 69 193 144 4 16 9 4 4 0.640 3.14
2012 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DAMON WALLACE SR 29 110 29 49 25 12 2 1 7 7 0 1 17 68 13 59 2 0.973 0.618 0.479 0.445
KYLE JOYCE JR 29 91 29 37 19 8 2 1 17 10 2 1 4 52 11 50 1 0.984 0.571 0.476 0.407
KYLE HERNANDEZ SR 29 98 23 37 45 6 8 3 7 8 1 1 5 68 0 22 1 0.957 0.694 0.430 0.378
CODY HAYES SR 28 98 26 36 21 6 1 1 16 10 1 1 16 47 20 88 6 0.947 0.480 0.436 0.367
MIKE MIKULICH SO 29 82 23 28 19 1 1 0 11 6 1 5 4 31 42 37 4 0.952 0.378 0.393 0.341
ALEX ANDERSON SR 29 92 28 30 21 10 1 2 22 11 3 2 7 48 40 27 7 0.905 0.522 0.415 0.326
JON MONETTA JR 9 19 1 6 2 0 0 0 4 2 0 0 0 6 0 0 0   0.316 0.381 0.316
JARRETT MAJCHER FR 23 38 15 11 8 3 0 0 10 10 0 2 7 14 23 13 8 0.818 0.368 0.438 0.289
BRAD STOOKSBURY SR 29 67 21 19 14 5 0 0 23 16 1 1 9 24 27 238 7 0.974 0.358 0.429 0.284
CAMERON WIGNALL SR 12 16 4 4 6 0 1 1 5 5 1 1 0 9 0 1 0 1.000 0.563 0.455 0.250
BRYCE HANAWAY FR 28 80 16 20 12 3 0 0 19 14 0 1 4 23 0 25 1 0.962 0.288 0.362 0.250
JASON REICK SO 12 5 1 1 0 0 0 0 0 1 0 0 0 1 0 1 1 0.500 0.200 0.333 0.200
GRANT KOWAL SR 3 5 0 1 0 1 0 0 2 0 0 0 0 2 0 0 2 0.000 0.400 0.200 0.200
DYLAN SHEETS SR 18 12 2 2 0 0 0 0 1 1 0 0 0 2 0 0 0   0.167 0.231 0.167
ZAC HERNANDEZ FR 12 9 1 0 0 0 0 0 1 1 0 0 0 0 7 7 3 0.824 0.000 0.100 0.000
COLTON JONES FR 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 29 824 219 281 192 55 16 9 147 102 10 16 73 395 183 568 43 0.946 0.479 0.420 0.341
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
CODY HAYES SR 77 42 31 16 117 37 8 8 2 0 4 0.800 1.45 15 JOYCE NO-HITTER
ZAC HERNANDEZ FR 20.333 11 8 5 10 18 2 3 1 0 1 0.750 1.72 HAYES 2 NO-HITTER
KYLE JOYCE JR 34.333 20 13 12 49 21 3 4 1 0 2 0.800 2.45
DAMON WALLACE SR 50.667 55 32 23 49 34 2 5 4 0 0 0.556 3.18 HAYES 1 CATCHER
ALEX ANDERSON SR 7.667 5 9 9 11 11 0 0 1 3 0 0.000 8.22 INTERFERENCE
TOTALS 190 133 93 65 236 121 15 20 9 3 8 0.690 2.39
2013 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DREW WHEELER SO 22 58 20 24 14 0 0 0 2 12 1 1 11 24 17 163 5 0.973 0.414 0.521 0.414
PAUL MISKUS FR 14 37 14 15 9 2 1 0 2 2 0 0 2 19 10 9 2 0.905 0.514 0.436 0.405
JARRETT MAJCHER SO 20 53 13 21 12 1 0 1 7 7 0 1 5 25 26 13 9 0.813 0.472 0.467 0.396
MIKE MIKULICH JR 23 68 20 26 9 4 0 0 9 7 6 2 12 30 32 21 3 0.946 0.441 0.481 0.382
KYLE JOYCE SR 25 74 27 28 25 11 2 2 16 16 1 0 9 49 20 25 6 0.882 0.662 0.495 0.378
BRYCE HANAWAY SO 25 72 22 26 16 5 0 0 11 15 0 2 7 31 1 15 1 0.941 0.431 0.471 0.361
JASON REICK JR 23 62 17 22 14 2 1 0 12 9 3 0 0 26 2 18 1 0.952 0.419 0.459 0.355
ZAC HERNANDEZ SO 25 61 10 21 15 5 0 0 9 9 5 2 4 26 14 104 6 0.952 0.426 0.467 0.344
JON MONETTA SR 25 70 12 24 17 2 2 0 16 10 5 3 6 30 3 30 2 0.943 0.429 0.459 0.343
STEPHEN DOELLING FR 25 71 22 18 15 3 0 1 12 11 3 0 13 24 7 20 1 0.964 0.338 0.376 0.254
TYLER RENCH FR 3 6 5 5 4 0 0 0 0 2 0 0 0 5 0 0 0   0.833 0.875 0.833
MATT CHAMBERS SO 3 7 3 5 4 0 0 0 0 1 0 0 0 5 0 0 0   0.714 0.750 0.714
DONOVAN FRIEL FR 8 19 8 11 11 1 0 0 3 5 0 0 1 12 14 13 6 0.818 0.632 0.667 0.579
DRAKE EARLY SO 4 7 4 3 2 0 0 0 2 1 2 0 0 3 0 0 1 0.000 0.429 0.636 0.429
TOTALS 25 665 197 249 167 36 6 4 101 107 26 11 70 309 146 431 43 0.931 0.465 0.479 0.374
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
DONOVAN FRIEL FR 19 17 11 10 19 8 3 3 0 0 1 1.000 3.68 4
KYLE JOYCE SR 60.667 46 41 34 95 50 7 6 5 1 2 0.545 3.92  
STEPHEN DOELLING FR 18.667 20 13 11 24 10 8 3 0 0 0 1.000 4.12
MIKE MIKULICH JR 20.333 18 17 14 21 7 4 1 0 0 0 1.000 4.82
ZAC HERNANDEZ SO 28 26 30 23 29 37 9 2 5 0 0 0.286 5.75  
BRYCE HANAWAY SO 0.667 0 0 0 1 0 0 0 0 0 0   0.00    
JARRETT MAJCHER SO 0.333 0 0 0 0 0 0 0 0 0 0   0.00  
TOTALS 147.67 127 112 92 189 112 31 15 10 1 4 0.600 4.36
2014 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE MIKULICH SR 25 84 28 39 14 7 0 0 5 13 3 1 17 46 56 26 2 0.976 0.548 0.550 0.464
DONOVAN FRIEL SO 19 61 11 19 11 4 0 1 6 5 0 0 4 26 16 20 3 0.923 0.426 0.364 0.311
BRYCE HANAWAY JR 21 55 17 13 13 2 2 1 13 21 0 2 7 22 1 17 0 1.000 0.400 0.447 0.236
CHAD PATRICK FR 17 42 4 16 15 2 2 0 7 3 1 0 0 22 19 22 4 0.911 0.524 0.435 0.381
TYLER PATRICK FR 7 2 0 0 0 0 0 0 1 0 0 0 0 0 1 30 0 1.000 0.000 0.000 0.000
ZAC HERNANDEZ JR 26 71 15 34 24 10 0 0 12 14 2 0 8 44 10 116 7 0.947 0.620 0.575 0.479
MICHAEL HOISINGTON JR 7 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1 0 1.000      
MARK MARTIN FR 14 8 9 1 1 0 0 0 1 4 0 3 7 1 1 3 0 1.000 0.125 0.417 0.125
DREW WHEELER JR 19 44 8 12 7 0 0 0 6 12 1 0 2 12 12 124 2 0.986 0.273 0.439 0.273
PAUL MISKUS SO 11 25 3 7 0 1 0 0 8 2 0 0 2 8 6 13 0 1.000 0.320 0.333 0.280
JASON REICK SR 24 73 16 21 17 2 2 0 13 8 2 1 5 27 0 9 1 0.900 0.370 0.373 0.288
STEPHEN DOELLING SO 26 86 28 29 18 9 1 0 21 9 1 0 15 40 1 29 2 0.938 0.465 0.406 0.337
JARRETT MAJCHER JR 22 72 21 28 8 7 1 1 14 6 3 0 13 40 18 13 2 0.939 0.556 0.457 0.389
HUNTER RYAN FR 22 63 17 21 13 3 1 0 15 12 2 0 10 26 10 55 0 1.000 0.413 0.455 0.333
MATT CHAMBERS JR 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0   0.000 0.250 0.000
LUKE WOODWARD FR 12 24 7 6 1 1 0 0 11 5 0 0 0 7 0 8 0 1.000 0.292 0.379 0.250
MATT FREY JR 5 4 1 1 0 0 0 0 3 1 0 0 3 1 0 0 2 0.000 0.250 0.400 0.250
COLTON JONES JR 2 3 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 1.000 0.000 0.000 0.000
TOTALS 25 720 185 247 142 48 9 3 137 116 15 8 93 322 162 490 25 0.963 0.447 0.445 0.343
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MIKE MIKULICH SR 25 44 26 21 16 8 3 1 1 1 0 0.500 5.88 6
DONOVAN FRIEL SO 14.333 12 11 9 18 11 4 1 1 0 0 0.500 4.40 TYLER PATRICK
BRYCE HANAWAY JR 2 2 1 0 1 1 0 0 0 0 0   0.00 1 PERFECT GAME
CHAD PATRICK FR 19.667 11 7 7 23 11 1 3 2 1 0 0.600 2.49 1 NO-HITTER
TYLER PATRICK FR 33.667 36 19 17 42 22 0 5 2 0 2 0.714 3.53  
ZAC HERNANDEZ JR 39.333 36 35 20 45 32 10 3 2 0 0 0.600 3.56    
MICHAEL HOISINGTON JR 24.333 35 32 23 22 21 4 2 3 0 0 0.400 6.62
HUNTER RYAN FR 2.333 2 2 1 0 3 2 0 0 0 0   3.00
COLTON JONES JR 5 7 5 5 1 3 0 0 0 0 0   7.00  
TOTALS 165.67 185 138 103 168 112 24 15 11 2 4 0.577 4.35
2015 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
ANTHONY KEILMAN SR 24 64 14 21 13 5 1 0 5 7 3 2 4 28 15 26 7 0.854 0.438 0.419 0.328
BRYCE HANAWAY SR 27 85 24 22 16 4 0 2 19 10 4 3 7 32 5 25 1 0.968 0.376 0.364 0.259
CARSON ROESKE FR 3 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
CHAD PATRICK SO 19 48 11 15 13 4 1 0 6 6 0 2 1 21 14 57 6 0.922 0.438 0.389 0.313
DONOVAN FRIEL JR 27 84 22 27 14 4 2 1 13 18 0 3 4 38 23 41 8 0.889 0.452 0.441 0.321
HUNTER RYAN SO 27 87 24 32 30 7 2 0 22 12 0 3 4 43 10 74 3 0.966 0.494 0.444 0.368
JAKE EVERAERT SO 5 10 1 3 3 0 0 0 1 1 1 0 0 3 1 17 0 1.000 0.300 0.417 0.300
JARRETT MAJCHER SR 26 87 30 40 22 12 1 1 6 9 0 2 11 57 13 15 8 0.778 0.655 0.510 0.460
LOGAN RYAN FR 18 37 15 15 6 1 1 0 13 5 1 0 3 18 3 21 5 0.828 0.486 0.488 0.405
LUKE WOODWARD SO 26 67 24 26 21 5 4 2 15 16 1 1 3 45 2 12 1 0.933 0.672 0.512 0.388
MARK MARTIN SO 20 6 13 3 0 0 0 0 1 0 0 0 0 3 0 3 1 0.750 0.500 0.500 0.500
MATT CHAMBERS SR 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
MICHAEL HOISINGTON SR 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1.000 0.000 0.000 0.000
STEPHEN DOELLING JR 27 70 17 21 12 7 1 0 27 8 6 3 6 30 2 24 0 1.000 0.429 0.417 0.300
TYLER PATRICK SO 10 2 0 1 0 0 0 0 0 0 0 0 0 1 2 13 3 0.833 0.500 0.500 0.500
ZAC HERNANDEZ SR 27 79 18 28 23 6 1 1 12 17 5 2 3 39 14 168 3 0.984 0.494 0.495 0.354
TOTALS 25 733 213 254 174 55 14 7 142 109 21 21 46 358 106 499 46 0.929 0.488 0.446 0.347
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP TP
ANTHONY KEILMAN SR 6.667 4 4 3 10 2 0 1 0 3 0 1.000 3.15 13 1
BRYCE HANAWAY SR 1 1 0 0 0 1 1 1 0 0 0 1.000 0.00  
CHAD PATRICK SO 39.333 33 21 15 38 18 2 5 1 0 2 0.833 2.67  
DONOVAN FRIEL JR 48.333 39 29 20 64 21 9 8 3 1 3 0.727 2.90  
JAKE EVERAERT SO 8 5 1 0 14 0 0 1 0 0 1 1.000 0.00  
LOGAN RYAN FR 13 10 7 5 16 10 0 1 0 1 0 1.000 2.69    
MICHAEL HOISINGTON SR 1 5 7 7 1 3 2 0 0 0 0   49.00
TYLER PATRICK SO 31.667 24 23 9 44 16 3 4 1 0 2 0.800 1.99
ZAC HERNANDEZ SR 19.333 11 7 3 28 10 3 1 0 0 0 1.000 1.09  
TOTALS 168.33 132 99 62 215 81 20 22 5 5 9 0.815 2.58
2016 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TYLER PATRICK JR 30 86 22 39 25 5 0 2 12 7 3 2 2 50 13 129 1 0.993 0.581 0.510 0.453
HUNTER RYAN JR 30 92 24 41 34 5 0 9 8 16 2 1 6 73 31 40 9 0.888 0.793 0.536 0.446
LOGAN RYAN SO 29 90 33 39 19 13 0 2 13 18 3 1 9 58 28 28 4 0.933 0.644 0.541 0.433
LUKE WOODWARD JR 29 89 31 38 27 12 3 1 13 16 4 3 8 59 2 31 8 0.805 0.663 0.532 0.427
TRAVIS PATRICK SO 30 90 19 37 16 5 0 0 10 6 3 0 6 42 6 26 3 0.914 0.467 0.465 0.411
CHAD PATRICK JR 30 75 21 30 21 6 0 4 13 15 1 0 6 48 12 29 5 0.891 0.640 0.505 0.400
JAKE EVERAERT JR 30 105 29 38 19 8 2 0 9 9 3 0 14 50 9 64 4 0.948 0.476 0.427 0.362
MARK MARTIN JR 30 84 31 30 11 9 0 0 15 17 5 3 13 39 1 29 5 0.857 0.464 0.491 0.357
CHASE O'HARE SR 26 65 16 23 13 1 0 0 12 14 1 4 11 24 4 125 2 0.985 0.369 0.475 0.354
AIDEN SWINFORD SO 7 9 2 3 4 1 0 0 5 3 1 1 0 4 0 13 0 1.000 0.444 0.538 0.333
COLE SCOTT FR 8 15 4 0 1 0 0 0 8 2 0 1 1 0 2 16 1 0.947 0.000 0.118 0.000
JACOB WHEELER FR 6 1 5 0 0 0 0 0 0 0 1 0 0 0 0 9 0 1.000 0.000 0.500 0.000
BRENDAN VAUPEL SO 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000      
TYLER RENCH SR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000      
TYLER MESCHEDE FR 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0        
TOTALS 30 801 241 318 190 65 5 18 118 123 27 16 77 447 108 540 43 0.938 0.558 0.493 0.397
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP  
CHAD PATRICK JR 57.333 60 35 30 84 27 0 7 2 0 1 0.778 3.66 17  
LOGAN RYAN SO 41.667 43 30 19 55 32 0 3 3 0 0 0.500 3.19 JAKE EVERAERT
TRAVIS PATRICK SO 36.667 38 16 10 21 12 7 5 1 1 2 0.833 1.91 1 NO-HITTER
TYLER PATRICK JR 24 26 27 13 39 25 2 3 2 0 0 0.600 3.79  
JAKE EVERAERT JR 20.333 20 14 9 28 12 7 3 1 0 1 0.750 3.10  
HUNTER RYAN JR 2 2 2 2 3 2 0 0 0 0 0   7.00    
TOTALS 182 189 124 83 230 110 16 21 9 1 4 0.700 3.19
2017 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
HUNTER RYAN SR 33 88 46 49 57 13 0 10 6 28 5 2 17 92 28 16 6 0.880 1.045 0.678 0.557
LUKE WOODWARD SR 33 107 51 57 48 11 1 8 7 12 5 3 13 94 0 24 0 1.000 0.879 0.597 0.533
TRAVIS PATRICK JR 33 103 22 49 43 9 0 5 9 6 1 2 0 73 13 49 3 0.954 0.709 0.509 0.476
LOGAN RYAN JR 33 100 50 42 18 2 1 1 11 20 4 2 15 49 30 18 5 0.906 0.490 0.532 0.420
JACOB WHEELER SO 17 29 12 12 5 0 0 0 10 10 0 0 1 12 3 60 2 0.969 0.414 0.564 0.414
CHAD PATRICK SR 33 96 32 38 29 10 2 1 13 14 0 3 9 55 24 31 4 0.932 0.573 0.473 0.396
MARK MARTIN SR 33 88 36 34 19 6 1 2 16 17 5 0 16 48 1 19 3 0.870 0.545 0.509 0.386
TYLER PATRICK SR 33 94 3 31 30 3 0 1 11 21 3 0 1 37 14 230 2 0.992 0.394 0.466 0.330
KODI CRUISE SR 29 79 18 25 18 2 1 3 19 2 1 1 5 38 1 19 2 0.909 0.481 0.341 0.316
JAKE EVERAERT SR 32 102 36 32 22 5 1 2 17 15 6 2 16 45 12 109 2 0.984 0.441 0.431 0.314
JAKE FRIEL FR 16 8 9 2 2 0 0 0 3 4 0 0 4 2 32 14 0 1.000 0.250 0.500 0.250
ETHAN DROOK FR 7 3 2 0 0 0 0 0 2 0 0 0 1 0 0 0 0   0.000 0.000 0.000
DAWSON WALSH SR 13 3 12 0 0 0 0 0 2 0 0 0 4 0 0 2 0 1.000 0.000 0.000 0.000
JACOB BENJAMIN FR 3 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0   0.000 0.667 0.000
CADE WOODWARD FR 2 2 0 2 2 0 0 0 0 0 0 0 0 2 0 0 0   1.000 1.000 1.000
SYLAS ROBERTS SO 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0   1.000 1.000 1.000
AUSTIN CHAS JR 10 7 4 4 2 1 0 0 2 1 0 0 2 5 0 2 0 1.000 0.714 0.625 0.571
ALEC LONG SR 10 4 7 0 1 0 0 0 2 1 0 0 0 0 0 1 0 1.000 0.000 0.200 0.000
JAKE MONACHINO SO 8 3 7 0 0 0 0 0 1 0 0 0 1 0 0 0 0   0.000 0.000 0.000
MICHAEL BRIGGS FR 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 33 921 348 378 297 62 7 33 133 153 30 15 105 553 158 594 29 0.963 0.600 0.509 0.410
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP  
CHAD PATRICK SR 64.667 36 17 12 108 26 1 10 1 0 4 0.909 1.30 11  
JAKE EVERAERT SR 56.333 29 10 7 94 7 9 8 0 2 5 1.000 0.87 JAKE EVERAERT
TRAVIS PATRICK JR 40.667 33 14 10 36 7 1 6 1 0 5 0.857 1.72 1 PERFECT GAME
TYLER PATRICK SR 24.667 11 9 8 47 8 4 5 0 0 3 1.000 2.27  
LUKE WOODWARD SR 5.333 9 12 7 5 4 2 0 1 0 0 0.000 9.19 CHAD PATRICK
KODI CRUISE SR 3 1 3 2 3 6 0 0 0 0 0   4.67   1 NO-HITTER
MICHAEL BRIGGS FR 1.333 0 1 1 1 6 2 0 1 0 0 0.000 5.25    
HUNTER RYAN SR 1.333 1 0 0 0 1 0 0 0 0 0   0.00    
AUSTIN CHAS JR 1 2 1 1 1 1 0 0 0 0 0   7.00    
TOTALS 198.33 122 67 48 295 66 19 29 4 2 18 0.879 1.69
2018 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TRAVIS PATRICK SR 24 72 15 33 33 6 1 4 8 13 3 1 0 53 25 23 8 0.857 0.736 0.557 0.458
LOGAN RYAN SR 25 77 32 39 35 10 2 1 3 12 8 1 2 56 38 26 17 0.790 0.727 0.608 0.506
JACOB WHEELER JR 24 75 5 20 14 2 0 1 23 4 1 2 0 25 24 201 5 0.978 0.333 0.313 0.267
JAKE FRIEL SO 4 6 2 1 2 1 0 0 3 4 1 0 1 2 0 3 1 0.750 0.333 0.545 0.167
ETHAN DROOK SO 20 5 8 1 0 1 0 0 2 3 0 0 0 2 1 3 2 0.667 0.400 0.500 0.200
CADE WOODWARD SO 25 57 16 6 6 1 0 0 25 13 1 1 3 7 3 23 5 0.839 0.123 0.311 0.105 3 CI
SYLAS ROBERTS JR 24 63 12 17 7 4 1 0 26 7 4 1 2 23 16 11 5 0.844 0.365 0.378 0.270
AUSTIN CHAS SR 20 31 5 6 3 0 0 0 14 9 0 3 3 6 0 2 1 0.667 0.194 0.375 0.194
JAKE MONACHINO JR 23 77 34 29 20 1 1 1 6 10 1 2 10 35 6 52 4 0.935 0.455 0.455 0.377
MICHAEL BRIGGS SO 25 67 28 21 8 8 0 0 21 28 3 0 0 29 34 18 9 0.852 0.433 0.531 0.313
BRENDAN VAUPEL SR 22 67 10 19 18 5 0 0 17 9 2 2 3 24 2 5 2 0.778 0.358 0.385 0.284
PEYTON DOELLING SR 25 59 22 19 12 2 2 0 24 11 3 2 9 25 2 23 3 0.893 0.424 0.459 0.322 1 CI
DREW GRENNES FR 12 4 0 0 0 0 0 0 3 0 0 0 0 0 2 71 7 0.913 0.000 0.000 0.000
NOAH TILLEMA FR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
NICK BELL FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
NOAH CLICK FR 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
KYLE LUDWIG FR 8 1 6 0 0 0 0 0 1 0 0 0 2 0 0 0 0   0.000 0.000 0.000
HUNTER RILEY SO 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
TOTALS 25 662 198 211 158 41 7 7 177 123 27 15 35 287 153 461 69 0.899 0.434 0.445 0.319
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP  
TRAVIS PATRICK SR 47.667 45 30 19 82 13 6 4 4 0 2 0.500 2.79 10
JAKE MONOCHINO JR 38.333 33 32 19 66 24 9 3 5 1 2 0.375 3.47 TRAVIS PATRICK
MICHAEL BRIGGS SO 17.667 22 26 17 24 17 8 2 1 0 0 0.667 6.74 1 NO-HITTER
ETHAN DROOK SO 19 24 27 15 13 21 7 1 0 0 0 1.000 5.53
BRENDAN VAUPEL SR 16 20 19 5 12 8 3 3 0 0 0 1.000 2.19 JAKE MONACHINO
JACOB WHEELER JR 4.667 11 15 8 3 8 0 0 1 0 0 0.000 12.00 1 NO-HITTER
AUSTIN CHAS SR 3.667 9 6 4 2 3 1 0 0 0 0   7.64
LOGAN RYAN SR 6.667 5 2 2 13 0 4 1 0 0 0 1.000 2.10
HUNTER RILEY SO 0 0 1 1 0 2 2 0 0 0 0    
153.67 169 158 90 215 96 40 14 11 1 4 0.560 4.10
2019 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SYLAS ROBERTS SR 7 17 3 2 1 0 0 0 12 3 2 0 0 2 10 3 6 0.684 0.118 0.318 0.118
