HEBRON

BOYS BASEBALL

YEARLY STATISTICS 1980s

 

1980          10-7 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
KERRY KACZMARSKI SR 17 52 19 22 18 4 1 0 9 17 1 1 7 28 18 20 4 0.905 0.538 0.571 0.423
CHUCK WOODWARD JR 15 51 12 20 16 3 0 1 1 4 0 1 4 26 1 14 1 0.938 0.510 0.436 0.392
RAY WARDELL SO 17 55 14 20 15 7 1 0 12 7 0 2 6 29 22 9 8 0.795 0.527 0.435 0.364
TIM ROESKE SO 16 49 14 20 9 3 0 1 8 11 0   5 26 17 12 9 0.763 0.531 0.517 0.408
TIM HOUGH SO 17 58 9 14 8 1 1 1 9 4 0   2 20 15 155 6 0.966 0.345 0.290 0.241
CHRIS WALL SO 16 35 10 15 8 4 0 0 5 9 0   4 19 2 19 3 0.875 0.543 0.545 0.429
TERRY HOUGH SO 17 52 4 11 10 2 2 0 18 5 2 2 2 17 14 45 3 0.952 0.327 0.305 0.212
JOHN KOBZA SO 17 54 11 10 5 3 0 0 13 5 0   0 13 10 39 10 0.831 0.241 0.254 0.185
TOM GRIFFEY JR 17 44 15 14 8 3 1 0 6 11 1 1 7 19 2 16 1 0.947 0.432 0.464 0.318
JOHN NACCARATO SO 13 22 4 5 2 2 0 0 5 1 0   0 7 0 4 1 0.800 0.318 0.261 0.227
MIKE SASSER FR 8 11 2 1 3 0 0 0 4 0 0   0 1 1 3 0 1.000 0.091 0.091 0.091
SCOTT DILLABAUGH JR 1 1 0 1 0 0 0 0 0 0 0   0 1 0 0 0   1.000 1.000 1.000
RICH PETERS JR 2 2 0 0 0 0 0 0 2 0 0   0 0 0 1 1 0.500 0.000 0.000 0.000
TOTALS 17 486 114 153 102 32 6 3 92 74 4 7 37 206 102 337 47 0.9033 0.424 0.410 0.315
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
TERRY HOUGH SO 51.667 62 53 35 73 45 0 4 5 2 0 0.444 4.74    
JOHN KOBZA SO 24.667 25 28 21 23 37 0 3 0 0 0 1.000 5.96  
RAY WARDELL SO 20.333 24 20 15 22 19 0 1 2 0 0 0.333 5.16
CHUCK WOODWARD JR 9.667 11 10 9 15 12 0 0 0 0 0   6.52
TOM GRIFFEY JR 9 14 12 9 12 10 0 2 0 0 0 1.000 7.00
TOTALS 115.33 136 123 89 145 123 0 10 7 2 1 0.588 5.40
1981          16-8 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TIM ROESKE JR 24 75 15 17 6 6 0 1 26 8 0 1 2 26 36 36 6 0.923 0.347 0.301 0.227
CHUCK WOODWARD SR 24 69 23 27 18 4 3 3 9 19 0 1 4 46 0 29 4 0.879 0.667 0.523 0.391
RAY WARDELL JR 23 73 11 23 15 4 1 1 10 4 2 2 5 32 32 21 3 0.946 0.438 0.367 0.315
JOHN NACCARATO JR 24 73 12 22 16 3 1 1 9 8 0 1 0 30 6 49 4 0.932 0.411 0.370 0.301
TIM HOUGH JR 24 69 11 22 11 3 1 0 9 10 1   6 27 26 131 11 0.935 0.391 0.413 0.319
TERRY HOUGH JR 24 64 10 10 6 2 0 0 25 3 0 4 3 12 33 77 4 0.965 0.188 0.194 0.156
DALE KACZMARSKI FR 24 64 10 15 8 2 0 0 5 14 0 1 4 17 45 23 10 0.872 0.266 0.372 0.234
CHRIS WALL JR 24 65 8 15 4 2 0 0 9 11 0 1 6 17 1 85 5 0.945 0.262 0.342 0.231
CHRIS HERNANDEZ SO 24 46 7 12 9 3 0 0 16 9 1 3 4 15 1 14 2 0.882 0.326 0.393 0.261
JEFF GIDEON JR 7 5 0 0 0 0 0 0 5 0 0   0 0 0 1 1 0.500 0.000 0.000 0.000
AL HANAWAY SR 7 5 0 0 1 0 0 0 3 3 0   0 0 0 1 0 1.000 0.000 0.375 0.000
GARY COLLINS SO 9 4 2 0 0 0 0 0 4 0 0 0 0 0 1 0 1.000 0.000 0.000 0.000
DAVE HARDESTY FR 7 1 0 0 0 0 0 0 1 0 0   0 0 0 0 0   0.000 0.000 0.000
MIKE SASSER SO 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 24 616 109 163 94 29 6 6 131 89 4 14 34 222 180 468 50 0.928 0.360 0.361 0.265
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
TERRY HOUGH JR 60.667 52 31 19 53 30 0 6 4 0 0 0.600 2.19 5  
DALE KACZMARSKI FR 44 27 9 6 52 8 0 4 0 0 2 1.000 0.95
CHUCK WOODWARD SR 36 26 25 21 37 33 0 4 3 0 1 0.571 4.08
RAY WARDELL JR 18.333 20 17 13 24 23 1 2 1 0 0 0.667 4.96
TOTALS 159 125 82 59 166 94 1 16 8 0 5 0.667 2.60
1982          11-13 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DALE KACZMARSKI SO 24 74 22 20 4 3 1 1 10 13 1 1 11 28 36 19 6 0.902 0.378 0.386 0.270
JOHN KOBZA SR 22 71 19 27 10 6 1 1 8 5 2   11 38 16 42 10 0.853 0.535 0.436 0.380
RAY WARDELL SR 23 81 18 24 16 9 0 1 10 2 0 1 5 36 22 24 6 0.885 0.444 0.313 0.296
JOHN NACCARATO SR 22 65 13 21 19 4 0 1 7 11 0 3 8 28 18 76 4 0.959 0.431 0.421 0.323
TIM HOUGH SR 18 53 7 11 15 3 0 2 6 5 0 1 1 20 12 110 5 0.961 0.377 0.276 0.208
TIM ROESKE SR 24 68 20 23 11 3 3 1 14 11 1 4 17 35 13 25 4 0.905 0.515 0.438 0.338
CHRIS WALL SR 23 61 10 15 15 1 1 0 10 8 0 1 6 18 3 48 0 1.000 0.295 0.333 0.246
TERRY HOUGH SR 20 51 8 13 9 1 2 1 9 8 2 4 8 21 23 64 9 0.906 0.412 0.377 0.255
CHRIS HERNANDEZ JR 24 55 7 9 5 1 0 0 20 10 2 2 3 10 2 25 0 1.000 0.182 0.313 0.164
AL HANAWAY SO 12 13 3 3 0 0 0 0 6 0 0   0 3 6 5 2 0.846 0.231 0.231 0.231
MIKE BLANK FR 11 16 2 5 0 0 0 0 9 2 0 1 1 5 6 9 3 0.833 0.313 0.389 0.313
GARY COLLINS JR 10 13 2 1 0 1 0 0 5 1 0   0 2 0 3 0 1.000 0.154 0.143 0.077
TOM HAMANN SR 4 1 0 0 0 0 0 0 1 0 0   0 0 1 0 1 0.500 0.000 0.000 0.000
JEFF GIDEON SR 4 10 0 2 1 0 0 0 3 1 0 0 2 0 2 0 1.000 0.200 0.273 0.200
DANA REGAN FR 1 3 1 0 0 0 0 0 0 1 0 0 0 0 5 0 1.000 0.000 0.250 0.000
STEVE STALBAUM SO 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 24 636 132 174 105 32 8 8 119 78 8 18 71 246 158 457 50 0.9248 0.387 0.360 0.274
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
JOHN NACCARATO SR 3 4 3 2 4 2 0 0 0 0 0   4.67 5  
DALE KACZMARSKI SO 27 44 30 24 27 18 0 1 3 0 0 0.250 6.22  
RAY WARDELL SR 16.333 14 17 12 17 20 2 0 3 0 0 0.000 5.14
CHRIS WALL SR 8 16 16 12 9 7 0 0 2 0 0 0.000 10.50
MIKE BLANK FR 2.667 7 9 8 3 3 0 0 0 0 0   21.00
TERRY HOUGH SR 57 51 33 23 49 31 1 5 3 0 0 0.625 2.82
JOHN KOBZA SR 39 33 29 21 54 36 2 5 2 0 0 0.714 3.77
TOTALS 153 169 137 102 163 117 5 11 13 0 2 0.458 4.67
1983          7-13 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE SASSER SR 20 40 14 12 8 2 0 1 12 18 0 3 1 17 4 31 2 0.946 0.425 0.517 0.300
DANA REGAN SO 20 61 5 18 16 3 0 2 20 8 1 1 2 27 14 94 9 0.923 0.443 0.386 0.295
DALE KACZMARSKI JR 20 51 16 15 13 5 4 2 5 20 0 0 7 34 49 25 7 0.914 0.667 0.493 0.294
DAVE HARDESTY JR 18 45 13 13 13 3 1 1 21 8 1 3 3 21 0 17 2 0.895 0.467 0.407 0.289
CHRIS HERNANDEZ SR 20 52 12 12 11 2 0 2 14 8 1 0 5 20 1 30 5 0.861 0.385 0.344 0.231
MIKE BLANK SO 20 44 8 9 2 2 0 0 13 12 0 0 5 11 14 14 8 0.778 0.250 0.375 0.205
AL HANAWAY JR 18 54 10 11 8 1 0 0 20 5 0 2 6 12 24 33 4 0.934 0.222 0.271 0.204
CLAIR KNAPP FR 5 5 0 1 1 1 0 0 3 0 0 0 0 2 0 4 1 0.800 0.400 0.200 0.200
SEAN BELL FR 20 32 4 6 3 0 0 0 10 5 0 0 1 6 17 16 12 0.733 0.188 0.297 0.188
SEAN CASE JR 9 14 0 2 1 0 0 0 4 1 0 0 1 2 0 6 1 0.857 0.143 0.200 0.143
SCOTT YOUNG JR 20 46 3 6 5 1 0 0 18 10 0 1 1 7 6 91 10 0.907 0.152 0.286 0.130
GARY COLLINS SR 10 25 2 3 2 1 0 0 9 2 1 0 2 4 0 2 2 0.500 0.160 0.214 0.120
DANA HERNANDEZ FR 10 1 4 0 0 0 0 0 1 1 0 0 0 0 1 2 1 0.750 0.000 0.500 0.000
MATT STONE FR 4 2 0 0 0 0 0 0 1 0 0 0 0 0 1 3 1 0.800 0.000 0.000 0.000
BART BERRINGER SO 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1 0.800 0.000 0.000 0.000
TOTALS 20 474 91 108 83 21 5 8 153 98 4 10 34 163 131 372 66 0.884 0.344 0.365 0.228
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MIKE BLANK SO 45 53 37 34 28 21 2 3 3 0 0 0.500 5.29 5  
DALE KACZMARSKI JR 65 86 68 55 59 34 0 4 8 0 0 0.333 5.92
MATT STONE FR 5 10 9 8 1 3 1 0 0 1 0   11.20
DANA HERNANDEZ FR 4 5 4 4 1 4 0 0 1 0 0 0.000 7.00
DANA REGAN SO 4 9 12 10 2 6 0 0 1 0 0 0.000 17.50
CLAIR KNAPP FR 0.667 3 6 6 1 4 0 0 0 0 0   62.97
TOTALS 123.67 166 136 117 92 72 3 7 13 1 0 0.350 6.62
1984          14-6 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MIKE BLANK JR 20 65 17 21 16 5 3 4 16 10 0 2 0 44 23 17 9 0.816 0.677 0.413 0.323
AL HANAWAY SR 20 64 19 27 16 4 2 2 9 7 0 3 12 41 1 26 5 0.844 0.641 0.479 0.422
DALE KACZMARSKI SR 20 61 18 24 19 3 1 4 3 14 0   9 41 26 23 3 0.942 0.672 0.507 0.393
DANA REGAN JR 20 53 13 15 14 2 0 2 17 14 3 2 2 23 9 126 3 0.978 0.434 0.457 0.283
DAVE HARDESTY SR 20 48 17 15 8 1 0 1 17 13 0 2 2 19 1 17 5 0.783 0.396 0.459 0.313
CLAIR KNAPP SO 20 60 13 13 8 4 0 0 21 5 1 1 2 17 4 98 6 0.944 0.283 0.288 0.217
SEAN BELL SO 20 55 17 19 10 2 0 0 10 11 0 1 2 21 24 9 6 0.846 0.382 0.455 0.345
JAMES RICHARDS JR 20 56 11 16 15 3 0 0 13 7 0 2 1 19 1 12 0 1.000 0.339 0.365 0.286
RICK HOAGLAND JR 20 42 9 13 10 1 0 0 15 3 1 3 4 14 21 25 12 0.793 0.333 0.370 0.310
MATT STONE SO 18 15 3 1 2 0 0 0 11 2 0   0 1 12 7 2 0.905 0.067 0.176 0.067
CRAIG DOELLING SO 11 5 3 0 0 0 0 0 4 2 0   0 0 0 3 4 0.429 0.000 0.286 0.000
SCOTT SEABOLT SO 3 3 1 1 0 0 0 0 0 0 0   1 1 0 0 0   0.333 0.333 0.333
TOTALS 20 527 141 165 118 25 6 13 136 88 5 16 35 241 122 363 55 0.8981 0.457 0.416 0.313
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
DALE KACZMARSKI SR 58.667 63 40 30 63 26 0 7 3 0 1 0.700 3.58 7  
MIKE BLANK JR 27.667 32 24 7 23 14 1 2 1 0 1 0.667 1.77  
MATT STONE SO 19 21 7 6 13 6 0 3 1 0 0 0.750 2.21
AL HANAWAY SR 2.333 5 7 7 1 3 0 0 0 0 0   21.00
CLAIR KNAPP SO 14.333 11 14 11 25 12 0 2 1 0 0 0.667 5.37
SCOTT SEABOLT SO 3 4 5 4 1 4 0 0 0 0 0   9.33
TOTALS 125 136 97 65 126 65 1 14 6 0 2 0.700 3.64
1985          9-16 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CRAIG DOELLING JR 25 77 15 28 10 4 2 1 17 13 0 1 3 39 5 31 5 0.878 0.506 0.456 0.364
SEAN BELL JR 25 69 8 10 3 4 0 0 19 3 1 1 5 14 38 27 6 0.915 0.203 0.192 0.145
MIKE BLANK SR 25 73 14 12 8 1 0 1 19 14 0 2 0 16 48 21 8 0.896 0.219 0.299 0.164
JAMES RICHARDS SR 25 69 11 25 7 7 0 2 11 7 1 0 1 38 2 22 3 0.889 0.551 0.429 0.362
DANA REGAN SR 20 59 13 17 15 5 0 4 20 4 1 0 0 34 7 112 7 0.944 0.576 0.344 0.288
SCOTT SEABOLT JR 25 79 16 30 14 5 1 3 13 1 0 2 1 46 6 29 7 0.833 0.582 0.388 0.380
CLAIR KNAPP JR 25 69 9 14 10 2 0 1 19 6 0 1 0 19 6 134 8 0.946 0.275 0.267 0.203
MATT STONE JR 25 22 3 3 2 1 0 0 12 3 1 0 1 4 22 25 15 0.758 0.182 0.269 0.136
RICK HOAGLAND SR 25 66 6 12 8 2 0 0 25 3 0 1 3 14 27 29 13 0.812 0.212 0.217 0.182
BILL SULLIVAN SR 22 46 9 11 16 2 0 3 16 14 0 0 0 22 0 1 3 0.250 0.478 0.417 0.239
RON HEDRICK JR 16 9 2 1 1 0 0 0 4 2 0 0 1 1 4 4 1 0.889 0.111 0.273 0.111
BRYON TOMERLIN SR 10 5 3 1 0 0 0 0 2 1 2 0 1 1 0 3 2 0.600 0.200 0.500 0.200
MARC PATRICK FR 5 0 1 0 0 0 0 0 0 1 0 0 0 0 4 16 1 0.952   1.000  
MIKE CAVINDER JR 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0   1.000 1.000 1.000
MATT YANKAUSKAS SO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
JOE SHEVOCK SO 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0.000 0.000 0.000
BILL SHEVOCK JR 8 3 0 0 0 0 0 0 2 3 0 0 0 0 2 17 1 1.000 0.000 0.500 0.000
TOTALS 25 649 110 165 94 33 3 15 180 75 6 8 16 249 171 471 80 0.889 0.384 0.337 0.254
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MIKE BLANK SR 68 84 70 42 71 33 2 4 6 0 0 0.400 4.32 6  
MATT STONE JR 49.333 59 52 35 41 35 3 4 5 0 0 0.444 4.97
SCOTT SEABOLT JR 17 24 25 18 10 11 0 0 3 0 0 0.000 7.41
CLAIR KNAPP JR 17.333 21 18 14 15 14 3 1 1 0 0 0.500 5.65
CRAIG DOELLING JR 6.333 5 5 5 6 3 1 0 1 0 0 0.000 5.53
TOTALS 158 193 170 114 143 96 9 9 16 0 1 0.360 5.05
1986          13-11 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CRAIG DOELLING SR 24 80 25 26 14 6 4 5 14 12 0 0 15 55 5 38 2 0.956 0.688 0.413 0.325
DANA HERNANDEZ SR 24 62 14 15 11 1 0 1 19 11 1 2 4 19 34 39 6 0.924 0.306 0.365 0.242
SEAN BELL SR 24 74 15 20 15 6 1 0 15 7 1 4 10 28 18 19 7 0.841 0.378 0.341 0.270
CLAIR KNAPP SR 24 68 15 24 31 0 0 8 17 2 0 5 1 48 15 96 2 0.982 0.706 0.371 0.353
MATT STONE SR 24 48 5 7 5 1 0 1 23 8 0 5 0 11 22 58 9 0.899 0.229 0.268 0.146
MARC PATRICK SO 24 56 4 7 6 3 0 1 30 6 1 6 0 13 17 164 11 0.943 0.232 0.222 0.125
TY DeFRIES SO 24 55 5 8 1 1 0 0 24 7 0 2 2 9 1 16 4 0.810 0.164 0.242 0.145
JOE SHEVOCK JR 18 47 10 11 1 1 0 0 20 8 0 0 6 12 21 7 13 0.683 0.255 0.345 0.234
BOB HOERNIG SO 18 32 8 5 4 1 0 0 12 0 0 4 2 6 17 10 3 0.900 0.188 0.156 0.156
MATT YANKAUSKAS JR 17 22 2 4 2 1 0 0 9 6 1 1 3 5 1 15 4 0.800 0.227 0.379 0.182
BILL WALLACE SO 3 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0   0.000 0.000 0.000
SCOTT SEABOLT SR 12 38 11 14 4 3 1 0 8 10 0 2 3 19 13 7 4 0.833 0.500 0.500 0.368
RON HEDRICK SR 12 41 8 10 4 0 0 1 11 2 1 3 5 13 0 17 2 0.895 0.317 0.295 0.244
TOTALS 24 625 122 151 98 24 6 17 203 79 5 34 52 238 164 486 67 0.9066 0.381 0.331 0.242
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MATT STONE SR 82 68 39 23 96 29 3 10 2 2 0 0.833 1.96 10  
CLAIR KNAPP SR 49.667 50 45 22 51 32 2 3 5 2 0 0.375 3.10  
SCOTT SEABOLT SR 17.333 15 18 9 10 12 1 0 2 0 0 0.000 3.63
CRAIG DOELLING SR 4 7 5 4 5 1 2 0 1 0 0 0.000 7.00
BOB HOERNIG SO 8 9 4 3 3 2 0 0 1 0 0 0.000 2.63
SEAN BELL SR 0 2 1 0 0 0 0 0 0 0 0   0.00
JOE SHEVOCK JR 1 1 0 0 0 0 0 0 0 0 0   0.00
TOTALS 162 152 112 61 165 76 8 13 11 4 2 0.542 2.64
1987          4-14 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SHAWN RYAN FR 16 48 12 17 5 1 1 0 5 6 0 1 13 20 7 18 1 0.962 0.417 0.426 0.354
MARTY SHANAHAN JR 15 20 6 6 7 1 0 1 8 9 0 0 2 10 5 7 4 0.750 0.500 0.517 0.300
DAN KOBZA JR 15 48 4 10 11 4 0 1 14 2 0 0 0 17 1 38 8 0.830 0.354 0.240 0.208
RON KOBZA FR 18 54 16 19 12 1 3 2 11 10 0 0 5 32 13 19 10 0.762 0.593 0.453 0.352
MARC PATRICK JR 18 45 8 15 10 4 0 3 17 10 5 1 3 28 18 96 7 0.942 0.622 0.500 0.333
MATT YANKAUSKAS SR 18 52 13 12 10 1 2 3 19 9 0 0 0 26 4 51 7 0.887 0.500 0.344 0.231
BILL WALLACE JR 18 38 9 7 9 2 0 1 23 11 0 0 0 12 2 19 2 0.913 0.316 0.367 0.184
SAM WALLACE JR 18 33 2 8 6 0 0 0 16 6 1 0 0 8 8 38 3 0.939 0.242 0.375 0.242
TIM WALL JR 17 36 6 3 4 0 0 0 23 2 0 1 7 3 7 21 1 0.966 0.083 0.132 0.083
ROB YANKAUSKAS SO 9 12 2 1 2 0 0 0 7 2 0 0 0 1 2 7 0 1.000 0.083 0.214 0.083
JERRY BEVIL SR 13 12 0 1 1 0 0 0 10 3 0 0 0 1 0 10 2 0.833 0.083 0.267 0.083
BOB BROOKS SO 10 16 3 6 1 1 0 0 5 3 0 0 7 7 1 4 0 1.000 0.438 0.474 0.375
JOE SHEVOCK SR 5 13 2 4 0 0 0 0 3 2 0 0 3 4 1 5 3 0.667 0.308 0.400 0.308
SEAN RILEY SO 5 9 0 3 0 0 0 0 1 1 0 0 2 3 5 2 1 0.875 0.333 0.400 0.333
DAN PATRICK SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000      
BOB HOERNIG JR 10 24 7 3 5 0 0 0 12 6 1 1 4 3 20 11 10 0.756 0.125 0.323 0.125
TOTALS 18 460 90 115 83 15 6 11 174 82 7 4 46 175 94 347 59 0.882 0.380 0.372 0.250
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
SHAWN RYAN FR 48.667 42 42 30 74 37 1 3 3 1 0 0.500 4.32 5  
RON KOBZA FR 14.333 19 16 12 7 9 0 0 3 0 0 0.000 5.86
MARC PATRICK JR 29.667 47 43 33 25 18 1 0 4 0 0 0.000 7.79
MATT YANKAUSKAS SR 2.667 5 6 2 0 3 0 0 1 0 0 0.000 5.25
JOE SHEVOCK SR 5.333 3 2 1 6 3 0 1 0 0 0 1.000 1.31
BOB HOERNIG JR 15 36 25 24 7 5 0 0 3 0 0 0.000 11.20
TOTALS 115.67 152 134 102 119 75 2 4 14 1 0 0.222 6.17
1988         15-10 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
MARC PATRICK SR 25 75 27 32 13 7 0 6 21 15 7 0 7 57 25 196 12 0.948 0.760 0.557 0.427
SHAWN RYAN SO 25 92 25 35 27 6 1 4 13 8 1 1 23 55 16 28 3 0.936 0.598 0.436 0.380
DAN KOBZA SR 24 85 18 31 20 6 0 3 14 4 1 1 8 46 6 104 4 0.965 0.541 0.400 0.365
DAVE EARLY SR 22 61 16 22 19 4 0 5 19 6 0 0 2 41 0 0 1 0.000 0.672 0.418 0.361
TIM SEABOLT SR 25 77 21 23 11 4 0 3 27 14 2 0 10 36 18 21 19 0.672 0.468 0.419 0.299
SEAN RILEY JR 25 71 20 21 9 3 1 0 26 7 1 1 2 26 21 26 16 0.746 0.366 0.367 0.296
JEFF BROOKS FR 23 63 17 16 12 2 0 0 9 13 2 0 8 18 6 10 2 0.889 0.286 0.397 0.254
BOB HOERNIG SR 22 52 8 11 7 3 0 0 21 9 3 0 8 14 12 24 11 0.766 0.269 0.359 0.212
BILL WALLACE SR 25 46 7 8 8 1 0 0 20 14 0 0 6 9 4 33 5 0.881 0.196 0.367 0.174
SAM WALLACE SR 24 47 7 7 7 2 0 0 25 6 0 1 2 9 31 38 8 0.896 0.191 0.245 0.149
ROB YANKAUSKAS JR 12 11 4 5 3 0 0 0 2 2 0 0 2 5 0 2 0 1.000 0.455 0.538 0.455
CRAIG STEFFEL SO 9 4 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0 1.000 0.000 0.000 0.000
RICK TRULLEY JR 14 6 1 1 1 1 0 0 1 2 0 0 1 2 1 2 3 0.500 0.333 0.375 0.167
DAN PATRICK JR 7 8 1 2 1 0 0 0 5 0 0 1 0 2 2 11 1 1.000 0.250 0.250 0.250
HUGH LYTLE SO 4 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 1 1.000   1.000  
MARTY SHANAHAN SR 4 4 2 1 1 0 0 0 3 3 0 0 3 1 0 0 1 1.000 0.250 0.571 0.250
JAY STARKEY SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
TOTALS 25 702 176 215 139 39 2 21 210 107 17 5 82 321 146 495 87 0.8805 0.457 0.410 0.306
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
SHAWN RYAN SO 55.333 48 30 21 82 39 3 6 2 0 1 0.750 2.66 9  
BOB HOERNIG SR 58.667 73 52 34 68 21 1 4 3 1 1 0.571 4.06  
JEFF BROOKS FR 24 28 19 14 9 14 1 3 1 0 0 0.750 4.08
CRAIG STEFFEL SO 18.667 18 15 14 19 11 1 2 1 0 0 0.667 5.25
DAN KOBZA SR 3 5 6 5 2 7 0 0 1 0 0 0.000 11.67
MARC PATRICK SR 2 2 2 1 3 6 0 0 0 0 0   0.00
MARTY SHANAHAN SR 2 2 5 3 2 6 0 0 2 0 0 0.000 10.50
TOTALS 163.67 176 129 92 185 104 6 15 10 1 2 0.600 3.93
1989          10-10 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SHAWN RYAN JR 20 64 14 27 15 2 3 0 5 5 0 0 13 35 19 26 4 0.918 0.547 0.464 0.422
RON KOBZA JR 20 56 12 26 21 4 1 3 5 7 2 0 14 41 11 48 4 0.937 0.732 0.538 0.464
JEFF BROOKS SO 20 65 18 22 8 4 1 0 11 10 1 0 8 28 17 140 2 0.987 0.431 0.434 0.338
SEAN RILEY SR 18 55 8 12 11 5 0 1 9 5 1 0 3 20 15 12 6 0.818 0.364 0.295 0.218
CRAIG STEFFEL JR 18 30 5 5 2 0 0 0 20 9 0 1 3 5 0 15 2 0.882 0.167 0.359 0.167
JOE HOERNIG FR 20 50 6 10 6 4 1 1 33 5 1 1 5 19 23 23 10 0.821 0.380 0.286 0.200
TONY BLANK SR 17 31 5 6 1 0 0 0 14 7 0 0 4 6 3 22 3 0.893 0.194 0.342 0.194
MARK BROWN JR 17 33 5 5 4 1 0 0 23 8 1 0 2 6 0 6 2 0.750 0.182 0.333 0.152
ROB YANKAUSKAS SR 14 48 5 11 8 1 0 0 10 4 1 0 4 12 12 20 4 0.889 0.250 0.302 0.229
DAN PATRICK SR 12 22 1 0 2 0 0 0 7 2 0 0 0 0 0 32 5 0.865 0.000 0.083 0.000
DANA STEFFEL SR 10 16 1 4 0 0 0 0 9 0 0 0 1 4 0 7 2 0.778 0.250 0.250 0.250
CHRIS SIMINSKI FR 7 8 1 1 1 1 0 0 4 0 1 0 0 2 4 2 4 0.600 0.250 0.222 0.125
CHRIS WILTFANG SO 13 18 1 3 1 0 0 0 7 4 1 0 0 3 0 11 1 0.917 0.167 0.348 0.167
HUGH LYTLE JR 10 11 5 2 0 0 0 0 6 3 0 0 1 2 0 3 2 0.600 0.182 0.357 0.182
CARY THALMAN JR 11 11 2 2 1 0 0 0 3 1 0 0 2 2 0 15 3 0.833 0.182 0.250 0.182
ERIC INGRAM JR 5 4 1 1 0 0 0 0 2 0 0 0 1 1 1 1 2 0.500 0.250 0.250 0.250
TOTALS 20 522 90 137 81 22 6 5 168 70 9 2 61 186 105 383 56 0.897 0.356 0.359 0.262
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
SHAWN RYAN JR 65.333 42 29 21 114 57 0 7 4 0 1 0.636 2.25 4  
RON KOBZA JR 33.667 37 35 20 21 31 1 3 3 0 0 0.500 4.16
CRAIG STEFFEL JR 17 29 32 22 16 15 1 0 2 0 0 0.000 9.06
JEFF BROOKS SO 10.333 22 22 9 17 4 0 0 1 2 0 0.000 6.10
JOE HOERNIG FR 2.333 7 7 7 2 4 0 0 0 0 0   21.00
TOTALS 128.67 137 125 79 170 111 2 10 10 2 1 0.500 4.30

BACK TO HEBRON BASEBALL