HEBRON

BOYS BASEBALL

YEARLY STATISTICS 1990s

 

1990          12-13 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
SHAWN RYAN SR 23 81 23 30 9 3 0 3 8 3 2 1 13 42 17 22 7 0.848 0.519 0.407 0.370
RON KOBZA SR 22 69 26 28 36 5 0 10 10 8 2 2 10 63 24 89 5 0.958 0.913 0.481 0.406
JEFF BROOKS JR 24 76 30 34 16 6 3 2 8 12 0 1 9 52 25 149 3 0.983 0.684 0.523 0.447
JOE HOERNIG SO 23 72 16 20 17 2 2 4 35 8 0 1 6 38 12 9 9 0.700 0.528 0.350 0.278
CHRIS WILTFANG JR 25 67 10 15 18 1 0 2 29 11 1 0 2 22 6 96 5 0.953 0.328 0.342 0.224
TOM McCULLOUGH SR 25 61 13 12 13 2 2 1 23 13 0 1 15 21 37 23 13 0.822 0.344 0.338 0.197
CRAIG STEFFEL SR 25 43 9 8 3 2 0 0 20 11 1 1 6 10 6 12 4 0.818 0.233 0.364 0.186
ERIC INGRAM SR 23 46 6 7 7 1 0 0 24 15 0 0 2 8 0 1 1 0.500 0.174 0.361 0.152
MARK BROWN SR 18 27 2 4 3 1 0 0 13 2 0 0 2 5 0 10 2 0.833 0.185 0.207 0.148
JIM BRITTON SO 25 41 4 4 2 0 0 0 22 6 0 1 5 4 25 27 4 0.929 0.098 0.213 0.098
CHRIS SIMINSKI SO 21 30 3 3 2 0 0 0 8 6 0 0 6 3 9 15 6 0.800 0.100 0.250 0.100
HUGH LYTLE SR 20 16 3 2 0 0 0 0 8 6 0 0 2 2 0 4 1 0.800 0.125 0.364 0.125
GEOFF THURNER SR 12 9 2 0 0 0 0 0 5 1 1 0 0 0 0 1 2 0.333 0.000 0.182 0.000
JAC ELDRIDGE FR 8 5 0 1 0 0 0 0 3 0 0 0 0 1 0 8 3 1.000 0.200 0.200 0.200
JAKE WHEELER FR 6 0 2 0 0 0 0 0 0 0 0 0 1 0 2 8 1 1.000      
BILL BATESOLE FR 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 5 0 1.000 0.333 0.333 0.333
MATT AYLESWORTH JR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.000 0.000 0.000 0.000
CHRIS LASH SO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0.000 0.000 0.000
TOTALS 25 648 149 169 126 23 7 22 216 102 7 8 79 272 163 481 67 0.906 0.420 0.367 0.261
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
SHAWN RYAN SR 64.667 43 39 17 121 43 3 5 7 0 1 0.417 1.84 4 ryan no hitter
JEFF BROOKS JR 56.667 45 34 19 87 22 2 5 3 1 3 0.625 2.35 brooks no hitter
CRAIG STEFFEL SR 18.667 23 21 12 15 16 2 0 2 0 0 0.000 4.50
JOE HOERNIG SO 17 19 15 10 13 11 1 1 1 2 1 0.500 4.12
RON KOBZA SR 3.333 7 9 5 2 6 0 1 0 0 0 1.000 10.50
TOTALS 160.33 137 118 63 238 98 8 12 13 3 5 0.480 2.75
1991         16-9-2 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JEFF BROOKS SR 27 90 25 41 21 9 0 6 8 12 2 0 12 68 23 59 2 0.976 0.756 0.529 0.456
CHRIS WILTFANG SR 27 78 10 15 8 2 0 0 14 17 0 0 1 17 5 117 1 0.992 0.218 0.337 0.192
JEFF CENTIFANTO SR 27 7 1 1 0 0 0 0 5 1 0 0 0 1 3 20 4 0.852 0.143 0.250 0.143
ERIK HARTMAN SR 5 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
MATT AYLESWORTH SR 9 8 0 1 0 0 0 0 6 0 0 0 0 1 0 1 0 1.000 0.125 0.125 0.125
TIM BURNETTE SR 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 0.000 0.000 0.000
JOE HOERNIG JR 26 78 11 14 13 1 0 2 34 14 0 1 4 21 24 11 2 0.946 0.269 0.304 0.179
JIM BRITTON JR 27 68 14 16 6 3 0 0 27 16 1 2 5 19 37 30 2 0.971 0.279 0.388 0.235
CHRIS SIMINSKI JR 27 77 23 24 6 2 0 1 9 10 0 0 2 29 23 13 11 0.766 0.377 0.391 0.312
TIM HUTMAN JR 10 7 0 2 1 0 0 0 3 2 0 0 1 2 0 1 2 0.333 0.286 0.444 0.286
BRIAN SCHUEMAN JR 8 2 1 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0.000 0.500 0.500 0.500
CHRIS LASH JR 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0   0.000 0.000 0.000
JARED ROY SO 26 60 2 8 4 0 0 0 31 6 0 1 0 8 45 11 15 0.789 0.133 0.212 0.133
JAC ELDRIDGE SO 27 84 11 24 21 2 0 6 33 14 0 0 2 44 1 40 2 0.953 0.524 0.388 0.286
JAKE WHEELER SO 26 68 11 14 4 3 0 0 28 11 1 0 6 17 15 202 9 0.960 0.250 0.325 0.206
BILL BATESOLE SO 27 63 4 19 9 1 0 0 9 4 0 0 3 20 9 42 5 0.911 0.317 0.343 0.302
CAM AYLESWORTH SO 22 24 4 4 1 1 0 0 17 11 1 0 1 5 2 4 2 1.000 0.208 0.444 0.167
MICKEY COOPER SO 22 13 6 2 1 1 0 0 8 3 0 0 1 3 1 1 0 1.000 0.231 0.313 0.154
TOTALS 27 733 123 186 95 25 0 15 238 121 5 4 40 256 189 552 59 0.926 0.349 0.363 0.254
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
JEFF BROOKS SR 99.333 62 26 13 188 33 2 10 2 3 3 0.833 0.92 4  
JOE HOERNIG JR 68 83 65 32 70 42 2 6 5 0 0 0.545 3.29
JAKE WHEELER SO 9 18 18 14 5 12 0 0 2 0 0 0.000 10.89
JIM BRITTON JR 4.667 4 5 1 6 6 0 0 0 1 0   1.50
CHRIS WILTFANG SR 3 6 2 2 2 0 0 0 0 0 0   4.67
BILL BATESOLE SO 0 3 5 5 0 2 0 0 0 0 0 105.00
BRIAN SCHUEMAN JR 0.333 3 6 6 1 3 0 0 0 0 0 126.13
TOTALS 184.33 179 127 73 272 98 4 16 9 4 3 0.640 2.77
1992          13-16 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
DARRIN McCULLOUGH SR 27 85 28 36 20 4 1 2 4 10 0 2 15 48 29 26 11 0.833 0.565 0.484 0.424
JOE HOERNIG SR 27 83 22 24 24 5 0 5 31 6 3 0 12 44 23 32 3 0.948 0.530 0.359 0.289
CHRIS SIMINSKI SR 29 90 29 29 16 8 1 1 10 14 1 2 14 42 18 7 8 0.758 0.467 0.419 0.322
JIM BRITTON SR 29 64 18 14 8 2 0 0 23 20 0 0 7 16 37 47 6 0.933 0.250 0.405 0.219
JARED ROY JR 29 85 20 31 21 7 0 1 12 13 0 2 10 41 51 22 16 0.820 0.482 0.449 0.365
JAC ELDRIDGE JR 26 80 16 24 15 6 0 1 23 13 2 1 4 33 6 136 2 0.986 0.413 0.411 0.300
BILL BATESOLE JR 29 98 21 30 20 3 1 0 10 9 1 2 8 35 27 41 14 0.829 0.357 0.370 0.306
JAKE WHEELER JR 27 81 14 28 18 11 0 2 24 11 0 1 9 45 21 166 7 0.964 0.556 0.424 0.346
CAM AYLESWORTH JR 24 42 7 7 2 0 0 0 21 12 0 0 1 7 4 19 1 0.958 0.167 0.352 0.167
MICKEY COOPER JR 28 39 10 7 4 1 0 0 20 5 0 0 3 8 0 18 2 0.900 0.205 0.273 0.179
KEN BOBBY JR 18 40 12 12 14 5 0 2 12 10 0 0 10 23 5 16 3 0.875 0.575 0.440 0.300
JOEL SHEETS JR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000      
JIM HEILMAN SO 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 8 0 1.000 0.000 0.000 0.000
ED MUFFET FR 22 9 5 2 1 0 0 0 5 2 0 0 2 2 2 7 2 0.818 0.222 0.364 0.222
BILL MILLER FR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
TOTALS 25 798 203 244 163 52 3 14 196 125 7 10 95 344 223 545 76 0.910 0.431 0.404 0.306
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
JOE HOERNIG SR 76 81 75 34 79 34 8 6 7 0 1 0.462 3.13 5  
BILL BATESOLE JR 43.333 66 41 30 33 17 0 4 2 0 0 0.667 4.85  
KEN BOBBY JR 26.667 24 30 21 23 16 7 2 3 1 0 0.400 5.51
DARRIN McCULLOUGH SR 19.667 38 25 21 23 6 0 1 4 0 0 0.200 7.47
CAM AYLESWORTH JR 12.333 14 11 5 8 5 1 0 0 0 0   2.84
ED MUFFET FR 3 6 4 3 4 2 0 0 0 0 0   7.00
JIM BRITTON SR 0.333 2 2 1 0 1 0 0 0 0 0   21.02
JAKE WHEELER JR 0.667 1 5 2 0 3 0 0 0 0 0   20.99
TOTALS 182 232 193 117 170 84 16 13 16 1 1 0.448 4.50
1993        15-12-1 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
CAM AYLESWORTH SR 27 76 15 24 25 5 0 4 13 11 2 1 1 41 15 17 7 0.821 0.539 0.416 0.316
BILL BATESOLE SR 28 105 12 23 12 5 0 1 13 2 0 0 2 31 18 43 15 0.803 0.295 0.234 0.219
KEN BOBBY SR 26 80 24 31 17 5 1 4 18 20 0 2 14 50 15 35 1 0.980 0.625 0.510 0.388
JAC ELDRIDGE SR 25 70 11 19 22 3 0 3 20 9 1 3 5 31 3 95 4 0.961 0.443 0.363 0.271
JARED ROY SR 28 83 22 31 11 7 0 1 14 14 1 2 8 41 45 28 8 0.901 0.494 0.469 0.373
JAKE WHEELER SR 28 86 26 30 21 6 0 4 19 10 1 1 11 48 24 163 8 0.959 0.558 0.423 0.349
ROGER SAHM SR 18 2 3 0 0 0 0 0 2 0 0 0 4 0 0 2 0 1.000 0.000 0.000 0.000
JIM HEILMAN JR 13 6 2 0 0 0 0 0 4 3 0 0 0 0 2 7 2 0.818 0.000 0.333 0.000
RYAN PATRICK JR 12 4 0 0 0 0 0 0 3 1 0 0 0 0 2 4 0 1.000 0.000 0.200 0.000
BILL MILLER SO 27 52 15 11 10 0 0 0 10 18 0 3 3 11 39 52 5 0.948 0.212 0.414 0.212
ED MUFFET SO 28 74 9 15 12 2 0 1 21 6 1 4 2 20 19 23 5 0.894 0.270 0.272 0.203
JUSTIN MOORE SO 12 16 1 1 1 0 0 0 9 5 0 0 1 1 1 11 1 0.923 0.063 0.286 0.063
TOBY EILER FR 26 65 15 16 6 2 3 0 13 11 2 1 3 24 3 26 4 0.879 0.369 0.372 0.246
TONY FLOROS FR 24 18 4 5 0 0 0 0 5 3 0 1 2 5 7 11 3 0.857 0.278 0.381 0.278
ROB PEELER FR 9 5 2 1 0 0 0 0 2 0 0 0 0 1 2 12 1 0.933 0.200 0.200 0.200
BRIAN WRIGHT FR 12 1 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1.000 0.000 0.000 0.000
DAVID GREEN SO 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
CARL PATZ FR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
MATT TOOSEVICH FR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000      
TOTALS 28 743 164 207 137 35 4 18 167 113 8 18 56 304 196 531 64 0.919 0.409 0.380 0.279
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
KEN BOBBY SR 43.333 35 25 14 45 23 7 5 4 1 0 0.556 2.26 9  
ED MUFFET SO 38.333 44 26 16 44 24 3 4 0 1 1 1.000 2.92
CAM AYLESWORTH SR 38.333 37 27 14 28 23 5 4 1 0 0 0.800 2.56
TONY FLOROS FR 23 22 16 7 29 12 2 1 2 1 0 0.333 2.13
BILL BATESOLE SR 17 21 14 14 14 6 1 1 3 0 1 0.250 5.76
JARED ROY SR 14 31 27 11 5 8 0 0 2 0 0 0.000 5.50
TOBY EILER FR 3 10 9 9 3 3 0 0 0 0 0   21.00
TOTALS 177 200 144 85 168 99 18 15 12 3 3 0.556 3.36
1994         14-15 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN PATRICK SR 14 21 4 4 5 1 0 0 9 6 0 0 0 5 0 3 0 1.000 0.238 0.370 0.190
MIKE YELACHICH SR 13 18 7 3 2 1 0 0 10 1 1 0 0 4 1 1 5 0.286 0.222 0.250 0.167
DAVID GREEN JR 29 83 20 22 21 8 0 2 26 12 1 3 3 36 32 33 9 0.878 0.434 0.365 0.265
RICK KIRKLAND JR 11 5 3 0 0 0 0 0 3 2 0 0 0 0 0 4 1 0.800 0.000 0.286 0.000
RICHIE MASSENA JR 8 1 5 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0.500 0.000 0.000 0.000
BILL MILLER JR 29 95 22 22 14 3 0 0 15 19 2 2 12 25 63 34 11 0.898 0.263 0.371 0.232
JUSTIN MOORE JR 29 92 26 31 18 5 1 3 16 13 1 1 17 47 5 161 8 0.954 0.511 0.425 0.337
ED MUFFET JR 26 88 21 28 17 4 0 2 14 12 1 1 3 38 20 15 10 0.778 0.432 0.406 0.318
brandon rinkenberger JR 8 1 1 0 0 0 0 0 0 1 0 1 0 0 3 3 0 1.000 0.000 0.500 0.000
JOSH SHELHART JR 5 6 0 0 0 0 0 0 5 1 0 0 0 0 1 2 1 0.750 0.000 0.143 0.000
TOBY EILER SO 29 102 22 43 42 5 1 4 12 8 0 4 6 62 9 20 5 0.853 0.608 0.464 0.422
TONY FLOROS SO 27 91 31 32 18 5 2 2 23 18 1 1 23 47 46 17 19 0.768 0.516 0.473 0.352
SCOTT HARRIS SO 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1.000 0.000 0.000 0.000
CARL PATZ SO 26 82 26 28 27 5 0 6 25 8 0 1 3 51 8 24 8 0.800 0.622 0.400 0.341
ROB PEELER SO 29 88 17 25 9 2 0 0 21 14 2 0 3 27 21 213 6 0.975 0.307 0.394 0.284
BRIAN WRIGHT SO 22 58 14 16 7 5 1 0 15 6 0 1 3 23 2 31 3 0.917 0.397 0.344 0.276
TOTALS 29 832 219 254 180 44 5 19 195 121 9 15 73 365 211 569 88 0.899 0.439 0.399 0.305
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
TONY FLOROS SO 84.333 87 96 51 121 66 7 5 7 2 0 0.417 4.23 8 floros 2 catcher
ED MUFFET JR 52.667 59 49 34 51 40 4 5 4 1 1 0.556 4.52 interference
TOBY EILER SO 40.667 59 55 29 35 31 3 3 4 0 0 0.429 4.99
CARL PATZ SO 11 9 14 9 17 13 2 1 0 1 0 1.000 5.73
BILL MILLER JR 1 1 1 1 2 1 1 0 0 0 0   7.00
TOTALS 189.67 215 215 124 226 151 17 14 15 4 1 0.483 4.58
1995          18-13 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
BILL MILLER SR 31 86 25 27 17 4 0 1 19 29 1 5 8 34       0.395 0.491 0.314
TONY FLOROS JR 29 101 31 34 15 6 0 2 27 14 1 0 28 46       0.455 0.422 0.337
DAVID GREEN SR 31 109 26 41 20 5 1 1 10 7 1 0 7 51       0.468 0.419 0.376
ED MUFFET SR 31 100 25 34 27 6 0 5 15 13 0 2 6 55       0.550 0.416 0.340
RYAN LYTLE JR 30 82 22 24 23 5 1 5 30 20 0 1 6 46       0.561 0.431 0.293
JUSTIN MOORE SR 27 83 18 30 22 6 0 3 15 6 1 1 5 45       0.542 0.411 0.361
CARL PATZ JR 28 83 11 17 18 4 0 4 27 7 0 1 2 33       0.398 0.267 0.205
ROB PEELER JR 29 76 11 22 10 4 0 0 16 20 0 1 6 26       0.342 0.438 0.289
KEN GOAD JR 29 61 13 7 4 4 0 0 17 9 0 1 6 11       0.180 0.229 0.115
JOE GALETTI JR 25 16 0 0 0 0 0 0 4 0 0 0 0 0       0.000 0.000 0.000
RODNEY TOWNSEND JR 8 10 0 1 1 0 0 0 4 0 0 0 0 1       0.100 0.100 0.100
CHRIS THOMPSON SR 5 3 3 0 0 0 0 0 1 3 0 0 0 0       0.000 0.500 0.000
SCOTT HARRIS JR 17 25 1 6 3 1 0 0 12 2 0 0 3 7       0.280 0.296 0.240
TOBY EILER JR 8 17 4 7 7 2 0 1 1 6 0 0 0 12       0.706 0.565 0.412
RICHIE MASSENA SR 6 2 0 0 0 0 0 0 2 0 0 0 0 0       0.000 0.000 0.000
BATESOLE   5 3 0 0 0 0 0 0 2 0 0 0 0 0       0.000 0.000 0.000
brandon rinkenberger SR 2 3 0 0 0 0 0 0 2 1 0 0 1 0       0.000 0.250 0.000
ROB WADE SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0            
MATT THURNER FR 1 0 0 0 0 0 0 0 0 0 0 0 0 0            
TOTALS 31 860 190 250 167 47 2 22 204 137 4 12 78 367 0 0 0 0.427 0.391 0.291
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
TONY FLOROS JR 70.667 54 57 42 107 71 8 8 3 0   0.727 4.16    
ED MUFFET SR 56.667 37 29 19 73 25 2 7 2 0   0.778 2.35
SCOTT HARRIS JR 48.333 60 47 31 42 32 2 2 4 0   0.333 4.49
CARL PATZ JR 21.667 17 23 10 16 14 4 1 3 0   0.250 3.23
BILL MILLER SR 1.667 3 3 3 0 1 1 0 1 0   0.000 12.60
TOTALS 199 171 159 105 238 143 17 18 13 0   0.581 3.69
1996          22-7 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
TONY FLOROS SR 29 98 42 51 28 11 3 9 4 16 3 0 26 95       0.969 0.598 0.520
TOBY EILER SR 26 78 28 34 30 8 0 4 10 13 2 1 1 54       0.692 0.527 0.436
CARL PATZ SR 26 86 22 38 26 5 0 9 11 4 2 2 3 70       0.814 0.478 0.442
SCOTT HARRIS SR 29 85 25 27 26 7 2 3 9 9 0 2 4 47       0.553 0.383 0.318
KEN GOAD SR 24 71 20 27 17 5 0 3 11 9 1 2 10 41       0.577 0.457 0.380
RYAN LYTLE SR 27 60 19 15 12 5 0 5 28 20 1 1 6 35       0.583 0.444 0.250
RYAN EBERHARDT FR 29 77 19 20 12 6 0 2 24 11 1 1 7 32       0.416 0.360 0.260
CHAD FRANZMAN SO 25 55 10 13 9 2 0 2 19 7 1 0 5 21       0.382 0.333 0.236
MATT THURNER SO 24 52 14 8 2 1 0 1 20 17 0 0 5 12       0.231 0.362 0.154
JOE GALETTI SR 29 31 4 5 4 0 0 0 7 2 0 1 1 5       0.161 0.212 0.161
JOSH LINDLEY SO 22 47 6 7 4 1 0 0 12 5 0 0 5 8       0.170 0.231 0.149
KEVIN GLEASON JR 10 9 1 1 1 1 0 0 5 2 0 0 0 2       0.222 0.273 0.111
ROB WADE JR 10 12 1 3 4 0 1 0 5 0 0 0 1 5       0.417 0.250 0.250
JONATHON BRITTON SO 7 4 1 1 0 0 0 0 0 1 0 0 0 1       0.250 0.400 0.250
COLIN RAGLAND SR 4 4 1 0 0 0 0 0 1 1 0 0 0 0       0.000 0.200 0.000
JEFF VEIT SO 3 1 1 0 0 0 0 0 0 0 1 0 0 0       0.000 0.500 0.000
MARK SIMINSKI JR 3 5 0 1 0 0 0 0 0 0 0 0 0 1     0.200 0.200 0.200
JOHN TROUTNER FR 1 0 1 0 0 0 0 0 0 0 0 0 0 0      
CORY CONCUS SO 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
RODNEY TOWNSEND SR 7 14 2 4 5 0 0 0 2 2 0 0 0 4 0.286 0.375 0.286
TOTALS 29 790 217 255 180 52 6 38 169 119 12 10 74 433 0 0 0 0.548 0.419 0.323
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
TONY FLOROS SR 84.333 54 28 16 123 43 4 11 2     0.846 1.33    
SCOTT HARRIS SR 63.667 57 39 20 72 29 2 8 3     0.727 2.20  
TOBY EILER SR 30.667 25 15 4 26 13 0 3 2     0.600 0.91
CARL PATZ SR 5 3 1 1 4 2 2 0 0       1.40
ROB WADE JR 4 1 1 1 5 1 0 0 0       1.75
TOTALS 187.67 140 84 42 230 88 8 22 7 0 0 0.759 1.57
1997            5-19 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN EBERHARDT SO 20 68 18 27 5 2 2 2 16 8 1 0 11 39 38 23 9 0.871 0.574 0.468 0.397
JOSH LINDLEY JR 24 72 20 24 6 3 1 0 12 11 0 2 13 29 28 40 6 0.919 0.403 0.422 0.333
KEVIN GLEASON SR 24 70 9 31 19 5 3 1 9 9 0 1 8 45 32 20 9 0.852 0.643 0.506 0.443
CHAD FRANZMAN JR 19 55 8 14 9 3 1 1 19 6 1 0 5 22 8 74 16 0.837 0.400 0.339 0.255
CORY CONCUS JR 18 55 10 14 2 5 0 0 16 5 4 2 6 19 46 32 9 0.897 0.345 0.359 0.255
JONATHON BRITTON JR 14 13 2 2 3 0 0 0 6 5 0 0 0 2 16 16 4 0.889 0.154 0.389 0.154
MATT THURNER JR 23 60 15 18 8 6 2 1 13 13 2 2 7 31 48 41 14 0.864 0.517 0.440 0.300
MARK SIMINSKI SR 24 60 7 19 9 4 0 1 8 6 0 1 0 26 6 17 4 0.852 0.433 0.379 0.317
JONATHON SIMINSKI FR 13 7 3 3 0 2 0 0 2 3 0 0 1 5 8 12 3 0.870 0.714 0.600 0.429
DAVID BARNETT JR 11 8 1 2 1 0 0 0 2 0 0 0 0 2 0 0 0   0.250 0.250 0.250
JOHN TROUTNER SO 22 38 9 6 5 2 0 0 15 2 1 0 2 8 2 25 2 0.931 0.211 0.220 0.158
BOBBY BURKE SO 21 42 6 7 0 2 0 0 11 1 0 0 1 9 5 46 7 0.879 0.214 0.186 0.167
ROB WADE SR 24 49 14 14 9 7 0 3 16 2 0 0 4 30 40 12 2 0.963 0.612 0.314 0.286
TRENT PORTER FR 8 15 3 2 2 0 0 0 12 1 0 0 0 2 1 7 2 0.800 0.133 0.188 0.133
ALEX FRY JR 11 6 3 3 0 1 0 0 3 2 0 0 0 4 3 2 0 1.000 0.667 0.625 0.500
TOTALS 24 618 128 186 78 42 9 9 160 74 9 8 58 273 281 367 87 0.882 0.442 0.384 0.301
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
ROB WADE SR 33.333 47 30 18 41 20 0 2 4 0 0 0.333 3.78 0  
MATT THURNER JR 29.667 56 62 36 27 39 4 1 4 0 0 0.200 8.49
CORY CONCUS JR 30.667 26 43 24 36 31 16 2 2 0 0 0.500 5.48
ALEX FRY JR 11.667 38 16 14 6 7 4 0 2 0 0 0.000 8.40
JOSH LINDLEY JR 20.667 41 36 22 15 21 3 0 4 0 0 0.000 7.45
RYAN EBERHARDT SO 6 18 22 10 4 13 1 0 3 0 0 0.000 11.67
TOTALS 132 226 209 124 129 131 28 5 19 0 0 0.208 6.58
1998              8-16 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
RYAN EBERHARDT JR 23 64 27 26 12 14 0 0 11 19 2 0 10 40 25 23 14 0.774 0.625 0.553 0.406
JOSH LINDLEY SR 22 63 22 27 18 6 1 2 7 15 0 0 5 41 12 21 3 0.917 0.651 0.538 0.429
MATT THURNER SR 22 55 15 19 21 3 1 4 12 15 3 2 4 36 13 45 6 0.906 0.655 0.507 0.345
CHAD FRANZMAN SR 23 51 19 16 15 5 0 3 10 13 1 1 3 30 1 34 3 0.921 0.588 0.462 0.314
JONATHON BRITTON SR 22 44 14 10 7 2 0 0 12 12 0 4 4 12 21 18 8 0.830 0.273 0.393 0.227
DAVID BARNETT SR 21 45 5 8 7 0 0 0 10 2 0 1 1 8 6 12 3 0.857 0.178 0.213 0.178
ALEX FRY SR 18 5 0 0 1 0 0 0 5 0 0 1 0 0 10 42 1 0.981 0.000 0.000 0.000
NATHAN CARDEN SO 20 43 9 6 5 1 0 0 10 6 0 1 2 7 19 14 7 0.825 0.163 0.245 0.140
JONATHON SIMINSKI SO 14 14 3 1 2 0 0 0 10 6 0 2 2 1 3 7 2 0.833 0.071 0.350 0.071
ROSS STEFFEL SO 7 10 2 0 3 0 0 0 6 4 0 0 0 0 0 4 1 0.800 0.000 0.286 0.000
BOB BURKE JR 23 63 11 18 13 1 0 0 12 5 0 2 1 19 10 136 16 0.901 0.302 0.338 0.286
JOHN TROUTNER JR 23 62 13 18 11 5 0 1 16 10 1 4 5 26 1 23 2 0.923 0.419 0.397 0.290
MIKE HETRICK FR 15 23 3 4 2 0 0 0 8 4 0 1 0 4 16 8 4 0.857 0.174 0.296 0.174
TRENT PORTER SO 5 4 1 0 0 0 0 0 3 1 1 0 0 0 0 4 0 1.000 0.000 0.333 0.000
BLAKE EBNER FR 4 4 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0   0.250 0.250 0.250
TOTALS 23 550 145 154 117 37 2 10 134 112 8 19 37 225 137 391 70 0.883 0.409 0.409 0.280
PLAYER CL IP H R ER K BB HBP W L S SHO WIN% ERA DP
MATT THURNER SR 45.333 60 70 43 40 51 1 3 5 1 0 0.375 6.64 4  
ALEX FRY SR 29.333 50 51 45 31 44 1 1 5 0 0 0.167 10.74  
JOSH LINDLEY SR 16.333 36 40 30 13 18 4 0 1 0 0 0.000 12.86
RYAN EBERHARDT JR 34.333 43 45 36 43 40 1 3 4 0 0 0.429 7.34
CHAD FRANZMAN SR 5 3 1 1 2 5 1 1 0 0 0 1.000 1.40
DAVID BARNETT SR 1.333 2 1 0 2 0 0 0 0 0 0   0.00
BLAKE EBNER FR 1.667 1 1 0 2 2 0 0 0 0 0   0.00
ROSS STEFFEL SO 1.333 3 11 4 1 6 1 0 0 0 0   21.01
TOTALS 134.67 198 220 159 134 166 9 8 15 1 0 0.348 8.26
1999          10-15 CL G AB R H RBI 2B 3B HR K BB HP SAC SB TB A PO E FLD% SLG% OB% AVG
JONATHON SIMINSKI JR 22 54 17 15 6 4 1 0 14 19 1 1 6 21 13 49 8 0.886 0.389 0.473 0.278
NATHAN CARDEN JR 25 66 14 13 10 4 0 1 16 10 1 2 2 20 37 25 14 0.816 0.303 0.312 0.197
SCOTT REED SO 20 36 8 10 3 2 0 0 15 3 0 0 0 12 3 15 2 0.900 0.333 0.333 0.278
BOB BURKE SR 24 72 16 21 22 4 0 1 8 9 1 0 7 28 19 105 11 0.919 0.389 0.378 0.292
BLAKE EBNER SO 24 67 15 26 20 5 0 0 13 9 2 0 2 31 13 13 3 0.897 0.463 0.474 0.388
MIKE HETRICK SO 24 60 8 17 14 3 1 0 14 4 0 1 2 22 20 19 7 0.848 0.367 0.328 0.283
TRENT PORTER JR 17 31 4 6 2 2 0 0 17 14 1 0 0 8 5 80 2 0.977 0.258 0.457 0.194
ROSS STEFFEL JR 19 40 6 12 5 2 0 1 11 9 0 0 0 17 8 37 1 0.978 0.425 0.429 0.300
JOHN TROUTNER SR 19 67 16 21 10 6 0 1 10 8 1 1 2 30 2 36 1 0.974 0.448 0.395 0.313
RYAN EBERHARDT SR 23 78 24 37 21 8 0 3 4 6 2 0 11 54 44 28 21 0.774 0.692 0.523 0.474
BOBBY BOBOWSKY FR 13 34 9 11 12 2 0 1 3 8 2 0 1 16 17 22 3 0.929 0.471 0.477 0.324
KYLE COATES FR 15 22 5 3 3 0 0 0 13 5 0 0 3 3 3 14 2 0.895 0.136 0.296 0.136
