HEBRON

BOYS BASEBALL

TEAM PITCHING RECORDS

SEASON TEAM PITCHING RECORDS
WINS STRIKEOUTS EARNED RUN AVG SHUTOUTS
29 2017 295 2017 0.71 1964 18 2017
22 1996 272 1991 0.86 1959 9 2015
22 2015 271 2026 0.94 1966-67 8 2012
21 2016 240 2025 1.00 1960 6 1971-72
20 2012 238 1995 1.00 1963 5 1972-73
18 1995 238 1990 1.04 1965 5 1981
18 1972-73 236 2012 1.57 1996 5 1990
17 2026 230 2016 1.64 1962 4 1960
16 2011 230 1996 1.69 2017 4 2016
16 1991 226 1994 1.69 1967-68 4 2011
16 1981 215 2015 1.71 1961 4 2013
16 1977 215 2018 1.75 1968-69 4 2014
16 2023 193 2011 1.76 1972-73 4 1947
16 2025 189 2013 1.86 1951 4 2018
    189 2021 1.94 1952 4 2021
4 2024
4 2026
INNINGS PITCHED HITS ALLOWED RUNS ALLOWED EARNED RUNS ALLOWED
199 1995 241 2006 220 1998 159 1998
198.33 2017 232 1992 217 2004 134 2006
190 2012 229 2005 215 1994 134 1999
189.67 1994 226 1997 210 2007 124 1994
187.67 1996 223 2007 209 1997 124 1997
186 2007 218 2004 197 2003 123 2007
186 2008 215 1994 193 1992 122 2005
184.33 1991 214 1999 189 1999 121 2009
182 1992 200 1993 185 2006 121 2004
182 2005 198 1998 176 2005 118 2010
182 2016 193 1985 175 2008 117 1992
177 1993 189 2003 174 2002 117 1983
176.33 2025 189 2016 173 2021 116 2021
175.33 2026 189 2021 170 1985 114 1985
168.33 2015 186 2008 163 2009 112 2025
WALKS HIT BATTERS SAVES NO- HITTERS
166 1998 40 2018 5 2015 3 2012
155 2025 34 2021 4 2011 2 1947
151 1994 34 2023 4 1991 2 1963
144 2011 33 2026 4 1939 2 1970-71
143 1995 31 2013 4 1986 2 1990
131 1997 28 1997 4 1994 2 2018
126 2009 27 2025 3 2012 2 2023
123 1980 25 2005 3 1990 1 15 TIED
121 2012 24 2014 3 1993    
120 2023 22 2022 3 1970-71    
117 1982 20 2015 3 2001    
117 2021 19 2017 2 13 TIED    
113 1999 18 1993
113 2026 18 2000
112 2013 18 2024
112 2014    
LOSSES RUNS PER GAME RUN DIFFERENTIAL PERFECT GAMES
19 1997 0.00 1933 8.57 1963 1 1971-72
18 2004 1.00 1944 8.52 2017 1 2014
18 2009 1.38 1960 6.57 1964 1 2017
18 2002 1.57 1964 6.43 1962  
18 2003 1.86 1959 6.38 1953  
16 1992 2.00 1963 5.88 1940  
16 2008 2.00 1932 5.78 1939  
16 1985 2.03 2017 5.67 1932  
15 1994 2.14 1962 5.50 1960  
15 2007 2.18 1966-67 5.44 1951  
15 2006 2.20 1948 5.17 1943  
15 1999 2.33 1934 5.00 1954  
15 1998 2.33 1936 4.85 2015  
15 2021 2.57 1965 4.63 1967-68   
    2.67 1968-69 4.59 1996  
         
   
   
 
 
 

 

HEBRON BASEBALL