HEBRON
BOYS BASEBALL
YEARLY RECORDS
YEAR | COACH | OVERALL | CONF | PCT | SECT | REG | SS | |||||||||||||||
S 1903 | unknown | 0 | - | 2 | - | 0.000 | ||||||||||||||||
S 1905 | unknown | 0 | - | 1 | - | 0.000 | ||||||||||||||||
S 1906 | unknown | 0 | - | 1 | - | 0.000 | ||||||||||||||||
F 1906 | unknown | 2 | - | 2 | - | 0.500 | ||||||||||||||||
F 1907 | unknown | 0 | - | 1 | - | 0.000 | ||||||||||||||||
S 1915 | unknown | 0 | - | 1 | - | 0.000 | ||||||||||||||||
F 1929 | unknown | 4 | - | 1 | - | 0.800 | ||||||||||||||||
1930-31 | unknown | 3 | - | 2 | - | 0.600 | ||||||||||||||||
1931-32 | unknown | 5 | - | 4 | - | 0.556 | ||||||||||||||||
1932-33 | WALLACE AYLESWORTH | 5 | - | 1 | - | 0.833 | ||||||||||||||||
1933-34 | G WARREN PHILLIPS | 2 | - | 2 | - | 0.500 | ||||||||||||||||
1934-35 | G WARREN PHILLIPS | 4 | - | 2 | - | 0.667 | ||||||||||||||||
1935-36 | LEWIS HENRY | 2 | - | 3 | - | 0.400 | ||||||||||||||||
1936-37 | LEWIS HENRY | 2 | - | 4 | - | 0.333 | ||||||||||||||||
1937-38 | LEWIS HENRY | 4 | - | 2 | - | 0.667 | ||||||||||||||||
1938-39 | RUSSELL KRANING | 0 | - | 6 | - | 1 | 0.000 | |||||||||||||||
1939-40 | RUSSELL KRANING | 7 | - | 2 | - | 0.778 | ||||||||||||||||
F 1940 | RUSSELL KRANING | 6 | - | 2 | - | 0.750 | ||||||||||||||||
F 1941 | RUSSELL KRANING | 1 | - | 5 | - | 0.167 | ||||||||||||||||
F 1942 | RUSSELL KRANING | 2 | - | 4 | - | 0.333 | ||||||||||||||||
F 1943 | HOWARD PHARES | 5 | - | 4 | - | 0.556 | ||||||||||||||||
F 1944 | HOWARD PHARES | 6 | - | 2 | - | 0.750 | ||||||||||||||||
F 1945 | HOWARD PHARES | 5 | - | 1 | - | 1 | 0.714 | |||||||||||||||
F 1946 | HARRISON RICHARDSON | 5 | - | 4 | - | 0.556 | ||||||||||||||||
1947-48 | DICK FALLS | 7 | - | 4 | - | 0.636 | ||||||||||||||||
1948-49 | DICK FALLS | 2 | - | 3 | - | 0.400 | ||||||||||||||||
1949-50 | VERNON CHILDS | 2 | - | 6 | - | 1 | 0.222 | |||||||||||||||
F 1950 | VERNON CHILDS | 5 | - | 3 | - | 2 | 0.500 | |||||||||||||||
F 1951 | JOHN BASTIN | 8 | - | 1 | - | 0.889 | ||||||||||||||||
F 1952 | JOHN BASTIN | 4 | - | 4 | - | 0.500 | ||||||||||||||||
F 1953 | JOHN BASTIN | 7 | - | 1 | - | 0.875 | ||||||||||||||||
F 1954 | GEORGE MILLER | 6 | - | 2 | - | 0.750 | ||||||||||||||||
F 1955 | GEORGE MILLER | 5 | - | 4 | - | 0.556 | ||||||||||||||||
F 1956 | GEORGE MILLER | 4 | - | 4 | - | 0.500 | ||||||||||||||||
F 1957 | JOHN NOAK | 5 | - | 2 | - | 1 | 0.625 | |||||||||||||||
F 1958 | JOHN NOAK | 6 | - | 2 | - | 0.750 | 6 | - | 1 | - | ||||||||||||
F 1959 | JOHN NOAK | 7 | - | 0 | - | 1.000 | 7 | - | 0 | - | ||||||||||||
F 1960 | MAX FISHERO | 8 | - | 0 | - | 1.000 | 7 | - | 0 | - | ||||||||||||
F 1961 | MAX FISHERO | 5 | - | 2 | - | 0.714 | 5 | - | 2 | - | ||||||||||||
F 1962 | MAX FISHERO | 6 | - | 1 | - | 0.857 | 6 | - | 1 | - | ||||||||||||
F 1963 | MAX FISHERO | 7 | - | 0 | - | 1.000 | 7 | - | 0 | - | ||||||||||||
F 1964 | MAX FISHERO | 7 | - | 0 | - | 1.000 | 7 | - | 0 | - | ||||||||||||
F 1965 | PAUL SCHROEDER | 7 | - | 0 | - | 1.000 | 7 | - | 0 | - | ||||||||||||
1966-67 | PAUL SCHROEDER | 8 | - | 3 | - | 0.727 | 6 | - | 1 | - | 1 | - | 1 | |||||||||
1967-68 | PAUL SCHROEDER | 6 | - | 2 | - | 0.750 | 6 | - | 1 | - | 0 | - | 1 | |||||||||
1968-69 | MIKE LORD | 9 | - | 3 | - | 0.750 | 6 | - | 1 | - | 0 | - | 1 | |||||||||
1969-70 | MIKE LORD | 9 | - | 6 | - | 0.600 | 6 | - | 4 | - | 1 | - | 1 | |||||||||
1970-71 | MIKE LORD | 11 | - | 11 | - | 0.500 | 8 | - | 2 | - | 1 | - | 1 | |||||||||
1971-72 | MIKE LORD | 12 | - | 6 | - | 0.667 | 9 | - | 1 | - | 0 | - | 1 | |||||||||
1972-73 | JEFF MATANICH | 18 | - | 2 | - | 0.900 | 12 | - | 0 | - | 0 | - | 1 | |||||||||
1973-74 | JEFF MATANICH | 6 | - | 6 | - | 0.500 | 5 | - | 1 | - | 0 | - | 1 | 0 | - | 1 | ||||||
1974-75 | JEFF MATANICH | 5 | - | 8 | - | 1 | 0.357 | 3 | - | 3 | - | 0 | - | 1 | 0 | - | 1 | |||||
1975-76 | JEFF MATANICH | 8 | - | 9 | - | 1 | 0.444 | 3 | - | 4 | - | 1 | 1 | - | 1 | 1 | - | 1 | ||||
S 1977 | JEFF MATANICH | 16 | - | 5 | - | 0.762 | 8 | - | 0 | - | 3 | - | 0 | 2 | - | 0 | 0-1 | |||||
S 1978 | JEFF MATANICH | 8 | - | 9 | - | 0.471 | 6 | - | 2 | - | - | 0 | - | 1 | ||||||||
S 1979 | MIKE BROUGHTON | 8 | - | 8 | - | 0.500 | 5 | - | 3 | - | - | 0 | - | 1 | ||||||||
S 1980 | MIKE BROUGHTON | 10 | - | 7 | - | 0.588 | 6 | - | 2 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 1981 | MIKE BROUGHTON | 16 | - | 8 | - | 0.667 | 5 | - | 3 | - | 3 | - | 0 | 2 | - | 1 | ||||||
S 1982 | BOB FRY | 11 | - | 13 | - | 0.458 | 6 | - | 2 | - | 0 | - | 1 | 1 | - | 1 | ||||||
S 1983 | BOB FRY | 7 | - | 13 | - | 0.350 | 5 | - | 3 | - | 1 | - | 1 | 0 | - | 1 | ||||||
S 1984 | BOB FRY | 14 | - | 6 | - | 0.700 | 7 | - | 1 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 1985 | BOB FRY | 9 | - | 16 | - | 0.360 | 4 | - | 4 | - | 2 | - | 1 | 0 | - | 1 | ||||||
S 1986 | BOB FRY | 13 | - | 11 | - | 0.542 | 5 | - | 3 | - | 3 | - | 0 | 0 | - | 1 | ||||||
S 1987 | GARY SCROGGINS | 4 | - | 14 | - | 0.222 | 2 | - | 6 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 1988 | PHIL BIGGS | 15 | - | 10 | - | 0.600 | 8 | - | 0 | - | 1 | - | 1 | 0 | - | 1 | ||||||
S 1989 | MATT STONE | 10 | - | 10 | - | 0.500 | 6 | - | 2 | - | 1 | - | 1 | 0 | - | 1 | ||||||
S 1990 | MATT STONE | 12 | - | 13 | - | 0.480 | 7 | - | 1 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 1991 | MATT STONE | 16 | - | 9 | - | 2 | 0.593 | 7 | - | 1 | - | 3 | - | 0 | 1 | - | 1 | |||||
S 1992 | MATT STONE | 13 | - | 16 | - | 0.448 | 6 | - | 2 | - | 0 | - | 1 | 1 | - | 1 | ||||||
S 1993 | MATT STONE | 15 | - | 12 | - | 1 | 0.536 | 6 | - | 2 | - | 1 | - | 1 | 0 | - | 1 | |||||
S 1994 | MATT STONE | 14 | - | 14 | - | 0.500 | 5 | - | 3 | - | 0 | - | 1 | 1 | - | 1 | ||||||
S 1995 | MIKE DeFRIES | 18 | - | 13 | - | 0.581 | 5 | - | 3 | - | 2 | - | 1 | 1 | - | 1 | ||||||
S 1996 | MIKE DeFRIES | 22 | - | 7 | - | 0.759 | 7 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | ||||||
S 1997 | MIKE DeFRIES | 5 | - | 22 | - | 0.185 | 4 | - | 4 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 1998 | JEFF BROOKS | 8 | - | 16 | - | 0.333 | 2 | - | 6 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 1999 | PHIL BIGGS | 10 | - | 15 | - | 0.400 | 3 | - | 4 | - | 1 | - | 1 | 1 | - | 1 | ||||||
S 2000 | PHIL BIGGS | 11 | - | 11 | - | 1 | 0.478 | 3 | - | 4 | - | 0 | - | 1 | 0 | - | 1 | |||||
S 2001 | JOHN HALL | 13 | - | 11 | - | 0.542 | 4 | - | 3 | 1 | - | 1 | 1 | - | 1 | |||||||
S 2002 | JOHN HALL | 7 | - | 18 | - | 0.280 | 2 | - | 5 | - | 0 | - | 1 | 2 | - | 1 | ||||||
S 2003 | JOHN HALL | 9 | - | 18 | - | 0.333 | 1 | - | 6 | - | 2 | - | 1 | 1 | - | 1 | ||||||
S 2004 | JOHN HALL | 8 | - | 18 | - | 0.308 | 3 | - | 4 | - | 0 | - | 1 | 0 | - | 1 | ||||||
S 2005 | ERIC QUALE | 14 | - | 15 | - | 0.483 | 4 | - | 3 | - | 2 | - | 1 | 0 | - | 1 | ||||||
S 2006 | ERIC QUALE | 8 | - | 15 | - | 0.348 | 2 | - | 5 | - | 2 | - | 1 | 0 | - | 1 | ||||||
S 2007 | ERIC QUALE | 13 | - | 15 | - | 0.464 | 3 | - | 4 | - | 0 | - | 1 | 2 | - | 1 | ||||||
S 2008 | LARRY SAMANO | 6 | - | 16 | 0.273 | 0 | - | 7 | 0 | - | 1 | 0 | - | 1 | ||||||||
S 2009 | LARRY SAMANO | 5 | - | 18 | - | 1 | 0.217 | 2 | - | 5 | 0 | - | 1 | 0 | - | 1 | ||||||
S 2010 | LARRY SAMANO | 11 | - | 12 | - | 1 | 0.478 | 2 | - | 5 | 1 | - | 1 | 0 | - | 1 | ||||||
S 2011 | JOHN STEINHILBER | 16 | - | 9 | - | 0.640 | 5 | - | 2 | 0 | - | 1 | 2 | - | 1 | |||||||
S 2012 | JOHN STEINHILBER | 20 | - | 9 | 0.690 | 3 | - | 4 | 1 | - | 1 | 2 | - | 0 | 2-0 | 0-1 | ||||||
S 2013 | JOHN STEINHILBER | 15 | - | 10 | 0.600 | 3 | - | 4 | 0 | - | 1 | 0 | - | 1 | ||||||||
S 2014 | JOHN STEINHILBER | 15 | - | 11 | 0.577 | 6 | - | 1 | 1 | - | 1 | 0 | - | 1 | ||||||||
S 2015 | JOHN STEINHILBER | 22 | - | 5 | 0.815 | 7 | - | 0 | 3 | - | 0 | 2 | - | 1 | ||||||||
S 2016 | JOHN STEINHILBER | 21 | - | 9 | 0.700 | 6 | - | 1 | 2 | - | 1 | 3 | - | 0 | 2-0 | 0-1 | ||||||
S 2017 | JOHN STEINHILBER | 29 | - | 4 | 0.879 | 6 | - | 1 | 3 | - | 0 | 3 | - | 0 | 2-0 | 0-1 | ||||||
S 2018 | JOHN STEINHILBER | 14 | - | 11 | 0.560 | 4 | - | 3 | 1 | - | 1 | 2 | - | 1 | ||||||||
S 2019 | JOHN STEINHILBER | 4 | - | 13 | 0.235 | 3 | - | 4 | 0 | - | 1 | 0 | - | 1 | ||||||||
S 2020 | JOHN STEINHILBER | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | |||||||||
S 2021 | JOHN STEINHILBER | 12 | - | 15 | 0.444 | 3 | - | 4 | 1 | - | 1 | 1 | - | 1 | ||||||||
S 2022 | JEFF MYSZAK | 9 | - | 13 | 0.409 | 4 | - | 3 | 0 | - | 1 | 1 | - | 1 | ||||||||
S 2023 | WAYNE STRAKA | 16 | - | 10 | 0.615 | 5 | - | 2 | 0 | - | 1 | 2 | - | 0 | 0-1 | |||||||
S 2024 | WAYNE STRAKA | 13 | - | 8 | 0.619 | 4 | - | 3 | 1 | - | 1 | 0 | - | 1 | ||||||||
totals | 101 SEASONS | 855 | - | 715 | - | 14 | 0.540 | 326 | - | 163 | - | 1 | 44 | - | 42 | 39 | - | 52 | 6-2 | 0-3 | ||
2020 SEASON CANCELLED BY IHSAA DUE TO WORLDWIDE CORONAVIRUS PANDEMIC |