HEBRON

BOYS BASKETBALL

HAWK CLASSIC

1ST HAWK CLASSIC
DECEMBER 28, 2018
FIRST ROUND
RIVER FOREST 71-24 SOUTH NEWTON
HEBRON 62-45 CAREER ACADEMY SOUTH BEND
CONSOLATION
CAREER ACADEMY SOUTH BEND 56-41 SOUTH NEWTON
CHAMPIONSHIP
RIVER FOREST 54-46 HEBRON
COACHES
HEBRON HAWKS 1-1 MIKE GRENNES
RIVER FOREST INGOTS 2-0 DERRICK MILENKOFF
SOUTH NEWTON REBELS 0-2 JIM SAMMONS
CAREER ACADEMY SOUTH BEND TRAILBLAZERS 1-1 LEE ROSS JR.
FIRST ROUND
RIVER FOREST TP 2FG FT 3PT SOUTH NEWTON TP 2FG FT 3PT
AUSTIN BASTIN 0 0 0-0 0 BROCK WHALEY 2 1 0-1 0
MOISES MONTES CY SAMMONS 1 0 1-5 0
SAVON HARDING 0 0 0-0 0 KENDELL ARSENEAU 14 5 4-9 0
JADON HERNANDEZ 8 1 0-0 2 RILEY PATTERSON 0 0 0-0 0
KETHAN BRADFORD TERRON WELSH 0 0 0-2 0
TONY FRANCO HAYDEN BERENDA 2 0 2-2 0
JALEN PERKINS 17 6 5-5 0 KAYDEN CRUZ 3 0 0-0 1
ERIC PRICE 6 0 0-0 2 SETH BISHOP 0 0 0-0 0
MILAN WENDRICKS 2 1 0-0 0 TYLER MARTELL 2 1 0-0 0
JACOB KING         GARRETT SAMMONS 0 0 0-0 0
JEREMIAH WALKER 4 1 2-2 0 AUSTIN MILLER
RYAN LaFOLLETTE 2 1 0-0 0 TOTALS 24 7 7-19 1
ALEX MOSQUEDA 20 2 4-4 4
KYLE MOORE 10 2 0-1 2
CURTIS HOSEA 2 1 0-0 0
TOTALS 71 15 11-12 10
HEBRON TP 2FG FT 3PT CAREER ACADEMY TP 2FG FT 3PT
JAKE FRIEL 22 7 8-9 0 AYDEN CLARK 14 1 0-0 4
REECE MARRS 0 0 0-0 0 De' ANDRE COLEMAN 6 3 0-0 0
DREW GRENNES 0 0 0-0 0 M SAUNDERS 0 0 0-0 0
MICHAEL BRIGGS 6 2 2-4 0 JAYLLEN MARSHALL 9 2 2-3 1
DAVID STEFFAN   MARCUS SIMPSON 0 0 0-0 0
RHYKER SCHATZ   TYSON STOPCZYNSKI
ETHAN DROOK 8 1 0-0 2 MIKE WHITLOW
JOSH CLEMENS 4 2 0-2 0 ANTWON VAUGHN 0 0 0-0 0
GRIFFIN MOORE 6 2 2-3 0 MAKSIM KASER 0 0 0-0 0
MATT KUBIAK 2 1 0-0 0 JAMES CURTIS 10 4 2-2 0
PEYTON SYROVATKA 0 0 0-0 0 ROARKE WOLFE 2 1 0-0 0
MALACHI LARA 0 0 0-0 0 CHANCE CAMPBELL 4 2 0-2 0
LOGAN CLARK 14 6 2-3 0 TOTALS 45 13 4-7 5
TOTALS 62 21 14-21 2
CONSOLATION
CAREER ACADEMY TP 2FG FT 3PT SOUTH NEWTON TP 2FG FT 3PT
AYDEN CLARK 6 0 0-0 2 BROCK WHALEY 4 2 0-0 0
De' ANDRE COLEMAN 15 5 5-8 0 CY SAMMONS 2 1 0-2 0
M SAUNDERS 0 0 0-0 0 KENDELL ARSENEAU 19 6 4-10 1
JAYLLEN MARSHALL 17 5 1-3 2 RILEY PATTERSON 2 1 0-1 0
MARCUS SIMPSON 0 0 0-0 0 TERRON WELSH 0 0 0-0 0
TYSON STOPCZYNSKI HAYDEN BERENDA 6 3 0-0 0
MIKE WHITLOW KAYDEN CRUZ 0 0 0-0 0
ANTWON VAUGHN 7 2 0-0 1 SETH BISHOP 0 0 0-0 0
MAKSIM KASER 0 0 0-0 0 TYLER MARTELL 5 2 1-1 0
JAMES CURTIS 10 5 0-0 0 GARRETT SAMMONS 0 0 0-0 0
ROARKE WOLFE 0 0 0-0 0 AUSTIN MILLER 3 0 0-0 1
CHANCE CAMPBELL 1 0 1-2 0 TOTALS 41 15 5-14 2
TOTALS 56 17 7-13 5
CHAMPIONSHIP
RIVER FOREST TP 2FG FT 3PT HEBRON TP 2FG FT 3PT
AUSTIN BASTIN JAKE FRIEL 4 2 0-0 0
MOISES MONTES REECE MARRS
SAVON HARDING DREW GRENNES
JADON HERNANDEZ 2 0 2-2 0 MICHAEL BRIGGS 5 1 0-0 1
KETHAN BRADFORD DAVID STEFFAN
TONY FRANCO RHYKER SCHATZ
JALEN PERKINS 15 4 4-6 1 ETHAN DROOK 11 1 0-0 3
ERIC PRICE 8 2 1-1 1 JOSH CLEMENS 6 3 0-0 0
MILAN WENDRICKS 0 0 0-0 0 GRIFFIN MOORE 13 2 0-1 3
JACOB KING MATT KUBIAK 5 2 1-4 0
JEREMIAH WALKER 0 0 0-0 0 PEYTON SYROVATKA
RYAN LaFOLLETTE 7 3 1-2 0 MALACHI LARA
ALEX MOSQUEDA 19 5 3-3 2 LOGAN CLARK 2 1 0-0 0
KYLE MOORE 3 0 0-0 1 TOTALS 46 12 1-5 7
CURTIS HOSEA
TOTALS 54 14 11-14 5
HAWK CLASSIC RECORDS
TEAM INDIVIDUAL
MOST POINTS IN A TOURNEY MOST POINTS IN A TOURNEY
RIVER FOREST 125 2018 ALEX MOSQUEDA 39 RF 2018
HEBRON 108 2018 KENDELL ARSENEAU 33 SN 2018
CAREER ACADEMY 101 2018 JALEN PERKINS 32 RF 2018
SOUTH NEWTON 65 2018 JAKE FRIEL 26 HEB 2018
JAYLLEN MARSHALL 26 CASB 2018
MOST POINTS IN A GAME De' ANDRE COLEMAN 21 CASB 2018
RIVER FOREST 71 SN 2018 AYDEN CLARK 20 CASB 2018
HEBRON 62 CASB 2018 JAMES CURTIS 20 CASB 2018
CAREER ACADEMY 56 SN 2018 ETHAN DROOK 19 HEB 2018
RIVER FOREST 54 HEB 2018 GRIFFIN MOORE 19 HEB 2018
LOGAN CLARK 16 HEB 2018
INDIVIDUAL
MOST POINTS IN A GAME
JAKE FRIEL 22 HEB 2018
ALEX MOSQUEDA 20 RF 2018
KENDELL ARSENEAU 19 SN 2018
ALEX MOSQUEDA 19 RF 2018
JALEN PERKINS 17 RF 2018
JAYLLEN MARSHALL 17 CASB 2018
De' ANDRE COLEMAN 15 CASB 2018
JALEN PERKINS 15 RF 2018
KENDELL ARSENEAU 14 SN 2018
LOGAN CLARK 14 HEB 2018
AYDEN CLARK 14 CASB 2018

 

back to Hebron basketball