HEBRON

BOYS SOCCER

INDIVIDUAL CAREER RECORDS

GAMES PLAYED SHOTS ON GOAL   GOAL KEEPING
74 NICK SURBER 2017 308 NICK SURBER 2017  
73 DAWSON WALSH 2017 307 RICHIE BOTTS 2015   GAMES IN GOAL
71 PHILIP BETTS 2018 157 ANDREW SHRUM 2008   61 JOE MOSER 2012
69 NOAH DATTILO 2019 148 NOAH DATTILO 2019   56 ZACK MOLNAR 2021
68 JORDAN GIACOMIN 2016 125 GRANT MORROW 2015   41 RAUL FIERO 2017
67 RICHIE BOTTS 2015 118 NICK ALSOP 2011   39 SCOTTY ERIKS 2024
67 LEONARD GONZALES 2020 101 DENIS MIJATOVIC 2016   34 AIDEN KREITER 2025
66 NATHAN YOUNG 2011 99 ALEX SHRUM 2012   28 CODY GAULER 2008
66 GRANT MORROW 2015 84 JUSTIN DESLAURIERS 2017   25 DOUG JOKERST 2005
66 DENIS MIJATOVIC 2016 82 RYAN BOTHWELL 2008   25 TYLER HILL 2016
65 GRANT KOWAL 2012 80 BRAD BLANK 2015   18 CHRIS CORAK 2008
65 JOE MOSER 2012 77 MATTHEW ADAMCZYK 2022   18 MATT SHRUM 2010
65 PEYTON DOELLING 2018 73 NATHAN SCHACH 2027   17 LUKE TORRES 2021
65 SHAWN JENKINS 2025 72 MATT SHRUM 2010   15 ZACH PORTER 2017
65 EVAN WESTBURY 2025 69 EDDIE GONZALEZ 2003   14 DANIEL BARZYCKI 2015
64 MATT SHRUM 2010 63 RILEY BLANK 2022   11 IVAN HERNANDEZ 2022
64 ALEX SHRUM 2012 59 AIDAN BOWGREN 2025   10 TIM UZELAC 2004
63 TYLER HILL 2016 56 RYAN JONES 2005   8 QUENTIN LAMPRECHT 2025
63 OWEN THOMAS 2021 46 DAWSON WALSH 2017   7 DAWSON WALSH 2017
63 TRAVIS CARTER 2025 45 DAVID HEATH 2009   6 DAVID HEATH 2009
62 DAVID HEATH 2009 43 MITCHELL DARMAN 2023   6 SHAWN JENKINS 2025
62 NATHAN PETERS 2010 43 CARTER RILEY 2026   5 CALVIN TOMICH 2017
62 ZACK SPROUSE 2012 41 NATHAN YOUNG 2011   5 PEYTON SYROVATKA 2020
62 MATT ADAMCZYK 2022 41 LUKE TORRES 2021   5 LUKE KUBIAK 2025
62 MITCHELL DARMAN 2023 40 ETHAN WILSON 2021   4 OWEN THOMAS 2021
61 TAYLOR WIEGMAN 2019 37 AIDEN REINBOLDT 2026   3 ALEX MOFFETT 2013
61 FRANK GONZALEZ 2020 36 EVAN WESTBURY 2025   3 AARON PLOMANN 2014
61 ZACK MOLNAR 2021 35 CHAD SOPKO 2007   3 NICK SURBER 2017
60 MIKE UPCHURCH 2013 35 ZACH PORTER 2017   3 MITCHELL DARMAN 2023
60 RYAN GILMAN 2014 34 STEFANO MARZEDDAS 2024    
60 JON GRANT 2016 31 JUSTIN EGOLF 2009   SAVES
60 LUKE TORRES 2021 30 BRANDON DESLAURIERS 2025   627 ZACK MOLNAR 2021
60 SCOTTY ERIKS 2024 27 LP AILES 2006   579 JOE MOSER 2012
59 ANDREW SHRUM 2008 27 LUCAS BORMANN 2007   520 AIDEN KREITER 2025
59 GEORGE KOVACH 2009 27 GRANT KOWAL 2012   454 SCOTTY ERIKS 2024
59 JUSTIN DESLAURIERS 2017 27 ZACK MOLNAR 2021   381 DOUG JOKERST 2005
58 CHAD SOPKO 2007 27 LOGAN JOSEPH 2022   297 RAUL FIERO 2017
58 JUSTIN BARTON 2007 24 ALEX MUSICK 2005   246 CODY GAULER 2008
56 JUSTIN EGOLF 2009 24 GEORGE KOVACH 2009   187 DANIEL BARZYCKI 2015
55 RAUL FIERO 2017 24 ALEX MOFFETT 2013   142 CHRIS CORAK 2008
54 LUCAS BORMANN 2007 23 TYLER KEEHN 2012   126 MATT SHRUM 2010
54 LOGAN ZIMNY 2017 23 CORY COX 2013   124 LUKE TORRES 2021
51 COREY HEILMAN 2010 23 TYLER HILL 2016   118 TYLER HILL 2016
51 JAKE STRAKA 2010 22 PEYTON DOELLING 2018   73 TIM UZELAC 2004
48 JON WALLACE 2012 22 PEYTON SYROVATKA 2020   71 ZACH PORTER 2017
48 ALEX MOFFETT 2013 22 CARTER RILEY 2026   49 QUENTIN LAMPRECHT 2025
56 CHRIS LAMPRECHT 2025 21 NATHAN PETERS 2010   47 DAVID HEATH 2009
57 TYLER NEES 2025 21 TAYLOR WIEGMAN 2019   43 DAWSON WALSH 2017
51 CARTER RILEY 2026 20 JARED WAYWOOD 2009   38 IVAN HERNANDEZ 2022
47 6 TIED   20 JOSE LOPEZ 2016   37 PETON SYROVATKA 2020
      19 DOMINIC PIUNTI 2025   31 AARON PLOMANN 2014
        26 OWEN THOMAS 2021
GOAL PERCENTAGE   24 SHAWN JENKINS 2025
GOALS SCORED (minimum 20 shots)   22 LUKE KUBIAK 2025
81 NOAH DATTILO 2019 0.348 TYLER HILL 2016   20 CALVIN TOMICH 2017
76 NICK SURBER 2017 0.277 NOAH DATTILO 2019   19 BEN SERAMUR 2009
72 RICHIE BOTTS 2015 0.263 BRAD BLANK 2015   11 MITCHELL DARMAN 2023
25 GRANT MORROW 2015 0.261 DAWSON WALSH 2017   10 NATHAN PETERS 2010
23 ALEX SHRUM 2012 0.259 LUCAS BORMANN 2007  
21 ANDREW SHRUM 2008 0.250 NATHAN YOUNG 2011   GOALS ALLOWED
21 BRAD BLANK 2015 0.250 JOSE LOPEZ 2016   228 ZACK MOLNAR 2021
16 DENIS MIJATOVIC 2016 0.247 NICK SURBER 2017   203 SCOTTY ERIKS 2024
16 JUSTIN DESLAURIERS 2017 0.235 STEFANO MARZEDDAS 2024   202 JOE MOSER 2012
16 NATHAN SCHACH 2027 0.235 RICHIE BOTTS 2015   102 AIDEN KREITER 2025
15 AIDAN BOWGREN 2025 0.232 ALEX SHRUM 2012   100 DOUG JOKERST 2005
13 EDDIE GONZALEZ 2004 0.222 ZACK MOLNAR 2021   87 CHRIS CORAK 2008
13 RYAN BOTHWELL 2008 0.222 EVAN WESTBURY 2025   69 CODY GAULER 2008
12 DAWSON WALSH 2017 0.208 ALEX MOFFETT 2013   65 MATT SHRUM 2010
11 MATT SHRUM 2010 0.200 GRANT MORROW 2015   56 TIM UZELAC 2004
11 NATHAN YOUNG 2011 0.200 BRANDON DESLAURIERS 2025   54 LUKE TORRES 2021
10 DAVID HEATH 2009 0.190 JUSTIN DELAURIERS 2017   39 RAUL FIERO 2017
10 HUNTER NIKOLOSKI 2019 0.188 EDDIE GONZALEZ 2004   34 DANIEL BARZYCKI 2015
9 RYAN JONES 2005 0.171 ZACH PORTER 2017   32 DAVID HEATH 2009
9 JUSTIN EGOLF 2009 0.161 RYAN JONES 2005   26 IVAN HERNANDEZ 2022
9 JARED WAYWOOD 2009 0.159 RYAN BOTHWELL 2008   21 TYLER HILL 2016
9 NICK ALSOP 2011 0.158 DENIS MIJATOVIC 2016   20 ZACH PORTER 2017
9 CARTER RILEY 2026 0.148 GRANT KOWAL 2012   16 PEYTON SYROVATKA 2020
8 TYLER HILL 2016 0.143 TAYLOR WIEGMAN 2019   15 CALVIN TOMICH 2017
8 PEYTON DOELLING 2018 0.143 CHAD SOPKO 2007   15 OWEN THOMAS 2021
8 STEFANO MARZEDDAS 2024 0.143 NATHAN PETERS 2010   13 SHAWN JENKINS 2025
8 EVAN WESTBURY 2025 0.136 PEYTON DOELLING 2018   10 AARON PLOMANN 2014
8 DOMINIC PIUNTI 2025 0.136 AIDAN BOWGREN 2025   8 ALEX MOFFETT 2013
7 LUCAS BORMANN 2007 0.135 AIDEN REINBOLDT 2026   8 DAWSON WALSH 2017
7 GEORGE KOVACH 2009 0.134 ANDREW SHRUM 2008   8 QUENTIN LAMPRECHT 2025
7 NATHAN PETERS 2010 0.129 JUSTIN EGOLF 2009   7 LUKE KUBIAK 2025
7 MATTHEW ADAMCZYK 2022 0.122 LUKE TORRES 2021  
6 ZACH PORTER 2017 0.111 LP AILES 2006   SAVE PERCENTAGE
6 ZACK MOLNAR 2021 0.111 DAVID HEATH 2009   (minimum 100 shots faced)
6 BRANDON DESLAURIERS 2025 0.096 NATHAN SCHACH 2027   0.884 RAUL FIERO 2017
6 LUKE WILKES 2026 0.093 CARTER RILEY 2026   0.849 TYLER HILL 2016
5 JUSTIN BARTON 2007 0.091 MATTHEW ADAMCZYK 2022   0.846 DANIEL BARZYCKI 2015
5 CHAD SOPKO 2007 0.087 CORY COX 2013   0.836 AIDEN KREITER 2025
5 ALEX MOFFETT 2013 0.083 ALEX MUSICK 2005   0.792 DOUG JOKERST 2005
5 JOSE LOPEZ 2016 0.083 GEORGE KOVACH 2009   0.781 CODY GAULER 2008
5 PHILIP BETTS 2018 0.076 NICK ALSOP 2011   0.741 JOE MOSER 2012
5 LUKE TORRES 2021 0.074 LOGAN JOSEPH 2022   0.733 ZACK MOLNAR 2021
5 AIDEN REINBOLDT 2026 0.070 MITCHELL DARMAN 2023   0.697 LUKE TORRES 2021
5 SHAWN JENKINS 2025 0.056 MATT SHRUM 2010   0.691 SCOTTY ERIKS 2024
4 GRANT KOWAL 2012 0.050 JARED WAYWOOD 2009   0.660 MATT SHRUM 2010
4 TAYLOR WIEGMAN 2019 0.050 ETHAN WILSON 2021   0.620 CHRIS CORAK 2008
4 FRANK GONZALEZ 2020 0.048 RILEY BLANK 2022   0.566 TIM UZELAC 2004
      0.045 PEYTON SYROVATKA 2020  
      0.043 KYLE SHARP 2021   GOALS ALLOWED PER GAME
      0.043 TYLER KEEHN 2012   (minimum 20 games played)
        0.84 TYLER HILL 2016
        0.95 RAUL FIERO 2017
        2.46 CODY GAULER 2008
POINTS ASSISTS   3.00 AIDEN KREITER 2025
GOAL=2     ASSIST=1 63 RICHIE BOTTS 2015   3.31 JOE MOSER 2012
207 RICHIE BOTTS 2015 40 NICK SURBER 2017   4.00 DOUG JOKERST 2004
195 NOAH DATTILO 2019 33 DENIS MIJATOVIC 2016   4.07 ZACK MOLNAR 2021
192 NICK SURBER 2017 33 PEYTON DOELLING 2018   5.21 SCOTTY ERIKS 2024
67 GRANT MORROW 2015 33 NOAH DATTILO 2019  
65 DENIS MIJATOVIC 2016 17 GRANT MORROW 2015   SHUTOUTS
56 ALEX SHRUM 2012 16 NATHAN SCHACH 2027   8 RAUL FIERO 2017
55 BRAD BLANK 2015 15 DAWSON WALSH 2017   7 JOE MOSER 2012
51 ANDREW SHRUM 2008 14 GEORGE KOVACH 2009   4 AIDEN KREITER 2025
49 PEYTON DOELLING 2018 13 MATT SHRUM 2010   3 TYLER HILL 2016
48 NATHAN SCHACH 2027 13 BRAD BLANK 2015   2 DOUG JOKERST 2005
39 JUSTIN DELAURIERS 2017 12 CARTER RILEY 2026 2 CODY GAULER 2008
39 DAWSON WALSH 2017 10 ALEX SHRUM 2012 2 ZACH PORTER 2017
38 AIDAN BOWGREN 2025 10 PHILIP BETTS 2018 2 ZACK MOLNAR 2021
35 MATT SHRUM 2010 9 ANDREW SHRUM 2008 1 CHRIS CORAK 2008
31 RYAN BOTHWELL 2008 9 LUKE WILKES 2026 1 DANIEL BARZYCKI 2015
30 CARTER RILEY 2026 8 TAYLOR WIEGMAN 2019 1 SCOTTY ERIKS 2024
28 EDDIE GONZLEZ 2004 8 MATTHEW ADAMCZYK 2022  
28 GEORGE KOVACH 2009 8 AIDAN BOWGREN 2025  
26 HUNTER NIKOLOSKI 2019 8 DOMINIC PIUNTI 2025  
25 NATHAN YOUNG 2011 7 JUSTIN DELAURIERS 2017  
24 DOMINIC PIUNTI 2025 7 FRANK GONZALEZ 2020  
23 DAVID HEATH 2009 6 NATHAN PETERS 2010  
22 JUSTIN EGOLF 2009 6 JON GRANT 2016  
22 NICK ALSOP 2011 6 ZACH PORTER 2017  
22 MATTHEW ADAMCZYK 2022 6 HUNTER NIKOLOSKI 2019  
22 STEFANO MARZEDDAS 2024 6 STEFANO MARZEDDAS 2024  
21 JARED WAYWOOD 2009 6 SILAS WIELERT 2027  
21 LUKE KUBIAK 2025 5 RYAN BOTHWELL 2008  
21 LUKE WILKES 2026 5 JOSE LOPEZ 2016  
20 NATHAN PETERS 2010 5 RILEY BLANK 2022  
20 PHILIP BETTS 2018 5 MITCHELL DARMAN 2023  
19 RYAN JONES 2005 4 LUCAS BORMANN 2007  
19 EVAN WESTBURY 2025 4 CHAD SOPKO 2007  
18 LUCAS BORMANN 2007 4 JUSTIN EGOLF 2009  
18 ZACH PORTER 2017 4 COREY HEILMAN 2010  
17 TYLER HILL 2016 4 NICK ALSOP 2011  
16 TAYLOR WIEGMAN 2019 4 CORY COX 2013  
15 JOSE LOPEZ 2016 4 RJ GRIFFIN 2013  
15 FRANK GONZALEZ 2020 4 KYLE SHARP 2021  
15 BRANDON DESLAURIERS 2025 4 TRAVIS CARTER 2025  
14 CHAD SOPKO 2007 3 15 TIED    
14 SILAS WEILERT 2027        
13 JUSTIN BARTON 2007        
13 ALEX MOFFETT 2013        
13 ZACK MOLNAR 2021        
13 SHAWN JENKINS 2025        
       
       
       
OT PENALTY GOALS        
6-7 NICK SURBER 2017        
3-3 DENIS MIJATOVIC 2016        
2-2 MATT SHRUM 2010        
2-2 NICK ALSOP 2011        
2-2 DAWSON WALSH 2017        
2-3 NOAH DATTILO 2019  
1-3 NATHAN PETERS 2010  
1-3 RICHIE BOTTS 2015 STEALS  
1-2 BRAD BLANK 2015 31 JAKE STRAKA 2010  
1-2 ALEX SHRUM 2012 22 NATHAN PETERS 2010  
1-2 NATHAN YOUNG 2011 18 MATT SHRUM 2010  
1-2 GRANT MORROW 2015 6 NATHAN YOUNG 2011  
1-2 JUSTIN DELAURIERS 2017 5 ALEX SHRUM 2012  
1-1 JUSTIN EGOLF 2009 4 ELYBOY RONQUILLO 2010  
1-1 GEORGE KOVACH 2009 3 COREY HEILMAN 2010  
1-1 TYLER HILL 2016 3 GRANT KOWAL 2012  
1-1 NICK SURBER 2017 1 ZACK SPROUSE 2012  
1-1 CALVIN TOMICH 2017    
1-1 PEYTON DOELLING 2018  
1-1 HUNTER NIKOLOSKI 2019  
1-1 ZACK MOLNAR 2021  
       

 

BACK TO SOCCER HOME