HEBRON

BOYS SOCCER

INDIVIDUAL SEASON RECORDS

GAMES PLAYED GOAL PERCENTAGE   GOAL KEEPING
(minimum 10 shots)  
20 JORDAN GIACOMIN 2014 0.400 JUSTIN DESLAURIERS 2013   GAMES IN GOAL
20 PHILIP BETTS 2014 0.385 RYAN JONES 2003   19 RAUL FIERO 2016
20 RICHIE BOTTS 2014 0.364 JUSTIN BARTON 2006   17 JOE MOSER 2009
20 GRANT MORROW 2014 0.352 NICK SURBER 2015   17 SCOTTY ERIKS 2022
20 DENIS MIJATOVIC 2014 0.348 NOAH DATTILO 2015   16 JOE MOSER 2010
20 JUSTIN DESLAURIERS 2014 0.333 TYLER HILL 2015   16 ZACK MOLNAR 2017
20 DAWSON WALSH 2014 0.326 ALEX SHRUM 2011   15 CODY GAULER 2007
20 NICK SURBER 2014 0.316 HUNTER NIKOLOSKI 2018   15 JOE MOSER 2011
19 ZAC PORTER 2016 0.308 DENIS MIJATOVIC 2012   15 ZACK MOLNAR 2018
19 TAYLOR WIEGMAN 2016 0.300 DAVID LUCAS 2011   14 DANIEL BARZYCKI 2012
19 NOAH DATTILO 2016 0.297 NOAH DATTILO 2018   14 ZACH PORTER 2013
19 DAWSON WALSH 2016 0.294 LUCAS BORMANN 2006   14 TYLER HILL 2014
19 RAUL FIERO 2016 0.291 RICHIE BOTTS 2014   14 ZACK MOLNAR 2020
19 PHILIP BETTS 2016 0.281 RYAN BOTHWELL 2005   14 SCOTTY ERIKS 2021
19 LOGAN ZIMNY 2016 0.279 RICHIE BOTTS 2013   13 DOUG JOKERST 2004
18 GRANT MORROW 2013 0.273 JON GRANT 2015   13 JOE MOSER 2008
18 ZACHARY SURBER 2013 0.250 ALEX MOFFETT 2012   13 RAUL FIERO 2015
18 RYAN GILMAN 2013 0.250 JOSE LOPEZ 2014   12 DOUG JOKERST 2003
18 DAWSON WALSH 2013 0.250 ZACK MOLNAR 2020   12 CHRIS CORAK 2005
18 NICK SURBER 2013 0.235 STEFANO MARZEDDAS 2022   12 MATT SHRUM 2006
18 LOGAN ZIMNY 2013 0.232 NICK SURBER 2016   12 LUKE TORRES  2019
18 BRAD BLANK 2014 0.230 NOAH DATTILO 2016   11 ZACK MOLNAR 2019
18 JON GRANT 2014 0.227 GRANT MORROW 2011   10 TIM UZELAC 2003
18 JON GRANT 2015 0.226 BRAD BLANK 2012   10 TYLER HILL 2015
18 NICK SURBER 2015 0.226 DAWSON WALSH 2016   9 RAUL FIERO 2014
18 NICK SURBER 2016 0.220 NICK SURBER 2013   8 CODY GAULER 2006
18 JUSTIN DESLAURIERS 2016 0.215 GRANT MORROW 2012   7 IVAN HERNANDEZ 2020
17 70 TIED   0.212 RICHIE BOTTS 2011   5 5 TIED  
      0.200 NATHAN YOUNG 2010        
      0.200 ALEX MOFFETT 2011        
      0.200 MIKE UPCHURCH 2012        
      0.200 PEYTON DOELLING 2016  
      0.200 ZACK MOLNAR 2019   SAVES
      0.200 BRANDON DESLAURIERS 2021   281 SCOTTY ERIKS 2022
      0.195 BRAD BLANK 2014   219 DOUG JOKERST 2004
      0.190 GRANT MORROW 2013   193 CODY GAULER 2007
      0.188 EDDIE GONZALEZ 2003   187 DANIEL BARZYCKI 2012
      0.188 GRANT KOWAL 2011   184 RAUL FIERO 2016
      0.183 NICK SURBER 2014   174 JOE MOSER 2009
      0.182 NATHAN YOUNG 2007   169 JOE MOSER 2010
      0.182 JUSTIN EGOLF 2006   164 ZACK MOLNAR 2020
      0.182 ZAC PORTER 2016   162 DOUG JOKERST 2003
      0.182 KYLE LAYTON 2020   162 ZACK MOLNAR 2019
      0.179 ANDREW SHRUM 2005   162 SCOTTY ERIKS 2021
      0.174 DENIS MIJATOVIC 2014   155 ZACK MOLNAR 2018
      0.167 ALEX SHRUM 2010   146 ZACK MOLNAR 2017
      0.163 JUSTIN DESLAURIERS 2016   138 JOE MOSER 2011
      0.161 JUSTIN DESLAURIERS 2014   107 CHRIS CORAK 2005
      0.156 ANDREW SHRUM 2006   98 JOE MOSER 2008
      0.154 LP AILES 2005   96 LUKE TORRES 2019
      0.154 EVAN WESTBURY 2022   94 MATT SHRUM 2006
              76 TYLER HILL 2014
        69 ZACH PORTER 2013
  60 RAUL FIERO 2015
GOALS SCORED ASSISTS   57 RAUL FIERO 2014
40 NOAH DATTILO 2017 26 PEYTON DOELLING 2017   38 DAVID HEATH 2008
37 RICHIE BOTTS 2014 23 RICHIE BOTTS 2014   36 TYLER HILL 2015
32 NICK SURBER 2015 16 RICHIE BOTTS 2013   34 DAWSON WALSH 2013
22 NICK SURBER 2014 15 NICK SURBER 2014   31 AARON PLOMANN 2012
19 NOAH DATTILO 2018 13 RICHIE BOTTS 2012   30 CHRIS CORAK 2006
17 RICHIE BOTTS 2013 13 NICK SURBER 2016   28 LUKE TORRES 2020
14 ALEX SHRUM 2011 12 GEORGE KOVACH 2008   26 OWEN THOMAS 2019
14 GRANT MORROW 2012 12 DENIS MIJATOVIC 2014   26 QUENTIN LAMPRECHT 2022
14 NOAH DATTILO 2016 12 DENIS MIJATOVIC 2015   25 CODY GAULER 2005
13 EDDIE GONZALEZ 2003 11 RICHIE BOTTS 2011   24 CODY GAULER 2006
13 NICK SURBER 2016 10 BRAD BLANK 2014  
11 RICHIE BOTTS 2012 10 NOAH DATTILO 2015   GOALS ALLOWED
9 RYAN BOTHWELL 2005 10 NOAH DATTILO 2016   100 SCOTTY ERIKS 2022
9 NICK SURBER 2013 9 NICK SURBER 2015   90 SCOTTY ERIKS 2021
8 JARED WAYWOOD 2008 8 MATT SHRUM 2009   73 ZACK MOLNAR 2017
8 BRAD BLANK 2014 8 DAWSON WALSH 2014   65 CHRIS CORAK 2005
8 DENIS MIJATOVIC 2014 8 NOAH DATTILO 2017   65 ZACK MOLNAR 2018
8 NOAH DATTILO 2015 6 GRANT MORROW 2013   62 JOE MOSER 2010
8 STEFANO MARZEDDAS 2022 6 ZAC PORTER 2016   60 JOE MOSER 2009
7 ANDREW SHRUM 2005 6 JUSTIN DELAURIERS 2016   56 TIM UZELAC 2003
7 ANDREW SHRUM 2006 6 DAWSON WALSH 2016   53 ZACK MOLNAR 2020
7 MATT SHRUM 2008 6 STEFANO MARZEDDAS 2022   51 DOUG JOKERST 2003
7 RICHIE BOTTS 2011 5 MATT SHRUM 2008   49 MATT SHRUM 2006
7 BRAD BLANK 2012 5 ALEX SHRUM 2011   49 DOUG JOKERST 2004
7 JUSTIN DESLAURIERS 2016 5 DENIS MIJATOVIC 2012   48 JOE MOSER 2011
7 DAWSON WALSH 2016 5 JOSE LOPEZ 2014   45 LUKE TORRES 2019
6 NICK ALSOP 2009 5 JON GRANT 2015   41 CODY GAULER 2007
6 BRAD BLANK 2013 5 TAYLOR WIEGMAN 2018   37 ZACK MOLNAR 2019
6 ZAC PORTER 2016 5 NOAH DATTILO 2018   34 DANIEL BARZYCKI 2012
6 HUNTER NIKOLOSKI 2018 5 MITCHELL DARMAN 2022   32 JOE MOSER 2008
6 MATTHEW ADAMCZYK 2021 4 ANDREW SHRUM 2005   24 DAVID HEATH 2008
5 RYAN JONES 2003 4 CHAD SOPKO 2006   22 CHRIS CORAK 2006
5 LUCAS BORMANN 2006 4 RYAN BOTHWELL 2007   20 RAUL FIERO 2016
5 CHAD SOPKO 2006 4 JUSTIN EGOLF 2008   19 ZACH PORTER 2013
5 JUSTIN EGOLF 2008 4 COREY HEILMAN 2008   18 CODY GAULER 2005
5 DAVID HEATH 2008 4 NATHAN PETERS 2008   15 CALVIN TOMICH 2013
5 GEORGE KOVACH 2008 4 GRANT MORROW 2011   15 TYLER HILL 2014
5 NATHAN YOUNG 2010 4 GRANT MORROW 2012   15 OWEN THOMAS 2019
5 GRANT MORROW 2011 4 RJ GRIFFIN 2012   15 IVAN HERNANDEZ 2020
5 JOSE LOPEZ 2014 4 DENIS MIJATOVIC 2013   11 4 TIED  
5 JUSTIN DESLAURIERS 2014 4 MATTHEW ADAMCZYK 2021        
5 PEYTON DOELLING 2017 3 21 TIED          
4 RYAN JONES 2004        
4 JUSTIN BARTON 2006         SAVE PERCENTAGE
4 ANDREW SHRUM 2007         (minimum 30 shots faced)
4 NATHAN PETERS 2008         0.900 RAUL FIERO 2016
4 MATT SHRUM 2009         0.882 RAUL FIERO 2015
4 NATHAN YOUNG 2009         0.878 TYLER HILL 2015
4 ALEX SHRUM 2010         0.846 DANIEL BARZYCKI 2012
4 DENIS MIJATOVIC 2012         0.838 RAUL FIERO 2014
4 GRANT MORROW 2013         0.835 TYLER HILL 2014
4 JUSTIN DESLAURIERS 2013         0.825 CODY GAULER 2007
4 TYLER HILL 2015         0.817 DOUG JOKERST 2004
4 HUNTER NIKOLOSKI 2017         0.814 ZACK MOLNAR 2019
4 MATTHEW ADAMCZYK 2019         0.810 DAWSON WALSH 2013
        0.784 ZACH PORTER 2013
SHOTS ON GOAL         0.761 DOUG JOKERST 2003
127 RICHIE BOTTS 2014         0.757 LUKE TORRES 2020
120 NICK SURBER 2014         0.756 AARON PLOMANN 2012
91 NICK SURBER 2015   0.756 ZACK MOLNAR 2020
87 RICHIE BOTTS 2012 POINTS   0.754 JOE MOSER 2008
84 NICK ALSOP 2009 GOAL=2   ASSIST=1   0.742 JOE MOSER 2011
72 MATT SHRUM 2009 97 RICHIE BOTTS 2014   0.738 SCOTTY ERIKS 2022
69 EDDIE GONZALEZ 2003 88 NOAH DATTILO 2017   0.736 JOE MOSER 2009
65 GRANT MORROW 2012 73 NICK SURBER 2015   0.732 JOE MOSER 2010
64 NOAH DATTILO 2018 59 NICK SURBER 2014   0.706 CODY GAULER 2006
61 RICHIE BOTTS 2013 50 RICHIE BOTTS 2013   0.705 ZACK MOLNAR 2018
61 NOAH DATTILO 2016 43 NOAH DATTILO 2018   0.681 LUKE TORRES 2019
56 NICK SURBER 2016 39 NICK SURBER 2016   0.667 ZACK MOLNAR 2017
46 DENIS MIJATOVIC 2014 38 NOAH DATTILO 2016   0.657 MATT SHRUM 2006
45 ANDREW SHRUM 2006 36 PEYTON DOELLING 2017   0.645 IVAN HERNANDEZ 2021
43 RYAN JONES 2004 35 RICHIE BOTTS 2012   0.643 SCOTTY ERIKS 2021
43 ALEX SHRUM 2011 33 ALEX SHRUM 2011   0.634 OWEN THOMAS 2019
43 JUSTIN DESLAURIERS 2016 32 GRANT MORROW 2012   0.633 PEYTON SYROVATKA 2018
41 NICK SURBER 2013 28 EDDIE GONZALEZ 2003   0.622 CHRIS CORAK 2005
41 BRAD BLANK 2014 28 DENIS MIJATOVIC 2014   0.613 DAVID HEATH 2008
39 ANDREW SHRUM 2005 26 BRAD BLANK 2014   0.581 CODY GAULER 2005
38 ANDREW SHRUM 2004 26 NOAH DATTILO 2015   0.577 CHRIS CORAK 2006
35 ANDREW SHRUM 2007 25 RICHIE BOTTS 2011   0.571 CALVIN TOMICH 2013
35 RYAN BOTHWELL 2007 22 GEORGE KOVACH 2008   0.566 TIM UZELAC 2003
34 STEFANO MARZEDDAS 2022 22 STEFANO MARZEDDAS 2022  
33 CHAD SOPKO 2006 21 NICK SURBER 2013   GOALS ALLOWED PER GAME
33 NICK ALSOP 2010 20 JUSTIN DELAURIERS 2016   (minimum 10 games played)
33 RICHIE BOTTS 2011 20 DAWSON WALSH 2016   0.50 TYLER HILL 2015
33 ZAC PORTER 2016 19 RYAN BOTHWELL 2005   0.62 RAUL FIERO 2015
32 RYAN BOTHWELL 2005 19 MATT SHRUM 2008   1.05 RAUL FIERO 2016
32 ALEX SHRUM 2009 18 ANDREW SHRUM 2005   1.07 TYLER HILL 2014
31 BRAD BLANK 2012 18 ZAC PORTER 2016   1.22 RAUL FIERO 2014
31 JUSTIN DESLAURIERS 2014 17 JARED WAYWOOD 2008   1.36 ZACH PORTER 2013
31 DAWSON WALSH 2016 16 ANDREW SHRUM 2006   2.43 DANIEL BARZYCKI 2012
31 MATTHEW ADAMCZYK 2019 16 MATT SHRUM 2009   2.46 JOE MOSER 2008
31 RILEY BLANK 2019 16 DENIS MIJATOVIC 2015   2.73 CODY GAULER 2007
30 DAVID HEATH 2007 15 NICK ALSOP 2009   3.20 JOE MOSER 2011
30 BRANDON DESLAURIERS 2021 15 BRAD BLANK 2012   3.36 ZACK MOLNAR 2019
28 MITCHELL DARMAN 2022 15 JOSE LOPEZ 2014   3.53 JOE MOSER 2009
27 ETHAN WILSON 2020 15 HUNTER NIKOLOSKI 2018   3.75 LUKE TORRES 2019
26 LUKE TORRES 2019 15 BRANDON DESLAURIERS 2021   3.77 DOUG JOKERST 2004
25 MATTHEW ADAMCZYK 2021 14 CHAD SOPKO 2006   3.79 ZACK MOLNAR 2020
24 ALEX SHRUM 2010 14 JUSTIN EGOLF 2008   3.88 JOE MOSER 2010
24 DENIS MIJATOVIC 2013 14 GRANT MORROW 2011   4.08 MATT SHRUM 2006
23 NOAH DATTILO 2015 14 BRAD BLANK 2013   4.25 DOUG JOKERST 2003
22 NATHAN YOUNG 2010 14 GRANT MORROW 2013   4.33 ZACK MOLNAR 2018
22 GRANT MORROW 2011 13 DAVID HEATH 2008   4.56 ZACK MOLNAR 2017
22 CARTER RILEY 2022 13 DENIS MIJATOVIC 2012   5.42 CHRIS CORAK 2005
21 GRANT MORROW 2013 12 NATHAN PETERS 2008   5.60 TIM UZELAC 2003
21 LOGAN JOSEPH 2020 12 NATHAT YOUNG 2010   5.88 SCOTTY ERIKS 2022
20 JOSE LOPEZ 2014 12 DAWSON WALSH 2014   6.43 SCOTTY ERIKS 2021
20 PEYTON SYROVATKA 2019 11 JUSTIN BARTON 2006  
      11 LUCAS BORMANN 2006   SHUTOUTS
OT PENALY KICK GOALS 11 ALEX SHRUM 2010   6 RAUL FIERO 2016
2-2 MATT SHRUM 2009 11 JUSTIN DELAURIERS 2014   3 JOE MOSER 2008
2-2 NICK ALSOP 2009 11 JON GRANT 2015   2 CODY GAULER 2007
1-1 JUSTIN EGOLF 2008 11 HUNTER NIKOLOSKI 2017   2 JOE MOSER 2011
1-1 GEORGE KOVACH 2008 11 MITCHELL DARMAN 2022   2 ZACH PORTER 2013
1-1 NATHAN PETERS 2008   2 TYLER HILL 2014
1-1 ALEX SHRUM 2009 STEALS   2 RAUL FIERO 2015
1-1 CORY COX 2011 31 JAKE STRAKA 2009   1 DOUG JOKERST 2003
1-1 BRAD BLANK 2013 22 NATHAN PETERS 2009   1 DOUG JOKERST 2004
1-1 GRANT MORROW 2013 18 MATT SHRUM 2009   1 CHRIS CORAK 2005
1-1 DENIS MIJATOVIC 2013 6 NATHAN YOUNG 2009 1 JOE MOSER 2009
1-1 TYLER HILL 2013 5 ALEX SHRUM 2009 1 JOE MOSER 2010
1-1 NICK SURBER 2013 4 ELYBOY RONQUILLO 2009 1 DANIEL BARZYCKI 2012
1-1 NOAH DATILLO 2017 3 GRANT KOWAL 2009 1 TYLER HILL 2015
1-1 HUNTER NIKOLOSKI 2017 3 COREY HEILMAN 2009 1 ZACK MOLNAR 2017
1-1 PEYTON DOELLING 2017 1 ZACK SPROUSE 2009 1 ZACK MOLNAR 2018
1-1 ZACK MOLNAR 2017   1 SCOTTY ERIKS 2021
1-2 NATHAN YOUNG 2009  
      OT PENALTY KICK SAVES
      4-5 JOE MOSER 2011
      3-5 ZACK MOLNAR 2019
      2-4 ZACK MOLNAR 2017
      2-5 PHILIP BETTS 2014
      2-5 RAUL FIERO 2016
      2-6 RICHIE BOTTS 2013
      2-8 JOE MOSER 2009
      1-5 TYLER HILL 2015
0-1 RAUL FIERO 2015
0-4 MATT SHRUM 2008
0-5 DAWSON WALSH 2015
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

BACK TO SOCCER HOME