HEBRON

BOYS SOCCER

RECORD AGAINST EACH OPPONENT

 

RECORD AGAINST EACH SCHOOL
OVERALL W-L-T PCT
ANDREAN 0 - 1 - 0 0.000
ARGOS 0 - 1 - 0 0.000
BOONE GROVE 4 - 20 - 0 0.167
COVENANT CHRISTIAN 2 - 16 - 1 0.105
EAST CHICAGO CENTRAL 0 - 5 - 1 0.000
GARY WEST SIDE 1 - 0 - 0 1.000
GRIFFITH 0 - 7 - 1 0.000
HAMMOND ACADEMY SCIENCE/TECH 1 - 3 - 0 0.250
HAMMOND BISHOP NOLL 3 - 12 - 0 0.200
HAMMOND CLARK 0 - 5 - 0 0.000
HAMMOND GAVIT 2 - 1 - 0 0.667
HAMMOND HIGH 1 - 3 - 1 0.200
HAMMOND MORTON 0 - 4 - 0 0.000
HANOVER CENTRAL 4 - 15 - 1 0.200
ILLIANA CHRISTIAN 0 - 4 - 0 0.000
KANKAKEE VALLEY 1 - 9 - 0 0.100
KOUTS 10 - 8 - 0 0.556
LaVILLE 2 - 1 - 0 0.667
LOWELL 6 - 13 - 0 0.316
MERRILLVILLE 0 - 2 - 0 0.000
MICHIGAN CITY 0 - 1 - 0 0.000
MICHIGAN CITY MARQUETTE 2 - 17 - 0 0.105
MISHAWAKA MARIAN 1 - 0 - 0 1.000
MORGAN TWP 6 - 11 - 0 0.353
NORTH WHITE 0 - 1 - 0 0.000
OREGON DAVIS 9 - 1 - 0 0.900
PORTAGE 0 - 3 - 0 0.000
RENSSELAER 7 - 14 - 1 0.318
RIVER FOREST 4 - 0 - 0 1.000
ROCHESTER 6 - 1 - 2 0.667
TRI CENTRAL 1 - 3 - 0 0.250
VALPARAISO 0 - 1 - 0 0.000
WASHINGTON TWP 11 - 4 - 0 0.733
WESTVILLE 15 - 5 - 0 0.750
WHEELER 4 - 14 - 0 0.222
WINIMAC   3 - 1 - 1 0.600
WINIMAC TRNY UNKNOWN 2 - 3 - 0 0.400
            TOTALS 108 - 210 - 9 0.330
         
SECTIONAL
ANDREAN 0 - 1 0.000
BOONE GROVE 2 - 2 0.500
COVENANT CHRISTIAN 0 - 2   0.000
HANOVER CENTRAL 0 - 2 0.000
HAMMOND ACADEMY SCIENCE/TECH 1 - 2 0.333
ILLIANA CHRISTIAN 0 - 2 0.000
KANKAKEE VALLEY 0 - 1   0.000
KOUTS 4 - 0 1.000
LOWELL 0 - 1 0.000
MORGAN TWP 1 - 1 0.500
PORTAGE 0 - 2   0.000
RENSSELAER 0 - 1 0.000
VALPARAISO 0 - 1   0.000
              TOTALS 8 - 18   0.308
PCC ROUND ROBIN (2008-PRESENT)
BOONE GROVE 2 - 13 0.133
HANOVER CENTRAL 1 - 4 0.200
KOUTS 6 - 8 0.429
MORGAN TWP 5 - 10 0.333
WASHINGTON TWP 11 - 4 0.733
WESTVILLE 9 - 1 0.900
                TOTALS 34 - 40 0.459
NISC ROUND ROBIN (2007-2018)
BOONE GROVE 2 - 10 0.167
COVENANT CHRISTIAN 2 - 8 0.200
GRIFFITH 0 - 2 0.000
HAMMOND BISHOP NOLL 3 - 9 0.250
HANOVER CENTRAL 3 - 8 - 1 0.273
MICHIGAN CITY MARQUETTE 2 - 10 0.167
WESTVILLE 10 - 0 1.000
WHEELER 3 - 9 0.250
                TOTALS 25 - 56 - 1 0.309
GSSC ROUND ROBIN (2019-2021)
GRIFFITH 0 - 3 - 0.000
HAMMOND BISHOP NOLL 0 - 3 - 0.000
HANOVER CENTRAL 0 - 1 - 0.000
MICHIGAN CITY MARQUETTE 0 - 2 - 0.000
RIVER FOREST 3 - 0 - 1.000
WHEELER 1 - 1 - 0.500
                TOTALS 4 - 10 - 0.286

 

BACK TO SOCCER HOME