HEBRON

BOYS VOLLEYBALL

CAREER STATISTICS 2000s

 

CLASS OF 2000 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
BRANDON BIGGS  96 70 19 7 0.125 178 329 12 9 1.85 0.949 116 253 11 134 2.18 10.5 824 1449 10 256 1.76 82.4 101 130 16 1.29
GRAIG DAVIS 11 9 1 1 0.000 86 150 5 10 1.74 0.884 128 271 9 54 2.12 14.2 4 2 0 0.50
CLASS OF 2001 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
JOSH DeYOUNG 313 164 98 51 0.150 295 484 25 18 1.92 0.939 253 539 25 167 2.13 10.1 20 29 2 4 1.45 10.0 58 74 11 1.28
MIKE HETRICK 433 211 136 86 0.115 319 568 18 30 1.95 0.906 275 610 17 196 2.22 16.2 55 95 2 22 1.73 27.5 217 310 41 1.43
ANDY MARKS 509 234 207 68 0.273 224 379 9 12 1.94 0.946 136 276 13 104 2.03 10.5 20 32 0 6 1.60 20.0 279 383 54 1.37
BRANDON NEACE 310 145 138 27 0.358 71 103 4 11 1.84 0.845 10 21 0 49 2.10 10.0 4 5 0 1 1.25 4.0 117 183 26 1.56
JOE PETERS 147 98 33 16 0.116 312 522 12 21 1.85 0.933 93 182 12 138 1.96 7.8 1308 2277 24 470 1.74 54.5 124 153 16 1.23
SCOTT REED 335 171 132 32 0.299 192 291 16 20 1.85 0.896 143 358 4 145 2.50 6.0 15 20 1 1 1.33 15.0 33 36 1 1.09
SEAN STEFFEL 2 5 0 0 2.50 2.0 0
ERIC WOOD 21 14 4 3 0.048 142 244 9 3 2.05 0.979 227 515 12 128 2.27 18.9 9 17 0 3 1.89 9.0 1 0 0 0.00
            deyoung 337ts,122k; hetrick 440ts,143k;marks 535ts,233k; neace 333ts,161k; peters 151ts,37k; reed 357ts, 154k
CLASS OF 2002 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
KYLE COATES 246 127 79 40 0.159 153 318 15 11 2.08 0.928 130 279 14 104 2.15 9.3 17 21 0 5 1.24 17.0 53 79 9 1.49
PJ FOX 211 112 64 35 0.137 138 260 10 10 1.90 0.928 127 291 10 108 2.29 12.7 20 30 1 6 1.50 20.0 84 140 21 1.67
fox 213ts, 66 kills
CLASS OF 2003 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DANNY MENN 462 226 171 66 0.227 238 473 7 9 1.99 0.962 152 315 10 130 2.07 15.2 12 19 0 3 1.58 12.0 150 230 33 1.53
RYAN RAGLAND 774 391 322 61 0.337 278 571 22 18 2.05 0.935 208 439 14 208 2.11 14.9 25 36 0 2 1.44 25.0 258 394 56 1.53
                         ragland 776 ts, 324 kills
JOEL RIGGS 35 20 10 5 0.143 10 18 0 1 1.80 0.900 12 19 1 8 1.58 12.0 1 2 0 0 2.00 1.0 6 9 1 1.50
CLASS OF 2004 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DANE BORMANN 1048 477 432 139 0.280 424 841 23 28 1.98 0.934 303 689 22 371 2.27 13.8 45 65 3 13 1.44 15.0 218 329 43 1.51
KEVIN HETRICK 250 131 74 45 0.116 572 1184 51 41 2.07 0.928 69 136 3 218 1.97 23.0 2594 4712 43 1064 1.82 60.3 171 221 33 1.29
NICK MULLINS 133 71 45 17 0.211 155 300 6 13 1.94 0.916 132 308 10 121 2.33 13.2 417 698 15 170 1.67 27.8 76 124 15 1.63
SEAN BRUMMET 318 181 93 44 0.154 342 686 30 16 2.01 0.953 331 818 12 295 2.47 27.6 95 162 0 23 1.71 95.0 120 159 18 1.33
CLASS OF 2005 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DANNY HALLBERG 323 197 77 49 0.087 480 849 17 20 1.77 0.958 140 278 12 203 1.99 11.7 1650 2909 13 533 1.76 126.9 147 208 24 1.41
SETH KINNE 43 26 9 8 0.023 91 161 4 6 1.77 0.934 57 121 2 50 2.12 28.5 4 7 0 1 1.75 4.0 11 13 0 1.18
EDDIE GONZALEZ 0 0 0 0   1 2 0 0 2.00 1.000 0 0 0 0     0 0 0 0   0 0 0  
AUSTIN HALL 0 0 0 0   0 0 0 0     1 3 0 3 3.00 1.0 0 0 0 0     0 0 0  
CLASS OF 2006 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
CALEB BIGGS 1017 531 375 111 0.260 811 1902 145 80 2.35 0.901 677 1720 16 617 2.54 42.3 78 119 3 18 1.53 26.0 65 86 9 1.32
RYAN GUZOREK 1054 595 379 80 0.284 539 1073 37 17 1.99 0.968 389 916 14 477 2.35 27.8 845 1463 10 340 1.73 84.5 182 283 41 1.55
ERIC LUCHENE 722 434 234 54 0.249 344 604 13 27 1.76 0.922 268 562 22 259 2.10 12.2 71 128 2 17 1.80 35.5 387 577 69 1.49
ROBBIE BRAMLET 559 301 202 56 0.261 298 513 14 28 1.72 0.906 205 464 10 161 2.26 20.5 57 90 2 15 1.58 28.5 240 340 38 1.42
BRANDON MULLINS 300 194 80 26 0.180 294 560 20 23 1.90 0.922 259 571 16 204 2.20 16.2 64 102 1 16 1.59 64.0 112 175 22 1.56
RYNE MARSHALL 205 95 96 14 0.400 163 293 11 15 1.80 0.908 21 35 4 34 1.67 5.3 39 59 1 9 1.51 39.0 97 147 25 1.52
MICHAEL MARSHALL 102 63 23 16 0.069 97 187 8 6 1.93 0.938 65 124 6 106 1.91 10.8 360 627 5 147 1.74 72.0 24 29 3 1.21
CLASS OF 2007 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MICHAEL WALKER 72 53 12 7 0.069 221 429 15 10 1.94 0.955 10 21 0 116 2.10 10.0 1295 2222 24 428 1.72 54.0 43 36 2 0.84
AARON MARSHALL 489 193 230 66 0.335 173 350 11 11 2.02 0.936 132 261 15 170 1.98 8.8 37 51 0 9 1.38 37.0 143 179 24 1.25
TIM AREHART 229 153 52 24 0.122 169 308 9 11 1.82 0.935 267 561 25 139 2.10 10.7 27 39 1 8 1.44 27.0 50 58 6 1.16
BRETT HERNANDEZ 65 47 11 7 0.062 127 236 9 15 1.86 0.882 158 344 10 76 2.18 15.8 23 38 0 6 1.65 23.0 8 9 2 1.13
RICKY HOAGLAND 204 106 73 25 0.235 24 36 1 4 1.50 0.833 4 10 0 30 2.50 4.0 25 29 2 8 1.16 12.5 36 57 9 1.58
CLASS OF 2008 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
CHRIS CORAK 776 371 320 85 0.303 206 419 25 29 2.03 0.859 67 110 10 125 1.64 6.7 21 25 1 2 1.19 21.0 308 465 66 1.51
ERIC ELLIOTT 101 63 21 17 0.040 64 107 1 8 1.67 0.875 40 88 4 57 2.20 10.0 7 7 1 1 1.00 7.0 17 18 1 1.06
CLASS OF 2009 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MATT GORBY 57 32 13 10 0.053 38 68 2 7 1.79 0.816 34 78 1 15 2.29 34.0 10 14 0 1 1.40 10.0 1 0 0 0.00
MICHAEL HERNANDEZ 522 265 195 62 0.255 487 983 41 27 2.02 0.945 464 1075 19 367 2.32 24.4 115 180 2 27 1.57 57.5 179 251 32 1.40
BEN SERAMUR 343 197 100 46 0.157 304 577 23 31 1.90 0.898 359 771 42 216 2.15 8.5 89 145 5 29 1.63 17.8 50 54 6 1.08
ADAM BEUTRUM 2 1 1 0 0.500 0 0 0 0     0 0 0 1     0 0 0 0     0 0 0  
IAN EVANS 17 12 3 2 0.059 16 26 0 3 1.63 0.813 34 77 1 27 2.26 34.0 4 6 1 0 1.50 4.0 2 5 1 2.50

 

BACK TO BOYS VOLLEYBALL HOME