HEBRON

BOYS VOLLEYBALL

CAREER STATISTICS 2010s

 

CLASS OF 2010 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DAVID ORTIZ 1523 724 608 191 0.274 645 1371 104 69 2.13 0.893 637 1533 44 412 2.41 14.5 73 131 1 17 1.79 73.0 395 588 74 1.49
BRETT PONCSAK 344 220 97 25 0.209 555 1162 55 29 2.09 0.948 11 19 0 330 1.73 11.0 3048 5526 29 1281 1.81 105.1 192 282 39 1.47
DOUG BREUCKMAN 495 236 191 68 0.248 435 831 42 33 1.91 0.924 144 294 16 181 2.04 9.0 29 44 5 5 1.52 5.8 70 108 18 1.54
AUSTIN GEARHART 297 161 90 46 0.148 256 501 20 22 1.96 0.914 240 470 24 203 1.96 10.0 44 72 0 5 1.64 37.0 42 51 5 1.21
CODY DITTERLINE 8 5 2 1 0.125 18 34 4 5 1.89 0.722 6 9 1 4 1.50 6.0 1 1 0 1 1.00 1.0 5 6 1 1.20
JOEY STANKICH 3 2 1 0 0.333 1 2 0 0 2.00 1.000 6 11 0 0 1.83 6.0 1 2 0 0 2.00 1.0 1 0 0 0.00
MARK PASSINE 161 82 42 37 0.031 92 186 11 6 2.02 0.935 15 30 1 27 2.00 15.0 4 7 0 1 1.75 3.0 30 36 5 1.20
JOSH ALYEA 1 1 0 0 0.000 4 8 0 0 2.00 1.000 1 1 0 3 1.00 1.0 18 34 0 3 1.89 18.0 1 1 0 1.00
CLASS OF 2011 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MICHAEL WARREN 134 70 43 20 0.172 141 299 16 7 2.12 0.950 92 201 10 40 2.18 9.2 7 13 0 0 1.86 6.0 9 8 0 0.89
CLASS OF 2012 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
CODY ARTUSO 701 229 369 103 0.379 287 557 47 57 1.94 0.801 324 741 19 195 2.29 17.1 25 42 1 7 1.68 25.0 255 394 55 1.55
JOHN PAUER 346 138 166 43 0.355 309 682 42 18 2.21 0.942 134 325 7 103 2.43 19.1 121 218 2 46 1.80 60.5 59 104 18 1.76
JAY PATZ 474 166 264 44 0.464 311 621 30 26 2.00 0.916 101 213 11 53 2.11 9.2 22 35 1 2 1.59 22.0 171 307 55 1.80
BRAD STOOKSBURY 17 7 6 4 0.118 21 32 2 6 1.52 0.714 127 297 9 65 2.34 14.1 0 0 0 0     1 1 0 1.00
CAMERON WIGANLL 9 9 0 0 0.000 1 0 0 1 0.00 0.000 3 7 0 0 2.33 3.0 0 0 0 0     1 2 0 2.00
CLASS OF 2013 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG blk ast,blk solo
TREY BIGGS 148 81 61 6 0.372 664 1415 99 55 2.13 0.917 165 412 7 216 2.50 23.6 2077 3925 22 1074 1.89 94.4 42 25 9 1.47 7,7
AUSTIN WAYNE 408 169 192 47 0.355 520 1197 99 39 2.30 0.925 149 353 10 94 2.37 14.9 10 20 0 4 2.00 10.0 25 8 6 1.33 7,9
SPENCER SHEETS 371 118 218 37 0.488 212 483 29 22 2.28 0.896 106 233 5 45 2.20 21.2 12 21 0 6 1.75 12.0 37 19 7 1.73 10,9
RYAN PATZ 146 53 79 14 0.445 138 279 21 22 2.02 0.841 50 103 4 23 2.06 12.5 10 19 1 3 1.90 10.0 40 3 9 1.00 11,16
ZAC FREY 13 10 1 2 -0.077 5 5 1 3 1.00 0.400 1 3 0 0 3.00 1.0 0 0 0 0     2 5 1 2.50
CLASS OF 2014 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG blk ast,blk solo
JAY FIESER 589 241 278 70 0.353 454 1099 110 38 2.42 0.916 154 348 5 122 2.26 30.8 1492 2768 45 427 1.86 33.2 116 7 54 1.40 62,46
ZACK NORMAN 10 5 2 3 -0.100 0 0 0 0     3 3 1 1 1.00 3.0 0 0 0 0     0 0 0   0,0
DOM MLECHECK 75 49 12 14 -0.027 5 10 0 2 2.00 0.600 16 24 5 5 1.50 3.2 2 3 0 4 1.50 2.0 0 0 2   4,7
JOSH LOHIZER 2 2 0 0 0.000 0 0 0 0 2 2 1 1 1.00 7 12 0 1 0 0 0 0,0
CLASS OF 2015 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL ASST BL SOLO BKILL tot blk
MATT HERNANDEZ 385 235 104 46 0.151 261 479 16 12 1.84 0.954 367 812 25 138 2.21 14.7 44 86 2 13 1.95 22.0 3 2 0 5
DREW WHEELER 9 7 1 1 0.000 11 22 1 0 2.00 1.000 0 0 0 3     23 41 0 6 1.78 23.0 0 0 0 0
BRAD BLANK 670 306 284 80 0.304 438 410 56 31 1.93 0.929 463 1074 54 103 2.32 8.6 58 70 5 27 1.21 11.6 43 28 16 71
MICHAEL HOISINGTON 145 72 47 26 0.145 281 99 15 13 1.90 0.954 261 513 76 68 1.97 3.4 29 33 3 14 1.14 9.7 6 4 2 10
CLASS OF 2016 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL ASST BL SOLO BKILL tot blk
RYAN DANIEL 817 414 303 100 0.248 486 385 67 65   0.866 118 183 35 75 3.4 25 30 3 18 85 72 81 203
JOSH SEABOLT 94 61 17 16 0.011 462 329 28 44   0.905 180 295 36 79 5.0 869 93 17 426 30 1 0 35
BRANDON MAKSIMOVICH 28 13 9 6 0.107 71 41 4 6   0.915 95 124 17 24 5.6 7 9 0 0 4 0 0 4
ANDREW ROE 0 0 0 0   0 0 0 0     0 0 0 1   0 0 0 0 0 0 0 0
CLASS OF 2017 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL ASST BL SOLO BKILL tot blk
CALEB ORAL 314 109 158 47 0.354 268 412 25 31 1.89 0.884 153 9 12 151 2.25 12.8 4 1 0 4 6
ANDREW BRIGGS 12 8 4 0 0.333 429 741 42 35 1.89 0.918 621 1085 112 296 2.05 5.5 16 27 1 8 0 0 0 0
MARK MARTIN 0 0 0 0   0 0 0 0 6 6 2 5 0 0 0 0 0 0 0 0
NATHANIEL MLECHECK 0 0 0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
PARKER NUEST 4 2 0 2 -0.500 3 0 0 1 34 75 7 10 0 0 0 0 0 0 0
CLASS OF 2018 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL ASST BL SOLO BKILL tot blk
CARSON ROESKE 1104 412 519 173 0.313 624 344 90 73 0.883 308 219 34 308 9.1 7 0 7 4 35 12 68 155
STEVEN MISKUS 67 18 41 8 0.493 461 443 46 22 0.952 5 6 1 97 5.0 32 0 23 933 0 5
PEYTON DOELLING 748 244 376 128 0.332 518 389 79 102 0.803 438 427 50 210 8.8 29 0 6 4 26 86
JAKE WILLISON 105 59 28 18 0.095 328 272 53 44 0.866 349 330 14 283 24.9 0 0 16 36 0 0
TREY WOLVERTON 321 125 148 48 0.312 266 109 19 20 0.925 98 153 6 85 16.3 0 0 3 0 22 44
CLASS OF 2019 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL ASST BL SOLO BKILL tot blk
JOSH CLEMENS 546 276 178 92 0.158 377 341 43 34 1.87 0.910 353 727 30 215 2.18 11.8 34 50 5 4 1.47 6.8 19 89
MATT KUBIAK 469 233 176 60 0.247 121 205 10 26 1.75 0.785 181 299 33 178 1.69 5.5 21 26 3 3 1.24 7.0 46 181
CHRISTIAN OLSEN 194 120 38 36 0.010 228 396 27 28 1.95 0.877 30 63 4 122 2.10 7.5 727 1155 33 194 1.59 22.0 2 21
JAKE PARKS 4 1 3 0 0.750 0 0 0 0   0 0 0 2   0 0 0 0     0 0
JACOB BENJAMIN 38 28 1 9 -0.211 136 233 14 18 1.71 0.868 167 283 26 90 1.69 6.4 150 215 12 36 1.43 12.5 0 0
COLE WIGNALL 141 98 22 21 0.007 28 42 3 3 1.50 0.893 72 140 6 50 1.94 12.0 40 45 7 6 1.13 5.7 14 97
CLASS OF 2020 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
ETHAN DROOK 317 204 87 26 0.192 332 681 37 32 2.05 0.904 106 245 6 256 2.31 17.7 1338 2448 35 368 1.83 38.2 1.44 17 96
JAMES FENTRESS 603 361 168 74 0.156 246 408 14 36 1.66 0.854 356 712 35 265 2.00 10.2 56 69 9 4 1.23 6.2 0.92 3 33
MIKE McGLOTHLEN 2 1 0 1 -0.500     0           1 2
NATHAN JOYCE 9 7 0 2 -0.222 127 212 11 15 1.67 0.882 164 276 27 81 1.68 6.1 4 3 1 0 0.75 4.0 0 0
JAKE FRIEL 304 205 68 31 0.122 266 425 18 18 1.60 0.932 70 142 5 148 2.03 14.0 560 897 35 132 1.60 16.0 0.91 5 44
DAVID STEFFAN 182 103 45 34 0.060 33 48 3 4 1.45 0.879 12 14 3 18 1.17 4.0 29 37 3 4 1.28 9.7 1.19 16 91
CLASS OF 2021 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
ZACH MOLNAR 830 456 226 148 0.094 432 868 66 46 2.01 0.894 516 1067 45 422 2.07 11.5 108 174 5 26 1.61 21.6 410 1.44 63 305
CLASS OF 2022 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
LOGAN ZACARIAS 1187 628 367 192 0.147 358 598 32 60 1.67 0.832 791 1557 85 366 1.97 9.3 168 229 14 26 1.36 12.0 560 1.36 81 412
GRIFFIN MOORE 383 230 73 80 -0.018 258 397 15 20 1.54 0.922 300 484 43 182 1.61 7.0 47 54 6 11 1.15 7.8 21 0.57 0 37
DAMON IORIO 23 14 4 5 -0.043 104 159 8 19 1.53 0.817 52 79 8 33 1.52 6.5 8 7 4 0 0.88 2.0 0.00 0 8
CLASS OF 2023 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
MATT DOBROVOLNY 81 54 11 16 -0.062 117 161 3 13 1.38 0.889 38 38 15 36 1.00 2.5 14 14 3 1 1.00 4.7 10 0.71 0 14
CHASE GABRYS 65 36 11 18 -0.108 103 171 16 23 1.66 0.777 262 387 39 126 1.48 6.7 23 32 1 5 1.39 23.0 22 1.16 3 19
SKYLAR MARTIN 617 388 120 109 0.018 390 650 32 38 1.67 0.903 344 638 37 268 1.85 9.3 36 47 3 2 1.31 12.0 80 1.14 9 70
ANTHONY FORTENBERRY 0 0 0 0 8 11 0 0 1.38 1.000 77 127 13 22 1.65 5.9 1 2 0 0 2.00 1.0 0 0 0
GRIFFIN WRIGHT 43 23 10 10 0.000 7 7 0 3 1.00 0.571 22 35 3 10 1.59 7.3 2 3 0 1 1.50 2.0 9 1.29 2 7
CLASS OF 2024 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
TATE HILDEBRANDT 968 541 324 103 0.228 765 1390 64 75 1.82 0.902 469 989 34 544 2.11 13.8 2299 3504 95 645 1.52 24.2 421 1.33 62 316
LANDEN HALE 1051 432 483 136 0.330 551 1047 81 74 1.90 0.866 257 527 23 175 2.05 11.2 30 38 2 7 1.27 15.0 553 1.44 93 384
BEN KENDA 703 324 279 100 0.255 456 800 42 50 1.75 0.890 41 63 7 136 1.54 5.9 38 51 3 9 1.34 12.7 809 1.57 126 516
HUNTER MALDONADO 42 34 3 5 -0.048 299 439 15 41 1.47 0.863 17 22 6 146 1.29 2.8 1123 1755 67 394 1.56 16.8 1 0.50 0 2
BRAYDEN SHEA 190 121 49 20 0.153 154 262 16 23 1.70 0.851 38 62 3 21 1.63 12.7 3 3 1 0 1.00 3.0 275 1.54 43 178
TREVOR ROY 248 166 46 36 0.040 209 324 10 19 1.55 0.909 251 474 22 213 1.89 11.4 42 58 2 13 1.38 21.0 63 1.34 5 47
ADAM VINCENT 219 119 76 24 0.237 386 624 26 35 1.62 0.909 210 405 15 234 1.93 14.0 898 1342 51 308 1.49 17.6 84 1.45 11 58
KYLE WARE 15 8 2 5 -0.200 20 31 1 4 1.55 0.800 56 72 13 36 1.29 4.3 5 8 1 0 1.60 5.0 0   0 0
LOGAN ENSIGN 80 57 11 12 -0.013 6 10 0 1 1.67 0.833 4 1 3 12 0.25 1.3 9 10 2 1 1.11 4.5 114 1.50 17 76
HUNTER JAROSZEWSKI 2 2 0 0 0.000 65 115 5 6 1.77 0.908 40 56 11 15 1.40 3.6 59 91 4 23 1.54 14.8 0   0 0
CLASS OF 2025 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
LIAM WIELERT 96 59 15 22 -0.073 209 337 17 25 1.61 0.880 625 1262 82 344 2.02 7.6 100 150 6 19 1.50 16.7 1 1.00 0 1
LUKE KUBIAK 2 2 0 0 0.000 0 0 0 0 0 0 0 2 1 2 0 0 2.00 1.0 0 0 0
CLASS OF 2026 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
JOSH KENDA 30 16 7 7 0.000 26 40 0 3 1.54 0.885 6 10 2 9 1.67 3.0 9 14 0 3 1.56 9.0 30 1.07 3 28
DAKOTA ZIMMER 2 1 1 0 0.500 20 33 1 2 1.65 0.900 83 158 5 27 1.90 16.6 1 0 1 0 0.00 1.0 0   0 0
ZANDER JAROSZEWSKI 2 0 1 1 0.000 5 4 0 3 0.80 0.400 3 1 2 6 0.33 1.5 0 0 0 0 0 0 0
CLASS OF 2027 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BL PTS BL AVG BKILL tot blk
ANTONIO PENA 24 16 8 0 0.333 169 282 16 27 1.67 0.840 7 10 1 67 1.43 7.0 410 619 20 171 1.51 20.5 7 0.78 0 9
SILAS WIELERT 81 56 15 10 0.062 10 8 0 4 0.80 0.600 43 83 6 27 1.93 7.2 20 28 5 8 1.40 4.0 61 1.17 8 52
MICHAEL HEIN 16 12 2 2 0.000 2 3 0 0 1.50 1.000 7 8 3 8 1.14 2.3 5 8 0 2 1.60 5.0 5 1.00 1 5

 

BACK TO BOYS VOLLEYBALL HOME