HEBRON

BOYS VOLLEYBALL

CAREER STATISTICS 1990s

 

CLASS OF 1990 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
MARK BROWN 374 204 121 49 0.193 200 371 17 27 1.86 0.865 198 378 24 1.91 8.3 92* 147 22 1.60
RON KOBZA 870 465 312 93 0.252 344 721 19 20 2.10 0.942 498 1164 25 2.34 19.9 94* 166 24 1.77
SEAN PRICE 253 151 61 41 0.079 238 464 16 19 1.95 0.920 158 307 17 1.94 9.3 409 721 5 1.76 81.8 34* 35 4 1.03
JOHN SPINKS 59 32 16 11 0.085 49 107 4 4 2.18 0.918 42 67 8 1.60 5.3 17
CAREY THALMAN 70 46 10 14 -0.057 46 87 3 6 1.89 0.870 72 112 16 1.56 4.5 33* 48 4 1.45
 *TOTAL BLOCKS:BROWN 120;KOBZA 232;PRICE 66;THALMAN 42
CLASS OF 1991 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
JEFF CENTIFANTO 42 21 10 11 -0.024 83 154 9 13 1.86 0.843 127 244 17 1.92 7.5 29 45 9 1.55
GREG GABBERT 374 207 105 62 0.115 361 738 30 21 2.04 0.942 382 784 39 2.05 9.8 114* 158 14 1.39
ERIK HARTMAN   4 8 0 0 2.00 1.000 5 7 2 1.40 2.5 1 3 1 1.62
DAVE MLECHEK 16 10 2 4 -0.125 5 8 0 2 1.60 0.600 28 54 2 1.93 14.0 6* 7 1 1.17
 *TOTAL BLOCKS:GABBERT 136;MLECHEK 7
CLASS OF 1992 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
JIM BRITTON 256 165 57 34 0.090 369 743 21 18 2.01 0.951 384 950 15 2.47 25.6 176 301 3 1.71 58.7 63 83 11 1.32
JOE HOERNIG 1135 538 454 143 0.274 528 1092 57 53 2.07 0.900 167 363 15 2.17 11.1 1582 2784 26 1.76 60.8 253* 440 77 1.74
CHRIS LASH 317 196 89 32 0.180 238 456 17 18 1.92 0.924 263 524 25 1.99 10.5 141 229 44 1.62
MIKE SCHROEDER 3 3 0 0 0.000 5 7 0 1 1.40 0.800 12 24 0 2.00 12.0 2 1 0 0.5
 *TOTAL BLOCKS:HOERNIG 271
CLASS OF 1993 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MICKEY COOPER 147 97 26 24 0.014 155 299 6 13 1.93 0.916 136 245 18 23 1.80 7.6           44 50 4 1.14
JAC ELDRIDGE 362 216 105 41 0.177 300 609 23 20 2.03 0.933 293 582 24 23 1.99 12.2 88 135 21 1.53
RYKER JOHNSON 18 13 4 1 0.167 19 41 4 3 2.16 0.842 21 38 1 1.81 21.0 2 3 0 1.50 2.0 3 4 1 1.33
SCOTT JOHNSON 382 237 92 53 0.102 481 912 22 28 1.90 0.942 114 232 8 4 2.04 14.3 1192 1950 13 1.64 91.7 128 177 27 1.38
MATT RHODER   2 5 0 0 2.50 1.000 3 3 2 1.00 1.5        
JAKE WHEELER 425 237 128 60 0.160 238 463 25 36 1.95 0.849 205 378 26 19 1.84 7.9 361 601 4 1.66 90.3 140 216 34 1.54
CLASS OF 1994 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
RYAN CENTIFANTO 1 2 0 0 2.00 1.000 25 32 9 3 1.28 2.8  
SHAWN ENSIGN 154 101 31 22 0.058 174 346 16 13 1.99 0.925 76 151 11 11 1.99 6.9 69 100 14 1.45
ADAM KLEMZ 78 43 19 16 0.038 158 305 15 16 1.93 0.899 131 244 20 28 1.86 6.6 49 57 8 1.16
BRENT POTOSKI 13 13 0 0 0.000 208* 396 18 27 1.9 0.878 258* 576 25 64 2.23 10.8 5 7 2 1.40
JOSH SPINKS 286 152 94 40 0.189 42 95 5 2 2.26 0.952 20 28 5 2 1.40 4.0 208 304 49 1.46
 *POTOSKI TOTALS:SRV 222;PASS 270
CLASS OF 1995 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MARK HOAGLAND 337 178 113 46 0.199 144* 287 20 19 1.99 0.886 103* 177 14 34 1.72 7.7 4 6 0 1.50 4.0 64 98 17 1.53
RICK KIRKLAND 128 89 21 18 0.023 170* 322 15 12 1.89 0.934 33* 60 7 56 1.82 6.7 665 1125 16 1.69 41.6 36 54 10 1.50
RICHIE MASSENA 64 45 13 6 0.109 153* 280 12 7 1.83 0.955 144* 258 21 49 1.79 7.1 1 0 1.0 15 18 3 1.20
BILL MILLER 24 16 4 4 0.000 6* 15 3 5 2.50 0.894 109* 246 15 24 2.26 8.4   1 1 0  
BYRON STEVENS 428 210 159 59 0.234 286* 568 29 34 1.99 0.890 79* 150 10 57 1.90 8.2 987* 1616 46 1.64 22.8 68* 103 15 1.51
RAFE TERPSTRA 613 298 262 53 0.341 329* 649 31 29 1.97 0.919 608* 1397 42 190 2.30 15.0 3 6 0 2.00 3.0 125* 178 33 1.42
*HOAGLAND SRV 167,PASS 108; KIRKLAND SRV 82, PASS 47; MASSENA SRV 157, PASS 150
*MILLER SRV 47, PASS 126, BLK 3; STEVENS SRV 310, PASS 82, SET 1048,BLK 78; TERPSTRA SRV 357, PASS 630, BLK 131 
CLASS OF 1996 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
CARL PATZ 476 257 150 69 0.170 230* 438 31 42 1.90 0.832 146* 263 23 41 1.80 6.5 3 6 0 2.0 3.0 143* 200 34 1.40
BRIAN WRIGHT 350 143 136 71 0.186 147* 268 17 30 1.82 0.838 42* 81 6 12 1.93 7.8 428* 719 8 1.68 61.6 97* 130 25 1.34
 *PATZ TOTALS:SRV 250;PASS 149;BLK 150     *WRIGHT TOTALS:SRV 185;PASS 47;SET 493;BLK 106
CLASS OF 1997 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
KEVIN GLEASON 116 95 7 14 -0.060 178 321 10 5 1.80 0.972 133 243 18 24 1.83 7.4 5 9 0 1.80 5.0
BRYAN JOHNSON 284 169 80 35 0.158 158 279 6 17 1.77 0.892 117 211 11 32 1.80 10.6 1 0 1 0.00 1.0 50 68 7 1.36
SHANE KARSHNER 233 155 53 25 0.120 168 297 10 21 1.77 0.875 189 363 26 38 1.92 7.3 1 2 0 2.00 1.0 29 34 3 1.17
PAUL SPARACINO 211 152 36 23 0.062 275 548 24 16 1.99 0.942 92 202 9 78 2.20 10.2 1431 2504 15 1.75 95.4 23 27 4 1.17
ROB WADE 535 291 171 73 0.183 275 510 26 27 1.85 0.902 397 825 39 134 2.08 10.2 21 34 1 1.62 21.0 149 190 24 1.28
CLASS OF 1998 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
JONATHON BRITTON 39 29 5 5 0.000 172 281 5 7 1.63 0.959 175 370 20 59 2.11 8.8 7 10 0 1.43 7.0 1 3 1 3.00
CHAD FRANZMAN 3 0 0 3 0.00 0.000 3 5 1 1 1.67 3.0
ALEX FRY 95 69 18 8 0.105 136 241 6 5 1.77 0.963 54 84 7 60 1.56 7.7 411 703 17 1.71 24.2 38 33 1 0.87
ERIC GIBSON 2 1 1 0 0.500 8 17 2 0 2.13 1.000 10 20 1 2 2.00 10.0      
BRAD HALLBERG 58 32 19 7 0.207 4 6 2 7 1.50 2.0 1 2 0 2.00 1.0 26 45 8 1.73
GREG HOAGLAND 311 171 97 43 0.174 136 243 9 17 1.79 0.875 42 85 4 65 2.02 10.5 13 21 1 1.62 13.0 102 138 14 1.35
JOSH LINDLEY 239 139 59 41 0.075 197 348 8 20 1.77 0.898 206 463 11 128 2.25 18.7 464 773 28 1.67 16.6 81 106 13 1.31
MATT THURNER 275 148 83 44 0.142 172 318 9 11 1.85 0.936 160 328 15 85 2.05 10.7 9 16 0 1.78 3.0 60 82 10 1.37
JEFF VEIT 692 294 296 102 0.280 297 594 29 29 2.00 0.902 381 884 28 235 2.32 13.6 53 86 5 1.62 10.6 227 343 52 1.51
CLASS OF 1999 TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
BRYON ANDERSON 263 114 114 35 0.300 120 219 14 12 1.83 0.900 62 113 12 32 1.82 5.2 2 2 0 1.00 2.0 110 155 26 1.41
BOB BURKE 208 137 43 28 0.072 98 182 12 12 1.86 0.878 52 86 4 57 1.65 13.0 15 26 0 4 1.73 15.0 18 19 2 1.06
JASON DeYOUNG 2 1 1 0 0.500 4 4 0 2 1.00 0.500 12 17 3 4 1.42 4.0  
BOB PONCZAK 5 3 0 2 -0.400 3 3 0 2 1.00 0.333 1 0 1 0 0.00 1.0 4 6 1 1.50

 

BACK TO BOYS VOLLEYBALL HOME