HEBRON

BOYS VOLLEYBALL

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD PCC ROUND ROBIN RECORD
OPPONENT W - L T PCT OPPONENT W - L PCT
AVON 1 - 0   1.000 BOONE GROVE 23 - 33 0.411
BOONE GROVE 46 - 48 1 0.484 HANOVER CENTRAL 27 - 9 0.750
CARMEL 2 - 1 0.667 KOUTS 25 - 31 0.446
CENTER GROVE 0 - 3 0.000 LaCROSSE / TRI-TOWNSHIP 40 - 16 0.714
CHESTERTON 1 - 0 1.000 MORGAN TWP 38 - 17 0.691
COLUMBIA CITY 1 - 0 1.000 SOUTH CENTRAL 1 - 0 1.000
CONCORDIA 0 - 1 0.000 WASHINGTON TWP 30 - 26 0.536
DeMOTTE CHRISTIAN 1 - 0 1.000 WESTVILLE 22 - 21 0.512
FORT WAYNE DWENGER 1 - 0 1.000 WHEELER 16 - 11 0.593
FORT WAYNE HARDING 0 - 1 1 0.000 222 - 164 0.575
FOUNTAIN CENTRAL 1 - 0 1.000
HAMILTON SOUTHEASTERN 2 - 0 1.000 PORTER COUNTY TOURNEY RECORD
HAMMOND CENTRAL 1 - 0 1.000 OPPONENT W - L PCT
HANOVER CENTRAL 41 - 10 0.804 BOONE GROVE 11 - 8 0.579
HERITAGE 1 - 0 1.000 HANOVER CENTRAL 7 - 2 0.778
HUNTINGTON NORTH 1 - 1 0.500 KOUTS 12 - 5 0.706
ILLIANA CHRISTIAN 0 - 1 0.000 LaCROSSE / TRI-TOWNSHIP 7 - 2 0.778
INDPLS BISHOP CHATARD 1 - 0 1.000 MORGAN TWP 7 - 3 0.700
INDPLS BROAD RIPPLE 1 - 0 1.000 SOUTH CENTRAL 1 - 0 1.000
INDPLS CATHEDRAL 1 - 3 0.250 WASHINGTON TWP 10 - 8 0.556
INDPLS RONCALLI 3 - 1 0.750 WESTVILLE 2 - 3 0.400
KANKAKEE VALLEY 1 - 2 0.333 WHEELER 2 - 6 0.250
KOUTS 49 - 46 2 0.505 59 - 37 0.615
LaCROSSE / TRI-TOWNSHIP 59 - 20 2 0.728
LaFAYETTE JEFF 3 - 1 0.750 KOUTS INVITATIONAL RECORD
LaPORTE 1 - 0 1 0.500 OPPONENT W - L PCT
LAWRENCE NORTH 2 - 1 0.667 KOUTS  10 - 9 0.526
LOWELL 1 - 0 1.000 MORGAN TWP 16 - 2 0.889
MERRILLVILLE 1 - 0 1.000 WASHINGTON TWP 13 - 6 0.684
MICHIGAN CITY 1 - 0 1.000 39 - 17 0.696
MORGAN TWP 77 - 25 0.755
MUNCIE BURRIS 0 - 1 1 0.000 SECTIONAL RECORD  (2024-present)
MUNCIE CENTRAL 1 - 0 1.000 MORGAN TWP 1 - 0 1.000
MUNSTER 1 - 0 1.000 WASHINGTON TWP 0 - 1 0.000
NEW HAVEN 0 - 1 1 0.000 1 - 1 0.500
NOBLESVILLE 0 - 2 0.000
PENDLETON HEIGHTS 0 - 1 0.000
PENN 2 - 0 1.000
RICHMOND 0 - 1 0.000
SOUTH BEND RILEY 1 - 0 1.000
SOUTH CENTRAL 2 - 0 1.000
SOUTH SHORE (IL) 1 - 0 1.000
VALPARAISO 0 - 1 0.000
WAPAHANI 1 - 3 0.250
WASHINGTON TWP 56 - 44 2 0.549
WESTVILLE 27 - 28 1 0.482
WHEELER 27 - 22 2 0.529
WOODLAN 0 - 0 1 0.000
ZIONSVILLE 1 - 0 1.000
421 - 269 15 0.597
STATE TOURNAMENT
OPPONENT W - L T PCT
AVON 1 - 0   1.000
BOONE GROVE 1 - 1 1 0.333
CARMEL 2 - 1 0.667
CENTER GROVE 0 - 3 0.000
CHESTERTON 1 - 0 1.000
COLUMBIA CITY 1 - 0 1.000
CONCORDIA 0 - 1 0.000
FORT WAYNE DWENGER 1 - 0 1.000
FORT WAYNE HARDING 0 - 1 1 0.000
FOUNTAIN CENTRAL 1 - 0 1.000
HAMILTON SOUTHEASTERN 2 - 0 1.000
HANOVER CENTRAL 6 - 0 1.000
HERITAGE 1 - 0 1.000
HUNTINGTON NORTH 1 - 1 0.500
INDPLS BROAD RIPPLE 1 - 0 1.000
INDPLS CATHEDRAL 1 - 3 0.250
INDPLS CHATARD 1 - 0 1.000
INDPLS RONCALLI 3 - 1 0.750
KOUTS 1 - 1 2 0.250
LaCROSSE 1 - 2 2 0.200
LaFAYETTE JEFF 3 - 1 0.750
LaPORTE 1 - 0 1 0.500
LAWRENCE NORTH 2 - 1 0.667
LOWELL 1 - 0 1.000
MORGAN TWP 3 - 1 0.750
MUNCIE BURRIS 0 - 1 1 0.000
MUNCIE CENTRAL 1 - 0 1.000
NEW HAVEN 0 - 1 1 0.000
NOBLESVILLE 0 - 2 0.000
PENDLETON HEIGHTS 0 - 1 0.000
PENN 2 - 0 1.000
RICHMOND 0 - 1 0.000
WAPAHANI 1 - 3 0.250
WASHINGTON TWP 2 - 2 2 0.333
WESTVILLE 1 - 4 1 0.167
WHEELER 7 - 5 2 0.500
WOODLAN 0 - 0 1 0.000
ZIONSVILLE 1 - 0 1.000
51 - 38 15 0.490

 

BACK TO BOYS VOLLEYBALL HOME