HEBRON

BOYS VOLLEYBALL

RECORDS AGAINST EACH OPPONENT

 

OVERALL RECORD PCC ROUND ROBIN RECORD
OPPONENT W - L T PCT OPPONENT W - L PCT
AVON 1 - 0   1.000 BOONE GROVE 23 - 32 0.418
BOONE GROVE 46 - 46 1 0.495 HANOVER CENTRAL 27 - 9 0.750
CARMEL 2 - 1 0.667 KOUTS 24 - 31 0.436
CENTER GROVE 0 - 3 0.000 LaCROSSE / TRI-TOWNSHIP 39 - 16 0.709
CHESTERTON 1 - 0 1.000 MORGAN 37 - 17 0.685
COLUMBIA CITY 1 - 0 1.000 WASHINGTON 29 - 26 0.527
CONCORDIA 0 - 1 0.000 WESTVILLE 21 - 21 0.500
FORT WAYNE DWENGER 1 - 0 1.000 WHEELER 16 - 11 0.593
FORT WAYNE HARDING 0 - 1 1 0.000 216 - 163 0.570
FOUNTAIN CENTRAL 1 - 0 1.000
HAMILTON SOUTHEASTERN 2 - 0 1.000 PORTER COUNTY TOURNEY RECORD
HANOVER CENTRAL 41 - 10 0.804 OPPONENT W - L PCT
HERITAGE 1 - 0 1.000 BOONE GROVE 11 - 7 0.611
HUNTINGTON NORTH 1 - 1 0.500 HANOVER CENTRAL 7 - 2 0.778
INDPLS BISHOP CHATARD 1 - 0 1.000 KOUTS 12 - 5 0.706
INDPLS BROAD RIPPLE 1 - 0 1.000 LaCROSSE / TRI-TOWNSHIP 7 - 2 0.778
INDPLS CATHEDRAL 1 - 3 0.250 MORGAN 7 - 3 0.700
INDPLS RONCALLI 3 - 1 0.750 WASHINGTON 10 - 8 0.556
KANKAKEE VALLEY 0 - 2 0.000 WESTVILLE 2 - 3 0.400
KOUTS 48 - 46 2 0.500 WHEELER 2 - 6 0.250
LaCROSSE / TRI-TOWNSHIP 57 - 20 2 0.722 58 - 36 0.617
LaFAYETTE JEFF 3 - 1 0.750
LaPORTE 1 - 0 1 0.500 KOUTS INVITATIONAL RECORD
LAWRENCE NORTH 2 - 1 0.667 OPPONENT W - L PCT
LOWELL 1 - 0 1.000 KOUTS  10 - 9 0.526
MORGAN TWP 75 - 25 0.750 MORGAN 16 - 2 0.889
MUNCIE BURRIS 0 - 1 1 0.000 WASHINGTON 13 - 6 0.684
MUNCIE CENTRAL 1 - 0 1.000 39 - 17 0.696
NEW HAVEN 0 - 1 1 0.000
NOBLESVILLE 0 - 2 0.000
PENDLETON HEIGHTS 0 - 1 0.000
PENN 2 - 0 1.000
RICHMOND 0 - 1 0.000
WAPAHANI 1 - 3 0.250
WASHINGTON TWP 55 - 43 2 0.550
WESTVILLE 25 - 28 1 0.463
WHEELER 27 - 22 2 0.529
WOODLAN 0 - 0 1 0.000
ZIONSVILLE 1 - 0 1.000
403 - 264 15 0.591
STATE TOURNAMENT
OPPONENT W - L T PCT
AVON 1 - 0   1.000
BOONE GROVE 1 - 1 1 0.333
CARMEL 2 - 1 0.667
CENTER GROVE 0 - 3 0.000
CHESTERTON 1 - 0 1.000
COLUMBIA CITY 1 - 0 1.000
CONCORDIA 0 - 1 0.000
FORT WAYNE DWENGER 1 - 0 1.000
FORT WAYNE HARDING 0 - 1 1 0.000
FOUNTAIN CENTRAL 1 - 0 1.000
HAMILTON SOUTHEASTERN 2 - 0 1.000
HANOVER CENTRAL 6 - 0 1.000
HERITAGE 1 - 0 1.000
HUNTINGTON NORTH 1 - 1 0.500
INDPLS BROAD RIPPLE 1 - 0 1.000
INDPLS CATHEDRAL 1 - 3 0.250
INDPLS CHATARD 1 - 0 1.000
INDPLS RONCALLI 3 - 1 0.750
KOUTS 1 - 1 2 0.250
LaCROSSE 1 - 2 2 0.200
LaFAYETTE JEFF 3 - 1 0.750
LaPORTE 1 - 0 1 0.500
LAWRENCE NORTH 2 - 1 0.667
LOWELL 1 - 0 1.000
MORGAN TWP 3 - 1 0.750
MUNCIE BURRIS 0 - 1 1 0.000
MUNCIE CENTRAL 1 - 0 1.000
NEW HAVEN 0 - 1 1 0.000
NOBLESVILLE 0 - 2 0.000
PENDLETON HEIGHTS 0 - 1 0.000
PENN 2 - 0 1.000
RICHMOND 0 - 1 0.000
WAPAHANI 1 - 3 0.250
WASHINGTON TWP 2 - 2 2 0.333
WESTVILLE 1 - 4 1 0.167
WHEELER 7 - 5 2 0.500
WOODLAN 0 - 0 1 0.000
ZIONSVILLE 1 - 0 1.000
51 - 38 15 0.490

 

BACK TO BOYS VOLLEYBALL HOME