HEBRON

BOYS VOLLEYBALL

RALLY SCORING (2002-2022)

TEAM SEASON AND GAME RECORDS

 

TEAM SEASON RECORDS 2002-PRESENT
WINS SPIKE AVERAGE DIGS SETS PER ERROR
18 2012-13 0.452 2012-13 951 2004-05 236.0 2012-13
16 2005-06 0.414 2011-12 905 2019-20 128.2 2006-07
16 2011-12 0.389 2017-18 855 2022-23 105.2 2004-05
15 2004-05 0.345 2010-11 818 2018-19 99.4 2009-10
15 2010-11 0.309 2016-17 796 2003-04 92.1 2003-04
15 2017-18 0.285 2002-03 776 2006-07 69.0 2010-11
14 2003-04 0.284 2005-06 739 2005-06
14 2009-10 0.262 2009-10 704 2020-21
0.248 2008-09 667 2007-08
WIN PERCENTAGE      
1.000 2012-13 SERVES PASS AVERAGE BLOCKS
1.000 2017-18 1335 2013-14 2.44 2008-09 633 2019-20
0.941 2005-06 1278 2004-05 2.42 2011-12 628 2022-23
0.941 2011-12 1259 2014-15 2.35 2003-04 559 2004-05
0.938 2010-11 1209 2016-17 2.32 2004-05 506 2005-06
0.882 2004-05 1172 2005-06 2.31 2005-06 490 2007-08
0.875 2009-10 1170 2017-18 2.28 2009-10 478 2020-21
0.875 2003-04 1127 2019-20 476 2003-04
    1124 2022-23     444 2002-03
CONFERENCE RECORD 1122 2007-08        
12-0 2017-18 1102 2003-04        
7-0 2002-03            
6-0 2005-06 ACES PASSES PER ERROR BLOCK KILLS
6-0 2008-09 170 2013-14 22.9 2002-03 125 2005-06
6-0 2009-10 161 2012-13 21.8 2005-06 140 2022-23
6-0 2010-11 150 2017-18 21.6 2012-13 112 2013-14
6-0 2011-12 147 2016-17 20.3 2003-04 92 2019-20
6-0 2012-13 128 2011-12 19.2 2008-09 89 2002-03
  121 2010-11 19.2 2004-05 88 2021-22
KILLS 116 2005-06     81 2007-08
641 2004-05 115 2004-05     79 2003-04
587 2005-06 109 2009-10     78 2006-07
583 2013-14 109 2019-20        
573 2003-04            
566 2017-18 SERVE AVERAGE SETS BLOCK AVERAGE
560 2007-08 2.30 2012-13 1789 2004-05 1.72 2010-11
546 2016-17 2.14 2010-11 1615 2013-14 1.70 2011-12
532 2006-07 2.12 2011-12 1513 2018-19 1.63 2005-06
    2.06 2005-06 1505 2019-20 1.46 2002-03
    2.03 2007-08 1410 2006-07 1.46 2009-10
    2.02 2008-09 1381 2003-04 1.44 2008-09
SPIKE ATTEMPTS 2.00 2013-14 1379 2022-23 1.44 2022-23
1097 2004-05 1.95 2016-17 1332 2005-06    
954 2018-19 1210 2020-21    
927 2019-20     1158 2007-08
882 2020-21        
858 2005-06 SERVE PERCENTAGE ASSISTS BLOCK ASSISTS
855 2022-23 0.949 2003-04 565 2004-05 194 2014-15
852 2003-04 0.932 2002-03 545 2017-18 102 2013-14
850 2006-07 0.930 2004-05 525 2005-06 52 2012-13
831 2007-08 0.926 2013-14 507 2013-14
0.922 2006-07 485 2003-04
0.922 2005-06 472 2007-08
TOTAL SPIKES     454 2006-07    
1914 2004-05        
1638 2019-20        
1632 2003-04         
1617 2022-23    
1595 2018-19 PASSES SET AVERAGE BLOCK SOLOS
1591 2006-07 1199 2013-14 1.94 2012-13 111 2013-14
1589 2013-14 1037 2019-20 1.88 2011-12 56 2012-13
1583 2005-06 1007 2018-19 1.86 2002-03 51 2014-15
1576 2007-08 998 2022-23 1.85 2013-14
    984 2014-15 1.84 2010-11
    959 2004-05 1.83 2009-10
    947 2020-21 1.82 2008-09
    850 2006-07    
    848 2021-22
    724 2007-08
TEAM SINGLE GAME RECORDS
KILLS ACES ASSISTS
64 BOONE GROVE 09-10 18 LaCROSSE (NON CONF) 12-13 65 WASHINGTON 17-18
61 WASHINGTON 04-05 17 LaCROSSE 09-10 61 WASHINGTON 17-18
60 KOUTS 02-03 17 LaCROSSE (NON CONF) 10-11 58 KOUTS 02-03
60 HANOVER CENTRAL 08-09 17 LaCROSSE 10-11 57 WASHINGTON 04-05
59 pctWASHINGTON 03-04 16 LaCROSSE 12-13 53 BOONE GROVE 09-10
58 MORGAN 04-05 15 pct LACROSSE 12-13 53 pctWASHINGTON 17-18
58 WASHINGTON 22-23 15 BOONE GROVE 12-13 50 regFW DWENGER 04-05
14 6 TIED   48 kiWASHINGTON 02-03
      47 pctHANOVER CENTRAL 04-05
47 pctWASHINGTON 03-04
SPIKE ATTEMPTS PASSES BLOCKS
131 WASHINGTON 04-05 105 BOONE GROVE 09-10 101 KOUTS 02-03
128 LaCROSSE 18-19 103 LaCROSSE 18-19 75 pctWASHINGTON 03-04
116 MORGAN 06-07 98 WASHINGTON 20-21 75 BOONE GROVE 09-10
112 LaCROSSE 18-19 98 MORGAN 22-23 70 LaCROSSE 18-19
106 pctLaCROSSE 18-19 98 WASHINGTON 22-23 66 pctLaCROSSE 07-08
104 BOONE GROVE 09-10 97 pctMORGAN 04-05 62 pctBOONE GROVE 08-09
100 MORGAN 04-05 97 pctWASHINGTON 06-07 59 WASHINGTON 04-05
97 pctWASHINGTON 06-07 95 WASHINGTON 06-07 60 WESTVILLE 22-23
93 WASHINGTON 22-23 93 MORGAN 04-05
90 pctMORGAN 03-04 92 WASHINGTON 18-19
90 pctHANOVER CENTRAL 04-05 91 LaCROSSE 18-19
89 WASHINGTON 04-05
TOTAL SPIKES DIGS BLOCK KILLS
216 WASHINGTON 04-05 131 WASHINGTON 22-23 20 pctBOONE GROVE 05-06
204 LaCROSSE 18-19 116 WASHINGTON 04-05 19 WESTVILLE 22-23
192 BOONE GROVE 09-10 112 WASHINGTON 06-07 17 MORGAN 22-23
182 WASHINGTON 22-23 112 LACROSSE 18-19 15 KOUTS 02-03
181 LaCROSSE 18-19 105 MORGAN 06-07 15 MORGAN 22-23
179 MORGAN 06-07 98 BOONE GROVE 09-10 15 WASHINGTON 22-23
173 pct LaCROSSE 18-19 97 MORGAN 22-23 12 LaCROSSE 07-08
170 MORGAN 04-05 94 KOUTS 22-23 11 pctWASHINGTON 03-04
163 pctWASHINGTON 06-07 92 pctHANOVER CENTRAL 04-05 11 WASHINGTON 02-03
159 pctHANOVER CENTRAL 04-05 91 HANOVER CENTRAL 03-04 11 WASHINGTON 05-06
159 WASHINGTON 06-07 91 pct LaCROSSE 18-19 11 BOONE GROVE 08-09
11 LaCROSSE 18-19
SERVES SETS BLOCK ASSISTS
111 MORGAN 06-07 201 LaCROSSE 18-19 10 WASHINGTON 2012
110 MORGAN 22-23 191 WASHINGTON 04-05 8 KOUTS 2012
108 WASHINGTON 20-21 163 MORGAN 06-07 7 pct KOUTS 2012
108 WESTVILLE 22-23 158 WASHINGTON 06-07 5 MORGAN 2012
106 KOUTS 07-08 158 BOONE GROVE 09-10 4 ki MORGAN 2012
105 MORGAN 22-23 156 pctHANOVER CENTRAL 04-05 4 HANOVER CENTRAL 2012
104 BOONE GROVE 09-10 156 pct LaCROSSE 18-19 4 pct HANOVER CENTRAL 2012
103 WASHINGTON 04-05 155 MORGAN 04-05
103 LaCROSSE 18-19 BLOCK SOLOS
102 MORGAN 04-05 8 pct KOUTS 2012
101 WASHINGTON 22-23 7 ki MORGAN 2012
100 WESTVILLE 18-19 7 BOONE GROVE 2012
99 KOUTS 06-07 6 LaCROSSE 2012
5 MORGAN 2012
5 pct HANOVER CENTRAL 2012

 

BACK TO BOYS VOLLEYBALL HOME