HEBRON

BOYS VOLLEYBALL

GAME RESULTS 1990s

 

1990   8-6-2
kiWASHINGTON W 15 - 6 15 - 9 -
kiKOUTS L 12 - 15 15 - 13 1 - 15
MORGAN W 17 - 15 15 - 11 -
KOUTS L 5 - 15 9 - 15 -
WESTVILLE W 15 - 7 13 - 15 15 - 3
HANOVER CENT W 15 - 13 17 - 15 -
BOONE GROVE L 15 - 6 1 - 15 4 - 15
WASHINGTON W 15 - 8 15 - 4 -
LaCROSSE L 7 - 15 4 - 15 -
WHEELER W 7 - 15 15 - 12 15 - 8
pctWESTVILLE W 15 - 6 9 - 15 15 - 7
pctMORGAN W 15 - 5 16 - 14 -
pctKOUTS L 2 - 15 5 - 15 -
stKOUTS T 13 - 11 3 - 11 -
stWHEELER T 7 - 11 11 - 9 -
stBOONE GROVE L 10 - 12 4 - 11 -
1991   11-5
kiKOUTS W - - -
kiMORGAN W - - -
MORGAN W - - -
KOUTS L - - -
WESTVILLE L - - -
HANOVER CENT W - - -
BOONE GROVE W - - -
WASHINGTON W - - -
LaCROSSE W - - -
WHEELER L - - -
pctHANOVER CENT W - - -
pctKOUTS L - - -
stWESTVILLE W - - -
stWHEELER W - - -
stCARMEL W - - -
stWESTVILLE L - - -
  - - -
1992   4-8-3 - - -
kiMORGAN W - - -
kiKOUTS L - - -
MORGAN W - - -
KOUTS L - - -
WESTVILLE L - - -
HANOVER CENT L - - -
BOONE GROVE L - - -
WASHINGTON W - - -
LaCROSSE L - - -
WHEELER W - - -
pctBOONE GROVE L - - -
stBOONE GROVE T - - -
stWASHINGTON T - - -
stKOUTS T - - -
stWASHINGTON L - - -
  - - -
1993   11-9-1 - - -
kiWASHINGTON L - - -
kiMORGAN W - - -
MORGAN L - - -
KOUTS L - - -
WESTVILLE W - - -
HANOVER CENT W - - -
BOONE GROVE W - - -
WASHINGTON W - - -
LaCROSSE L - - -
WHEELER W - - -
pctBOONE GROVE W - - -
pctWASHINGTON W - - -
pctKOUTS L 0 - 15 10 - 15 -
stLaPORTE W - - -
stLaCROSSE T - - -
stWESTVILLE L - - -
stWASHINGTON L - - -
stWAPAHANI L 4 - 15 14 - 16 -
stHUNTINGTON N L 12 - 15 12 - 15 -
stCARMEL W 15 - 7 16 - 14 -
stBROAD RIPPLE W - - -
- - -
1994  12-7 - - -
kiKOUTS L 5 - 15 4 - 15 -
kiMORGAN W 15 - 3 15 - 12 -
MORGAN W 15 - 8 16 - 14 -
KOUTS L 6 - 15 15 - 10 2 - 15
WESTVILLE W 13 - 15 15 - 13 15 - 9
HANOVER CENT W 15 - 11 15 - 6 -
BOONE GROVE W 15 - 5 15 - 8 -
WASHINGTON W 15 - 12 15 - 12 -
LaCROSSE W 15 - 3 15 - 3 -
WHEELER W 15 - 7 14 - 16 15 - 9
pctBOONE GROVE W 15 - 9 15 - 9 -
pctKOUTS L 8 - 15 12 - 15 -
regLaFAYETTE JEFF W 15 - 6 4 - 15 15 - 9
regFOUNTAIN CENT W 15 - 2 15 - 3 -
regLaFAYETTE JEFF W 15 - 2 15 - 5 -
stPENDLETON HEIGHTS L 11 - 15 9 - 15 -
stRICHMOND L 12 - 15 6 - 15 -
stCONCORDIA L 10 - 15 5 - 15 -
stCENTER GROVE L 12 - 15 10 - 15 -
 
1995  3-8
kiMORGAN L 2 - 15 16 - 14 11 - 15
kiWASHINGTON L 15 - 12 6 - 15 11 - 15
MORGAN L 15 - 6 12 - 15 4 - 15
KOUTS L 7 - 15 4 - 15 -
WESTVILLE W 15 - 12 15 - 4 -
HANOVER CENT L 14 - 16 15 - 12 12 - 15
BOONE GROVE L 6 - 15 6 - 15 -
WASHINGTON W 15 - 12 15 - 13 -
LaCROSSE W 15 - 7 15 - 9 -
WHEELER L 12 - 15 6 - 15 -
pctHANOVER CENT L - - -
 
1996  8-4
kiWASHINGTON W 15 - 8 15 - 2 -
kiMORGAN W 16 - 14 15 - 10 -
MORGAN W 15 - 10 15 - 10 -
KOUTS L 8 - 15 15 - 13 15 - 3
WESTVILLE W 15 - 5 15 - 6 -
HANOVER CENT W 15 - 6 15 - 8 -
BOONE GROVE L 8 - 15 9 - 15 -
WASHINGTON W - - -
LaCROSSE W - - -
WHEELER L 15 - 12 14 - 16 11 - 15
pctLaCROSSE W 15 - 11 15 - 1 -
pctHANOVER CENT L 17 - 15 11 - 15 10 - 15
 
1997   8-5
kiKOUTS L - - -
kiWASHINGTON L - - -
MORGAN L 14 - 16 0 - 15 -
KOUTS L 5 - 15 8 - 15 -
WESTVILLE W 15 - 0 15 - 4 -
HANOVER CENT W 15 - 12 15 - 3 -
BOONE GROVE L 13 - 15 10 - 15 -
WASHINGTON W 8 - 15 15 - 4 15 - 13
LaCROSSE W 15 - 10 16 - 14 -
WHEELER W 16 - 14 15 - 10 -
pctWASHINGTON W 8 - 15 15 - 6 15 - 13
pctWHEELER W - - -
pctKOUTS W 16 - 14 15 - 13 -
1998   4-8
kiMORGAN L 6 - 15 5 - 15 -
kiWASHINGTON L 13 - 15 9 - 15 -
MORGAN W 15 - 9 15 - 13 -
KOUTS L 3 - 15 13 - 15 -
WESTVILLE W 15 - 10 10 - 15 15 - 1
HANOVER CENT W 15 - 4 15 - 5 -
WASHINGTON L - - -
BOONE GROVE L 16 - 18 9 - 15 -
LaCROSSE L 15 - 17 13 - 15 -
WHEELER L 7 - 15 16 - 18 -
pctBOONE GROVE W 15 - 10 15 - 13 -
pctKOUTS L 4 - 15 4 - 15 -
 
1999   5-6
kiWASHINGTON W 15 - 5 15 - 7 -
kiKOUTS L 3 - 15 13 - 15 -
MORGAN L 12 - 15 7 - 15 -
KOUTS L 8 - 15 14 - 16 -
HANOVER CENT W 15 - 6 15 - 6 -
WASHINGTON W 15 - 4 15 - 8 -
BOONE GROVE W 15 - 9 17 - 15 -
LaCROSSE W 13 - 15 15 - 13 15 - 3
WHEELER L   -   - -
pctWHEELER L 11 - 15 13 - 15 -
regWHEELER L - - -

BACK TO BOYS VOLLEYBALL HOME