HEBRON

BOYS VOLLEYBALL

SEASON STATISTICS 2000s

 

2000-01             17-1 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
ERIC WOOD SR 16 10 3 3 0.000 112 187 6 2 2.10 0.982 108 262 4 67 2.43 27.0 7 13 0 1.86 7.0 1 0 0 0.00
BRANDON NEACE SR 167 74 82 11 0.425 60 81 3 9 1.98 0.850 3 4 0 28 1.33 3.0 2 4 0 2.00 2.0 91 147 22 1.62
SCOTT REED SR 197 95 84 18 0.335 133 187 12 13 1.91 0.902 94 239 3 93 2.54 31.3 11 15 1 1.36 11.0 27 32 1 1.19
JOE PETERS SR 84 57 21 6 0.179 153 240 6 9 1.95 0.941 3 3 1 65 1.00 3.0 752 1367 10 1.82 75.2 59 84 12 1.42
ANDY MARKS SR 241 89 117 35 0.340 143 229 7 9 2.01 0.937 92 194 7 67 2.11 13.1 10 17 0 1.70 10.0 145 205 31 1.41
JOSH DeYOUNG SR 168 81 62 25 0.220 164 256 17 9 2.12 0.945 108 255 5 69 2.36 21.6 15 25 0 1.67 15.0 42 60 9 1.43
MIKE HETRICK SR 125 62 37 26 0.088 153 253 5 13 2.02 0.915 77 185 4 51 2.40 19.3 46 82 1 1.78 46.0 60 91 13 1.52
PJ FOX JR 10 3 3 4 -0.100 26 45 1 1 1.80 0.962 31 71 3 20 2.29 10.3 5 8 1 1.60 5.0 2 3 0 1.50
DANE BORMAN FR 13 7 3 3 0.000 22 35 0 4 1.59 0.818 2 0 2 11 0.00 1.0           6 8 0 1.33
RYAN RAGLAND SO 16 12 2 2 0.000 4 8 1 1 2.00 0.750 3 6 0 1 2.00 3.0 1 1 0 1.00 1.0 4 10 2 2.50
DANNY MENN SO 2 2 0 0 0.000 7 11 0 2 1.57 0.714 4 8 0 3 2.00 4.0 1 1 0 1.00 1.0 1 3 1 3.00
                TOTALS 1039 492 414 133 0.270 977 1532 58 72 1.98 0.926 525 1227 29 475 2.34 18.1 850 1533 13 1.80 65.4 438 643 91 1.47
1149* 524*
TOTAL SPIKES AND KILLS INCLUDING 4 STATE TOURNEY GAMES
neace 190ts, 105k;reed 219ts,106k;peters 88ts,25k;marks 267ts,143k;deyoung 192ts,86k;hetrick 132ts,44k;fox 12ts,5k;ragland 18ts,4k 
2001-02           12-5 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
PJ FOX SR 201 109 61 31 0.149 111 214 9 9 1.93 0.919 93 214 7 87 2.30 13.3 15 22 0 6 1.47 15.0 82 137 21 1.67
DANE BORMAN SO 233 139 63 31 0.137 118 227 9 8 1.92 0.932 46 97 3 60 2.11 15.3 5 6 1 3 1.20 5.0 31 52 9 1.68
KEVIN HETRICK SO 51 27 13 11 0.039 191 392 14 14 2.05 0.927 68 134 3 85 1.97 22.7 463 788 15 201 1.70 30.9 18 21 3 1.17
RYAN RAGLAND JR 426 215 176 35 0.331 155 311 12 12 2.01 0.923 93 189 10 108 2.03 9.3 7 10 0 2 1.43 7.0 125 197 27 1.58
KYLE COATES SR 242 126 76 40 0.149 146 308 15 11 2.11 0.925 130 279 14 104 2.15 9.3 15 19 0 4 1.27 15.0 51 74 8 1.45
NICK MULLINS SO 92 58 23 11 0.130 128 243 4 10 1.90 0.922 107 245 9 112 2.29 11.9 416 696 15 169 1.67 27.7 61 95 11 1.56
DANNY MENN JR 164 97 45 23 0.134 76 157 6 2 2.07 0.974 31 54 3 30 1.74 10.3 5 8 0 2 1.60 5.0 34 51 9 1.50
SEAN BRUMMET SO 46 26 13 7 0.130 49 102 8 2 2.08 0.959 34 77 3 33 2.26 11.3 3 4 0 0 1.33 3.0 3 6 0 2.00
DANNY HALLBERG FR 1 0 0 1 -1.000 2 3 0 0 1.50 1.000 4 4 1 3 1.00 4.0 4 7 0 1 1.75 4.0 2 4 1 2.00
                 TOTALS 1456 797 470 190 0.192 976 1957 77 68 2.01 0.930 606 1293 53 622 2.13 11.4 933 1560 31 388 1.67 30.1 407 637 89 1.57
2002-03             12-2 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DANNY MENN SR 296 127 126 43 0.280 155 305 1 5 1.97 0.968 117 253 7 97 2.16 16.7 6 10 0 1 1.67 6.0 115 176 23 1.53
DANNY HALLBERG SO 58 37 10 11 -0.017 117 204 3 8 1.74 0.932 52 104 2 32 2.00 26.0 9 16 0 1 1.78 9.0 17 23 2 1.35
KEVIN HETRICK JR 66 38 16 12 0.061 146 284 8 13 1.95 0.911 1 2 0 52 2.00 1.0 892 1681 14 413 1.88 63.7 64 83 12 1.30
RYAN RAGLAND SR 330 164 142 24 0.358 119 252 9 5 2.12 0.958 112 244 4 99 2.18 28.0 17 26 0 0 1.53 17.0 129 187 27 1.45
DANE BORMANN JR 297 117 144 36 0.364 113 239 3 9 2.12 0.920 119 261 11 121 2.19 10.8 8 11 1 0 1.38 8.0 48 77 12 1.60
SEAN BRUMMET JR 55 35 12 8 0.073 113 229 8 8 2.03 0.929 114 291 1 93 2.55 114.0 40 67 0 10 1.68 40.0 49 62 8 1.27
JOEL RIGGS SR 35 20 10 5 0.143 10 18 0 1 1.80 0.900 12 19 1 8 1.58 12.0 1 2 0 0 2.00 1.0 6 9 1 1.50
CALEB BIGGS FR 6 3 1 2 -0.167 50 95 1 5 1.90 0.900 53 124 0 26 2.34 53.0 0 0 0 0     0 0 0  
SETH KINNE SO 3 2 1 0 0.333 6 11 0 1 1.83 0.833 13 30 0 6 2.31 13.0 3 5 0 1 1.67 3.0 1 1 0 1.00
NICK MULLINS JR 41 13 22 6 0.390 27 57 2 3 2.11 0.889 25 63 1 9 2.52 25.0 1 2 0 1 2.00 1.0 15 29 4 1.93
RYAN GUZOREK FR 1 0 1 0 1.000 1 2 0 0 2.00 1.000 0 0 0 0   0 0 0 0   0 0 0  
                    TOTALS 1188 556 485 147 0.285 857 1696 35 58 1.98 0.932 618 1391 27 543 2.25 22.9 977 1820 15 427 1.86 65.1 444 647 89 1.46
2003-04             14-2 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
SEAN BRUMMET SR 217 120 68 29 0.180 180 355 14 6 1.97 0.967 183 450 8 169 2.46 22.9 52 91 0 13 1.75 52.0 68 91 10 1.34
DANNY HALLBERG JR 183 113 42 28 0.077 143 256 3 8 1.79 0.944 78 159 8 55 2.04 9.8 20 31 0 6 1.55 20.0 56 75 9 1.34
KEVIN HETRICK SR 133 66 45 22 0.173 235 508 29 14 2.16 0.940 0 0 0 81     1239 2243 14 450 1.81 88.5 89 117 18 1.31
DANE BORMANN SR 505 214 222 69 0.303 171 340 11 7 1.99 0.959 136 331 6 179 2.43 22.7 32 48 1 10 1.50 32.0 133 192 22 1.44
CALEB BIGGS SO 176 99 62 15 0.267 150 317 20 12 2.11 0.920 156 383 6 122 2.46 26.0 16 25 0 5 1.56 16.0 19 18 1 0.95
RYAN GUZOREK SO 297 162 106 29 0.259 102 216 9 2 2.12 0.980 94 218 3 115 2.32 31.3 15 18 0 0 1.20 15.0 60 83 12 1.38
SETH KINNE JR 40 24 8 8 0.000 85 150 4 5 1.76 0.941 44 91 2 44 2.07 22.0 1 2 0 0 2.00 1.0 10 12 0 1.20
ERIC LUCHENE SO 75 50 18 7 0.147 30 52 0 2 1.73 0.933 14 26 2 21 1.86 7.0 5 7 0 1 1.40 5.0 36 57 7 1.58
ROBBIE BRAMLET SO 6 4 1 1 0.000 2 4 0 0 2.00 1.000 0 0 0 3     1 1 0 0 1.00 1.0 2 2 0 1.00
AUSTIN HALL JR 0 0 0 0   0 0 0 0     1 3 0 3 3.00 1.0 0 0 0 0   0 0 0  
BRANDON MULLINS SO 0 0 0 0   3 7 0 0 2.33 1.000 4 9 0 2 2.25 4.0 0 0 0 0   0 0 0  
RYNE MARSHALL SO 2 0 1 1 0.000 0 0 0 0     0 0 0 1     0 0 0 0   3 5 0 1.67
MICHAEL MARSHALL SO 0 0 0 0   0 0 0 0     1 1 0 1 1.00 1.0 0 0 0 0   0 0 0  
EDDIE GONZALEZ JR 0 0 0 0 1 2 0 0 2.00 1.000 0 0 0 0 0 0 0 0
                   TOTALS 1632 852 573 209 0.223 1102 2207 90 56 2.00 0.949 711 1671 35 796 2.35 20.3 1381 2466 15 485 1.79 92.1 476 652 79 1.37
2004-05            15-2 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
CALEB BIGGS JR 496 263 177 56 0.244 303 723 65 38 2.39 0.875 284 735 7 285 2.59 40.6 40 61 2 9 1.53 20.0 23 22 1 0.96
DANNY HALLBERG SR 81 47 25 9 0.198 218 386 11 4 1.77 0.982 6 11 1 113 1.83 6.0 1617 2855 13 525 1.77 124.4 72 106 12 1.47
ROBBIE BRAMLET JR 344 184 130 30 0.291 152 255 5 13 1.68 0.914 94 216 3 81 2.30 31.3 31 51 1 6 1.65 31.0 134 180 14 1.34
RYAN GUZOREK JR 506 293 173 40 0.263 205 383 12 8 1.87 0.961 255 607 10 223 2.38 25.5 16 23 0 4 1.44 12.0 61 92 10 1.51
BRANDON MULLINS JR 67 49 13 5 0.119 150 268 6 7 1.79 0.953 121 259 10 93 2.14 12.1 45 72 1 9 1.60 45.0 53 75 7 1.42
ERIC LUCHENE JR 348 220 102 26 0.218 158 281 9 11 1.78 0.930 160 334 11 126 2.09 14.5 22 33 0 7 1.50 22.0 181 238 24 1.31
RYNE MARSHALL JR 54 29 20 5 0.278 66 111 5 6 1.68 0.909 11 17 4 5 1.55 2.8 14 22 0 4 1.57 12.0 32 48 8 1.50
MICHAEL MARSHALL JR 12 7 1 4 -0.250 25 46 2 3 1.84 0.880 23 40 4 23 1.74 5.8 3 6 0 0 2.00 2.0 2 2 0 1.00
AARON MARSHALL SO 1 1 0 0 0.000 0 0 0 0     0 0 0 0     1 2 0 1 2.00 1.0 1 1 0 1.00
MICHAEL WALKER SO 1 1 0 0 0.000 1 2 0 0 2.00 1.000 5 9 0 1 1.80 4.0 0 0 0 0     0 0 0  
TIM AREHART SO 4 3 0 1 -0.250 0 0 0 0     0 0 0 1     0 0 0 0     0 0 0  
                 TOTALS 1914 1097 641 176 0.243 1278 2455 115 90 1.92 0.930 959 2228 50 951 2.32 19.2 1789 3125 17 565 1.75 105.2 559 764 76 1.37
2005-06           16-1 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
CALEB BIGGS SR 339 166 135 38 0.286 308 767 59 25 2.49 0.919 184 478 3 184 2.60 61.3 22 33 1 4 1.50 22.0 23 46 7 2.00
RYAN GUZOREK SR 250 140 99 11 0.352 231 472 16 7 2.04 0.970 40 91 1 139 2.28 40.0 814 1422 10 336 1.75 81.4 61 108 19 1.77
ERIC LUCHENE SR 299 164 114 21 0.311 156 271 4 14 1.74 0.910 94 202 9 112 2.15 10.4 44 68 2 9 1.55 22.0 170 282 38 1.66
BRANDON MULLINS SR 233 145 67 21 0.197 141 285 14 16 2.02 0.887 134 303 6 109 2.26 22.3 19 30 0 7 1.58 19.0 59 100 15 1.69
MICHAEL MARSHALL SR 90 56 22 12 0.111 72 141 6 3 1.96 0.958 41 83 2 82 2.02 20.5 357 621 5 147 1.74 71.4 22 27 3 1.23
RYNE MARSHALL SR 149 66 75 8 0.450 97 182 6 9 1.88 0.907 10 18 0 28 1.80 10.0 25 37 1 5 1.48 25.0 62 94 17 1.52
ROBBIE BRAMLET SR 209 113 71 25 0.220 144 254 9 15 1.76 0.896 111 248 7 77 2.23 15.9 25 38 1 9 1.52 25.0 104 158 24 1.52
MICHAEL WALKER JR 5 4 0 1 -0.200 6 9 0 0 1.50 1.000 5 12 0 4 2.40 5.0 22 34 3 7 1.55 7.3 1 1 0 1.00
MATT GORBY FR 4 1 2 1 0.250 11 24 1 1 2.18 0.909 5 7 1 3 1.40 5.0 4 6 0 1 1.50 4.0 1 0 0 0.00
TIM AREHART JR 2 1 1 0 0.500 1 2 0 0 2.00 1.000 5 11 0 1 2.20 5.0 0 0 0 0     1 2 0 2.00
BRETT HERNANDEZ JR 1 1 0 0 0.000 1 0 0 1 0.00 0.000 2 5 0 0 2.50 2.0 0 0 0 0     1 3 1 3.00
CHRIS CORAK SO 2 1 1 0 0.500 3 7 1 0 2.33 1.000 0 0 0 0     0 0 0 0     0 0 0  
RICKY HOAGLAND JR 0 0 0 0   0 0 0 0     0 0 0 0     0 0 0 0     0 0 0  
AARON MARSHALL JR 0 0 0 0 1 2 0 0 2.00 1.000 0 0 0 0 0 0 0 0 1 3 1 3.00
                   TOTALS 1583 858 587 138 0.284 1172 2416 116 91 2.06 0.922 631 1458 29 739 2.31 21.8 1332 2289 23 525 1.72 57.9 506 824 125 1.63
2006-07                 8-8 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MICHAEL HERNANDEZ SO 28 19 4 5 -0.036 146 249 3 10 1.71 0.932 113 239 5 117 2.12 22.6 8 13 0 2 1.63 8.0 3 3 0 1.00
TIM AREHART SR 223 149 51 23 0.126 168 306 9 11 1.82 0.935 262 550 25 137 2.10 10.5 27 39 1 8 1.44 27.0 49 56 6 1.14
MICHAEL WALKER SR 66 48 12 6 0.091 214 418 15 10 1.95 0.953 0 0 0 109     1273 2188 8 421 1.72 159.1 42 35 2 0.83
AARON MARSHALL SR 488 192 230 66 0.336 172 348 11 11 2.02 0.936 132 261 15 170 1.98 8.8 36 49 0 8 1.36 36.0 141 175 23 1.24
MATT GORBY SO 44 28 8 8 0.000 26 42 1 6 1.62 0.769 29 71 0 12 2.45 29.0 6 8 0 0 1.33 6.0 0 0 0  
BRETT HERNANDEZ SR 64 46 11 7 0.063 126 236 9 14 1.87 0.889 156 339 10 76 2.17 15.6 23 38 0 6 1.65 23.0 7 7 1 1.00
CHRIS CORAK JR 237 130 74 33 0.173 5 6 0 2 1.20 0.600 12 20 1 20 1.67 12.0 6 7 0 0 1.17 6.0 116 176 29 1.52
RICKY HOAGLAND SR 204 106 73 25 0.235 24 36 1 4 1.50 0.833 4 10 0 30 2.50 4.0 25 29 2 8 1.16 12.5 36 57 9 1.58
BEN SERAMUR SO 6 3 1 2 -0.167 42 85 7 3 2.02 0.929 64 108 12 30 1.69 5.3 1 1 0 1 1.00 1.0 0 0 0  
DAVID ORTIZ FR 229 128 67 34 0.144 110 221 12 7 2.01 0.936 70 140 5 61 2.00 14.0 4 4 0 0 1.00 4.0 41 53 8 1.29
BRETT PONCSAK FR 0 0 0 0   12 16 0 3 1.33 0.750 8 13 0 13 1.63 8.0 1 1 0 0 1.00 1.0 0 0 0  
ADAM BUTRUM SO 2 1 1 0 0.500 0 0 0 0     0 0 0 1     0 0 0 0     0 0 0  
                 TOTALS 1591 850 532 209 0.203 1045 1963 68 81 1.88 0.922 850 1751 73 776 2.06 11.6 1410 2377 11 454 1.69 128.2 435 562 78 1.29
2007-08              12-4 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
DAVID ORTIZ SO 456 236 160 60 0.219 227 492 35 27 2.17 0.881 226 525 23 96 2.32 9.8 7 11 0 0 1.57 7.0 123 182 22 1.48
DOUG BREUCKMAN SO 59 30 14 15 -0.017 92 183 7 3 1.99 0.967 9 13 3 26 1.44 3.0 3 5 0 0 1.67 3.0 4 6 0 1.50
BRETT PONCSAK SO 65 50 9 4 0.077 188 376 9 9 2.00 0.952 0 0 0 109     1023 1794 14 445 1.75 73.1 48 60 5 1.25
CHRIS CORAK SR 537 240 245 52 0.359 198 406 24 27 2.05 0.864 55 90 9 105 1.64 6.1 15 18 1 2 1.20 15.0 192 289 37 1.51
BEN SERAMUR JR 136 93 32 11 0.154 145 278 7 12 1.92 0.917 162 335 21 103 2.07 7.7 13 16 1 3 1.23 13.0 20 19 2 0.95
MICHAEL HERNANDEZ JR 203 106 75 22 0.261 153 330 17 9 2.16 0.941 155 336 9 128 2.17 17.2 87 139 0 20 1.60 87.0 77 105 12 1.36
AUSTIN GEARHART SO 6 6 0 0 0.000 29 50 1 4 1.72 0.862 62 118 8 34 1.90 7.8 1 1 0 0 1.00 1.0 1 0 0 0.00
CODY DITTERLINE SO 7 4 2 1 0.143 18 34 4 5 1.89 0.722 6 9 1 4 1.50 6.0 1 1 0 1 1.00 1.0 4 5 1 1.25
JOEY STANKICH SO 3 2 1 0 0.333 1 2 0 0 2.00 1.000 6 11 0 0 1.83 6.0 1 2 0 0 2.00 1.0 1 0 0 0.00
MARK PASSINE SO 3 1 1 1 0.000 3 8 0 0 2.67 1.000 1 1 0 0 1.00 1.0 0 0 0 0     3 4 1 1.33
ERIC ELLIOTT SR 101 63 21 17 0.040 64 107 1 8 1.67 0.875 40 88 4 57 2.20 10.0 7 7 1 1 1.00 7.0 17 18 1 1.06
IAN EVANS JR   4 7 0 1 1.75 0.750 2 4 0 5 2.00 2.0 0 0 0 0     0 0 0  
                 TOTALS 1576 831 560 183 0.239 1122 2273 105 105 2.03 0.906 724 1530 78 667 2.11 9.3 1158 1994 17 472 1.72 68.1 490 688 81 1.40
2008-09              13-2 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
MICHAEL HERNANDEZ SR 291 140 116 35 0.278 188 404 21 8 2.15 0.957 196 500 5 122 2.55 39.2 20 28 2 5 1.40 10.0 99 143 20 1.44
DOUG BREUCKMAN JR 206 106 74 26 0.233 128 242 8 12 1.89 0.906 40 88 2 61 2.20 20.0 9 8 1 0 0.89 9.0 13 16 3 1.23
BRETT PONCSAK JR 123 76 36 11 0.203 159 329 14 8 2.07 0.950 3 6 0 96 2.00 3.0 930 1724 8 381 1.85 116.3 60 89 12 1.48
DAVID ORTIZ JR 393 163 183 47 0.346 158 334 32 18 2.11 0.886 145 363 9 102 2.50 16.1 34 63 1 11 1.85 34.0 102 152 17 1.49
AUSTIN GEARHART JR 120 66 35 19 0.133 109 218 4 6 2.00 0.945 89 206 7 66 2.31 12.7 6 8 0 1 1.33 6.0 10 14 2 1.40
BEN SERAMUR SR 201 101 67 33 0.169 117 214 9 16 1.83 0.863 133 328 9 83 2.47 14.8 75 128 4 25 1.71 18.8 30 35 4 1.17
IAN EVANS SR 17 12 3 2 0.059 12 19 0 2 1.58 0.833 32 73 1 22 2.28 32.0 4 6 1 0 1.50 4.0 2 5 1 2.50
MARK PASSINE JR 17 11 3 3 0.000 24 51 2 2 2.13 0.917 9 20 1 11 2.22 9.0 0 0 0 0     7 11 1 1.57
JOSH ALYEA JR 1 1 0 0 0.000 4 8 0 0 2.00 1.000 1 1 0 3 1.00 1.0 18 34 0 3 1.89 18.0 1 1 0 1.00
MICHAEL WARREN SO 6 4 1 1 0.000 9 16 0 1 1.78 0.889 5 11 0 5 2.20 5.0 0 0 0 0     0 0 0  
CODY ARTUSO FR 3 0 2 1 0.333 0 0 0 0     0 0 0 0     0 0 0 0     0 0 0  
JOHN PAUER FR 2 0 1 1 0.000 0 0 0 0     0 0 0 3     0 0 0 0     0 0 0  
JAY PATZ FR 3 2 1 0 0.333 1 3 0 0 3.00 1.000 0 0 0 0     0 0 0 0     1 2 0 2.00
BRAD STOOKSBURY FR 0 0 0 0   0 0 0 0     1 3 0 1 3.00 1.0 0 0 0 0     0 0 0  
CODY DITTERLINE JR 1 1 0 0 0.000 0 0 0 0     0 0 0 0     0 0 0 0     1 1 0 1.00
MATT GORBY SR 9 3 3 1 0.222 1 2 0 0 2.00 1.000 0 0 0 0     0 0 0 0     1 1 0 1.00
                 TOTALS 1393 686 525 180 0.248 910 1840 90 73 2.02 0.920 654 1599 34 575 2.44 19.2 1096 1999 17 426 1.82 64.5 327 470 60 1.44
2009-10             12-1 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
TREY BIGGS FR 4 3 1 0 0.250 113 222 12 8 1.96 0.929 133 334 6 104 2.51 22.2 2 4 0 0 2.00 2.0 0 0 0  
DOUG BREUCKMAN SR 187 81 84 22 0.332 175 330 22 15 1.89 0.914 77 157 9 76 2.04 8.6 14 25 3 4 1.79 4.7 43 70 12 1.63
BRETT PONCSAK SR 126 76 42 8 0.270 159 358 26 7 2.25 0.956 0 0 0 91     889 1631 6 370 1.83 148.2 68 108 18 1.59
DAVID ORTIZ SR 362 160 161 41 0.331 122 263 20 14 2.16 0.885 159 410 6 124 2.58 26.5 23 43 0 5 1.87 23.0 105 163 22 1.55
AUSTIN GEARHART SR 139 72 45 22 0.165 96 189 12 10 1.97 0.896 72 119 7 84 1.65 10.3 30 51 0 3 1.70 30.0 25 30 2 1.20
CODY ARTUSO SO 187 80 80 27 0.283 64 104 4 14 1.63 0.781 63 127 6 67 2.02 10.5 3 5 0 2 1.67 3.0 68 94 12 1.38
MARK PASSINE SR 115 57 31 27 0.035 53 103 7 3 1.94 0.943 4 7 0 13 1.75 4.0 3 6 0 1 2.00 3.0 16 17 2 1.06
JOHN PAUER SO 17 11 6 0 0.353 33 55 1 2 1.67 0.939 25 57 0 23 2.28 25.0 25 44 1 6 1.76 25.0 1 0 0 0.00
JAY PATZ SO 30 16 9 5 0.133 18 31 2 1 1.72 0.944 4 8 0 5 2.00 4.0 3 5 0 0 1.67 3.0 14 15 0 1.07
BRAD STOOKSBURY SO 4 2 1 1 0.000 7 11 0 2 1.57 0.714 5 13 0 7 2.60 5.0 0 0 0 0     1 1 0 1.00
MICHAEL WARREN JR 5 4 1 0 0.200 11 23 3 1 2.09 0.909 6 16 0 4 2.67 6.0 2 4 0 0 2.00 2.0 0 0 0  
                 TOTALS 1176 562 461 153 0.262 851 1689 109 77 1.98 0.910 548 1248 34 598 2.28 16.1 994 1818 10 391 1.83 99.4 341 498 68 1.46

 

BACK TO BOYS VOLLEYBALL HOME