HEBRON

BOYS VOLLEYBALL

SEASON STATISTICS 2010s

2010-11             15-1 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
TREY BIGGS SO 46 29 16 1 0.326 185 382 20 15 2.06 0.919 1 1 0 30 1.00 1.0 827 1529 12 382 1.85 68.9 4 2 0 0.50
AUSTIN WAYNE SO 103 56 33 14 0.184 136 323 29 5 2.38 0.963 50 120 2 39 2.40 25.0 0 0 0 0     3 4 0 1.33
JAY PATZ JR 256 84 150 22 0.500 163 335 15 10 2.06 0.939 43 78 6 25 1.81 7.2 10 17 0 2 1.70 10.0 83 160 32 1.93
JOHN PAUER JR 185 76 88 21 0.362 113 246 11 6 2.18 0.947 48 111 3 33 2.31 16.0 33 61 1 16 1.85 33.0 27 48 7 1.78
CODY ARTUSO JR 291 93 153 45 0.371 116 236 23 23 2.03 0.802 148 340 7 63 2.30 21.1 13 22 0 1 1.69 13.0 83 136 22 1.64
MICHAEL WARREN SR 122 61 41 19 0.180 118 255 12 5 2.16 0.958 80 170 10 30 2.13 8.0 4 8 0 0 2.00 4.0 9 8 0 0.89
BRAD STOOKSBURY JR 12 4 5 3 0.167 8 11 1 3 1.38 0.625 65 151 3 22 2.32 21.7 0 0 0 0     0 0 0  
SPENCER SHEETS SO 19 15 3 1 0.105 10 24 3 1 2.40 0.900 2 3 0 2 1.50 2.0 1 1 0 1 1.00 1.0 1 3 1 3.00
RYAN PATZ SO 12 7 3 2 0.083 20 45 7 5 2.25 0.750 0 0 0 2     0 0 0 0     0 0 0  
JAY FIESER FR 4 3 1 0 0.250 3 7 0 0 2.33 1.000 0 0 0 1     9 14 0 2 1.56 9.0 0 0 0  
CAM WIGNALL JR 9 9 0 0 0.000 1 0 0 1 0.00 0.000 3 7 0 0 2.33 3.0 0 0 0 0     1 2 0 2.00
                 TOTALS   1059 437 493 128 0.345 873 1864 121 74 2.14 0.915 440 981 31 247 2.23 14.2 897 1652 13 404 1.84 69.0 211 363 62 1.72
 
2011-12            16-1 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
TREY BIGGS JR 42 23 16 3 0.310 165 340 22 14 2.06 0.915 0 0 0 38     637 1203 9 333 1.89 70.8 13 23 3 1.77
AUSTIN WAYNE JR 107 50 44 13 0.290 183 394 29 11 2.15 0.940 37 88 4 22 2.38 9.3 0 0 0 0     3 4 1 1.33
JAY PATZ SR 178 60 102 16 0.483 125 245 12 15 1.96 0.880 53 125 5 22 2.36 10.6 8 12 1 0 1.50 8.0 70 127 23 1.81
JOHN PAUER SR 138 48 70 21 0.355 155 368 30 9 2.37 0.942 55 144 3 39 2.62 18.3 57 103 0 23 1.81 57.0 31 56 11 1.81
SPENCER SHEETS JR 139 44 82 13 0.496 91 193 9 5 2.12 0.945 16 36 0 13 2.25 16.0 4 8 0 3 2.00 4.0 10 16 3 1.60
CODY ARTUSO SR 178 38 116 24 0.517 92 193 19 17 2.10 0.815 98 245 5 50 2.50 19.6 8 14 1 4 1.75 8.0 88 142 18 1.61
BRAD STOOKSBURY SR 0 0 0 0   4 7 1 0 1.75 1.000 55 127 6 33 2.31 9.2 0 0 0 0     0 0 0  
JAY FIESER SO 40 20 14 6 0.200 13 24 4 5 1.85 0.615 11 22 1 9 2.00 11.0 20 39 0 7 1.95 20.0 5 7 1 1.40
RYAN PATZ JR 17 5 9 3 0.353 5 8 1 1 1.60 0.800 6 14 1 4 2.33 6.0 2 4 0 0 2.00 2.0 3 3 0 1.00
ZAC FREY JR 13 10 1 2 -0.077 5 5 1 3 1.00 0.400 1 3 0 0 3.00 1.0 0 0 0 0     2 5 1 2.50
                 TOTALS   852 298 454 101 0.414 838 1777 128 80 2.12 0.905 332 804 25 230 2.42 13.3 736 1383 11 370 1.88 66.9 225 383 61 1.70
 
2012-13           18-0 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
AUSTIN WAYNE SR 198 63 115 20 0.480 201 480 41 23 2.39 0.886 62 145 4 33 2.34 15.5 10 20 0 4 2.00 10.0 7 9 5 16
TREY BIGGS SR 55 25 28 2 0.473 175 420 42 16 2.40 0.909 0 0 0 20     610 1188 1 359 1.95 610.0 7 7 6 14
RYAN PATZ SR 117 41 67 9 0.496 113 226 13 16 2.00 0.858 44 89 3 17 2.02 14.7 8 15 1 3 1.88 8.0 11 16 9 27
SPENCER SHEETS SR 213 59 133 23 0.516 111 266 17 16 2.40 0.856 88 194 5 30 2.20 17.6 7 12 0 2 1.71 7.0 10 9 3 19
JAY FIESER JR 195 54 113 28 0.436 149 378 45 19 2.54 0.872 92 216 2 30 2.35 16.0 46 89 0 16 1.93 46.0 17 14 11 31
MATT HERNANDEZ SO 33 25 5 3 0.061 83 151 2 1 1.82 0.988 35 80 0 18 2.29 35.0 4 8 1 0 2.00 4.0 0 1 0 1
DREW WHEELER SO 9 7 1 1 0.000 11 22 1 0 2.00 1.000 0 0 0 3     23 41 0 6 1.78 23.0 0 0 0 0
ZACK NORMAN JR 10 5 2 3 -0.100 0 0 0 0     3 3 1 1 1.00 3.0 0 0 0 0     0 0 0 0
                 TOTALS 830 279 464 89 0.452 843 1943 161 91 2.30 0.892 324 727 15 152 2.24 21.6 708 1373 3 390 1.94 236.0 52 56 34 108
2013-14                8-9 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
ANDREW BRIGGS FR 0 0 0 0   208 377 23 17 1.81 0.918 242 489 32 126 2.02 7.6 16 27 1 8 1.69 16.0 0 0 0 0
JAY FIESER SR 350 164 150 36 0.326 289 690 61 14 2.39 0.952 51 110 2 82 2.16 25.5 1417 2626 45 402 1.85 31.5 45 32 42 77
RYAN DANIEL SO 318 154 123 41 0.258 200 385 34 23 1.93 0.885 38 50 9 19 1.32 4.2 20 30 2 10 1.50 10.0 34 51 50 85
MATT HERNANDEZ JR 352 210 99 43 0.159 178 328 14 11 1.84 0.938 332 732 25 120 2.20 13.3 40 78 1 13 1.95 40.0 3 1 0 4
JOSH SEABOLT SO 51 27 11 13 -0.039 157 329 9 15 2.10 0.904 142 225 28 28 1.58 5.1 50 93 2 32 1.86 25.0 0 0 0 0
BRAD BLANK JR 375 152 170 53 0.312 212 410 23 12 1.93 0.943 242 540 23 78 2.23 10.5 40 70 3 25 1.75 13.3 16 18 16 34
MICHAEL HOISINGTON JR 53 23 16 14 0.038 52 99 4 2 1.90 0.962 80 144 18 40 1.80 4.4 18 33 1 12 1.83 18.0 0 2 2 2
DOM MLECHECK SR 75 49 12 14 -0.027 5 10 0 2 2.00 0.600 16 24 5 5 1.50 3.2 2 3 0 4 1.50 2.0 4 7 2 11
BRANDON MAKSIMOVICH SO 8 2 2 4 -0.250 30 41 2 3 1.37 0.900 47 43 8 19 0.91 5.9 5 9 0 0 1.80 5.0 0 0 0 0
CALEB ORAL FR 5 3 0 2 -0.400 4 7 0 0 1.75 1.000 1 3 0 2 3.00 1.0 0 0 0 0     0 0 0 0
JOSH LOHIZER SR 2 2 0 0 0.000 0 0 0 0     2 2 1 1 1.00 2.0 7 12 0 1 1.71 7.0 0 0 0 0
MARK MARTIN FR 0 0 0 0   0 0 0 0     6 6 2 5 1.00 3.0 0 0 0 0     0 0 0 0
ANDREW ROE SO 0 0 0 0   0 0 0 0     0 0 0 1     0 0 0 0     0 0 0 0
NATHANIEL MLECHECK FR 0 0 0 0   0 0 0 0     0 0 0 1     0 0 0 0     0 0 0 0
                 TOTALS 1589 786 583 220 0.228 1335 2676 170 99 2.00 0.926 1199 2368 153 527 1.97 7.8 1615 2981 55 507 1.85 29.4 102 111 112 213
2014-15               11-6 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
JOSH SEABOLT JR 21 16 3 2 0.048 192   8 22   0.885 30 70 5 11 2.33 6.0 819   15 300   54.6 30 1   31
BRAD BLANK SR 295 154 114 27 0.295 226   33 19   0.916 221 534 31 25 2.42 7.1 18   2 2   9.0 27 10   37
CARSON ROESKE FR 378 210 123 45 0.206 154   18 16   0.896 45 100 11 9 2.22 4.1 7   1 1   7.0 35 12   47
RYAN DANIEL JR 249 141 79 29 0.201 160   15 25   0.844 68 133 22 18 1.96 3.1 5   1 0   5.0 51 21   72
MICHAEL HOISINGTON SR 92 49 31 12 0.207 229   11 11   0.952 181 369 58 28 2.04 3.1 11   2 2   5.5 6 2   8
ANDREW BRIGGS SO 5 3 2 0 0.400 37   2 3   0.919 287 596 73 76 2.08 3.9 0   0 0     0 0   0
PEYTON DOELLING FR 94 55 29 10 0.202 132   10 18   0.864 61 119 24 15 1.95 2.5 29   3 4   9.7 40 5   45
BRANDON MAKSIMOVICH JR 20 11 7 2 0.250 41   2 3   0.927 48 81 9 5 1.69 5.3 2   0 0      4 0   4
PARKER NUEST SO 4 2 0 2 -0.500 3   0 1   0.667 34 75 7 10 2.21 4.9 0   0 0     0 0   0
STEVEN MISKUS FR 0 0 0 0   14   0 1   0.929 1 2 0 0 2.00 1.0 32   2 5   16.0 0 0   0
CALEB ORAL SO 32 17 12 3 0.281 51   4 6   0.882 3 6 1 2 2.00 3.0 0   0 0     1 0   1
JAKE WILLISON FR 0 0 0 0   20   2 4   0.800 5 8 2 0 1.60 2.5 0   0 0     0 0   0
                 TOTALS 1190 658 400 132 0.225 1259   105 129   0.898 984 2093 243 199 2.13 4.0 923   26 314   35.5 194 51   245
2015-16               11-5 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
JOSH SEABOLT SR 22 18 3 1 0.091 113 11 7 0.938 8 3 40 94 4
RYAN DANIEL SR 250 119 101 30 0.284 126 18 17 0.865 12 4 38 8 31 46
CARSON ROESKE SO 267 94 123 50 0.273 135 26 19 0.859 175 17 166 3 28 40
BRANDON MAKSIMOVICH SR
CALEB ORAL JR
ANDREW BRIGGS JR
PEYTON DOELLING SO
STEVEN MISKUS SO
JAKE WILLISON SO
MATT KUBIAK FR
JOSH CLEMENS FR
                 TOTALS 539 231 227 81 0.271 374   55 43   0.885 195 0 24 244 0.00 8.1 0   0 105     0 0   90
2016-17               12-2 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
STEVEN MISKUS JR 27 2 20 5 0.556 216 443 17 7 2.05 0.968 2 1 58 3 383 0 0
JAKE WILLISON JR 67 43 14 10 0.060 127 272 19 12 2.14 0.906 187 10 138 8 36 0 0
MATT KUBIAK SO 12 4 6 2 0.333 14 28 2 4 2.00 0.714 4 1 3 0 0 1 1
CARSON ROESKE JR 200 40 120 40 0.400 171 344 30 28 2.01 0.836 27 1 40 0 0 22 36
CALEB ORAL SR 277 89 146 42 0.375 213 405 21 25 1.90 0.883 149 11 147 0 4 4 5
JOSH CLEMENS SO 74 40 20 14 0.081 2 6 1 0 3.00 1.000 19 5 16 0 0 0 1
ANDREW BRIGGS SR 7 5 2 0 0.286 184 364 17 15 1.98 0.918 92 7 94 0 0 0 0
TREY WOLVERTON JR 149 70 53 26 0.181 58 109 3 8 1.88 0.862 18 1 27 0 0 15 24
PEYTON DOELLING JR 319 102 162 55 0.335 206 389 36 50 1.89 0.757 220 21 117 0 0 12 23
CHRISTIAN OLSEN SO 1 0 0 1 -1.000 18 0 1 3     0 0 0 0 0 0 0
JAKE PARKS SO 4 1 3 0 0.750 0 0 0 0     0 0 2 0 0 2 2
                 TOTALS 1137 396 546 195 0.309 1209 2360 147 152 1.95 0.874 718 58 642 11 423 56 92
2017-18                15-0 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
STEVEN MISKUS SR 40 16 21 3 0.450 231 29 14 0.00 0.939 2 4 0 39 2.00 18 545 0 5
JAKE WILLISON SR 38 16 14 8 0.158 181 32 28 0.00 0.845 157 322 2 145 2.05 8 0 0 0
CARSON ROESKE SR 259 68 153 38 0.444 164 16 10 0.00 0.939 61 119 5 93 1.95 6 0 18 32
JOSH CLEMENS JR 95 32 44 19 0.263 195 24 22 0.00 0.887 3 4 1 13 1.33 2 0 5 10
MATT KUBIAK JR 100 37 54 9 0.450 4 0 0 0.00 1.000 0 0 0 9   2 0 11 14
PEYTON DOELLING SR 335 87 185 63 0.364 180 33 34 0.00 0.811 157 308 5 78 1.96 3 0 14 18
TREY WOLVERTON SR 172 55 95 22 0.424 208 16 12 0.00 0.942 80 153 5 58 1.91 3 0 7 20
CHRISTIAN OLSEN JR 0 0 0 0   7 0 2 0.00 0.714 2 4 0 0 2.00 0 0 0 0
                 TOTALS 1039 311 566 162 0.389 1170 0 150 122 0.00 0.896 462 914 18 435 1.98 42 545 55 99
2018-19               2-11 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK AST blk solo BKILL tot blk
JOSH CLEMENS SR 377 204 114 59 0.146 180 335 18 12 1.86 0.933 331 723 24 186 2.18 13.8 34 50 3 4 1.47 11.3 14 78
MATT KUBIAK SR 357 192 116 49 0.188 103 177 8 22 1.72 0.786 177 299 32 166 1.69 5.5 21 26 1 3 1.24 21.0 34 166
CHRISTIAN OLSEN SR 193 120 38 35 0.016 203 396 26 23 1.95 0.887 30 59 4 122 1.97 7.5 727 1155 33 194 1.59 22.0 2 21
JACOB BENJAMIN SR 38 28 1 9 -0.211 136 233 14 18 1.71 0.868 167 283 26 90 1.69 6.4 150 215 12 36 1.43 12.5 0 0
COLE WIGNALL SR 141 98 22 21 0.007 28 42 3 3 1.50 0.893 72 140 6 50 1.94 12.0 40 45 7 6 1.13 5.7 14 97
EHTAN DROOK JR 104 70 27 7 0.192 155 316 16 13 2.04 0.916 45 94 4 106 2.09 11.3 497 859 17 113 1.73 29.2 4 32
JAMES FENTRESS JR 248 167 53 28 0.101 111 175 6 11 1.58 0.901 115 214 15 65 1.86 7.7 27 31 4 2 1.15 6.8 1 20
ZACH MOLNAR SO 126 68 28 30 -0.016 64 109 5 5 1.70 0.922 59 84 8 27 1.42 7.4 11 17 1 2 1.55 11.0 5 21
DAMON IORIO FR 6 5 0 1 -0.167 28 42 3 8 1.50 0.714       3     5 5 2 0 1.00 2.5 0 3
MIKE McGLOTHLEN JR 2 1 0 1 -0.500                   0     0 0 0 0     1 2
NATHAN JOYCE JR 1 1 0 0 0.000             8 9 2 2 1.13 4.0 1 0 1 0 0.00 1.0 0 0
LOGAN ZACARIAS FR 2 0 0 2 -1.000 8 7 0 2 0.88 0.750 3 6 1 1 2.00 3.0 0 0 0 0     0 0
                 TOTALS 1595 954 399 242 0.098 1016 1832 99 117 1.80 0.885 1007 1911 122 818 1.90 8.3 1513 2403 81 360 1.59 18.7 75 440
2019-20              6-8 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK PTS blk AVG BKILL tot blk
ETHAN DROOK SR 213 134 60 19 0.192 177 365 21 19 2.06 0.893 61 151 2 150 2.48 30.5 841 1589 18 255 1.89 46.7 92 1.44 13 64
JAMES FENTRESS SR 355 194 115 46 0.194 135 233 8 25 1.73 0.815 241 498 20 200 2.07 12.1 29 38 5 2 1.31 5.8 12 0.92 2 13
JAKE FRIEL SR 304 205 68 31 0.122 266 425 18 18 1.60 0.932 70 142 5 148 2.03 14.0 560 897 35 132 1.60 16.0 40 0.91 5 44
DAVID STEFFAN SR 182 103 45 34 0.060 33 48 3 4 1.45 0.879 12 14 3 18 1.17 4.0 29 37 3 4 1.28 9.7 108 1.19 16 91
NATHAN JOYCE SR 8 6 0 2 -0.250 127 212 11 15 1.67 0.882 156 267 25 79 1.71 6.2 3 3 0 0 1.00 3.0 0   0 0
ZACH MOLNAR JR 287 135 92 60 0.111 173 340 28 29 1.97 0.832 250 514 23 195 2.06 10.9 25 35 1 4 1.40 25.0 230 1.51 36 152
LOGAN ZACARIAS SO 268 140 83 45 0.142 118 197 15 22 1.67 0.814 176 340 17 82 1.93 10.4 15 19 1 3 1.27 15.0 148 1.28 20 116
DAMON IORIO SO 17 9 4 4 0.000 76 117 5 11 1.54 0.855 52 79 8 30 1.52 6.5 3 2 2 0 0.67 1.5 3 0.60 0 5
MATT DOBROVOLNY FR 4 1 1 2 -0.250 18 22 0 5 1.22 0.722 3 1 2 2 0.33 1.5 0 0 0 0     0 0.00 0 2
CHASE GABRYS FR 0 0 0 0   4 5 0 1 1.25 0.750 16 20 3 1 1.25 5.3 0 0 0 0     0   0 0
                 TOTALS 1638 927 468 243 0.137 1127 1964 109 149 1.74 0.868 1037 2026 108 905 1.95 9.6 1505 2620 65 400 1.74 23.2 633 1.30 92 487
2020-21             2-11 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK PTS blk AVG BKILL tot blk
ZACH MOLNAR SR 417 253 106 58 0.115 195 419 33 12 2.15 0.938 207 469 14 200 2.27 14.8 72 122 3 20 1.69 24.0 180 1.36 22 132
LOGAN ZACARIAS JR 461 271 122 68 0.117 117 188 8 22 1.61 0.812 342 675 30 133 1.97 11.4 76 106 5 12 1.39 15.2 240 1.29 29 186
GRIFFIN MOORE JR 194 122 32 40 -0.041 129 197 6 9 1.53 0.930 166 264 28 96 1.59 5.9 22 29 1 9 1.32 22.0 14 0.67 0 21
TATE HILDEBRANDT FR 88 69 10 9 0.011 158 257 6 6 1.63 0.962 26 35 5 77 1.35 5.2 805 1138 54 166 1.41 14.9 69 0.99 5 70
CHASE GABRYS SO 2 2 0 0 0.000 35 51 3 7 1.46 0.800 108 161 15 72 1.49 7.2 2 2 0 0 1.00 2.0 0   0 0
MATT DOBROVOLNY SO 77 53 10 14 -0.052 99 139 3 8 1.40 0.919 35 37 13 34 1.06 2.7 14 14 3 1 1.00 4.7 10 0.71 0 14
SKYLAR MARTIN SO 122 83 20 19 0.008 109 188 9 6 1.72 0.945 50 86 8 54 1.72 6.3 12 17 1 0 1.42 12.0 28 1.08 2 26
BEN KENDA FR 24 17 2 5 -0.125 34 52 3 3 1.53 0.912 10 11 3 11 1.10 3.3 7 6 2 1 0.86 3.5 29 1.00 2 29
HUNTER MALDONADO FR 14 12 0 2 -0.143 0 0 0 0     1 0 1 27 0.00 1.0 200 291 8 50 1.46 25.0 0   0 0
KYLE WARE FR 0 0 0 0   1 0 0 1 0.00 0.000 2 1 1 0 0.50 2.0 0 0 0 0     0   0 0
                 TOTALS 1399 882 302 215 0.062 877 1491 71 74 1.70 0.916 947 1739 118 704 1.84 8.0 1210 1725 77 259 1.43 15.7 570 1.19 60 478
2021-22             3-10 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK PTS blk AVG BKILL tot blk
LOGAN ZACARIAS SR 456 217 162 77 0.186 115 206 9 14 1.79 0.878 270 536 37 150 1.99 7.3 77 104 8 11 1.35 9.6 172 1.56 32 110
GRIFFIN MOORE SR 189 108 41 40 0.005 129 200 9 11 1.55 0.915 134 220 16 86 1.64 8.4 25 25 5 2 1.00 5.0 7 0.44 0 16
CHASE GABRYS JR 4 2 0 2 -0.500 59 107 12 13 1.81 0.780 103 157 15 44 1.52 6.9 3 5 0 1 1.67 3.0 0   0 0
SKYLAR MARTIN JR 222 143 44 35 0.041 101 167 10 13 1.65 0.871 140 240 16 96 1.71 8.8 14 20 1 2 1.43 14.0 25 1.56 4 16
HUNTER MALDONADO SO 8 7 1 0 0.125 57 72 1 7 1.26 0.877 6 8 2 30 1.33 3.0 237 376 11 65 1.59 21.5 0   0 0
TATE HILDEBRANDT SO 82 65 10 7 0.037 165 294 9 11 1.78 0.933 27 52 2 97 1.93 13.5 712 1111 16 206 1.56 44.5 65 1.12 8 58
BEN KENDA SO 63 35 19 9 0.159 63 93 3 6 1.48 0.905 12 11 4 23 0.92 3.0 9 11 1 2 1.22 9.0 113 1.53 16 74
LANDEN HALE SO 180 91 59 30 0.161 34 52 3 7 1.53 0.794 1 0 1 11 0.00 1.0 2 3 0 1 1.50 2.0 184 1.30 28 142
TREVOR ROY SO 54 41 7 6 0.019 82 132 4 8 1.61 0.902 94 161 11 44 1.71 8.5 8 9 1 3 1.13 8.0 5 1.00 0 5
ADAM VINCENT SO 13 8 5 0 0.385 29 44 0 4 1.52 0.862 39 72 2 25 1.85 19.5 6 7 1 3 1.17 6.0 1 1.00 0 1
LIAM WIELERT FR 4 3 1 0 0.250 13 14 0 0 1.08 1.000 20 23 4 18 1.15 5.0 9 9 2 1 1.00 4.5 0   0 0
LUKE KUBIAK FR 2 2 0 0 0.000 0 0 0 0     0 0 0 2     1 2 0 0 2.00 1.0 0   0 0
ANTHONY FORTENBERRY JR 0 0 0 0   0 0 0 0     2 5 0 0 2.50 2.0 0 0 0 0     0   0 0
                 TOTALS 1277 722 349 206 0.112 847 1381 60 94 1.63 0.889 848 1485 110 626 1.75 7.7 1103 1682 46 297 1.52 24.0 572 1.36 88 422
2022-23             8-6 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLK PTS blk AVG BKILL tot blk
SKYLAR MARTIN SR 273 162 56 55 0.004 180 295 13 19 1.64 0.894 154 312 13 118 2.03 11.8 10 10 1 0 1.00 10.0 27 0.96 3 28
CHASE GABRYS SR 59 32 11 16 -0.085 5 8 1 2 1.60 0.600 35 49 6 9 1.40 5.8 18 25 1 4 1.39 18.0 22 1.16 3 19
ANTHONY FORTENBERRY SR 0 0 0 0   8 11 0 0 1.38 1.000 75 122 13 22 1.63 5.8 1 2 0 0 2.00 1.0 0   0 0
LANDEN HALE JR 378 148 182 49 0.352 176 355 24 18 2.02 0.898 65 122 5 49 1.88 13.0 8 11 0 1 1.38 8.0 252 1.47 45 171
BEN KENDA JR 289 140 100 49 0.176 114 202 6 8 1.77 0.930 3 6 0 29 2.00 3.0 12 19 0 4 1.58 12.0 302 1.56 45 193
TATE HILDEBRANDT JR 265 153 79 33 0.174 200 351 13 27 1.76 0.865 98 191 6 157 1.95 16.3 704 1129 24 251 1.60 29.3 178 1.51 30 118
TREVOR ROY JR 194 125 39 30 0.046 127 192 6 11 1.51 0.913 157 313 11 169 1.99 14.3 34 49 1 10 1.44 34.0 58 1.38 5 42
ADAM VINCENT JR 37 22 10 5 0.135 158 259 12 8 1.64 0.949 39 79 3 86 2.03 13.0 472 711 31 130 1.51 15.2 23 1.44 4 16
LIAM WIELERT SO 37 26 2 9 -0.189 95 153 7 13 1.61 0.863 259 535 24 160 2.07 10.8 36 59 1 5 1.64 36.0 0   0 0
GRIFFIN WRIGHT SR 43 23 10 10 0.000 7 7 0 3 1.00 0.571 22 35 3 10 1.59 2.0 2 3 0 1 1.50 2.0 9 1.29 2 7
DAKOTA ZIMMER FR 2 1 1 0 0.500 20 33 1 2 1.65 0.900 83 158 5 27 1.90 16.6 1 0 1 0 0.00 1.0 0   0 0
HUNTER MALDONADO JR 2 2 0 0 0.000 8 12 0 1 1.50 0.875 2 1 1 10 0.50 2.0 72 114 3 25 1.58 24.0 0   0 0
JOSH KENDA FR 30 16 7 7 0.000 26 40 0 3 1.54 0.885 6 10 2 9 1.67 9.0 9 14 0 3 1.56 9.0 30 1.07 3 28
LOGAN ENSIGN JR 8 5 1 2 -0.125 0 0 0 0     0 0 0 0     0 0 0 0     5 0.83 0 6
                 TOTALS 1617 855 498 265 0.144 1124 1918 83 115 1.71 0.898 998 1933 92 855 1.94 10.8 1379 2146 63 434 1.56 21.9 906 1.44 140 628

 

 

BACK TO BOYS VOLLEYBALL HOME