HEBRON

BOYS VOLLEYBALL

SEASON STATISTICS 1990s

 

1990                8-6-2 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
SCOTT JOHNSON SO 105 79 21 5 0.152 152 290 10 12 1.91 0.921 52 98 4 1.88 13.0 265 429 8 1.62 33.1 48 66 9 1.38
GREG GABBERT SR 237 121 75 41 0.143 139 254 9 11 1.83 0.921 171 368 15 2.15 11.4     82 105 10 1.28
CHRIS LASH JR 134 83 35 16 0.142 119 234 9 12 1.97 0.899 146 288 14 1.97 10.4     77 116 23 1.51
JOE HOERNIG JR 393 185 159 49 0.280 129 285 18 9 2.21 0.930 45 104 4 2.31 11.3 362 632 5 1.75 72.4 70 107 18 1.53
JEFF CENTIFANTO SR 42 21 10 11 -0.024 71 126 9 13 1.77 0.817 118 232 15 1.97 7.9     29 45 9 1.55
JIM BRITTON JR 123 88 18 17 0.008 104 195 2 3 1.88 0.971 110 272 3 2.47 36.7 176 301 3 1.71 58.7 23 24 1 1.04
JAC ELDRIDGE SO 28 18 6 4 0.071 17 27 1 2 1.59 0.882 25 50 1 2.00 25.0     9 9 1 1.00
ERIK HARTMAN SR           4 8 0 0 2.00 1.000 5 7 2 1.40 2.5     1 3 1 3.00
MICKEY COOPER SO 9 6 0 3 -0.333 6 7 0 2 1.17 0.667 10 15 3 1.50 3.3     4 6 1 1.50
RYKER JOHNSON SO 10 6 4 0 0.400 14 29 3 2 2.07 0.857 12 23 1 1.92 12.0 2 3 0 1.50 2.0 2 4 1 2.00
JAKE WHEELER SO 11 7 1 3 -0.182 24 40 4 7 1.67 0.708 19 19 7 1.00 2.7     5 9 1 1.80
                   TOTALS 1092 614 329 149 0.165 779 1495 65 73 1.92 0.906 713 1476 69 2.07 10.3 805 1365 16 1.70 50.3 350 494 75 1.41
1991                 11-5 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
SCOTT JOHNSON JR 130 71 37 22 0.115 179 321 9 13 1.79 0.927 28 70 1 2.50 28.0 463 762 3 1.65 154.3 48 75 15 1.56
JAC ELDRIDGE JR 175 113 43 19 0.137 172 353 13 7 2.05 0.959 120 239 11 1.99 10.9     48 84 17 1.75
JAKE WHEELER JR 122 74 33 15 0.148 113 206 9 17 1.82 0.850 120 239 15 1.99 8.0     57 94 20 1.65
JOE HOERNIG SR 354 162 151 41 0.311 116 228 12 15 1.97 0.871 41 101 2 2.46 20.5 363 644 3 1.77 121.0 125 229 44 1.83
CHRIS LASH SR 181 111 54 16 0.210 115 217 8 5 1.89 0.957 111 228 11 2.05 10.1 63 112 21 1.78
JIM BRITTON SR 130 75 38 17 0.162 126 265 11 5 2.10 0.960 147 383 5 2.61 29.4 40 59 10 1.48
MICKEY COOPER JR 7 4 1 2 -0.143 6 6 0 3 1.00 0.500 11 19 0 1.73 11.0 4 5 1 1.25
MIKE SCHROEDER SR 3 3 0 0 0.000 5 7 0 1 1.40 0.800 12 24 0 2.00 12.0 2 1 0 0.50
RYKER JOHNSON JR 8 7 0 1 -0.125 5 12 1 1 2.40 0.800 9 15 0 1.67 9.0 1 0 0 0.00
                   TOTALS 1110 620 357 133 0.202 837 1615 63 67 1.93 0.920 599 1318 45 2.20 13.3 826 1406 6 1.70 137.7 388 659 128 1.70
1992                 4-8-3 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
SCOTT JOHNSON SR 147 87 34 26 0.054 150 301 3 3 2.01 0.980 34 64 3 4 1.88 11.3 464 759 2 1.64 232.0 32 36 3 1.13
MICKEY COOPER SR 131 87 25 19 0.046 143 286 6 8 2.00 0.944 115 211 15 23 1.83 7.7 36 39 2 1.08
JAC ELDRIDGE SR 159 85 56 18 0.239 111 229 9 11 2.06 0.901 148 293 12 23 1.98 12.3 31 42 3 1.35
JAKE WHEELER SR 292 156 94 42 0.178 101 217 12 12 2.15 0.881 66 120 4 19 1.82 16.5 361 601 4 1.66 90.3 78 113 13 1.45
RAFE TERPSTRA SO 70 49 18 3 0.214 93 205 12 4 2.20 0.957 163 334 16 26 2.05 10.2 42 50 6 1.19
BRENT POTOSKI JR 8 8 0 0 0.000 45 90 5 8 2.00 0.822 80 159 8 14 1.99 10.0 2 3 1 1.50
JOSH SPINKS JR 130 72 36 22 0.108 41 92 5 2 2.24 0.951 13 21 1 2 1.62 13.0 102 137 17 1.34
ADAM KLEMZ JR 11 7 2 2 0.000 3 4 0 1 1.33 0.667 18 31 2 3 1.72 9.0 4 9 2 2.25
SHAWN ENSIGN JR 7 2 1 4 -0.429 6 11 1 2 1.83 0.667 8 12 3 0 1.50 2.7 6 5 0 0.83
BYRON STEVENS SO 29 17 7 5 0.069 35 78 4 4 2.23 0.886 40 72 5 10 1.80 8.0 17 27 0 1.59
RYAN CENTIFANTO JR           1 2 0 0 2.00 1.000 25 32 9 3 1.28 2.8        
BRIAN WRIGHT FR 13 9 2 2 0.000 1 3 0 0 3.00 1.000 10 16 2 0 1.60 5.0 8 12 1 1.50
                  TOTALS 997 579 275 143 0.132 730 1518 57 55 2.08 0.925 720 1365 80 127 1.90 9.0 825 1360 6 1.65 137.5 358 473 48 1.32
1993-94          11-9-1 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
BRENT POTOSKI SR 5 5 0 0 0.000 177* 306 13 19 1.88 0.893 190# 417 17 50 2.34 11.2 3 4 1 1.33
ADAM KLEMZ SR 67 36 17 14 0.045 155 301 15 15 1.94 0.903 113 213 18 25 1.88 6.3 45 48 6 1.07
BRIAN WRIGHT SO 337 134 134 69 0.193 184* 265 17 30 1.82 0.837 37# 65 4 12 2.03 9.3 493$ 719 8 1.68 61.6 98& 118 24 1.33
SHAWN ENSIGN SR 147 99 30 18 0.082 168 335 15 11 1.99 0.935 68 139 8 11 2.04 8.5   63 95 14 1.51
RAFE TERPSTRA JR 297 144 124 29 0.320 170* 274 14 14 1.93 0.918 256# 553 18 77 2.36 14.2 38& 42 9 1.31
BYRON STEVENS JR 266 134 92 40 0.195 152* 245 12 17 1.91 0.888 20# 36 2 19 2.12 10.0 625$ 910 28 1.61 22.3 49& 57 11 1.46
JOSH SPINKS SR 156 80 58 18 0.256 1 3 0 0 2.5 1.000 7 7 4 0 1.00 1.8 106 167 32 1.58
BILL MILLER JR 24 16 4 4 0.000 47* 15 3 5 2.5 0.893 126# 246 15 24 2.26 8.4 3& 1 0 1.00
MARK HOAGLAND JR 53 30 14 9 0.094 41* 39 4 7 2.17 0.829 27# 48 4 8 2.18 6.8 5 12 3 2.40
CARL PATZ SO 65 38 20 7 0.200 34* 26 3 7 1.86 0.794 13# 10 6 2 1.00 2.2 15& 5 3 0.63
RICHIE MASSENA JR 7 6 1 0 0.143 4* 0 0 0 - 1.000 6# - 1 1 - 6.0 1$ - 0 - 1.0 0
RICK KIRKLAND JR 3 2 1 0 0.333 21* 14 0 1 1.56 0.952 21# 12 3 8 1.71 7.0 1 3 1 3.00
                  TOTALS 1427 724 495 208 0.201 1154* 1823 96 126 1.92 0.891 884# 1746 100 237 2.19 8.8 1119$ 1629 36 1.64 31.1 426& 543 104 1.40
 *=TOTAL SERVES BRENT 163 178
#=TOTAL PASSES BRIAN 146 32 428 89
&=TOTAL SETS RAFE 142 234 32
$=TOTAL BLOCKS BYRON 128 17 564 39
BILL 6 109 1
NUMBERS TO RIGHT ARE THE  MARK 18 22 3
NUMBERS AVAILABLE TO CARL 14 10 8
FIGURE AVERAGES RICHIE 0 0 0
RICK 9 7 0
TOTALS 950 797 992 389
              
1994-95             12-7 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
BYRON STEVENS SR 133 59 60 14 0.346 123 245 13 13 1.99 0.894 22 42 3 28 1.91 7.3 423 706 18 1.67 23.5 12 19 4 1.58
CARL PATZ JR 124 71 33 20 0.105 120 238 21 19 1.98 0.842 61 103 11 18 1.69 5.5 1 2 0 2.00 1.0 37 59 9 1.59
MARK HOAGLAND SR 284 148 99 37 0.218 126 248 16 12 1.97 0.905 81 129 10 26 1.59 8.1 4 6 0 1.50 4.0 59 86 14 1.46
RICK KIRKLAND SR 125 87 20 18 0.016 161 308 15 11 1.91 0.932 26 48 4 48 1.85 6.5 665 1125 16 1.69 41.6 35 51 9 1.46
RICHIE MASSENA SR 57 39 12 6 0.105 153 280 12 7 1.83 0.954 144 258 20 48 1.79 7.2 15 18 3 1.20
RAFE TERPSTRA SR 246 105 120 21 0.402 94 170 5 11 1.81 0.883 211 510 8 87 2.42 26.4 51 86 18 1.69
ROB WADE SO 105 60 27 18 0.086 61 122 6 7 2.00 0.885 115 223 16 41 1.94 7.2 21 24 2 1.14
PAUL SPARACINO SO 60 41 11 8 0.050 32 62 5 5 1.94 0.844 90 202 7 26 2.24 12.9 14 22 0 1.57 14.0 1 1 0 1.00
SHANE KARSHNER SO 21 14 5 2 0.143 22 43 1 1 1.95 0.955 30 50 4 11 1.67 7.5 3 5 1 1.67
BRYAN JOHNSON SO 59 39 11 9 0.034 39 71 2 2 1.82 0.949 13 19 2 6 1.46 6.5 9 10 1 1.11
JEFF VEIT FR 44 15 19 10 0.205 14 27 1 3 1.93 0.786 14 29 1 4 2.07 14.0 6 7 1 1.17
JONATHON BRITTON FR           3 8 0 0 2.67 1.000 7 14 0 1 2.00 7.0  
KEVIN GLEASON SO 34 28 2 4 -0.059 16 47 3 0 2.94 1.000 22 40 3 4 1.82 7.3  
MATT THURNER FR 4 3 0 1 -0.250 7 15 0 0 2.14 1.000 9 19 0 5 2.11 9.0 1 2 0 2.00
CHAD FRANZMAN FR           3 0 0 3 0.00 0.000 3 5 1 1 1.67 3.0  
ALEX FRY FR           2 2 0 1 1.00 0.500              
                TOTALS 1296 709 419 168 0.194 976 1886 100 95 1.93 0.903 848 1691 90 354 1.99 9.4 1107 1861 34 1.68 32.6 250 368 62 1.47
1995                 3-8 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
KEVIN GLEASON JR 67 57 4 6 -0.030 120 200 5 4 1.67 0.967 88 161 12 13 1.83 7.3        
SHANE KARSHNER JR 109 78 21 10 0.101 90 164 6 9 1.82 0.900 67 124 11 13 1.85 6.1 17 16 1 0.94
CARL PATZ SR 287 148 97 42 0.192 96 174 7 16 1.81 0.833 75 150 6 21 2.00 12.5 2 4 0 2.00 2.0 98 136 22 1.39
PAUL SPARACINO JR 55 40 10 5 0.091 106 201 8 5 1.90 0.953       10     681 1157 5 1.70 136.2 16 19 3 1.19
JEFF VEIT SO 59 33 16 10 0.102 30 60 2 1 2.00 0.967 42 88 7 5 2.10 6.0 24 35 5 1.46
ROB WADE JR 194 110 56 28 0.144 88 150 8 9 1.70 0.898 151 307 10 42 2.03 15.1 39 49 6 1.26
BRYAN JOHNSON JR 94 54 30 10 0.213 47 84 2 3 1.79 0.936 54 100 4 8 1.85 13.5 22 27 3 1.23
GREG HOAGLAND SO 15 10 3 2 0.067 12 22 1 2 1.83 0.833 8 9 3 3 1.13 2.7 7 4 0 0.57
MATT THURNER SO 13 9 2 2 0.000 8 19 1 0 2.38 1.000 29 38 6 0 1.31 4.8 3 3 1 1.00
JONATHON BRITTON SO 2 1 0 1 -0.500 1 0 0 1 0.00 0.000 20 42 3 2 2.10 6.7        
ERIC GIBSON SO 2 1 1 0 0.500 2 6 1 0 3.00 1.000 7 16 0 2 2.29 7.0        
JOSH LINDLEY SO 2 1 1 0 0.500 4 6 0 0 1.50 1.000 1 0 1 0 0.00 1.0 1 2 0 2.00
                 TOTALS 899 542 241 116 0.139 604 1086 41 50 1.80 0.917 542 1035 63 119 1.91 8.6 683 1161 5 1.70 136.6 227 291 41 1.28
1996                  8-4 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
PAUL SPARACINO SR 96 71 15 10 0.052 137 285 11 6 2.08 0.956 2 0 2 42 0.00 1.0 736 1325 10 1.80 73.6 6 7 1 1.17
SHANE KARSHNER SR 100 63 27 10 0.170 56 90 3 11 1.61 0.804 92 189 11 14 2.05 8.4 1 2 0 2.00 1.0 9 13 1 1.44
JOSH LINDLEY JR 107 60 28 19 0.084 93 162 4 8 1.74 0.914 67 135 6 28 2.01 11.2 8 10 2 1.25 4.0 21 27 5 1.29
JEFF VEIT JR 264 106 123 35 0.333 120 244 12 13 2.03 0.892 120 271 8 63 2.26 15.0 24 38 2 1.58 12.0 93 139 21 1.49
BRYAN JOHNSON SR 131 76 39 16 0.176 72 124 2 12 1.72 0.833 50 92 5 18 1.84 10.0 1 0 1 0.00 1.0 19 31 3 1.63
ROB WADE SR 236 121 88 27 0.258 126 238 12 11 1.89 0.913 131 295 13 51 2.25 10.1 21 34 1 1.62 21.0 89 117 16 1.31
JONATHON BRITTON JR 1 1 0 0 0.000 20 37 3 0 1.85 1.000 22 35 5 6 1.59 4.4                  
MATT THURNER JR 34 21 6 7 -0.029 38 70 2 3 1.84 0.921 29 62 4 8 2.14 7.3 3 6 0 2.00 3.0 4 5 1 1.25
KEVIN GLEASON SR 15 10 1 4 -0.200 42 74 2 1 1.76 0.976 23 42 3 7 1.83 7.7 5 9 0 1.80 5.0        
GREG HOAGLAND JR 26 17 5 4 0.038 22 41 2 3 1.86 0.864 6 13 1 1 2.17 6.0           6 7 0 1.17
ERIC GIBSON JR 0 0 0 0    6 11 1 0 1.83 1.000 3 4 1 0 1.33 3.0                  
                 TOTALS 1010 546 332 132 0.198 732 1376 54 68 1.88 0.907 545 1138 59 238 2.09 9.2 799 1424 16 1.78 49.9 247 346 48 1.40
1997                    8-5 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
JONATHON BRITTON SR 36 27 5 4 0.028 148 236 2 6 1.59 0.959 126 279 12 50 2.21 10.5 7 10 0 1.43 7.0 1 3 1 3.00
MATT THURNER SR 224 115 75 34 0.183 119 214 6 8 1.80 0.933 93 207 5 72 2.23 18.6 6 10 0 1.67 6.0 52 72 8 1.38
ALEX FRY SR 95 69 18 8 0.105 134 239 6 4 1.78 0.970 54 84 7 60 1.56 7.7 411 703 17 1.71 24.2 38 33 1 0.87
JEFF VEIT SR 325 140 138 47 0.280 133 263 14 12 1.98 0.910 205 496 12 163 2.42 17.1 29 48 3 1.66 9.7 105 162 25 1.54
GREG HOAGLAND SR 270 144 89 37 0.193 102 180 6 12 1.76 0.882 28 63 0 61 2.25 28.0 13 21 1 1.62 13.0 89 127 14 1.43
JOSH LINDLEY SR 130 78 30 22 0.062 100 181 4 12 1.81 0.880 138 328 4 100 2.38 34.5 456 763 26 1.67 17.5 59 77 8 1.31
BOB BURKE JR 3 3 0 0 0.000 2 3 0 1 1.50 0.500 2 1 1 1 0.50 2.0           1 1 0 1.00
JASON DeYOUNG JR 2 1 1 0 0.500 4 4 0 2 1.00 0.500 7 13 0 2 1.86 7.0                  
BOB PONCZAK JR 3 2 0 1 -0.333 3 3 0 2 1.00 0.333                       1 1 0 1.00
BRAD HALLBERG SR 58 32 19 7 0.207             4 6 2 7 1.50 2.0 1 2 0 2.00 1.0 26 45 8 1.73
ANDY MARKS FR 3 3 0 0 0.000 2 4 0 0 2.00 1.000       3           1 1 0 1.00
GRAIG DAVIS SO           2 0 0 2 0.00 0.000       1                  
                TOTALS 1149 614 375 160 0.187 749 1327 38 61 1.77 0.919 657 1477 43 520 2.25 15.3 923 1557 47 1.69 19.6 373 522 65 1.40
1998                   4-8 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR AVG SPE BLKS PTS BK AVG
BRANDON BIGGS JR 53 39 10 4 0.113 95 178 6 2 1.87 0.979 71 157 8 59 2.21 8.9 399 689 7 1.73 57.0 51 64 9 1.25
BOB BURKE SR 205 134 43 28 0.073 96 179 12 11 1.86 0.885 50 85 3 56 1.70 16.7 15 26 0 1.73 15.0 17 18 2 1.06
ANDY MARKS SO 62 37 16 9 0.113 25 49 1 0 1.96 1.000 23 46 3 8 2.00 7.7 3 5 0 1.67 3.0 29 42 5 1.45
JOE PETERS SO 29 19 5 5 0.000 100 162 1 13 1.62 0.870 79 156 10 56 1.97 7.9 328 528 10 1.61 32.8 36 42 3 1.17
JOSH DeYOUNG SO 75 45 21 9 0.160 97 167 6 7 1.72 0.928 86 157 13 52 1.83 6.6 3 1 2 0.33 1.5 8 3 0 0.38
MIKE HETRICK SO 168 84 53 31 0.131 85 143 3 12 1.68 0.859 92 193 8 80 2.10 11.5 4 4 1 1.00 4.0 84 122 18 1.45
BRYON ANDERSON SR 263 114 114 35 0.300 120 219 14 12 1.83 0.900 62 113 12 32 1.82 5.2 2 2 0 1.00 2.0 110 155 26 1.41
GRAIG DAVIS JR 2 1 1 0 0.500 1 0 0 1 0.00 0.000 55 121 6 8 2.20 9.2              
ERIC WOOD SO 1 0 1 0 1.000 1 1 0 0 1.00 1.000 47 96 3 15 2.04 15.7              
SCOTT REED SO 7 3 4 0 0.571 2 2 0 1 1.00 0.500 6 14 0 6 2.33 6.0              
JASON DeYOUNG SR                       5 4 3 2 0.80 1.7              
BOB PONCZAK SR 2 1 0 1 -0.500             1 0 1 0 0.00 1.0       3 5 1 1.67
BRANDON NEACE SO 1 0 0 1             1 3 0 0 3.00 1.0       1 0 0 0.00
SEAN STEFFEL SO                   2 5 0 0 2.50 2.0               
                  TOTALS 868 477 268 123 0.167 622 1100 43 59 1.77 0.905 580 1150 70 374 1.98 8.3 754 1255 20 1.66 37.7 339 451 64 1.33
1999-00             5-6 YR TS ATT KILL ERR AVG SRV PTS ACE ERR AVG PCT PASS PTS ERR DIG AVG PPE SET PTS ERR ASST AVG SPE BLKS PTS BK AVG
GRAIG DAVIS SR 9 8 0 1 -0.111 83 150 5 7 1.81 0.916 72 150 3 45 2.08 24.0 0 0 0     4 2 0 0.50
MIKE HETRICK JR 140 65 46 29 0.121 81 172 10 5 2.12 0.938 106 232 5 65 2.19 21.2 5 9 0 1.80 5.0 73 97 10 1.33
SCOTT REED JR 131 73 44 14 0.229 57 102 4 6 1.79 0.895 43 105 1 46 2.44 43.0 4 5 0 1.25 4.0 6 4 0 0.67
BRANDON BIGGS SR 43 31 9 3 0.140 83 151 6 7 1.82 0.916 45 96 3 75 2.13 15.0 425 760 3 1.79 141.7 50 66 7 1.32
ANDY MARKS JR 203 105 74 24 0.246 54 97 1 3 1.80 0.944 21 36 3 26 1.71 7.0 7 10 0 1.43 7.0 104 135 18 1.30
JOSH DeYOUNG JR 70 38 15 17 -0.029 34 61 2 2 1.79 0.941 59 127 7 46 2.15 8.4 2 3 0 1.50 2.0 8 11 2 1.38
ERIC WOOD JR 4 4 0 0 0.000 29 56 3 1 1.93 0.966 72 157 5 46 2.18 14.4 2 4 0 2.00 2.0 0 0 0  
BRANDON NEACE JR 142 71 56 15 0.289 12 21 1 2 1.75 0.833 6 14 0 21 2.33 6.0 2 3 0 1.50 2.0 25 36 4 1.44
KYLE COATES SO 4 1 3 0 0.750 7 10 0 0 1.43 1.000 0 0 0 0     2 2 0 1.00 2.0 2 5 1 2.50
PJ FOX SO 0 0 0 0   1 1 0 0 1.00 1.000 3 6 0 1 2.00 3.0 0 0 0     0 0 0  
JOE PETERS JR 34 22 7 5 0.059 59 120 5 0 2.03 1.000 11 23 1 17 2.09 11.0 228 382 4 1.68 57.0 29 27 1 0.93
                  TOTALS 780 418 254 108 0.187 500 941 37 33 1.88 0.934 438 946 28 388 2.16 15.6 677 1178 7 1.74 96.7 301 383 43 1.27

 

BACK TO BOYS VOLLEYBALL HOME